Action Details
Ownage (7 kills) from a total of 918 achievements (Last 28 Days)
Back to Action Statistics
| Rank | Player | Achieved ![]() |
Skill Bonus Total |
| 1 | MaXiMuS |
41 | 246 |
| 2 | MASTER Martin |
40 | 240 |
| 3 | FALLEN |
34 | 204 |
| 4 | Ghadeer |
33 | 198 |
| 5 | kufurcu |
26 | 156 |
| 6 | ZayaaN |
24 | 144 |
| 7 | AMber |
22 | 132 |
| 8 | No Sound |
21 | 126 |
| 9 | zirlayan |
20 | 120 |
| 10 | rOPZ |
20 | 120 |
| 11 | 2guns |
18 | 108 |
| 12 | Groning |
17 | 102 |
| 13 | DeNgA |
17 | 102 |
| 14 | Maze |
16 | 96 |
| 15 | Mr. Max Damage |
15 | 90 |
| 16 | Akut |
14 | 84 |
| 17 | ^** Game_Over_LV ** |
14 | 84 |
| 18 | ElfBum |
13 | 78 |
| 19 | Moyse |
12 | 72 |
| 20 | DAYANNE <3 |
10 | 60 |
| 21 | DaMed23 |
10 | 60 |
| 22 | muLe |
9 | 54 |
| 23 | Hu$$am |
9 | 54 |
| 24 | GALLITOxD |
9 | 54 |
| 25 | Fabius |
9 | 54 |
| 26 | DimaSeo |
9 | 54 |
| 27 | *Beep Beeep* PRO* |
9 | 54 |
| 28 | (1)zirlayan |
9 | 54 |
| 29 | un DAc |
8 | 48 |
| 30 | Tiger King |
8 | 48 |
| 31 | Kamyk_1921 |
8 | 48 |
| 32 | Kamil | CSSetti.pl |
8 | 48 |
| 33 | Jembut |
8 | 48 |
| 34 | **KingDz** |
8 | 48 |
| 35 | vladai |
7 | 42 |
| 36 | THE OTC TRIBAL CHIEF |
7 | 42 |
| 37 | Pot the bot |
7 | 42 |
| 38 | NEZUKO** |
7 | 42 |
| 39 | McCormick |
7 | 42 |
| 40 | Idial Jo |
7 | 42 |

MaXiMuS
MASTER Martin
FALLEN
Ghadeer
kufurcu
AMber
No Sound
zirlayan
2guns
Groning
DeNgA
Mr. Max Damage
Moyse
DAYANNE <3
DaMed23
muLe
Hu$$am
GALLITOxD
Fabius
DimaSeo
*Beep Beeep* PRO*
(1)zirlayan
Jembut
THE OTC TRIBAL CHIEF
Pot the bot
NEZUKO**