HLstatsX Community Edition
  • Contents
  • Search
  • Help

Banner
  Country Rankings

Rank Country Avg. Points sort-descending.gif Members Activity Connection Time Kills Deaths K:D
1  Japan 1,850 90 Points 8 7d 07:16:30h 22,085 18,452 1.20
2  Luxembourg 1,815 37 Points 3 1d 09:57:05h 4,440 3,558 1.25
3  Sweden 1,804 78 Points 124 44d 19:03:12h 114,037 81,735 1.40
4  Belgium 1,803 52 Points 69 38d 00:57:25h 124,878 77,815 1.60
5  United Arab Emirates 1,794 14 Points 21 23d 04:37:06h 49,565 57,240 0.87
6  Saudi Arabia 1,775 62 Points 17 10d 20:47:13h 41,094 26,837 1.53
7  Norway 1,758 15 Points 34 27d 06:26:19h 67,284 59,779 1.13
8  Singapore 1,736 77 Points 19 28d 14:20:28h 45,978 46,859 0.98
9  Austria 1,725 66 Points 40 25d 13:56:16h 87,863 54,774 1.60
10  Georgia 1,708 56 Points 27 9d 08:39:41h 16,950 18,642 0.91
11  Czech Republic 1,707 64 Points 40 22d 01:46:51h 47,316 44,660 1.06
12  France 1,706 53 Points 315 176d 14:56:59h 376,417 374,563 1.00
13  Bulgaria 1,696 41 Points 38 27d 15:58:36h 59,621 56,068 1.06
14  Italy 1,683 43 Points 26 8d 19:01:37h 20,110 17,772 1.13
15  Netherlands 1,669 30 Points 46 24d 08:58:24h 38,763 43,407 0.89
16  Portugal 1,663 71 Points 115 42d 20:50:38h 84,310 80,793 1.04
17  Romania 1,661 43 Points 170 96d 11:22:12h 250,133 200,174 1.25
18  Germany 1,654 42 Points 399 194d 14:51:20h 455,498 397,943 1.14
19  Qatar 1,635 -65 Points 5 7d 18:11:33h 11,998 16,928 0.71
20  Iraq 1,628 24 Points 10 1d 05:56:36h 2,161 2,004 1.08
21  Morocco 1,617 54 Points 16 3d 02:29:09h 8,196 7,984 1.03
22  United Kingdom (Great Britain) 1,599 61 Points 146 71d 21:02:04h 146,572 156,735 0.94
23  Spain 1,599 95 Points 111 46d 23:56:14h 113,398 125,837 0.90
24  India 1,597 46 Points 254 163d 04:45:10h 336,071 348,367 0.96
25  Azerbaijan 1,558 18 Points 10 2d 05:47:03h 3,957 5,187 0.76
26  Pakistan 1,553 25 Points 14 5d 04:31:25h 9,878 11,192 0.88
27  Ireland 1,552 -7 Points 5 2d 03:39:38h 3,597 5,262 0.68
28  Israel 1,547 85 Points 61 24d 15:14:25h 50,468 47,390 1.06
29  Greece 1,536 3 Points 26 14d 01:39:24h 23,900 29,775 0.80
30  Poland 1,524 56 Points 175 86d 02:44:57h 231,548 189,402 1.22
31  Ecuador 1,506 79 Points 9 5d 16:07:01h 13,861 13,768 1.01
32  Denmark 1,491 34 Points 44 28d 10:07:02h 59,663 54,474 1.10
33  Hungary 1,488 57 Points 30 4d 23:35:54h 8,918 8,599 1.04
34  Estonia 1,487 57 Points 11 5d 03:05:07h 10,175 13,614 0.75
35  Switzerland 1,465 53 Points 34 9d 14:30:36h 10,176 11,556 0.88
36  Turkey 1,459 76 Points 323 109d 10:13:27h 266,702 233,942 1.14
37  South Africa 1,459 10 Points 13 1d 23:20:23h 4,355 4,575 0.95
38  Albania 1,457 41 Points 7 0d 05:29:05h 773 559 1.38
39  Algeria 1,452 21 Points 20 7d 07:48:00h 18,317 13,102 1.40
40  Canada 1,450 13 Points 50 15d 00:04:31h 23,400 25,189 0.93
41  Tunisia 1,449 133 Points 7 1d 07:04:41h 2,373 2,550 0.93
42  Moldova, Republic of 1,429 14 Points 10 0d 20:02:29h 1,951 1,726 1.13
43  Finland 1,429 29 Points 27 4d 18:36:28h 6,288 10,646 0.59
44  Taiwan, Province of China 1,418 -1 Points 25 27d 09:47:53h 35,755 39,728 0.90
45  Bosnia and Herzegovina 1,416 4 Points 10 1d 06:35:17h 3,007 2,785 1.08
46  Latvia 1,407 17 Points 18 4d 04:36:10h 7,172 6,014 1.19
47  Jordan 1,404 75 Points 5 0d 04:28:39h 464 333 1.39
48  Malaysia 1,374 20 Points 65 28d 20:14:44h 39,432 42,294 0.93
49  Belarus 1,368 15 Points 37 2d 20:47:37h 6,611 6,529 1.01
50  Russian Federation 1,354 47 Points 600 139d 22:40:42h 266,060 304,011 0.88


Page: 1 2




Show only clans with or more members from a total of 111 countrys
Go to: Counter-Strike: Condition Zero



You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.7.0
All images are copyrighted by their respective owners.

[Admin]