HLstatsX Community Edition
  • Contents
  • Search
  • Help

Banner
  Rank Details

Back to Ranks


Lieutenant Colonel
Rank Player Kills Skill sort-descending.gif
1  P!nG 5,926 5,373
2  ORIGINAL_SPY06 6,125 3,731
3  -ElMagicho 6,128 3,693
4  aWp 5,758 3,539
5  BDF 6,415 3,464
6  zavo 6,331 3,374
7  onlysad 6,107 3,333
8  Jeet Singh - BAKA 6,351 3,153
9  SmlL3y (-_-) 6,243 3,151
10  [a.][A][.a]Bmw_x5 6,083 3,122
11  :RICK GRIMES: 5,917 3,064
12  Pello 6,040 3,044
13  Al De Niro 6,369 2,934
14  Illegal Tax Payers 5,898 2,926
15  getreal156 5,824 2,876
16  NickPissanu 6,103 2,847
17  Hate U 6,399 2,758
18  ViperM1x 6,412 2,705
19  marty 6,486 2,651
20  Walmart Security 5,943 2,531
21  Just for fun:) 6,487 2,488
22  zabreyski 6,023 2,456
23  deyvi 5,957 2,129
24  Kekal 5,995 2,104
25  RaMpAgE 6,041 1,926
26  DiGGer 6,059 1,286





You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.7.0
All images are copyrighted by their respective owners.

[Admin]