HLstatsX Community Edition
  • Contents
  • Search
  • Help

Banner
  Weapon Details

awp From a total of 169,886 kills with 21,407 headshots (Last 28 Days)
Back to Weapon Statistics


Rank Player Awp kills sort-descending.gif Headshots Hpk
1  nasa 7,136 768 0.1076
2  IGBO | REPTOR ︻芫=一 4,842 713 0.1473
3  -/sNg/-Wurd 3,861 351 0.0909
4  Sevchenko 2,748 398 0.1448
5  GEO 2,497 231 0.0925
6  bro 2,442 288 0.1179
7  kzR_ 2,121 259 0.1221
8  markeloff 2,010 168 0.0836
9  VIK_vık 1,883 252 0.1338
10  ( . )( . ) 1,717 155 0.0903
11  Leer 1,621 137 0.0845
12  AvJeux|| B R U N O* 1,551 240 0.1547
13  AvJeux || B R U N O* 1,341 176 0.1312
14  Marcel 1,336 156 0.1168
15  Flash 1,261 176 0.1396
16  Kir ^_^ 1,233 152 0.1233
17  KILL HAMAS 1,228 126 0.1026
18  Deagle May Cry 1,206 112 0.0929
19  Lt.EpYoN 41 1,205 112 0.0929
20  renderguy1 1,187 211 0.1778
21  AN-TALYANOOO 1,186 145 0.1223
22  atmaca 1,174 137 0.1167
23  MOku 1,164 118 0.1014
24  GeodBox 1,149 165 0.1436
25  :O 1,148 85 0.0740
26  BO55 1,136 208 0.1831
27  Enigma.Nsnd 1,127 101 0.0896
28  Rocky 1,113 143 0.1285
29  LUKAS- 1,073 130 0.1212
30  AnuBis 1,069 133 0.1244
31  Helsingborgaren 1,009 108 0.1070
32  R*E*G*U*L*A*T*O*R 993 117 0.1178
33  BLIDI 957 105 0.1097
34  fortuna 954 139 0.1457
35  Trol 945 78 0.0825
36  Cutm4N 943 76 0.0806
37  XhUnTeR90 936 160 0.1709
38  @__Phantom__@ 935 151 0.1615
39  PORTO 870 95 0.1092
40  OxiS 869 108 0.1243
41  Bambam 854 105 0.1230
42  Arthur 825 152 0.1842
43  1st2die 808 111 0.1374
44  jesucristo 787 69 0.0877
45  d 0 n 't d i E 781 89 0.1140
46  ^][aKu][$][PaPPa][^ 775 143 0.1845
47  dani.dietrich76 773 73 0.0944
48  PaRaDiGm 762 64 0.0840
49  CYXE 755 69 0.0914
50  Martin ______________ Norway 743 122 0.1642


Page: 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 ... Last page





You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.7.0
All images are copyrighted by their respective owners.

[Admin]