HLstatsX Community Edition
  • Contents
  • Search
  • Help

Banner
  Player Rankings

Find a player:
Ranking View


Rank Player Rank Points sort-descending.gif Activity Connection Time Kills Deaths K:D Headshots HS:K Accuracy
1701  Algeriaρг๏ ƃค๓єГ? elorank 1,003 8 Points 0d 00:42:35h 24 33 0.73 12 0.50 19.7%
1702  Israel[F]︻娜塔-------------︻. elorank 1,003 -16 Points 0d 00:47:18h 25 35 0.71 15 0.60 34.8%
1703  Republic of lithuaniaKarotas elorank 1,003 3 Points 0d 00:20:40h 16 26 0.62 15 0.94 25.7%
1704  Russiaxyu na xyu elorank 1,002 2 Points 0d 00:08:09h 2 1 2.00 0 0.00 20.3%
1705  SwitzerlandStop the Rain Stop the Pain elorank 1,002 2 Points 0d 00:11:40h 3 2 1.50 0 0.00 64.6%
1706  Poland_CiNeK_SF_ elorank 1,002 -2 Points 0d 00:19:54h 4 4 1.00 2 0.50 29.3%
1707  Russia/7az^ elorank 1,002 2 Points 0d 00:33:21h 4 4 1.00 1 0.25 33.2%
1708  Republic of lithuania~FalejevV elorank 1,002 2 Points 0d 00:13:04h 2 2 1.00 1 0.50 22.3%
1709  BelarusCrew elorank 1,002 2 Points 0d 00:18:56h 1 0 1.00 0 0.00 0.0%
1710  TurkeyFull elorank 1,002 0 Points 0d 00:21:46h 1 0 1.00 0 0.00 42.6%
1711  RussiaGhostbuster elorank 1,002 0 Points 0d 00:13:56h 1 0 1.00 0 0.00 30.5%
1712  United kingdomgirl. elorank 1,002 2 Points 0d 00:01:18h 1 0 1.00 0 0.00 36.8%
1713  UkraineKZCK elorank 1,002 2 Points 0d 00:09:38h 5 5 1.00 1 0.20 37.1%
1714  Russiakαkσυтo χуυ` elorank 1,002 2 Points 0d 00:03:19h 1 0 1.00 0 0.00 21.8%
1715  RussiaǾЂŁìvîŌ elorank 1,002 2 Points 0d 00:03:40h 1 0 1.00 0 0.00 29.1%
1716  RussiaPoltorashka elorank 1,002 2 Points 0d 00:39:34h 2 2 1.00 1 0.50 32.7%
1717  IsraelRecord elorank 1,002 2 Points 0d 00:12:14h 1 0 1.00 0 0.00 20.3%
1718  RussiaT U R I S T elorank 1,002 2 Points 0d 00:01:00h 1 1 1.00 0 0.00 33.3%
1719  Estoniatopsik elorank 1,002 2 Points 0d 00:11:35h 5 5 1.00 1 0.20 45.6%
1720  UkraineWastey elorank 1,002 2 Points 0d 00:08:59h 2 2 1.00 2 1.00 40.2%
1721  Algeriaqq; elorank 1,002 -6 Points 0d 00:35:52h 9 10 0.90 1 0.11 31.5%
1722  PakistanDOMIN@TOR elorank 1,002 0 Points 0d 00:10:22h 5 6 0.83 3 0.60 16.7%
1723  FranceFuté elorank 1,002 2 Points 0d 00:04:05h 5 6 0.83 3 0.60 29.2%
1724  FrancePiteucheu elorank 1,002 2 Points 0d 00:07:26h 7 9 0.78 4 0.57 20.4%
1725  NetherlandsTHE FABULOUS PRINCE elorank 1,002 6 Points 0d 00:06:19h 6 8 0.75 3 0.50 56.4%
1726  FranceDeus_Irae elorank 1,002 -3 Points 0d 00:12:22h 18 25 0.72 9 0.50 25.3%
1727  FranceLIU elorank 1,002 6 Points 0d 00:04:38h 4 6 0.67 4 1.00 22.7%
1728  Norwayprikk elorank 1,002 2 Points 0d 00:55:28h 53 91 0.58 23 0.43 28.3%
1729  Kyrgyzstangso elorank 1,002 1 Points 0d 02:07:12h 63 135 0.47 37 0.59 26.8%
1730  No Country[vipms-boost.ru] Luba lubit Se elorank 1,001 1 Points 0d 00:00:38h 1 1 1.00 1 1.00 60.0%
1731  RussiaFucking Kiska elorank 1,001 1 Points 0d 00:07:00h 1 1 1.00 1 1.00 31.9%
1732  AlgeriaGAYS KILLER elorank 1,001 1 Points 0d 00:14:07h 4 4 1.00 0 0.00 14.5%
1733  United statesi allah in shits mouth elorank 1,001 1 Points 0d 00:02:32h 3 3 1.00 0 0.00 41.8%
1734  PolandLudox_Rider elorank 1,001 1 Points 0d 00:01:08h 1 1 1.00 1 1.00 0.0%
1735  Belgiumnosound big noob :) banned!!! elorank 1,001 1 Points 0d 00:01:38h 2 2 1.00 0 0.00 11.0%
1736  Azerbaijanpod ovsyankoy elorank 1,001 1 Points 0d 00:06:14h 1 1 1.00 1 1.00 27.0%
1737  Republic of lithuaniavoid elorank 1,001 1 Points 0d 00:01:03h 1 1 1.00 1 1.00 18.4%
1738  RomaniaWaNdA elorank 1,001 1 Points 0d 00:01:29h 1 1 1.00 1 1.00 25.0%
1739  Germanyway to edo elorank 1,001 1 Points 0d 00:03:45h 1 1 1.00 1 1.00 11.1%
1740  Algeriazxcursed? elorank 1,001 1 Points 0d 00:03:47h 6 7 0.86 2 0.33 24.7%
1741  AustriaJ____O____K____E____R BG TR elorank 1,001 -2 Points 0d 00:11:33h 8 10 0.80 2 0.25 20.1%
1742  BelgiumRenjol elorank 1,001 1 Points 0d 00:04:47h 4 5 0.80 1 0.25 31.9%
1743  RussiaABAM4IK26RUS elorank 1,001 1 Points 0d 00:45:50h 10 13 0.77 2 0.20 28.7%
1744  Republic of lithuaniaZs | Dziokis elorank 1,001 1 Points 0d 00:17:13h 13 17 0.76 0 0.00 31.2%
1745  Iranjeneral.ghasim.soleymani elorank 1,001 1 Points 0d 00:38:39h 10 14 0.71 6 0.60 18.7%
1746  AustriaWill Smith elorank 1,001 2 Points 0d 01:00:40h 17 24 0.71 10 0.59 30.6%
1747  RussiaAMZAEV elorank 1,001 3 Points 0d 00:25:13h 21 30 0.70 11 0.52 35.8%
1748  Russiaalter_hanna elorank 1,001 -4 Points 0d 00:28:45h 11 16 0.69 5 0.45 23.1%
1749  IcelandHazard elorank 1,001 1 Points 0d 00:09:41h 5 8 0.63 5 1.00 16.9%
1750  Belgium500.000 EURO DOLLAR elorank 1,000 0 Points 0d 00:11:54h 1 1 1.00 0 0.00 64.5%


Page: First page ... 25 26 27 28 29 30 31 32 33 34 35 36 37 38 39 40 41 42 43 44




Only show players with or more kills.
Go to: Clan Rankings



You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.7.0
All images are copyrighted by their respective owners.

[Admin]