HLstatsX Community Edition
  • Contents
  • Search
  • Help

Banner
  Player Rankings

Find a player:
Ranking View


Rank Player Rank Points sort-descending.gif Activity Connection Time Kills Deaths K:D Headshots HS:K Accuracy
1951  TurkeyNexus elorank 985 0 Points 0d 00:25:44h 3 12 0.25 2 0.67 23.2%
1952  FranceSel3UnreaL elorank 985 -15 Points 0d 00:12:44h 2 10 0.20 1 0.50 22.3%
1953  FranceLuzRed elorank 984 0 Points 0d 04:06:01h 41 60 0.68 4 0.10 40.5%
1954  PakistanDOMINATOR elorank 984 -18 Points 0d 01:28:11h 37 62 0.60 21 0.57 21.7%
1955  FranceO THANATOS INE TROMEROS elorank 984 0 Points 0d 03:17:35h 55 106 0.52 20 0.36 18.4%
1956  BelarusНичтожество elorank 984 -16 Points 0d 00:38:52h 12 24 0.50 6 0.50 19.1%
1957  Romania201K45 elorank 984 -13 Points 0d 00:13:26h 5 14 0.36 1 0.20 21.2%
1958  Syrianehahahaha elorank 983 -17 Points 0d 00:37:29h 26 41 0.63 7 0.27 27.9%
1959  Belgiumwtf BLyat elorank 983 -17 Points 0d 00:37:42h 27 43 0.63 8 0.30 30.6%
1960  LebanonOMNI elorank 983 -35 Points 0d 00:56:28h 18 33 0.55 4 0.22 39.0%
1961  BelarusBot_Ivan elorank 983 -17 Points 0d 00:25:05h 11 22 0.50 2 0.18 29.2%
1962  Russia[MASTERMIND] elorank 983 0 Points 0d 00:23:35h 8 18 0.44 2 0.25 38.3%
1963  FranceDrunk elorank 983 -17 Points 0d 00:05:22h 3 12 0.25 1 0.33 11.7%
1964  FranceFoxy Ghost elorank 983 -17 Points 0d 00:08:09h 2 11 0.18 1 0.50 15.8%
1965  Kazakhstanshapalak elorank 983 0 Points 0d 00:13:32h 1 10 0.10 1 1.00 8.4%
1966  SerbiaKosovo Serbia elorank 982 -16 Points 0d 01:02:24h 47 71 0.66 17 0.36 25.9%
1967  IcelandMuslims fuck sheeps! elorank 982 -18 Points 0d 00:17:39h 12 24 0.50 2 0.17 23.3%
1968  Pakistanotis elorank 982 -18 Points 0d 00:37:45h 11 24 0.46 6 0.55 27.0%
1969  BrazilFAAB xSabaoBr elorank 982 7 Points 0d 02:37:22h 56 133 0.42 26 0.46 34.3%
1970  UkraineNeymar Jr elorank 982 -4 Points 0d 00:23:17h 6 17 0.35 4 0.67 25.0%
1971  Uzbekistan500 elorank 982 -18 Points 0d 00:03:34h 3 12 0.25 0 0.00 38.5%
1972  UzbekistanBukhara_Suxa<3 elorank 982 -18 Points 0d 00:11:29h 3 12 0.25 0 0.00 26.5%
1973  Franceetann elorank 982 -18 Points 0d 00:14:49h 2 12 0.17 2 1.00 34.2%
1974  Republic of lithuaniaSimiLevato' elorank 982 -18 Points 0d 00:30:11h 1 10 0.10 0 0.00 24.8%
1975  Russia[SCP]predator1_2 elorank 981 -15 Points 0d 01:07:57h 19 33 0.58 7 0.37 20.8%
1976  Portugaldaddy_pvz elorank 981 -19 Points 0d 00:21:19h 6 18 0.33 2 0.33 12.8%
1977  Belarusskong elorank 981 0 Points 0d 00:48:56h 4 16 0.25 4 1.00 28.1%
1978  IndonesiaPRABOWO elorank 980 -8 Points 0d 00:49:12h 42 64 0.66 5 0.12 25.1%
1979  AzerbaijanDiGGeR elorank 980 0 Points 0d 02:12:39h 58 89 0.65 15 0.26 34.4%
1980  UkraineUkreine20 klach elorank 980 -15 Points 0d 01:18:25h 32 51 0.63 8 0.25 30.7%
1981  Kazakhstankz.bratok elorank 980 -20 Points 0d 01:17:09h 46 75 0.61 24 0.52 21.7%
1982  BrazilKADU elorank 980 2 Points 0d 00:59:53h 18 32 0.56 2 0.11 77.8%
1983  Republic of lithuaniaᴍʏɴᴛʜᴏɴ elorank 980 0 Points 0d 00:14:25h 17 33 0.52 8 0.47 15.2%
1984  Netherlandsharvey-93 elorank 980 5 Points 0d 03:12:18h 14 28 0.50 5 0.36 33.0%
1985  TunisiaGhadeer my bitch elorank 980 -20 Points 0d 00:24:22h 10 22 0.45 3 0.30 26.9%
1986  RussiaTRON elorank 980 0 Points 0d 00:17:25h 6 18 0.33 2 0.33 14.7%
1987  IndiaJanardhan elorank 980 -18 Points 0d 00:30:21h 5 16 0.31 1 0.20 12.8%
1988  SwitzerlandP Diddy elorank 980 -14 Points 0d 00:11:32h 5 16 0.31 2 0.40 25.6%
1989  RussiaMansory elorank 980 -2 Points 0d 00:12:27h 2 12 0.17 0 0.00 23.8%
1990  ColombiaRaphinha elorank 980 -20 Points 0d 00:28:30h 1 11 0.09 0 0.00 39.2%
1991  BelarusМеченый elorank 979 0 Points 0d 01:33:01h 40 66 0.61 16 0.40 29.3%
1992  TurkeyCaptanAliSparrow elorank 979 -4 Points 0d 00:21:11h 24 43 0.56 9 0.38 21.5%
1993  No Countryd(-_-)b is cheater Bitch elorank 979 -21 Points 0d 00:17:50h 15 30 0.50 6 0.40 22.9%
1994  UkraineVla elorank 979 -21 Points 0d 00:48:35h 14 28 0.50 3 0.21 32.5%
1995  Russiachilla thrilla elorank 979 -21 Points 0d 00:19:36h 8 19 0.42 0 0.00 35.7%
1996  Francemontpellier elorank 979 81 Points 0d 03:15:02h 66 159 0.42 27 0.41 16.8%
1997  UkraineMiss Ted elorank 979 -7 Points 0d 00:35:43h 8 22 0.36 4 0.50 16.7%
1998  MongoliaKaR! elorank 978 -22 Points 0d 00:30:00h 14 32 0.44 8 0.57 19.7%
1999  BulgariaTIII GONI :) elorank 978 -8 Points 0d 00:18:44h 12 27 0.44 5 0.42 17.2%
2000  PalestineAM__JAD elorank 978 0 Points 0d 00:21:27h 8 21 0.38 3 0.38 16.9%


Page: First page ... 25 26 27 28 29 30 31 32 33 34 35 36 37 38 39 40 41 42 43 44




Only show players with or more kills.
Go to: Clan Rankings



You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.7.0
All images are copyrighted by their respective owners.

[Admin]