Rank Details
Back to Ranks
Master Sergeant
| Rank | Player | Kills | Skill ![]() |
| 1 | Florin C |
766 | 3,314 |
| 2 | DaMed |
780 | 3,267 |
| 3 | iLautaroQ |
730 | 2,994 |
| 4 | raab |
798 | 2,938 |
| 5 | chib |
794 | 2,798 |
| 6 | redSNK |
770 | 2,796 |
| 7 | Driller |
709 | 2,480 |
| 8 | s0p1t |
772 | 2,425 |
| 9 | Rap@TaXo1990 |
786 | 2,361 |
| 10 | seidkabarie |
707 | 2,232 |
| 11 | Neit Berrow |
721 | 2,113 |
| 12 | NESTOR |
783 | 1,996 |
| 13 | PARMA |
726 | 1,908 |
| 14 | Rog3r |
752 | 1,855 |
| 15 | LYah |
707 | 1,839 |
| 16 | MS |
745 | 1,686 |
| 17 | Alfa |
722 | 1,686 |
| 18 | CHALWA |
770 | 1,578 |
| 19 | Killerbberg |
724 | 1,575 |
| 20 | SKIBIDI YES YES !! |
754 | 1,429 |
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.7.0
Executed 11 queries, generated this page in 0.0036 Seconds
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition 1.7.0
Executed 11 queries, generated this page in 0.0036 Seconds
All images are copyrighted by their respective owners.
[Admin]

Florin C
DaMed
iLautaroQ
raab
chib
s0p1t
Rap@TaXo1990
Neit Berrow
NESTOR
LYah
MS
Alfa
CHALWA
SKIBIDI YES YES !!