HLstatsX Community Edition
  • Contents
  • Search
  • Help

Banner
  Rank Details

Back to Ranks


Group Captain
Rank Player Kills Skill sort-descending.gif
1  Mocha 2,286 5,384
2  Boons_Těšin 2,407 4,012
3  predator 2,282 3,833
4  Pk2.0^ 2,458 3,753
5  Tackleberry4 2,460 3,687
6  Хитман 2,435 3,518
7  BaBaTiiiii 2,478 3,465
8  Pathetic. 2,265 3,341
9  alala 2,312 3,296
10  Georges Abitmol 2,454 3,259
11  Terrys 2,483 3,157
12  [Cv]-MatriX 2,428 3,129
13  Mo The Bear 2,391 3,122
14  e? 2,346 3,118
15  MetoBMW E61 (PL)***** *** 2,493 3,006
16  KarfageN 2,481 2,989
17  *JaMaL* 2,416 2,983
18  BoOsTiN 2,311 2,896
19  KARELLAT - CAMPER 2,353 2,887
20  paKIFALCON 2,340 2,869
21  krutkie nogi jadwiga 2,315 2,858
22  zcl 2,290 2,720
23  Dan X 2,411 2,624
24  Поганец 2,390 2,505
25  911 2,416 2,495
26  SoAZ84200 2,385 2,411
27  dNT | eL DrAg0 2,400 2,385
28  fury 2,478 2,384
29  KAZO MK 2,420 2,337
30  FED 2,342 2,305
31  1,312 2,346 2,292
32  Heno_Nark 'sF 2,280 2,286
33  hfg 2,314 2,282
34  JIVOTNOTO 2,409 2,262
35  Stevie Ray Vaughan 2,475 2,197
36  microlab 2,274 2,182
37  [8] [P]olvo[S]*** 2,292 2,148
38  Unikov 2,464 2,070
39  GSClient 2,434 2,040
40  @‿*Meow Moew 2,422 2,018
41  marwan 2,276 1,966
42  Bot112 2,364 1,923
43  Veterineri 2,410 1,888
44  cesareborgia 2,393 1,838
45  Bl00D iS P0o;pInG 2,432 1,835
46  TUTI-10 2,357 1,769
47  ROOOBS 2,416 1,617
48  MeT@L** 2,281 1,488
49  bui 2,409 1,249





You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.7.0
All images are copyrighted by their respective owners.

[Admin]