HLstatsX Community Edition
  • Contents
  • Search
  • Help

Banner
  Rank Details

Back to Ranks


Lieutenant Major
Rank Player Kills Skill sort-descending.gif
1  bismuth 2,925 4,821
2  Nub71 2,933 4,811
3  eLVega 2,852 3,992
4  i shit inside allah's mouth 2,908 3,881
5  ERRA 2,896 3,202
6  'israel' is a SCUM to REMOVE 2,793 3,061
7  kRN. 2,948 2,981
8  PaskudaTvar 2,995 2,947
9  tajikkkk 2,963 2,873
10  smith(newhope) 2,918 2,821
11  hashir sab ka baap 2,848 2,820
12  Mactavish 2,875 2,686
13  1 2,880 2,567
14  S.W.A.T. 2,887 2,503
15  ilyas Lilkov :* 2,908 2,502
16  H*I LOV3 BLOnd1noK*lala1337*___ 2,793 2,386
17  Lucas Araujo 2,801 2,366
18  Donald Trump 2,787 2,323
19  sara 2,946 2,281
20  No Country!!! 2,753 2,120
21  [B] K o H T p E 2,812 2,089
22  Zaza 2,817 2,016
23  Dzin 2,796 1,999
24  POLAT 2,799 1,998
25  Mafia 2,948 1,998
26  *|KiLeRko|* 2,764 1,977
27  pquinn8 2,825 1,913
28  LOKYS 2,895 1,870
29  V_1ANA 2,750 1,572
30  elfumao' 2,956 1,375





You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.7.0
All images are copyrighted by their respective owners.

[Admin]