
Back to Ranks

Rank | Player | Kills | Skill ![]() |
1 | ![]() |
3,604 | 4,040 |
2 | ![]() |
3,528 | 3,635 |
3 | ![]() |
3,543 | 3,215 |
4 | ![]() |
3,638 | 3,172 |
5 | ![]() |
3,873 | 3,113 |
6 | ![]() |
3,618 | 3,001 |
7 | ![]() |
3,744 | 2,853 |
8 | ![]() |
3,749 | 2,846 |
9 | ![]() |
3,686 | 2,781 |
10 | ![]() |
3,809 | 2,752 |
11 | ![]() |
3,829 | 2,663 |
12 | ![]() |
3,918 | 2,628 |
13 | ![]() |
3,979 | 2,626 |
14 | ![]() |
3,628 | 2,612 |
15 | ![]() |
3,947 | 2,538 |
16 | ![]() |
3,572 | 2,479 |
17 | ![]() |
3,983 | 2,408 |
18 | ![]() |
3,565 | 2,398 |
19 | ![]() |
3,754 | 2,395 |
20 | ![]() |
3,704 | 2,351 |
21 | ![]() |
3,930 | 2,297 |
22 | ![]() |
3,726 | 2,285 |
23 | ![]() |
3,536 | 2,260 |
24 | ![]() |
3,694 | 2,236 |
25 | ![]() |
3,927 | 2,171 |
26 | ![]() |
3,765 | 2,127 |
27 | ![]() |
3,662 | 2,096 |
28 | ![]() |
3,820 | 2,087 |
29 | ![]() |
3,890 | 2,080 |
30 | ![]() |
3,950 | 2,071 |
31 | ![]() |
3,668 | 2,052 |
32 | ![]() |
3,884 | 1,989 |
33 | ![]() |
3,676 | 1,931 |
34 | ![]() |
3,711 | 1,912 |
35 | ![]() |
3,818 | 1,874 |
36 | ![]() |
3,540 | 1,858 |
37 | ![]() |
3,744 | 1,848 |
38 | ![]() |
3,825 | 1,847 |
39 | ![]() |
3,696 | 1,834 |
40 | ![]() |
3,848 | 1,699 |
41 | ![]() |
3,528 | 1,618 |
42 | ![]() |
3,520 | 1,361 |
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.7.0
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition 1.7.0
All images are copyrighted by their respective owners.
[Admin]