HLstatsX Community Edition
  • Contents
  • Search
  • Help

Banner
  Rank Details

Back to Ranks


Commander
Rank Player Kills Skill sort-descending.gif
1  ROCKnROLL 4,927 3,850
2  i shit inside allahs mouth 4,533 3,740
3  Agent47 4,965 3,573
4  H*I LOV3 BLOndinok*lala1337*___ 4,869 3,484
5  ?????????????????? 4,710 3,282
6  Juan shot! 4,656 3,124
7  eL' Chapeau 4,787 3,076
8  vas 4,866 3,012
9  PoètebretoN 4,839 2,983
10  K!rB! 4,753 2,877
11  Em Sexteer 4,944 2,871
12  ASTERIX 4,876 2,755
13  jojo Lapin 4,696 2,641
14  respect 4,662 2,503
15  DeathM 4,703 2,470
16  GABRIEL ROU 4,748 2,461
17  EverLasT 4,780 2,458
18  XOSAN SUPER DED 4,572 2,389
19  lambda__________ 4,658 2,377
20  -=GenarO=- 4,693 2,271
21  Amjad __ 4,622 2,231
22  p4 4,819 2,204
23  CS_Max 4,881 2,105
24  MrAzraiL 4,884 2,082
25  ALL-MS | BOSS 4,728 2,058
26  Teuti 4,537 2,044
27  DDD 4,700 2,034
28  URGUT_2 4,727 1,968
29  T'es Morts !!!! 4,795 1,807
30  __>>>KoSTi<<<__ 4,730 1,662





You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.7.0
All images are copyrighted by their respective owners.

[Admin]