HLstatsX Community Edition
  • Contents
  • Search
  • Help

Banner
  Weapon Details

p90 From a total of 487 kills with 233 headshots (Last 28 Days)
Back to Weapon Statistics


Rank Player P90 kills sort-descending.gif Headshots Hpk
1  UL'TRA| Бабушка :3 197 101 0.5127
2  Pk2.0^ 54 20 0.3704
3  TURBO 40 21 0.5250
4  EverLasT 38 20 0.5263
5  U R XT<<<<<KNIFER>>>>> 15 2 0.1333
6  CoCoBot 14 8 0.5714
7  Krot Son 8 1 0.1250
8  renderguy1 7 4 0.5714
9  (: ROOKIE :) 7 2 0.2857
10  Bazin 6 5 0.8333
11  ReeBok_29 Rus* 5 4 0.8000
12  No CountryDETERGEN POWDER 5 2 0.4000
13  АхаллайМахалай 4 3 0.7500
14  shaolinstyle 4 3 0.7500
15  KOCMU4ECKuu_KOPA6JIb 4 3 0.7500
16  Knack's 4 2 0.5000
17  EDIIIIII 4 2 0.5000
18  Ф.С.И.Н 3 1 0.3333
19  WC-Lovedoctor 3 1 0.3333
20  SilPsicho 3 1 0.3333
21  GumanoiD [52_RUS] 3 2 0.6667
22  Fullserver 3 1 0.3333
23  fack 3 2 0.6667
24  DimaXa 3 1 0.3333
25  :::KeKEttEBOy::: 3 1 0.3333
26  WORDE CUP 2030 IN MOROCCO 2 1 0.5000
27  sophomore 2 0 0.0000
28  Prophet' 2 1 0.5000
29  mDr | n0-sOunD 2 2 1.0000
30  Kastetik 2 1 0.5000
31  K.o.N.v.I.c.T 2 1 0.5000
32  JianX 2 0 0.0000
33  HYPER PALNOR 2 0 0.0000
34  Garde 2 1 0.5000
35  DiGGeR 2 1 0.5000
36  Bot112 2 1 0.5000
37  Bordiuras 2 0 0.0000
38  ZAPRETKA 1 1 1.0000
39  Yujiro 1 0 0.0000
40  yjgg6 1 0 0.0000
41  Squ1rtS3cur3 1 1 1.0000
42  Sh. 1 0 0.0000
43  Savitri ! FREE PALESTINE 1 1 1.0000
44  Rayo 1 0 0.0000
45  R@T 1 0 0.0000
46  MIMINO 1 1 1.0000
47  Maxpeinas 1 0 0.0000
48  madLphnt. 1 0 0.0000
49  Lee 1 1 1.0000
50  kosmod1skas 1 0 0.0000


Page: 1 2





You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.7.0
All images are copyrighted by their respective owners.

[Admin]