Rank Details
Back to Ranks
Private First Class
| Rank | Player | Kills | Skill ![]() |
| 1 | Mahmoud |
158 | 2,067 |
| 2 | hayer fi roho |
187 | 2,044 |
| 3 | you hold the mouse and you clic |
163 | 1,948 |
| 4 | ` |
195 | 1,945 |
| 5 | Wesh wesh |
170 | 1,944 |
| 6 | MangO |
196 | 1,931 |
| 7 | tyu |
123 | 1,751 |
| 8 | tsK²² q_(-_-)-)-)-) |
131 | 1,743 |
| 9 | Ispanec |
173 | 1,731 |
| 10 | MO0oSsTa3MerR DOOM |
125 | 1,719 |
| 11 | Reddington |
151 | 1,699 |
| 12 | 1 |
199 | 1,684 |
| 13 | SeruPlaying |
197 | 1,672 |
| 14 | RaPtOr* |
169 | 1,655 |
| 15 | Hazer |
139 | 1,650 |
| 16 | @Abdul1337cfg |
114 | 1,634 |
| 17 | IXNAY |
130 | 1,631 |
| 18 | Neat Freak |
194 | 1,613 |
| 19 | :Mimo_KennyS_Iran_o_O_ |
123 | 1,608 |
| 20 | Bestia z Wadowic 2137/420/69 |
178 | 1,605 |
| 21 | r0x! |
119 | 1,603 |
| 22 | braiN* |
121 | 1,603 |
| 23 | Wasd ︻デ 一 |
147 | 1,600 |
| 24 | infinity#halal |
179 | 1,594 |
| 25 | Fatos Nano |
170 | 1,586 |
| 26 | Le Kinder d'élite |M#Giik| |
166 | 1,585 |
| 27 | Adolf Hilti |
116 | 1,585 |
| 28 | Reflection |
114 | 1,584 |
| 29 | vsk |
162 | 1,582 |
| 30 | DaveDave;] |
147 | 1,572 |
| 31 | G4zZ |
123 | 1,568 |
| 32 | nomad |
156 | 1,567 |
| 33 | uyt |
119 | 1,559 |
| 34 | RONNIE |
141 | 1,552 |
| 35 | SergioSerrucho |
145 | 1,532 |
| 36 | mgbl |
107 | 1,522 |
| 37 | aj |
153 | 1,519 |
| 38 | TURIN |
192 | 1,514 |
| 39 | zastEpca |
160 | 1,512 |
| 40 | - MoHican - Rah^ |
189 | 1,511 |
| 41 | jew destroyer |
141 | 1,510 |
| 42 | gbn |
147 | 1,503 |
| 43 | M_2001 |
135 | 1,499 |
| 44 | [USE]less |
164 | 1,497 |
| 45 | spraytest |
194 | 1,495 |
| 46 | dominik187 |
153 | 1,494 |
| 47 | SeriK |
156 | 1,491 |
| 48 | kam1kaDzeee |
148 | 1,490 |
| 49 | 666 |
133 | 1,478 |
| 50 | Грузчик. |
117 | 1,477 |
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.7.0
Executed 11 queries, generated this page in 0.0094 Seconds
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition 1.7.0
Executed 11 queries, generated this page in 0.0094 Seconds
All images are copyrighted by their respective owners.
[Admin]

Mahmoud
hayer fi roho
Wesh wesh
MangO
Ispanec
MO0oSsTa3MerR DOOM
Reddington
1
SeruPlaying
Neat Freak
Bestia z Wadowic 2137/420/69
braiN*
Wasd ︻デ 一
infinity#halal
nomad
mgbl