Deprecated: Function get_magic_quotes_gpc() is deprecated in /data/www/default/hlstats/includes/functions.php on line 97
Avjeux just 4 fun - -=AvJeux # DeathMatch Fy/Aim/Wap=- - Player Rankings
HLstatsX Community Edition
  • Contents
  • Search
  • Help

Banner
  Player Rankings

• Find a player:
• Ranking View


Rank Player Rank Points sort-descending.gif Activity Connection Time Kills Deaths K:D Headshots HS:K Accuracy
151  Poland.terg_girkin elorank 1,825 9 Points 0d 01:45:14h 182 132 1.38 75 0.41 31.6%
152  ArgentinaAngie elorank 1,825 54 Points 1d 08:59:18h 1,304 1,456 0.90 189 0.14 54.1%
153  SpainLK _-_(casadeoscar)_-_ LK elorank 1,824 35 Points 0d 17:42:06h 645 872 0.74 110 0.17 38.7%
154  United statesWalmart Security elorank 1,807 -20 Points 0d 10:06:12h 300 266 1.13 58 0.19 45.7%
155  ItalyAngelo elorank 1,803 0 Points 0d 12:39:25h 1,264 1,321 0.96 385 0.30 33.3%
156  GermanyCoperfil elorank 1,803 21 Points 0d 07:06:18h 707 797 0.89 145 0.21 48.6%
157  Denmarksmadsere elorank 1,796 283 Points 0d 06:08:03h 289 281 1.03 83 0.29 33.4%
158  SwedenShootgunBunny elorank 1,795 13 Points 4d 10:51:37h 4,598 6,823 0.67 932 0.20 57.4%
159  Singaporedddd elorank 1,793 0 Points 1d 09:13:40h 1,066 1,493 0.71 261 0.24 21.9%
160  IndiaI am a Linux gamer elorank 1,789 0 Points 0d 10:46:24h 579 744 0.78 143 0.25 42.8%
161  Portugalunnamed elorank 1,783 -81 Points 0d 22:57:26h 650 783 0.83 173 0.27 41.4%
162  United statesSteely Dan elorank 1,781 28 Points 0d 02:46:05h 199 90 2.21 49 0.25 38.6%
163  GermanyHadi elorank 1,780 129 Points 0d 07:38:14h 505 561 0.90 121 0.24 38.3%
164  SwitzerlandDaMaGee elorank 1,778 30 Points 0d 11:56:33h 311 356 0.87 98 0.32 37.1%
165  United statesThe Mechanic elorank 1,778 0 Points 7d 23:05:33h 8,593 11,971 0.72 2,978 0.35 33.1%
166  Germanykruelty. elorank 1,746 -30 Points 0d 01:39:21h 171 140 1.22 53 0.31 28.5%
167  GermanyKlashinkov elorank 1,739 -206 Points 0d 12:13:51h 671 799 0.84 202 0.30 36.2%
168  FrancePaRaDiGm elorank 1,737 -6 Points 0d 12:43:31h 802 970 0.83 235 0.29 32.6%
169  BrazilAleMao^ elorank 1,735 3 Points 0d 16:43:07h 368 564 0.65 45 0.12 40.2%
170  SpainRosckii elorank 1,728 48 Points 1d 09:36:16h 717 989 0.72 130 0.18 51.7%
171  Canadal3ns elorank 1,727 0 Points 0d 02:29:22h 177 72 2.46 73 0.41 35.7%
172  United kingdomBruno_kalle12.Exe elorank 1,725 0 Points 0d 03:01:45h 221 173 1.28 57 0.26 37.2%
173  BrazilAllanzitu elorank 1,717 14 Points 0d 14:02:26h 425 561 0.76 47 0.11 61.5%
174  Turkeymauw elorank 1,709 -25 Points 2d 07:20:08h 2,336 3,281 0.71 523 0.22 28.5%
175  Greecealex-spyr elorank 1,708 2 Points 0d 08:23:11h 251 324 0.77 81 0.32 27.5%
176  BulgariaSirius elorank 1,705 2 Points 0d 15:45:10h 517 556 0.93 171 0.33 39.2%
177  Germanyaimpower elorank 1,703 45 Points 0d 02:42:50h 119 43 2.77 54 0.45 39.0%
178  TaiwanHCYen elorank 1,696 0 Points 1d 04:53:58h 763 992 0.77 93 0.12 47.0%
179  Russiaredthreat elorank 1,696 62 Points 2d 19:23:41h 1,503 2,822 0.53 475 0.32 50.7%
180  United states`Karma elorank 1,693 99 Points 0d 02:35:22h 191 183 1.04 39 0.20 33.9%
181  United kingdomfanFaron elorank 1,686 0 Points 0d 02:40:36h 156 69 2.26 24 0.15 72.0%
182  GermanySLY elorank 1,680 -26 Points 0d 14:42:56h 740 960 0.77 172 0.23 27.5%
183  PortugalPeter 79 elorank 1,678 18 Points 0d 07:35:13h 255 344 0.74 42 0.16 22.9%
184  TurkeyBuny elorank 1,673 -11 Points 0d 07:14:06h 253 302 0.84 39 0.15 47.5%
185  Germanyrex____SpE____gabba-gandalf____ elorank 1,671 -32 Points 0d 07:44:22h 289 328 0.88 106 0.37 50.9%
186  GermanyBoubou elorank 1,670 0 Points 0d 06:13:16h 363 440 0.83 124 0.34 32.9%
187  BelaruspotatoSLEDGEHAMMA elorank 1,663 0 Points 0d 02:53:11h 164 233 0.70 60 0.37 38.3%
188  BrazilBOURNE elorank 1,662 -23 Points 1d 03:58:18h 982 1,546 0.64 118 0.12 68.6%
189  BelgiumLouis r elorank 1,660 -14 Points 0d 04:17:54h 185 191 0.97 44 0.24 46.2%
190  TurkeyOMAR OMAR elorank 1,632 17 Points 2d 18:22:18h 4,237 5,446 0.78 729 0.17 31.9%
191  FranceMICHAEL SPARROW NO SOUND elorank 1,619 3 Points 0d 06:21:29h 205 246 0.83 70 0.34 36.2%
192  Romanianarcone elorank 1,618 13 Points 0d 09:05:47h 332 389 0.85 85 0.26 39.8%
193  United statesWurd elorank 1,614 -100 Points 4d 21:45:22h 2,738 4,622 0.59 459 0.17 34.2%
194  Hashemite kingdom of jordanGladiator elorank 1,604 -46 Points 0d 09:20:50h 271 292 0.93 86 0.32 32.3%
195  Portugal@@@ elorank 1,604 0 Points 0d 10:34:09h 268 541 0.50 74 0.28 30.3%
196  HungaryNismo_HUN elorank 1,596 8 Points 0d 05:59:55h 214 196 1.09 42 0.20 27.3%
197  Indiaaki elorank 1,596 -2 Points 0d 14:30:33h 316 509 0.62 105 0.33 37.5%
198  Spaindeagle elorank 1,594 0 Points 0d 02:53:22h 146 131 1.11 51 0.35 39.8%
199  Romaniablock elorank 1,591 25 Points 0d 00:40:55h 111 14 7.93 42 0.38 41.9%
200  Swedenxoxo herbert elorank 1,591 -37 Points 0d 04:08:49h 191 259 0.74 34 0.18 29.5%


Page: 1 2 3 4 5 6 7 8 9 10 11 12




• Only show players with or more kills.
Go to: Clan Rankings



You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.7.0
Executed 10 queries, generated this page in 0.0088 Seconds
All images are copyrighted by their respective owners.

[Admin]