Deprecated: Function get_magic_quotes_gpc() is deprecated in /data/www/default/hlstats/includes/functions.php on line 97
Avjeux just 4 fun - -=AvJeux # DeathMatch Iceworld/Pool-Day=- - Player Details - vurucu
HLstatsX Community Edition
  • Contents
  • Search
  • Help

Banner
  Player Information

Player Profile

Steam Community Avatar
Turkey vurucu
Location: Mersin, Turkey
Steam: vurucu
Status: Unknown
Click here to add as friend
Karma: In good standing
Member of Clan: (None)
Real Name: (Not Specified)
E-mail Address: (Not Specified)
Home Page: (Not Specified)
MM Rank: rank
Last Connect:* Sun. Apr. 19th, 2026 @ 13:33:48
Total Connection Time: 4d 14:26:18h
Average Ping:* 74 ms (Latency: 37 ms)
Favorite Server:* -=AvJeux # DeathMatch Iceworld/Pool-Day-=
Favorite Map:* fy_poolday_cz
Favorite Weapon:* Arctic Warfare Magnum (Police)

Statistics Summary

Activity: 100%
Points: 3,725
Rank: 20
Kills per Minute: 1.78
Kills per Death: 1.4448 (1.64*)
Headshots per Kill: 0.2252 (0.2500*)
Shots per Kill: 8.93
Weapon Accuracy: 35.5% (37%*)
Headshots: 2,657 (442*)
Kills: 11,800 (1,768*)
Deaths: 8,167 (1,079*)
Longest Kill Streak: 33
Longest Death Streak: 19
Suicides: 0
Teammate Kills: 0 (0*)

  History vurucu's History:
  Events | Sessions | Awards (12) | Chat
  Search Find other players with the same name


  Miscellaneous Statistics

Player Trend
Player Trend Graph
Forum Signature


forum sig image

bbCode 1 (phpBB, SMF) | bbCode 2 (IPB) | Direct Image


  Ranks

Current rank: Lieutenant General
Lieutenant General
Kills needed: 700 (72%)
Rank history
Recruit Private Private First Class Lance Corporal Corporal Sergeant Staff Sergeant Gunnery Sergeant Master Sergeant First Sergeant Master Chief Sergeant Major Ensign Third Lieutenant Second Lieutenant First Lieutenant Captain Group Captain Senior Captain Lieutenant Major Major Group Major Lieutenant Commander Commander Group Commander Lieutenant Colonel Colonel Brigadier Brigadier General Major General


  Awards (hover over image to see name)

Ribbons
Supreme AK47 Supreme Top Assassin Bronze AWP Sniper Supremef Desert Eagle Supreme Bomb Defuser Supreme Dual Beretta Elites Supreme Fusil Automatique Supreme Galil Award of Glock Award of Grenade Supreme Combat Knife Supreme Lowpinger Supreme M3 Super Award of Colt M4A1 Supremef P90 Supreme Bomb Planter Supreme Hostage Rescuer Supreme Scout Elite Supreme USP
Global Awards


  Player Actions *

Rank Action Earned sort-descending.gif Accumulated Points
1 Headshot 442 times 442
2 Double Kill (2 kills) 160 times 160
3 Triple Kill (3 kills) 91 times 182
4 Domination (4 kills) 58 times 174
5 Rampage (5 kills) 36 times 144
6 Mega Kill (6 kills) 24 times 120
7 Ownage (7 kills) 14 times 84
8 Ultra Kill (8 kills) 7 times 49
9 Killing Spree (9 kills) 7 times 56
10 God Like (12+ kills) 6 times 66
11 Monster Kill (10 kills) 4 times 36
12 Unstoppable (11 kills) 2 times 20




  Team Selection *

Rank Team Joined sort-descending.gif % Ratio
1 Counter-Terrorist 45 times 54.22%
2 Terrorist 38 times 45.78%




  Weapon Usage *

Rank Weapon Modifier Kills sort-descending.gif % Ratio Headshots % Ratio HS:K
1 Arctic Warfare Magnum (Police) 1.40 767 43.38% 118 26.70% 0.15
2 Colt M4A1 Carbine 1.00 766 43.33% 310 70.14% 0.40
3 High Explosive Grenade 1.80 174 9.84% 0 0.00% 0.00
4 Desert Eagle .50AE 1.50 38 2.15% 12 2.71% 0.32
5 Bundeswehr Advanced Combat Knife 1.80 12 0.68% 1 0.23% 0.08
6 Steyr Aug 1.00 6 0.34% 1 0.23% 0.17
7 Sig Sauer P-228 1.50 3 0.17% 0 0.00% 0.00
8 M249 PARA Light Machine Gun 0.80 1 0.06% 0 0.00% 0.00
9 Kalashnikov AK-47 1.00 1 0.06% 0 0.00% 0.00




  Weapon Statistics *

Rank Weapon Shots Hits Damage Headshots Kills sort-descending.gif K:D Accuracy Damage per Hit Shots per Kill
1 Arctic Warfare Magnum (Police) 6,706 4,974 710,953 678 4,283 9.4757 74.2% 142.9 1.6
2 Colt M4A1 Carbine 70,755 17,800 496,832 1,669 4,135 4.2717 25.2% 27.9 17.1
3 High Explosive Grenade 5,086 7,848 220,868 1 941 3.2561 154.3% 28.1 5.4
4 Desert Eagle .50AE 506 186 8,507 20 68 2.1935 36.8% 45.7 7.4
5 Steyr Aug 1,304 336 8,451 24 66 3.4737 25.8% 25.2 19.8
6 Bundeswehr Advanced Combat Knife 289 107 7,979 6 44 1.4194 37.0% 74.6 6.6
7 M249 PARA Light Machine Gun 596 62 1,555 2 9 1.1250 10.4% 25.1 66.2
8 H&K USP .45 Tactical 13 10 298 3 3 1.5000 76.9% 29.8 4.3
9 Sig Sauer P-228 29 13 242 0 3 3.0000 44.8% 18.6 9.7
10 Glock 18 Select Fire 29 12 158 1 2 2.0000 41.4% 13.2 14.5
11 Kalashnikov AK-47 39 5 217 1 2 2.0000 12.8% 43.4 19.5
12 H&K UMP45 18 4 52 0 0 0.0000 22.2% 13.0 0.0




  Weapon Targets *

Rank Weapon Hits sort-descending.gif Left Middle Right
1 Colt M4A1 Carbine 17,800 42.2% 40.4% 17.4%
2 Arctic Warfare Magnum (Police) 4,974 48.6% 36.7% 14.7%
3 Steyr Aug 336 41.7% 35.1% 23.2%
4 Desert Eagle .50AE 186 46.8% 39.8% 13.4%
5 M249 PARA Light Machine Gun 62 37.1% 35.5% 27.4%
6 Bundeswehr Advanced Combat Knife 60 28.3% 51.7% 20.0%
7 Sig Sauer P-228 13 30.8% 69.2% 0.0%
8 Glock 18 Select Fire 12 50.0% 8.3% 41.7%
9 H&K USP .45 Tactical 10 60.0% 40.0% 0.0%
10 Kalashnikov AK-47 5 0.0% 60.0% 40.0%
11 H&K UMP45 4 100.0% 0.0% 0.0%
12 High Explosive Grenade 1 0.0% 100.0% 0.0%


Targets
The hitbox display requires Adobe Flash Player to view.
Show total target statistics


  Map Performance *

Rank Map Kills % Ratio Deaths % Ratio K:D sort-descending.gif Headshots % Ratio HS:K
1 fy_poolday_cz 284 16.06% 86 7.97% 3.30 41 9.28% 0.14
2 fy_iceworld_cso 171 9.67% 88 8.16% 1.94 37 8.37% 0.22
3 fy_pool_day3 241 13.63% 134 12.42% 1.80 64 14.48% 0.27
4 fy_pool_day2 164 9.28% 93 8.62% 1.76 53 11.99% 0.32
5 fy_iceworld_hd 139 7.86% 79 7.32% 1.76 22 4.98% 0.16
6 fy_pool_day_hd 344 19.46% 259 24.00% 1.33 104 23.53% 0.30
7 fy_pool_day 171 9.67% 132 12.23% 1.30 62 14.03% 0.36
8 fy_iceworld2k 71 4.02% 57 5.28% 1.25 10 2.26% 0.14
9 fy_iceworld_real 183 10.35% 151 13.99% 1.21 49 11.09% 0.27




  Server Activity *

Rank Server Kills sort-descending.gif % Ratio Deaths K:D Headshots Percentage of Headshots % HS:K
1 -=AvJeux # DeathMatch Iceworld/Pool-Day-= 1,768 100.00% 1,079 1.6386 442 100.00% 0.2500




  Player Kill Statistics *

Rank Victim Kills sort-descending.gif % Ratio Deaths % Ratio K:D Headshots % Ratio HS:K
1  Czechia.::P}{$::. [B]lekot[A] 64 3.62% 57 5.28% 1.12 13 3.20% 0.20
2  BrazilIGBO | Reptor ︻芫=一 53 3.00% 38 3.52% 1.39 7 1.72% 0.13
3  QatarBlack Death 52 2.94% 12 1.11% 4.33 7 1.72% 0.13
4  IndiaRishaan 48 2.71% 1 0.09% 48.00 6 1.48% 0.13
5  IndiaI am a Linux Gamer 44 2.49% 25 2.32% 1.76 8 1.97% 0.18
6  DenmarkThe Mechanic 44 2.49% 15 1.39% 2.93 10 2.46% 0.23
7  FranceLeon 39 2.21% 23 2.13% 1.70 6 1.48% 0.15
8  United statesslugger.ivxx 37 2.09% 42 3.89% 0.88 14 3.45% 0.38
9  Ukraineneboga14 36 2.04% 13 1.20% 2.77 5 1.23% 0.14
10  Turkeyege.yavas 34 1.92% 16 1.48% 2.13 18 4.43% 0.53
11  CzechiaXaelor 34 1.92% 12 1.11% 2.83 9 2.22% 0.26
12  IndiaNARESH 33 1.87% 28 2.59% 1.18 12 2.96% 0.36
13  IsraelNoobsky 32 1.81% 32 2.97% 1.00 11 2.71% 0.34
14  BelgiumfNi 32 1.81% 31 2.87% 1.03 10 2.46% 0.31
15  United statestemporarydancer1775 32 1.81% 27 2.50% 1.19 11 2.71% 0.34
16  Francekamoulox 31 1.75% 15 1.39% 2.07 8 1.97% 0.26
17  IndiaJoblesss 30 1.70% 17 1.58% 1.76 2 0.49% 0.07
18  PolandSWORDFISH 27 1.53% 26 2.41% 1.04 7 1.72% 0.26
19  IndiaDrax 25 1.41% 21 1.95% 1.19 4 0.99% 0.16
20  Francewindows_94_dans_ton_cul 25 1.41% 13 1.20% 1.92 7 1.72% 0.28
21  FranceAvJeux || -[*Sn@ke*]- 24 1.36% 26 2.41% 0.92 8 1.97% 0.33
22  GermanyJeepers Creepers 24 1.36% 14 1.30% 1.71 8 1.97% 0.33
23  Turkeytalhaberatt7 24 1.36% 2 0.19% 12.00 4 0.99% 0.17
24  Belgiumalex 23 1.30% 13 1.20% 1.77 13 3.20% 0.57
25  GermanyFleischermeister Geschnitten 23 1.30% 6 0.56% 3.83 2 0.49% 0.09
26  IsraelAxe` 22 1.24% 31 2.87% 0.71 3 0.74% 0.14
27  United statesVILan 22 1.24% 19 1.76% 1.16 4 0.99% 0.18
28  IsraelKILL HAMAS 22 1.24% 17 1.58% 1.29 6 1.48% 0.27
29  Netherlands*parasite* 22 1.24% 17 1.58% 1.29 8 1.97% 0.36
30  RussiaCP 20 1.13% 11 1.02% 1.82 4 0.99% 0.20
31  France[!]>RAZORBAK 19 1.07% 15 1.39% 1.27 4 0.99% 0.21
32  Singaporedddd 18 1.02% 10 0.93% 1.80 3 0.74% 0.17
33  Swedensveriges-mobil 17 0.96% 8 0.74% 2.13 6 1.48% 0.35
34  Kuwaituser 16 0.90% 10 0.93% 1.60 4 0.99% 0.25
35  Germany.: BloodR@!n*:. 16 0.90% 4 0.37% 4.00 1 0.25% 0.06
36  RomaniaPhoebe 16 0.90% 1 0.09% 16.00 4 0.99% 0.25
37  UkraineСняжок_пушок 15 0.85% 7 0.65% 2.14 5 1.23% 0.33
38  Polandunnamed 14 0.79% 14 1.30% 1.00 1 0.25% 0.07
39  SwedenHelsingborgaren 14 0.79% 5 0.46% 2.80 5 1.23% 0.36
40  Indiabinginhai 14 0.79% 2 0.19% 7.00 3 0.74% 0.21
41  Malaysiasleep 13 0.74% 20 1.85% 0.65 2 0.49% 0.15
42  Polandxxx (PL) 13 0.74% 12 1.11% 1.08 4 0.99% 0.31
43  Turkeyterrorist israel 13 0.74% 5 0.46% 2.60 3 0.74% 0.23
44  United kingdom`RTB | Suge 13 0.74% 1 0.09% 13.00 3 0.74% 0.23
45  Turkey~D~ 12 0.68% 10 0.93% 1.20 2 0.49% 0.17
46  IndiaKing Suka 12 0.68% 7 0.65% 1.71 3 0.74% 0.25
47  IsraelHuggybear 12 0.68% 3 0.28% 4.00 2 0.49% 0.17
48  United statesKAKTYC [no sound] 12 0.68% 2 0.19% 6.00 5 1.23% 0.42
49  FranceBlablatator 11 0.62% 10 0.93% 1.10 5 1.23% 0.45
50  SpainrLos_Norte 11 0.62% 10 0.93% 1.10 6 1.48% 0.55


Page: 1 2 3




Show only victims this person has killed or more times


Items marked "*" above are generated from the last 28 days.
Go to: Player Rankings



You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.7.0
Executed 62 queries, generated this page in 0.3822 Seconds
All images are copyrighted by their respective owners.

[Admin]