HLstatsX Community Edition
  • Contents
  • Search
  • Help

Banner
  Map Statistics

From a total of 2,691 kills with 799 headshots


Rank Map Kills sort-descending.gif % Ratio Headshots % Ratio HS:K HeatMap
1 gg_cropp 100 3.72% 28 3.50% 0.28  
2 gg_blueworld_br 95 3.53% 30 3.75% 0.32  
3 gg_33_mario 75 2.79% 21 2.63% 0.28  
4 gg_snow2011 71 2.64% 15 1.88% 0.21  
5 gg_sand_prison 70 2.60% 25 3.13% 0.36  
6 gg_amelos_2 70 2.60% 19 2.38% 0.27  
7 gg_crazyjump_quin 62 2.30% 23 2.88% 0.37  
8 gg_crazy 61 2.27% 18 2.25% 0.30  
9 gg_arenatexture_mt 60 2.23% 19 2.38% 0.32  
10 gg_woody 59 2.19% 15 1.88% 0.25  
11 gg_fy_snow_deluxe 59 2.19% 15 1.88% 0.25  
12 gg_mapcreative2 58 2.16% 17 2.13% 0.29  
13 gg_crossfire 57 2.12% 18 2.25% 0.32  
14 fy_pool_day 55 2.04% 15 1.88% 0.27  
15 gg_2minaretz 52 1.93% 17 2.13% 0.33  
16 gg_33_arena 50 1.86% 12 1.50% 0.24  
17 gg_ashlar 49 1.82% 12 1.50% 0.24  
18 gg_dry 48 1.78% 18 2.25% 0.38  
19 gg_blue_magic 44 1.64% 9 1.13% 0.20  
20 gg_minecraft_gopro 43 1.60% 9 1.13% 0.21  
21 gg_bunker-busters 42 1.56% 11 1.38% 0.26  
22 gg_aim_speedball 42 1.56% 12 1.50% 0.29  
23 gg_abandoned_town 41 1.52% 8 1.00% 0.20  
24 gg_prl_factory 40 1.49% 9 1.13% 0.23  
25 gg_nix 40 1.49% 18 2.25% 0.45  
26 gg_fy_simpsons 38 1.41% 10 1.25% 0.26  
27 gg_fabrix 37 1.37% 15 1.88% 0.41  
28 gg_elites_vs_fn57 36 1.34% 8 1.00% 0.22  
29 gg_fest 35 1.30% 7 0.88% 0.20  
30 gg_templefalls 34 1.26% 9 1.13% 0.26  
31 gg_fy_inferno 34 1.26% 13 1.63% 0.38  
32 gg_a2remake_area18 33 1.23% 15 1.88% 0.45  
33 gg_ra_battlefield 32 1.19% 7 0.88% 0.22  
34 gg_33_circa 30 1.11% 8 1.00% 0.27  
35 gg_dream_pool 29 1.08% 6 0.75% 0.21  
36 gg_carshow 28 1.04% 2 0.25% 0.07  
37 gg_33_battle 28 1.04% 9 1.13% 0.32  
38 gg_texas 27 1.00% 11 1.38% 0.41  
39 gg_iceworld_x 27 1.00% 7 0.88% 0.26  
40 gg_haggis 24 0.89% 8 1.00% 0.33  
41 gg_elevated 24 0.89% 10 1.25% 0.42  
42 gg_dev_platform 24 0.89% 10 1.25% 0.42  
43 gg_aim_taliban 23 0.85% 6 0.75% 0.26  
44 gg_33_urban 23 0.85% 9 1.13% 0.39  
45 gg_dustworld_cz 22 0.82% 9 1.13% 0.41  
46 gg_buzzkill 22 0.82% 5 0.63% 0.23  
47 gg_sys_labyrinth 21 0.78% 11 1.38% 0.52  
48 gg_mini_dust2 21 0.78% 6 0.75% 0.29  
49 gg_dusty_fortress 21 0.78% 7 0.88% 0.33  
50 gg_3dust 20 0.74% 6 0.75% 0.30  
51 gg_fy_funtimes_cs16 19 0.71% 6 0.75% 0.32  
52 gg_death_box 19 0.71% 10 1.25% 0.53  
53 gg_canyon 19 0.71% 10 1.25% 0.53  
54 gg_akcoltyard 19 0.71% 3 0.38% 0.16  
55 gg_33_chaos 19 0.71% 5 0.63% 0.26  
56 fy_dinoiceworld 19 0.71% 7 0.88% 0.37  
57 gg_dev_spikes 17 0.63% 5 0.63% 0.29  
58 gg_ak-colt_palm_beach 17 0.63% 4 0.50% 0.24  
59 gg_orange 16 0.59% 7 0.88% 0.44  
60 gg_noobis 16 0.59% 4 0.50% 0.25  
61 gg_fy_deagle_dustworld2 16 0.59% 5 0.63% 0.31  
62 gg_pyramids 15 0.56% 2 0.25% 0.13  
63 gg_mariocastle_mt 15 0.56% 4 0.50% 0.27  
64 gg_fy_new_pool_day 15 0.56% 6 0.75% 0.40  
65 gg_mini_dust2_winter 14 0.52% 5 0.63% 0.36  
66 gg_fy_ag_world_cs16 14 0.52% 4 0.50% 0.29  
67 gg_darkpark 14 0.52% 4 0.50% 0.29  
68 gg_fy_repub 13 0.48% 7 0.88% 0.54  
69 gg_ff_fun_v3 13 0.48% 6 0.75% 0.46  
70 gg_dust_house 13 0.48% 3 0.38% 0.23  
71 gg_anubis 13 0.48% 2 0.25% 0.15  
72 gg_aim_abstract 13 0.48% 3 0.38% 0.23  
73 gg_33_shudder 13 0.48% 2 0.25% 0.15  
74 fy_snow 13 0.48% 2 0.25% 0.15  
75 gg_fy_iceworld_1337 12 0.45% 4 0.50% 0.33  
76 gg_dev_boxes 12 0.45% 4 0.50% 0.33  
77 gg_4season 12 0.45% 0 0.00% 0.00  
78 gg_mini_simpsons 11 0.41% 4 0.50% 0.36  
79 gg_hideout 11 0.41% 4 0.50% 0.36  
80 gg_33_frisson 11 0.41% 1 0.13% 0.09  
81 gg_bat 10 0.37% 2 0.25% 0.20  
82 gg_33_comity 10 0.37% 4 0.50% 0.40  
83 gg_tx_complex_v1_cs16 8 0.30% 4 0.50% 0.50  
84 gg_fy_simpsons_new 8 0.30% 3 0.38% 0.38  
85 gg_desert-rage 8 0.30% 3 0.38% 0.38  
86 $1000$ 8 0.30% 3 0.38% 0.38  
87 gg_roofyard 7 0.26% 3 0.38% 0.43  
88 gg_aim_mahitto 7 0.26% 3 0.38% 0.43  
89 fy_pool_day2 7 0.26% 2 0.25% 0.29  
90 gg_galaxy_final 6 0.22% 1 0.13% 0.17  
91 gg_dusty_maze 6 0.22% 3 0.38% 0.50  
92 gg_aim_deathmatch 6 0.22% 2 0.25% 0.33  
93 gg_rogerthat 4 0.15% 0 0.00% 0.00  
94 gg_old_dust 4 0.15% 3 0.38% 0.75  
95 gg_fy_rapidfire_cs16 4 0.15% 0 0.00% 0.00  
96 gg_star 3 0.11% 1 0.13% 0.33  
97 gg_dust2x2_cgds 2 0.07% 0 0.00% 0.00  
98 gg_amelos 2 0.07% 2 0.25% 1.00  
99 gg_freak 1 0.04% 0 0.00% 0.00  
100 gg_aztec_vs_dust 1 0.04% 0 0.00% 0.00  







You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.7.0
Executed 8 queries, generated this page in 0.0047 Seconds
All images are copyrighted by their respective owners.

[Admin]