Deprecated: Function get_magic_quotes_gpc() is deprecated in /data/www/default/hlstats/includes/functions.php on line 97
Avjeux just 4 fun - -=AvJeux # DM-FUN=- SINCE 2006 - Map Details - de_dust2_2x2_heroes
HLstatsX Community Edition
  • Contents
  • Search
  • Help

Banner
  Map Details

de_dust2_2x2_heroes: From a total of 1,219 kills (Last 28 Days)
Back to Map Statistics


Rank Player Kills on de_dust2_2x2_heroes sort-descending.gif Headshots Hpk
1  56,789 86 45 0.5233
2  SAM 66 15 0.2273
3  eL - MaTado[R] 59 30 0.5085
4  BobeR 54 30 0.5556
5  LUUUUUUUUK 48 16 0.3333
6  Bandarra 43 15 0.3488
7  ZykonnN 39 37 0.9487
8  guzva 37 3 0.0811
9  -=SANTA KLAYS=- 34 5 0.1471
10  myrc 33 9 0.2727
11  HamZy 30 4 0.1333
12  f 29 25 0.8621
13  AllahuAkbar 29 7 0.2414
14  Ta mere la poutre 27 10 0.3704
15  LuLL 26 10 0.3846
16  gdfdd 26 12 0.4615
17  p1ng44 25 1 0.0400
18  :B.U_______) 25 11 0.4400
19  Yuu 22 6 0.2727
20  Mi$h__0 22 7 0.3182
21  GABRY 22 6 0.2727
22  ANDROMEDA 21 6 0.2857
23  Jamaal_93 20 4 0.2000
24  Freddy 20 7 0.3500
25  Der Leon 20 7 0.3500
26  maCyeah 18 7 0.3889
27  CS1.6Player 18 3 0.1667
28  CoBrA 18 0 0.0000
29  XiS_PtVr 17 10 0.5882
30  Portugal 17 11 0.6471
31  Ori Zor El 17 4 0.2353
32  )))))))&&&&&& 17 5 0.2941
33  XAX 16 3 0.1875
34  mr.xaker 16 2 0.1250
35  (1)Fullserver 16 4 0.2500
36  ZELDAMERD@ 15 11 0.7333
37  The_Boxet 15 7 0.4667
38  Guss94 15 7 0.4667
39  Punisher 14 1 0.0714
40  jebo ti pas mater 13 2 0.1538
41  mcacmlx 12 2 0.1667
42  VENEZUELA 11 2 0.1818
43  PNX 11 0 0.0000
44  3 /| 0 J E 6 11 4 0.3636
45  Fullserver 10 2 0.2000
46  z()mb!e . 9 3 0.3333
47  shutalmond 9 1 0.1111
48  AllahuAkbar DZ 8 3 0.3750
49  ratounet ` 7 6 0.8571
50  eXistenZ 6 3 0.5000


Page: 1 2


de_dust2_2x2_heroes



You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.7.0
Executed 9 queries, generated this page in 0.5934 Seconds
All images are copyrighted by their respective owners.

[Admin]