Deprecated: Function get_magic_quotes_gpc() is deprecated in /data/www/default/hlstats/includes/functions.php on line 97
Avjeux just 4 fun - -=AvJeux # DeathMatch Dust2/Long/2x2=- - Country Rankings
HLstatsX Community Edition
  • Contents
  • Search
  • Help

Banner
  Country Rankings

Rank Country Avg. Points sort-descending.gif Members Activity Connection Time Kills Deaths K:D
1  Belgium 1,838 88 Points 34 11d 19:19:07h 25,266 21,855 1.16
2  Slovakia 1,813 -38 Points 6 11d 12:20:02h 27,147 17,526 1.55
3  Saudi Arabia 1,770 113 Points 5 3d 20:24:55h 5,548 6,677 0.83
4  Bulgaria 1,744 104 Points 23 17d 07:25:16h 42,237 35,486 1.19
5  Singapore 1,708 10 Points 9 24d 08:31:11h 21,799 22,530 0.97
6  Italy 1,641 83 Points 11 6d 06:55:31h 13,552 12,819 1.06
7  Sweden 1,635 41 Points 48 28d 03:28:58h 52,612 50,267 1.05
8  Ireland 1,610 -18 Points 5 2d 11:39:13h 4,562 6,403 0.71
9  Romania 1,608 58 Points 76 39d 09:25:12h 124,984 77,492 1.61
10  France 1,608 54 Points 166 51d 19:46:34h 104,083 110,720 0.94
11  South Africa 1,605 1 Points 3 0d 19:04:16h 2,077 1,754 1.18
12  Japan 1,604 -62 Points 5 4d 07:42:39h 5,018 8,987 0.56
13  United Kingdom (Great Britain) 1,568 34 Points 83 35d 02:57:06h 89,418 77,348 1.16
14  United Arab Emirates 1,564 82 Points 4 1d 22:27:44h 3,688 3,518 1.05
15  Netherlands 1,559 121 Points 23 11d 06:28:54h 22,330 21,902 1.02
16  Austria 1,542 19 Points 12 7d 11:45:23h 29,209 14,147 2.06
17  Malta 1,539 -21 Points 4 5d 08:13:22h 9,554 9,953 0.96
18  Poland 1,534 51 Points 84 53d 04:08:34h 124,509 102,381 1.22
19  Czech Republic 1,525 123 Points 25 3d 12:34:21h 8,184 7,138 1.15
20  Portugal 1,525 49 Points 49 14d 16:43:04h 28,211 33,301 0.85
21  Albania 1,518 -34 Points 3 0d 15:49:50h 1,402 1,452 0.97
22  Greece 1,515 26 Points 9 6d 07:13:36h 8,870 14,226 0.62
23  Algeria 1,495 16 Points 10 2d 11:44:43h 5,858 4,814 1.22
24  India 1,482 8 Points 61 55d 23:40:36h 100,642 103,098 0.98
25  Spain 1,476 15 Points 61 29d 19:49:33h 56,313 70,191 0.80
26  Latvia 1,458 189 Points 6 0d 09:49:49h 753 680 1.11
27  Lithuania 1,445 135 Points 10 0d 23:51:06h 1,790 1,755 1.02
28  Canada 1,445 24 Points 29 5d 02:43:29h 9,244 9,976 0.93
29  Germany 1,441 54 Points 185 52d 21:30:28h 114,819 105,827 1.08
30  Colombia 1,430 14 Points 5 4d 14:42:32h 4,709 8,341 0.56
31  Israel 1,429 27 Points 18 4d 16:52:28h 8,602 9,902 0.87
32  Taiwan, Province of China 1,417 -4 Points 12 9d 00:41:39h 15,107 11,712 1.29
33  Philippines 1,410 24 Points 11 2d 13:10:44h 3,156 2,649 1.19
34  Norway 1,405 73 Points 19 9d 15:07:38h 21,930 20,958 1.05
35  Morocco 1,405 48 Points 9 2d 04:58:54h 2,694 2,745 0.98
36  Switzerland 1,386 46 Points 24 10d 14:30:10h 15,107 13,429 1.12
37  Hungary 1,385 42 Points 18 1d 10:30:57h 2,619 2,575 1.02
38  Turkey 1,370 62 Points 135 55d 19:21:28h 114,198 106,104 1.08
39  Mexico 1,368 49 Points 6 3d 16:02:28h 2,563 3,694 0.69
40  Denmark 1,356 13 Points 17 7d 03:47:08h 4,894 8,151 0.60
41  Estonia 1,317 25 Points 7 0d 11:05:08h 703 688 1.02
42  Croatia 1,309 -7 Points 4 0d 04:37:56h 424 512 0.83
43  Islamic Republic of Iran 1,307 -2 Points 7 1d 03:47:15h 1,613 2,103 0.77
44  Russian Federation 1,301 16 Points 262 52d 16:45:53h 111,999 103,766 1.08
45  United States of America 1,281 21 Points 178 43d 23:55:34h 69,163 80,101 0.86
46  Indonesia 1,259 40 Points 15 7d 05:26:31h 18,328 13,354 1.37
47  Ukraine 1,239 31 Points 62 4d 11:50:51h 14,205 10,816 1.31
48  Korea, Republic of 1,234 -213 Points 5 0d 22:48:24h 1,686 1,619 1.04
49  Australia 1,215 161 Points 3 0d 03:38:33h 198 269 0.74
50  Ecuador 1,201 -5 Points 5 0d 18:52:28h 985 1,608 0.61


Page: 1 2




Show only clans with or more members from a total of 92 countrys
Go to: -=AvJeux # DeathMatch Dust2/Long/2x2=-



You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.7.0
Executed 10 queries, generated this page in 0.0417 Seconds
All images are copyrighted by their respective owners.

[Admin]