HLstatsX Community Edition
  • Contents
  • Search
  • Help

Banner
  Map Statistics

From a total of 1,711,131 kills with 505,391 headshots


Rank Map Kills sort-descending.gif % Ratio Headshots % Ratio HS:K HeatMap
1 de_dust2x2 122,785 7.18% 33,990 6.73% 0.28  
2 mini_dust2 107,292 6.27% 30,483 6.03% 0.28  
3 de_dust2_long 102,591 6.00% 22,359 4.42% 0.22  
4 css_inferno2x2 92,790 5.42% 25,725 5.09% 0.28  
5 gg_mini_dust2_rmk 89,963 5.26% 24,598 4.87% 0.27  
6 css_nuke2x2 86,437 5.05% 25,507 5.05% 0.30  
7 de_aztec2x2 70,985 4.15% 22,846 4.52% 0.32  
8 css_train2x2 69,508 4.06% 19,628 3.88% 0.28  
9 de_dust2_3x3 67,130 3.92% 20,087 3.97% 0.30  
10 de_dust2_2x2_css 66,486 3.89% 17,689 3.50% 0.27  
11 de_dust2_long_2012 61,056 3.57% 15,494 3.07% 0.25  
12 de_clan1_mill_2x2 57,961 3.39% 17,961 3.55% 0.31  
13 css_mirage2x2_go 53,866 3.15% 16,805 3.33% 0.31  
14 css_cache2x2 51,798 3.03% 14,536 2.88% 0.28  
15 de_dust2_2x2_heroes 51,180 2.99% 14,258 2.82% 0.28  
16 de_dust2 46,736 2.73% 16,550 3.27% 0.35  
17 css_dust2x2_go 42,895 2.51% 12,541 2.48% 0.29  
18 de_fallout_2x2 41,041 2.40% 12,068 2.39% 0.29  
19 css_dust2_go 40,837 2.39% 14,540 2.88% 0.36  
20 css_dust2 40,784 2.38% 14,234 2.82% 0.35  
21 de_dust2_cz 39,221 2.29% 13,694 2.71% 0.35  
22 de_dust2x2_unlimited 38,350 2.24% 12,330 2.44% 0.32  
23 de_dust2_unlimited 33,903 1.98% 12,026 2.38% 0.35  
24 de_dust2_1337 32,743 1.91% 11,938 2.36% 0.36  
25 de_winterdust2 30,522 1.78% 9,803 1.94% 0.32  
26 de_dust2_china 29,918 1.75% 10,694 2.12% 0.36  
27 de_csr_2x2 23,594 1.38% 6,774 1.34% 0.29  
28 de_dust_a 19,941 1.17% 4,717 0.93% 0.24  
29 de_dust2_india 19,394 1.13% 6,899 1.37% 0.36  
30 de_dust2_a 15,592 0.91% 3,995 0.79% 0.26  
31 csg_dust2 13,815 0.81% 5,008 0.99% 0.36  
32 css_dust2_remake 11,000 0.64% 3,742 0.74% 0.34  
33 de_dust2-fun 10,712 0.63% 3,909 0.77% 0.36  
34 de_dust_b 8,097 0.47% 1,710 0.34% 0.21  
35 de_dust2_2020 6,880 0.40% 2,133 0.42% 0.31  
36 fy_pool_day3 2,127 0.12% 599 0.12% 0.28  
37 fy_iceworld_real 1,879 0.11% 611 0.12% 0.33  
38 dm_dust2 1,337 0.08% 496 0.10% 0.37  
39 fy_pool_day_hd 1,329 0.08% 415 0.08% 0.31  
40 fy_iceworld_hd 1,324 0.08% 426 0.08% 0.32  
41 de_dust2_2x2_xmas 1,180 0.07% 264 0.05% 0.22  
42 (Unaccounted) 1,154 0.07% 353 0.07% 0.31  
43 fy_new_pool_day2 1,135 0.07% 349 0.07% 0.31  
44 de_sandbox_2x2 626 0.04% 191 0.04% 0.31  
45 de_dust2_2x2 599 0.04% 223 0.04% 0.37  
46 de_dust2_2x2_winter16 432 0.03% 120 0.02% 0.28  
47 fy_iceworld 117 0.01% 41 0.01% 0.35  
48 de_stron_2x2 44 0.00% 19 0.00% 0.43  
49 de_dust2_b 26 0.00% 9 0.00% 0.35  
50 fy_dust2 19 0.00% 4 0.00% 0.21  







You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.7.0
Executed 10 queries, generated this page in 0.0035 Seconds
All images are copyrighted by their respective owners.

[Admin]