HLstatsX Community Edition
  • Contents
  • Search
  • Help

Banner
  Player Rankings

Find a player:
Ranking View


Rank Player Rank Points sort-descending.gif Activity Connection Time Kills Deaths K:D Headshots HS:K Accuracy
851  Republic of lithuaniaGod Bless You elorank 1,015 15 Points 0d 00:06:43h 9 5 1.80 2 0.22 17.0%
852  NetherlandsHappyshot elorank 1,015 15 Points 0d 00:04:21h 10 6 1.67 1 0.10 26.0%
853  Russia_Barker_ elorank 1,015 15 Points 0d 00:11:12h 21 20 1.05 4 0.19 18.6%
854  TurkeySummer elorank 1,015 15 Points 0d 00:08:55h 13 13 1.00 8 0.62 19.3%
855  South koreakimkisoo77 elorank 1,015 22 Points 0d 00:56:59h 35 39 0.90 8 0.23 24.8%
856  GermanyCrAZy JaCK elorank 1,014 14 Points 0d 00:09:37h 6 2 3.00 3 0.50 14.1%
857  Bulgariagospodin chervei elorank 1,014 14 Points 0d 00:01:46h 5 2 2.50 4 0.80 27.4%
858  Belarusджэксан elorank 1,014 14 Points 0d 00:04:24h 6 3 2.00 4 0.67 6.3%
859  AustraliaFunf und dreissig elorank 1,014 14 Points 0d 00:29:16h 7 5 1.40 5 0.71 16.1%
860  United kingdom31,416 elorank 1,014 14 Points 0d 00:35:57h 11 8 1.38 2 0.18 11.0%
861  RomaniaRO MAN elorank 1,014 14 Points 0d 00:07:57h 12 10 1.20 4 0.33 51.5%
862  IndiaSURAVE M elorank 1,014 16 Points 0d 00:16:58h 16 14 1.14 4 0.25 44.9%
863  Germanyheinzzl elorank 1,014 6 Points 0d 00:51:20h 29 31 0.94 7 0.24 21.3%
864  France.#tiMouT `21.Fever_ elorank 1,014 14 Points 0d 00:43:20h 25 28 0.89 8 0.32 30.6%
865  GreeceJustice elorank 1,014 2 Points 0d 00:24:13h 28 34 0.82 16 0.57 22.1%
866  Russiarudenboben elorank 1,013 13 Points 0d 00:07:24h 6 3 2.00 2 0.33 22.3%
867  Ukraineamandrika elorank 1,013 13 Points 0d 00:15:01h 9 6 1.50 5 0.56 19.7%
868  RomaniaDekanitor elorank 1,013 13 Points 0d 00:04:33h 9 6 1.50 2 0.22 16.4%
869  SwitzerlandShifu师傅ツ13K elorank 1,013 0 Points 0d 00:09:50h 10 7 1.43 2 0.20 18.2%
870  Germany.:*~HaxXxor~*:. elorank 1,013 13 Points 0d 00:16:57h 12 11 1.09 6 0.50 19.3%
871  France95,264 elorank 1,013 13 Points 0d 00:18:36h 19 19 1.00 1 0.05 15.1%
872  UkraineJackson elorank 1,012 12 Points 0d 00:11:05h 7 4 1.75 0 0.00 36.0%
873  Argentina|MU | NΣØ elorank 1,012 12 Points 0d 00:20:06h 14 14 1.00 6 0.43 25.3%
874  PeruOropeza elorank 1,012 12 Points 0d 00:34:36h 15 16 0.94 9 0.60 15.3%
875  Brazil.tuk elorank 1,012 -1 Points 0d 00:41:48h 25 27 0.93 2 0.08 21.1%
876  United statessahara elorank 1,012 12 Points 0d 00:21:18h 14 15 0.93 6 0.43 11.7%
877  RomaniaTUDor elorank 1,012 12 Points 0d 00:12:28h 14 15 0.93 8 0.57 18.7%
878  PolandMAXDAS15432678JH3 elorank 1,012 9 Points 0d 00:22:41h 26 29 0.90 6 0.23 20.3%
879  RomaniaDesert elorank 1,011 11 Points 0d 00:08:41h 6 3 2.00 2 0.33 39.2%
880  PolandKotowix elorank 1,011 11 Points 0d 00:04:29h 9 7 1.29 3 0.33 14.6%
881  Bosnia and herzegovinaEisbrecher elorank 1,011 0 Points 0d 00:12:16h 12 11 1.09 4 0.33 21.7%
882  PolanddriM elorank 1,011 14 Points 0d 00:16:41h 18 18 1.00 4 0.22 34.7%
883  India:: SYLAR :: elorank 1,011 4 Points 0d 01:12:37h 19 20 0.95 4 0.21 12.6%
884  United statesA Very Bad Player elorank 1,011 -12 Points 0d 00:39:19h 32 36 0.89 4 0.13 17.4%
885  Polandpjany wonsz elorank 1,011 11 Points 0d 00:17:20h 22 25 0.88 8 0.36 23.9%
886  Czechiaskurvený žebrák elorank 1,011 11 Points 0d 00:14:19h 29 34 0.85 4 0.14 45.8%
887  Republic of lithuania5uomynona elorank 1,011 -18 Points 0d 00:43:09h 59 101 0.58 20 0.34 12.8%
888  United statesElshatalossa elorank 1,010 10 Points 0d 00:02:44h 4 1 4.00 1 0.25 23.4%
889  United kingdomAl Shabab elorank 1,010 10 Points 0d 00:03:18h 5 2 2.50 0 0.00 42.9%
890  Franceyunqbratz elorank 1,010 10 Points 0d 00:03:20h 7 5 1.40 2 0.29 32.1%
891  United statesI've fucked khamenei's daughter elorank 1,010 10 Points 0d 00:16:02h 12 9 1.33 0 0.00 52.1%
892  PolandLoOki89 - mp3 elorank 1,010 10 Points 0d 00:07:55h 12 12 1.00 3 0.25 27.1%
893  UkraineHarrY elorank 1,010 10 Points 0d 00:28:08h 29 36 0.81 11 0.38 23.8%
894  Taiwancobra elorank 1,010 0 Points 0d 01:20:05h 37 50 0.74 19 0.51 21.6%
895  GermanyDany Boon elorank 1,009 9 Points 0d 00:07:13h 4 1 4.00 0 0.00 28.3%
896  Russiavzhux elorank 1,009 9 Points 0d 00:02:37h 4 1 4.00 1 0.25 19.0%
897  Germany9,144 elorank 1,009 9 Points 0d 00:08:41h 3 0 3.00 1 0.33 33.2%
898  SpainSweetpoison elorank 1,009 9 Points 0d 00:04:54h 5 2 2.50 1 0.20 24.1%
899  Romaniarzv elorank 1,009 9 Points 0d 00:21:05h 6 4 1.50 3 0.50 53.4%
900  No CountryZMKERJFBNQZSMEKJDFHN<SWXDMKLJFN elorank 1,009 9 Points 0d 00:03:31h 7 6 1.17 4 0.57 17.2%


Page: First page ... 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 ... Last page




Only show players with or more kills.
Go to: Clan Rankings



You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.7.0
Executed 9 queries, generated this page in 0.0196 Seconds
All images are copyrighted by their respective owners.

[Admin]