Player Chat History (Last 28 Days)Date ![]() |
Message | Server | Map |
| 2026-04-15 19:40:43 | HAHAHAHA. | -=AvJeux # DeathMatch Dust2/Long/2x2=- | de_dust2-fun |
| 2026-04-15 19:24:15 | (Team) GUNS. | -=AvJeux # DeathMatch Dust2/Long/2x2=- | de_dust2_2x2_css |
| 2026-04-15 14:56:00 | kkkk. | -=AvJeux # DeathMatch Dust2/Long/2x2=- | de_dust2_long_2012 |
| 2026-04-15 14:54:58 | kkkk. | -=AvJeux # DeathMatch Dust2/Long/2x2=- | de_dust2_long_2012 |
| 2026-04-15 14:49:26 | kkkka. | -=AvJeux # DeathMatch Dust2/Long/2x2=- | de_dust2_long_2012 |
| 2026-04-15 14:48:14 | noob. | -=AvJeux # DeathMatch Dust2/Long/2x2=- | de_dust2_long_2012 |
| 2026-04-15 14:39:25 | noob. | -=AvJeux # DeathMatch Dust2/Long/2x2=- | de_dust2_long_2012 |
| 2026-04-15 14:16:26 | /server. | -=AvJeux # DeathMatch Dust2/Long/2x2=- | de_fallout_2x2 |
| 2026-04-14 18:32:30 | CSR OR NUKE. | -=AvJeux # DeathMatch Dust2/Long/2x2=- | de_dust2-fun |
| 2026-04-14 18:32:25 | MOKU, CHANGE THE MAP. | -=AvJeux # DeathMatch Dust2/Long/2x2=- | de_dust2-fun |
| 2026-04-14 18:20:46 | RS. | -=AvJeux # DeathMatch Dust2/Long/2x2=- | de_dust2_china |
| 2026-04-13 20:35:20 | =(. | -=AvJeux # DeathMatch Dust2/Long/2x2=- | de_dust2-fun |
| 2026-04-13 20:32:27 | buuu. | -=AvJeux # DeathMatch Dust2/Long/2x2=- | css_mirage2x2_go |
| 2026-04-13 20:31:39 | rs. | -=AvJeux # DeathMatch Dust2/Long/2x2=- | css_mirage2x2_go |
| 2026-04-13 20:24:59 | gun. | -=AvJeux # DeathMatch Dust2/Long/2x2=- | css_mirage2x2_go |
| 2026-04-13 19:18:53 | rs. | -=AvJeux # DeathMatch Dust2/Long/2x2=- | de_dust2-fun |
| 2026-04-13 18:11:05 | UGUNS. | -=AvJeux # DeathMatch Dust2/Long/2x2=- | de_dust2_a |
| 2026-04-13 15:45:18 | PULL OFF THE SPEED CUT. | -=AvJeux # DeathMatch Dust2/Long/2x2=- | css_cache2x2 |
| 2026-04-13 15:18:12 | 2x2 please. | -=AvJeux # DeathMatch Dust2/Long/2x2=- | de_dust2_long |
| 2026-04-13 15:18:09 | yes. | -=AvJeux # DeathMatch Dust2/Long/2x2=- | de_dust2_long |
| 2026-04-10 20:58:47 | /B ACK. | -=AvJeux # DeathMatch Dust2/Long/2x2=- | de_dust2_long_2012 |
| 2026-04-10 18:56:58 | RS. | -=AvJeux # DeathMatch Dust2/Long/2x2=- | de_dust2x2_unlimited |
| 2026-04-10 18:44:54 | SPEED =). | -=AvJeux # DeathMatch Dust2/Long/2x2=- | de_dust2x2_unlimited |
| 2026-04-10 18:15:13 | GFUNS. | -=AvJeux # DeathMatch Dust2/Long/2x2=- | css_nuke2x2 |
| 2026-04-10 16:05:37 | roof. | -=AvJeux # DeathMatch Dust2/Long/2x2=- | de_aztec2x2 |
| 2026-04-10 15:11:59 | GFUNS. | -=AvJeux # DeathMatch Dust2/Long/2x2=- | css_nuke2x2 |
| 2026-04-09 18:27:51 | don't bug the map bro. | -=AvJeux # DeathMatch Dust2/Long/2x2=- | de_aztec2x2 |
| 2026-04-09 18:21:37 | noob. | -=AvJeux # DeathMatch Dust2/Long/2x2=- | de_aztec2x2 |
| 2026-04-09 15:05:29 | 2x2 nao please. | -=AvJeux # DeathMatch Dust2/Long/2x2=- | de_dust2-fun |
| 2026-04-09 15:05:11 | yes. | -=AvJeux # DeathMatch Dust2/Long/2x2=- | de_dust2-fun |
| 2026-04-09 15:05:08 | yrs. | -=AvJeux # DeathMatch Dust2/Long/2x2=- | de_dust2-fun |
| 2026-04-09 15:04:48 | kkk. | -=AvJeux # DeathMatch Dust2/Long/2x2=- | de_dust2-fun |
| 2026-04-09 14:43:16 | rs. | -=AvJeux # DeathMatch Dust2/Long/2x2=- | css_mirage2x2_go |
| 2026-04-09 14:38:18 | rs. | -=AvJeux # DeathMatch Dust2/Long/2x2=- | css_mirage2x2_go |
| 2026-04-09 14:28:05 | bugggg. | -=AvJeux # DeathMatch Dust2/Long/2x2=- | css_mirage2x2_go |
| 2026-04-09 13:37:23 | noob. | -=AvJeux # DeathMatch Dust2/Long/2x2=- | de_fallout_2x2 |
| 2026-04-09 13:36:22 | noob. | -=AvJeux # DeathMatch Dust2/Long/2x2=- | de_fallout_2x2 |
| 2026-04-09 13:34:10 | noob. | -=AvJeux # DeathMatch Dust2/Long/2x2=- | de_fallout_2x2 |
| 2026-04-09 13:33:34 | noob. | -=AvJeux # DeathMatch Dust2/Long/2x2=- | de_fallout_2x2 |
| 2026-04-08 20:35:14 | hahah. | -=AvJeux # DeathMatch Dust2/Long/2x2=- | de_dust2_1337 |
| 2026-04-08 19:28:05 | kkk. | -=AvJeux # DeathMatch Dust2/Long/2x2=- | de_dust2_2020 |
| 2026-04-08 19:28:03 | =(. | -=AvJeux # DeathMatch Dust2/Long/2x2=- | de_dust2_2020 |
| 2026-04-08 19:20:35 | rs. | -=AvJeux # DeathMatch Dust2/Long/2x2=- | de_dust2_2020 |
| 2026-04-08 19:18:24 | rs. | -=AvJeux # DeathMatch Dust2/Long/2x2=- | de_dust2_2020 |
| 2026-04-08 18:26:06 | kkkk. | -=AvJeux # DeathMatch Dust2/Long/2x2=- | css_dust2 |
| 2026-04-08 18:22:59 | kkkk. | -=AvJeux # DeathMatch Dust2/Long/2x2=- | css_dust2 |
| 2026-04-06 21:42:14 | rs. | -=AvJeux # DeathMatch Dust2/Long/2x2=- | de_dust2-fun |
| 2026-04-02 20:25:51 | RS. | -=AvJeux # DeathMatch Dust2/Long/2x2=- | de_dust2-fun |
| 2026-04-02 13:33:53 | hahahah. | -=AvJeux # DeathMatch Dust2/Long/2x2=- | de_dust2_1337 |
| 2026-04-01 19:29:55 | gusn. | -=AvJeux # DeathMatch Dust2/Long/2x2=- | de_dust2x2 |
Page: 1 2
Go to: Whyskey's Statistics
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.7.0
Executed 10 queries, generated this page in 0.0036 Seconds
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition 1.7.0
Executed 10 queries, generated this page in 0.0036 Seconds
All images are copyrighted by their respective owners.
[Admin]

