
Date ![]() |
Type | Description | Server | Map |
2025-08-09 15:17:48 | Death | atiiiii killed me with ak47. | -=AvJeux # DeathMatch Dust2/Long/2x2=- | de_dust2x2 |
2025-08-09 15:17:48 | Action | I received a points bonus of 4 for triggering "Rampage (5 kills)". | -=AvJeux # DeathMatch Dust2/Long/2x2=- | de_dust2x2 |
2025-08-09 15:17:38 | Kill | I killed Bourne CAT8 with awp. | -=AvJeux # DeathMatch Dust2/Long/2x2=- | de_dust2x2 |
2025-08-09 15:17:30 | Kill | I killed atiiiii with awp. | -=AvJeux # DeathMatch Dust2/Long/2x2=- | de_dust2x2 |
2025-08-09 15:17:26 | Kill | I killed Bourne CAT8 with a headshot from deagle. | -=AvJeux # DeathMatch Dust2/Long/2x2=- | de_dust2x2 |
2025-08-09 15:17:26 | Action | I received a points bonus of 1 for triggering "Headshot". | -=AvJeux # DeathMatch Dust2/Long/2x2=- | de_dust2x2 |
2025-08-09 15:17:17 | Kill | I killed atiiiii with awp. | -=AvJeux # DeathMatch Dust2/Long/2x2=- | de_dust2x2 |
2025-08-09 15:16:53 | Kill | I killed Mammut with a headshot from deagle. | -=AvJeux # DeathMatch Dust2/Long/2x2=- | de_dust2x2 |
2025-08-09 15:16:53 | Action | I received a points bonus of 1 for triggering "Headshot". | -=AvJeux # DeathMatch Dust2/Long/2x2=- | de_dust2x2 |
2025-08-09 15:16:44 | Death | Mammut killed me with ak47. | -=AvJeux # DeathMatch Dust2/Long/2x2=- | de_dust2x2 |
2025-08-09 15:16:44 | Action | I received a points bonus of 2 for triggering "Triple Kill (3 kills)". | -=AvJeux # DeathMatch Dust2/Long/2x2=- | de_dust2x2 |
2025-08-09 15:16:24 | Kill | I killed Mammut with awp. | -=AvJeux # DeathMatch Dust2/Long/2x2=- | de_dust2x2 |
2025-08-09 15:14:28 | Kill | I killed kuruman with awp. | -=AvJeux # DeathMatch Dust2/Long/2x2=- | de_dust2x2 |
2025-08-09 15:13:37 | Kill | I killed atiiiii with deagle. | -=AvJeux # DeathMatch Dust2/Long/2x2=- | de_dust2x2 |
2025-08-09 15:13:29 | Death | atiiiii killed me with ak47. | -=AvJeux # DeathMatch Dust2/Long/2x2=- | de_dust2x2 |
2025-08-09 15:13:05 | Kill | I killed atiiiii with a headshot from deagle. | -=AvJeux # DeathMatch Dust2/Long/2x2=- | de_dust2x2 |
2025-08-09 15:13:05 | Action | I received a points bonus of 1 for triggering "Headshot". | -=AvJeux # DeathMatch Dust2/Long/2x2=- | de_dust2x2 |
2025-08-09 15:12:58 | Death | atiiiii killed me with ak47. | -=AvJeux # DeathMatch Dust2/Long/2x2=- | de_dust2x2 |
2025-08-09 15:12:58 | Action | I received a points bonus of 2 for triggering "Triple Kill (3 kills)". | -=AvJeux # DeathMatch Dust2/Long/2x2=- | de_dust2x2 |
2025-08-09 15:12:57 | Kill | I killed 7 with awp. | -=AvJeux # DeathMatch Dust2/Long/2x2=- | de_dust2x2 |
2025-08-09 15:12:45 | Kill | I killed Павел Ващенко with awp. | -=AvJeux # DeathMatch Dust2/Long/2x2=- | de_dust2x2 |
2025-08-09 15:12:30 | Kill | I killed Павел Ващенко with deagle. | -=AvJeux # DeathMatch Dust2/Long/2x2=- | de_dust2x2 |
2025-08-09 15:11:59 | Death | Павел Ващенко killed me with m4a1. | -=AvJeux # DeathMatch Dust2/Long/2x2=- | de_dust2x2 |
2025-08-09 15:11:59 | Action | I received a points bonus of 4 for triggering "Rampage (5 kills)". | -=AvJeux # DeathMatch Dust2/Long/2x2=- | de_dust2x2 |
2025-08-09 15:11:51 | Kill | I killed atiiiii with awp. | -=AvJeux # DeathMatch Dust2/Long/2x2=- | de_dust2x2 |
2025-08-09 15:10:51 | Kill | I killed 7 with awp. | -=AvJeux # DeathMatch Dust2/Long/2x2=- | de_dust2x2 |
2025-08-09 15:10:36 | Kill | I killed 7 with awp. | -=AvJeux # DeathMatch Dust2/Long/2x2=- | de_dust2x2 |
2025-08-09 15:10:17 | Kill | I killed atiiiii with awp. | -=AvJeux # DeathMatch Dust2/Long/2x2=- | de_dust2x2 |
2025-08-09 15:10:14 | Kill | I killed 7 with awp. | -=AvJeux # DeathMatch Dust2/Long/2x2=- | de_dust2x2 |
2025-08-09 15:10:06 | Death | 7 killed me with m4a1. | -=AvJeux # DeathMatch Dust2/Long/2x2=- | de_dust2x2 |
2025-08-09 15:10:06 | Action | I received a points bonus of 2 for triggering "Triple Kill (3 kills)". | -=AvJeux # DeathMatch Dust2/Long/2x2=- | de_dust2x2 |
2025-08-09 15:09:50 | Kill | I killed 7 with awp. | -=AvJeux # DeathMatch Dust2/Long/2x2=- | de_dust2x2 |
2025-08-09 15:09:22 | Kill | I killed atiiiii with awp. | -=AvJeux # DeathMatch Dust2/Long/2x2=- | de_dust2x2 |
2025-08-09 15:09:12 | Kill | I killed Павел Ващенко with awp. | -=AvJeux # DeathMatch Dust2/Long/2x2=- | de_dust2x2 |
2025-08-09 15:08:59 | Death | 7 killed me with m4a1. | -=AvJeux # DeathMatch Dust2/Long/2x2=- | de_dust2x2 |
2025-08-09 15:08:52 | Death | atiiiii killed me with ak47. | -=AvJeux # DeathMatch Dust2/Long/2x2=- | de_dust2x2 |
2025-08-09 15:08:42 | Death | atiiiii killed me with ak47. | -=AvJeux # DeathMatch Dust2/Long/2x2=- | de_dust2x2 |
2025-08-09 15:08:39 | Kill | I killed Павел Ващенко with deagle. | -=AvJeux # DeathMatch Dust2/Long/2x2=- | de_dust2x2 |
2025-08-09 15:08:30 | Death | Павел Ващенко killed me with m4a1. | -=AvJeux # DeathMatch Dust2/Long/2x2=- | de_dust2x2 |
2025-08-09 15:08:23 | Death | atiiiii killed me with ak47. | -=AvJeux # DeathMatch Dust2/Long/2x2=- | de_dust2x2 |
2025-08-09 15:07:40 | Death | atiiiii killed me with ak47. | -=AvJeux # DeathMatch Dust2/Long/2x2=- | de_dust2x2 |
2025-08-09 15:07:40 | Action | I received a points bonus of 2 for triggering "Triple Kill (3 kills)". | -=AvJeux # DeathMatch Dust2/Long/2x2=- | de_dust2x2 |
2025-08-09 15:07:35 | Kill | I killed Павел Ващенко with awp. | -=AvJeux # DeathMatch Dust2/Long/2x2=- | de_dust2x2 |
2025-08-09 15:07:14 | Kill | I killed 7 with awp. | -=AvJeux # DeathMatch Dust2/Long/2x2=- | de_dust2x2 |
2025-08-09 15:06:56 | Kill | I killed 7 with deagle. | -=AvJeux # DeathMatch Dust2/Long/2x2=- | de_dust2x2 |
2025-08-09 15:06:49 | Death | 7 killed me with m4a1. | -=AvJeux # DeathMatch Dust2/Long/2x2=- | de_dust2x2 |
2025-08-09 15:06:49 | Action | I received a points bonus of 2 for triggering "Triple Kill (3 kills)". | -=AvJeux # DeathMatch Dust2/Long/2x2=- | de_dust2x2 |
2025-08-09 15:06:25 | Kill | I killed 7 with awp. | -=AvJeux # DeathMatch Dust2/Long/2x2=- | de_dust2x2 |
2025-08-09 15:05:34 | Kill | I killed tck' with awp. | -=AvJeux # DeathMatch Dust2/Long/2x2=- | de_dust2x2 |
2025-08-09 15:05:21 | Kill | I killed 7 with deagle. | -=AvJeux # DeathMatch Dust2/Long/2x2=- | de_dust2x2 |
Page: First page ... 119 120 121 122 123 124 125 126 127 128 129 130 131 132 133 134 135 136 137 138 ... Last page
Go to: JORDAN's Statistics
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.7.0
Executed 27 queries, generated this page in 0.0823 Seconds
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition 1.7.0
Executed 27 queries, generated this page in 0.0823 Seconds
All images are copyrighted by their respective owners.
[Admin]