Player Event History (Last 28 Days)Date ![]() |
Type | Description | Server | Map |
| 2026-04-03 22:31:01 | Kill | I killed TUTI with m4a1. | -=AvJeux # DeathMatch Iceworld/Pool-Day-= | fy_iceworld2k |
| 2026-04-03 22:30:52 | Death | E.E.A killed me with m4a1. | -=AvJeux # DeathMatch Iceworld/Pool-Day-= | fy_iceworld2k |
| 2026-04-03 22:30:45 | Death | E.E.A killed me with m4a1. | -=AvJeux # DeathMatch Iceworld/Pool-Day-= | fy_iceworld2k |
| 2026-04-03 22:30:45 | Action | I received a points bonus of 1 for triggering "Double Kill (2 kills)". | -=AvJeux # DeathMatch Iceworld/Pool-Day-= | fy_iceworld2k |
| 2026-04-03 22:30:41 | Kill | I killed TUTI with a headshot from m4a1. | -=AvJeux # DeathMatch Iceworld/Pool-Day-= | fy_iceworld2k |
| 2026-04-03 22:30:41 | Action | I received a points bonus of 1 for triggering "Headshot". | -=AvJeux # DeathMatch Iceworld/Pool-Day-= | fy_iceworld2k |
| 2026-04-03 22:30:34 | Kill | I killed CLAUSTROPHOBIA with m4a1. | -=AvJeux # DeathMatch Iceworld/Pool-Day-= | fy_iceworld2k |
| 2026-04-03 22:30:27 | Kill | I killed E.E.A with m4a1. | -=AvJeux # DeathMatch Iceworld/Pool-Day-= | fy_iceworld2k |
| 2026-04-03 22:30:27 | Death | [TDO] Cervantes killed me with m4a1. | -=AvJeux # DeathMatch Iceworld/Pool-Day-= | fy_iceworld2k |
| 2026-04-03 22:30:20 | Death | E.E.A killed me with grenade. | -=AvJeux # DeathMatch Iceworld/Pool-Day-= | fy_iceworld2k |
| 2026-04-03 22:30:09 | Kill | I killed CLAUSTROPHOBIA with m4a1. | -=AvJeux # DeathMatch Iceworld/Pool-Day-= | fy_iceworld2k |
| 2026-04-03 22:30:09 | Death | TUTI killed me with m4a1. | -=AvJeux # DeathMatch Iceworld/Pool-Day-= | fy_iceworld2k |
| 2026-04-03 22:30:09 | Action | I received a points bonus of 1 for triggering "Double Kill (2 kills)". | -=AvJeux # DeathMatch Iceworld/Pool-Day-= | fy_iceworld2k |
| 2026-04-03 22:30:04 | Kill | I killed CLAUSTROPHOBIA with a headshot from m4a1. | -=AvJeux # DeathMatch Iceworld/Pool-Day-= | fy_iceworld2k |
| 2026-04-03 22:30:04 | Action | I received a points bonus of 1 for triggering "Headshot". | -=AvJeux # DeathMatch Iceworld/Pool-Day-= | fy_iceworld2k |
| 2026-04-03 22:29:51 | Death | TUTI killed me with m4a1. | -=AvJeux # DeathMatch Iceworld/Pool-Day-= | fy_iceworld2k |
| 2026-04-03 22:29:30 | Death | [TDO] Cervantes killed me with grenade. | -=AvJeux # DeathMatch Iceworld/Pool-Day-= | fy_iceworld2k |
| 2026-04-03 22:29:30 | Action | I received a points bonus of 3 for triggering "Domination (4 kills)". | -=AvJeux # DeathMatch Iceworld/Pool-Day-= | fy_iceworld2k |
| 2026-04-03 22:29:26 | Kill | I killed [TDO] Cervantes with deagle. | -=AvJeux # DeathMatch Iceworld/Pool-Day-= | fy_iceworld2k |
| 2026-04-03 22:29:25 | Kill | I killed TUTI with deagle. | -=AvJeux # DeathMatch Iceworld/Pool-Day-= | fy_iceworld2k |
| 2026-04-03 22:29:14 | Kill | I killed TUTI with m4a1. | -=AvJeux # DeathMatch Iceworld/Pool-Day-= | fy_iceworld2k |
| 2026-04-03 22:28:57 | Kill | I killed [TDO] Cervantes with m4a1. | -=AvJeux # DeathMatch Iceworld/Pool-Day-= | fy_iceworld2k |
| 2026-04-03 22:28:51 | Death | CLAUSTROPHOBIA killed me with ak47. | -=AvJeux # DeathMatch Iceworld/Pool-Day-= | fy_iceworld2k |
| 2026-04-03 22:28:43 | Death | E.E.A killed me with m4a1. | -=AvJeux # DeathMatch Iceworld/Pool-Day-= | fy_iceworld2k |
| 2026-04-03 22:28:29 | Death | E.E.A killed me with grenade. | -=AvJeux # DeathMatch Iceworld/Pool-Day-= | fy_iceworld2k |
| 2026-04-03 22:28:29 | Action | I received a points bonus of 1 for triggering "Double Kill (2 kills)". | -=AvJeux # DeathMatch Iceworld/Pool-Day-= | fy_iceworld2k |
| 2026-04-03 22:28:21 | Kill | I killed `RTB | whyyoumaD with m4a1. | -=AvJeux # DeathMatch Iceworld/Pool-Day-= | fy_iceworld2k |
| 2026-04-03 22:28:21 | Kill | I killed E.E.A with m4a1. | -=AvJeux # DeathMatch Iceworld/Pool-Day-= | fy_iceworld2k |
| 2026-04-03 22:28:15 | Death | [TDO] Cervantes killed me with m4a1. | -=AvJeux # DeathMatch Iceworld/Pool-Day-= | fy_iceworld2k |
| 2026-04-03 22:28:13 | Kill | I killed `RTB | whyyoumaD with grenade. | -=AvJeux # DeathMatch Iceworld/Pool-Day-= | fy_iceworld2k |
| 2026-04-03 22:28:09 | Death | TUTI killed me with m4a1. | -=AvJeux # DeathMatch Iceworld/Pool-Day-= | fy_iceworld2k |
| 2026-04-03 22:28:03 | Death | TUTI killed me with m4a1. | -=AvJeux # DeathMatch Iceworld/Pool-Day-= | fy_iceworld2k |
| 2026-04-03 22:28:02 | Kill | I killed `RTB | whyyoumaD with grenade. | -=AvJeux # DeathMatch Iceworld/Pool-Day-= | fy_iceworld2k |
| 2026-04-03 22:27:57 | Kill | I killed E.E.A with a headshot from m4a1. | -=AvJeux # DeathMatch Iceworld/Pool-Day-= | fy_iceworld2k |
| 2026-04-03 22:27:57 | Death | [TDO] Cervantes killed me with m4a1. | -=AvJeux # DeathMatch Iceworld/Pool-Day-= | fy_iceworld2k |
| 2026-04-03 22:27:57 | Action | I received a points bonus of 1 for triggering "Headshot". | -=AvJeux # DeathMatch Iceworld/Pool-Day-= | fy_iceworld2k |
| 2026-04-03 22:27:57 | Action | I received a points bonus of 2 for triggering "Triple Kill (3 kills)". | -=AvJeux # DeathMatch Iceworld/Pool-Day-= | fy_iceworld2k |
| 2026-04-03 22:27:44 | Kill | I killed E.E.A with m4a1. | -=AvJeux # DeathMatch Iceworld/Pool-Day-= | fy_iceworld2k |
| 2026-04-03 22:27:41 | Kill | I killed TUTI with grenade. | -=AvJeux # DeathMatch Iceworld/Pool-Day-= | fy_iceworld2k |
| 2026-04-03 22:27:37 | Death | TUTI killed me with m4a1. | -=AvJeux # DeathMatch Iceworld/Pool-Day-= | fy_iceworld2k |
| 2026-04-03 22:27:30 | Death | TUTI killed me with m4a1. | -=AvJeux # DeathMatch Iceworld/Pool-Day-= | fy_iceworld2k |
| 2026-04-03 22:27:14 | Death | TUTI killed me with m4a1. | -=AvJeux # DeathMatch Iceworld/Pool-Day-= | fy_iceworld2k |
| 2026-04-03 22:27:12 | Kill | I killed E.E.A with m4a1. | -=AvJeux # DeathMatch Iceworld/Pool-Day-= | fy_iceworld2k |
| 2026-04-03 22:27:07 | Death | E.E.A killed me with m4a1. | -=AvJeux # DeathMatch Iceworld/Pool-Day-= | fy_iceworld2k |
| 2026-04-03 22:27:06 | Kill | I killed `RTB | whyyoumaD with m4a1. | -=AvJeux # DeathMatch Iceworld/Pool-Day-= | fy_iceworld2k |
| 2026-04-03 22:26:59 | Kill | I killed `RTB | whyyoumaD with m4a1. | -=AvJeux # DeathMatch Iceworld/Pool-Day-= | fy_iceworld2k |
| 2026-04-03 22:26:59 | Death | TUTI killed me with m4a1. | -=AvJeux # DeathMatch Iceworld/Pool-Day-= | fy_iceworld2k |
| 2026-04-03 22:26:59 | Action | I received a points bonus of 4 for triggering "Rampage (5 kills)". | -=AvJeux # DeathMatch Iceworld/Pool-Day-= | fy_iceworld2k |
| 2026-04-03 22:26:54 | Kill | I killed TUTI with a headshot from m4a1. | -=AvJeux # DeathMatch Iceworld/Pool-Day-= | fy_iceworld2k |
| 2026-04-03 22:26:54 | Action | I received a points bonus of 1 for triggering "Headshot". | -=AvJeux # DeathMatch Iceworld/Pool-Day-= | fy_iceworld2k |
Go to: PaRaDiGm's Statistics
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.7.0
Executed 28 queries, generated this page in 0.0313 Seconds
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition 1.7.0
Executed 28 queries, generated this page in 0.0313 Seconds
All images are copyrighted by their respective owners.
[Admin]

