Player Event History (Last 28 Days)Date ![]() |
Type | Description | Server | Map |
| 2026-03-27 20:24:22 | Kill | I killed slugger.ivxx with m4a1. | -=AvJeux # DeathMatch Dust2/Long/2x2=- | mini_dust2 |
| 2026-03-27 20:24:19 | Kill | I killed SOSTARAS with a headshot from m4a1. | -=AvJeux # DeathMatch Dust2/Long/2x2=- | mini_dust2 |
| 2026-03-27 20:24:19 | Action | I received a points bonus of 1 for triggering "Headshot". | -=AvJeux # DeathMatch Dust2/Long/2x2=- | mini_dust2 |
| 2026-03-27 20:24:04 | Kill | I killed slugger.ivxx with m4a1. | -=AvJeux # DeathMatch Dust2/Long/2x2=- | mini_dust2 |
| 2026-03-27 20:23:53 | Death | __RC__ killed me with ak47. | -=AvJeux # DeathMatch Dust2/Long/2x2=- | mini_dust2 |
| 2026-03-27 20:23:53 | Action | I received a points bonus of 1 for triggering "Double Kill (2 kills)". | -=AvJeux # DeathMatch Dust2/Long/2x2=- | mini_dust2 |
| 2026-03-27 20:23:30 | Kill | I killed __RC__ with m4a1. | -=AvJeux # DeathMatch Dust2/Long/2x2=- | mini_dust2 |
| 2026-03-27 20:22:55 | Kill | I killed __RC__ with a headshot from m4a1. | -=AvJeux # DeathMatch Dust2/Long/2x2=- | mini_dust2 |
| 2026-03-27 20:22:55 | Action | I received a points bonus of 1 for triggering "Headshot". | -=AvJeux # DeathMatch Dust2/Long/2x2=- | mini_dust2 |
| 2026-03-27 20:21:26 | Death | R3@p3r killed me with m249. | -=AvJeux # DeathMatch Dust2/Long/2x2=- | mini_dust2 |
| 2026-03-27 20:20:23 | Kill | I killed __RC__ with grenade. | -=AvJeux # DeathMatch Dust2/Long/2x2=- | mini_dust2 |
| 2026-03-27 20:20:04 | Death | __RC__ killed me with ak47. | -=AvJeux # DeathMatch Dust2/Long/2x2=- | mini_dust2 |
| 2026-03-27 20:20:04 | Action | I received a points bonus of 3 for triggering "Domination (4 kills)". | -=AvJeux # DeathMatch Dust2/Long/2x2=- | mini_dust2 |
| 2026-03-27 20:19:52 | Kill | I killed R3@p3r with m4a1. | -=AvJeux # DeathMatch Dust2/Long/2x2=- | mini_dust2 |
| 2026-03-27 20:19:47 | Kill | I killed __RC__ with m4a1. | -=AvJeux # DeathMatch Dust2/Long/2x2=- | mini_dust2 |
| 2026-03-27 20:19:42 | Kill | I killed R3@p3r with a headshot from m4a1. | -=AvJeux # DeathMatch Dust2/Long/2x2=- | mini_dust2 |
| 2026-03-27 20:19:42 | Action | I received a points bonus of 1 for triggering "Headshot". | -=AvJeux # DeathMatch Dust2/Long/2x2=- | mini_dust2 |
| 2026-03-27 20:19:28 | Kill | I killed __RC__ with grenade. | -=AvJeux # DeathMatch Dust2/Long/2x2=- | mini_dust2 |
| 2026-03-27 20:19:21 | Death | __RC__ killed me with ak47. | -=AvJeux # DeathMatch Dust2/Long/2x2=- | mini_dust2 |
| 2026-03-27 20:19:21 | Action | I received a points bonus of 6 for triggering "Ownage (7 kills)". | -=AvJeux # DeathMatch Dust2/Long/2x2=- | mini_dust2 |
| 2026-03-27 20:19:19 | Kill | I killed R3@p3r with a headshot from m4a1. | -=AvJeux # DeathMatch Dust2/Long/2x2=- | mini_dust2 |
| 2026-03-27 20:19:19 | Action | I received a points bonus of 1 for triggering "Headshot". | -=AvJeux # DeathMatch Dust2/Long/2x2=- | mini_dust2 |
| 2026-03-27 20:18:02 | Kill | I killed SOSTARAS with m4a1. | -=AvJeux # DeathMatch Dust2/Long/2x2=- | mini_dust2 |
| 2026-03-27 20:17:18 | Kill | I killed SOSTARAS with grenade. | -=AvJeux # DeathMatch Dust2/Long/2x2=- | mini_dust2 |
| 2026-03-27 20:17:13 | Kill | I killed SOSTARAS with m4a1. | -=AvJeux # DeathMatch Dust2/Long/2x2=- | mini_dust2 |
| 2026-03-27 20:16:51 | Kill | I killed SOSTARAS with grenade. | -=AvJeux # DeathMatch Dust2/Long/2x2=- | mini_dust2 |
| 2026-03-27 20:16:22 | Kill | I killed SOSTARAS with m4a1. | -=AvJeux # DeathMatch Dust2/Long/2x2=- | mini_dust2 |
| 2026-03-27 20:11:48 | Kill | I killed High.Speedz with m4a1. | -=AvJeux # DeathMatch Dust2/Long/2x2=- | mini_dust2 |
| 2026-03-27 20:11:37 | Death | High.Speedz killed me with aug. | -=AvJeux # DeathMatch Dust2/Long/2x2=- | mini_dust2 |
| 2026-03-27 20:11:37 | Action | I received a points bonus of 1 for triggering "Double Kill (2 kills)". | -=AvJeux # DeathMatch Dust2/Long/2x2=- | mini_dust2 |
| 2026-03-27 20:11:28 | Kill | I killed High.Speedz with m4a1. | -=AvJeux # DeathMatch Dust2/Long/2x2=- | mini_dust2 |
| 2026-03-27 20:11:19 | Kill | I killed High.Speedz with m4a1. | -=AvJeux # DeathMatch Dust2/Long/2x2=- | mini_dust2 |
| 2026-03-27 20:11:14 | Death | High.Speedz killed me with aug. | -=AvJeux # DeathMatch Dust2/Long/2x2=- | mini_dust2 |
| 2026-03-27 20:11:04 | Death | High.Speedz killed me with aug. | -=AvJeux # DeathMatch Dust2/Long/2x2=- | mini_dust2 |
| 2026-03-27 20:09:33 | Death | SOSTARAS killed me with grenade. | -=AvJeux # DeathMatch Dust2/Long/2x2=- | mini_dust2 |
| 2026-03-27 20:09:33 | Action | I received a points bonus of 2 for triggering "Triple Kill (3 kills)". | -=AvJeux # DeathMatch Dust2/Long/2x2=- | mini_dust2 |
| 2026-03-27 20:09:30 | Kill | I killed High.Speedz with m4a1. | -=AvJeux # DeathMatch Dust2/Long/2x2=- | mini_dust2 |
| 2026-03-27 20:08:40 | Kill | I killed High.Speedz with grenade. | -=AvJeux # DeathMatch Dust2/Long/2x2=- | mini_dust2 |
| 2026-03-27 20:08:03 | Kill | I killed SOSTARAS with m4a1. | -=AvJeux # DeathMatch Dust2/Long/2x2=- | mini_dust2 |
| 2026-03-27 20:07:55 | Death | SOSTARAS killed me with grenade. | -=AvJeux # DeathMatch Dust2/Long/2x2=- | mini_dust2 |
| 2026-03-27 20:07:55 | Action | I received a points bonus of 1 for triggering "Double Kill (2 kills)". | -=AvJeux # DeathMatch Dust2/Long/2x2=- | mini_dust2 |
| 2026-03-27 20:07:47 | Kill | I killed High.Speedz with grenade. | -=AvJeux # DeathMatch Dust2/Long/2x2=- | mini_dust2 |
| 2026-03-27 20:07:20 | Kill | I killed SOSTARAS with m4a1. | -=AvJeux # DeathMatch Dust2/Long/2x2=- | mini_dust2 |
| 2026-03-27 20:07:08 | Death | SOSTARAS killed me with m4a1. | -=AvJeux # DeathMatch Dust2/Long/2x2=- | mini_dust2 |
| 2026-03-27 20:07:05 | Death | yOUNE; † killed me with grenade. | -=AvJeux # DeathMatch Dust2/Long/2x2=- | mini_dust2 |
| 2026-03-27 20:07:05 | Action | I received a points bonus of 6 for triggering "Ownage (7 kills)". | -=AvJeux # DeathMatch Dust2/Long/2x2=- | mini_dust2 |
| 2026-03-27 20:06:23 | Kill | I killed SOSTARAS with grenade. | -=AvJeux # DeathMatch Dust2/Long/2x2=- | mini_dust2 |
| 2026-03-27 20:06:18 | Kill | I killed SOSTARAS with m4a1. | -=AvJeux # DeathMatch Dust2/Long/2x2=- | mini_dust2 |
| 2026-03-27 20:05:47 | Kill | I killed SOSTARAS with a headshot from m4a1. | -=AvJeux # DeathMatch Dust2/Long/2x2=- | mini_dust2 |
| 2026-03-27 20:05:47 | Action | I received a points bonus of 1 for triggering "Headshot". | -=AvJeux # DeathMatch Dust2/Long/2x2=- | mini_dust2 |
Page: First page ... 127 128 129 130 131 132 133 134 135 136 137 138 139 140 141 142 143 144 145 146 ... Last page
Go to: Dayum Son's Statistics
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.7.0
Executed 28 queries, generated this page in 0.0761 Seconds
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition 1.7.0
Executed 28 queries, generated this page in 0.0761 Seconds
All images are copyrighted by their respective owners.
[Admin]

