Player Event History (Last 28 Days)Date ![]() |
Type | Description | Server | Map |
| 2026-08-06 10:11:53 | Kill | I killed Recoba with a headshot from ak47. | -=AvJeux # DeathMatch Dust2/Long/2x2=- | de_dust_b |
| 2026-08-06 10:11:53 | Action | I received a points bonus of 1 for triggering "Headshot". | -=AvJeux # DeathMatch Dust2/Long/2x2=- | de_dust_b |
| 2026-08-06 10:10:59 | Death | Recoba killed me with awp. | -=AvJeux # DeathMatch Dust2/Long/2x2=- | de_dust_b |
| 2026-08-06 10:10:24 | Death | Recoba killed me with awp. | -=AvJeux # DeathMatch Dust2/Long/2x2=- | de_dust_b |
| 2026-08-06 10:09:35 | Death | Recoba killed me with awp. | -=AvJeux # DeathMatch Dust2/Long/2x2=- | de_dust_b |
| 2026-08-06 10:09:21 | Kill | I killed Recoba with a headshot from ak47. | -=AvJeux # DeathMatch Dust2/Long/2x2=- | de_dust_b |
| 2026-08-06 10:09:21 | Action | I received a points bonus of 1 for triggering "Headshot". | -=AvJeux # DeathMatch Dust2/Long/2x2=- | de_dust_b |
| 2026-08-06 10:08:23 | Death | Recoba killed me with awp. | -=AvJeux # DeathMatch Dust2/Long/2x2=- | de_dust_b |
| 2026-08-06 10:08:01 | Kill | I killed Recoba with a headshot from ak47. | -=AvJeux # DeathMatch Dust2/Long/2x2=- | de_dust_b |
| 2026-08-06 10:08:01 | Action | I received a points bonus of 1 for triggering "Headshot". | -=AvJeux # DeathMatch Dust2/Long/2x2=- | de_dust_b |
| 2026-08-06 10:07:39 | Death | Recoba killed me with awp. | -=AvJeux # DeathMatch Dust2/Long/2x2=- | de_dust_b |
| 2026-08-06 10:07:25 | Kill | I killed Recoba with a headshot from ak47. | -=AvJeux # DeathMatch Dust2/Long/2x2=- | de_dust_b |
| 2026-08-06 10:07:25 | Action | I received a points bonus of 1 for triggering "Headshot". | -=AvJeux # DeathMatch Dust2/Long/2x2=- | de_dust_b |
| 2026-08-06 10:06:03 | Death | Recoba killed me with awp. | -=AvJeux # DeathMatch Dust2/Long/2x2=- | de_dust_b |
| 2026-08-06 10:05:29 | Kill | I killed FlotDaImbaLort with a headshot from ak47. | -=AvJeux # DeathMatch Dust2/Long/2x2=- | de_dust_b |
| 2026-08-06 10:05:29 | Action | I received a points bonus of 1 for triggering "Headshot". | -=AvJeux # DeathMatch Dust2/Long/2x2=- | de_dust_b |
| 2026-08-06 10:05:13 | Death | Recoba killed me with awp. | -=AvJeux # DeathMatch Dust2/Long/2x2=- | de_dust_b |
| 2026-08-06 10:05:13 | Action | I received a points bonus of 1 for triggering "Double Kill (2 kills)". | -=AvJeux # DeathMatch Dust2/Long/2x2=- | de_dust_b |
| 2026-08-06 10:05:05 | Kill | I killed 1010218 with grenade. | -=AvJeux # DeathMatch Dust2/Long/2x2=- | de_dust_b |
| 2026-08-06 10:04:55 | Kill | I killed FlotDaImbaLort with ak47. | -=AvJeux # DeathMatch Dust2/Long/2x2=- | de_dust_b |
| 2026-08-06 10:04:20 | Death | FlotDaImbaLort killed me with ak47. | -=AvJeux # DeathMatch Dust2/Long/2x2=- | de_dust_b |
| 2026-08-06 10:03:27 | Death | Recoba killed me with awp. | -=AvJeux # DeathMatch Dust2/Long/2x2=- | de_dust_b |
| 2026-08-06 10:03:04 | Team | I joined team "CT" (Counter-Terrorist). | -=AvJeux # DeathMatch Dust2/Long/2x2=- | de_dust_b |
| 2026-08-06 10:03:04 | Entry | I entered the game. | -=AvJeux # DeathMatch Dust2/Long/2x2=- | de_dust_b |
| 2026-08-06 10:02:59 | Connect | I connected to the server. | -=AvJeux # DeathMatch Dust2/Long/2x2=- | de_dust_b |
| 2026-08-06 09:31:28 | Disconnect | I left the game. | -=AvJeux # DeathMatch Dust2/Long/2x2=- | css_dust2x2_go |
| 2026-08-06 09:31:24 | Death | Recoba killed me with m4a1. | -=AvJeux # DeathMatch Dust2/Long/2x2=- | css_dust2x2_go |
| 2026-08-06 09:30:23 | Death | 1010218 killed me with ak47. | -=AvJeux # DeathMatch Dust2/Long/2x2=- | css_dust2x2_go |
| 2026-08-06 09:30:04 | Death | Recoba killed me with grenade. | -=AvJeux # DeathMatch Dust2/Long/2x2=- | css_dust2x2_go |
| 2026-08-06 09:30:04 | Action | I received a points bonus of 4 for triggering "Rampage (5 kills)". | -=AvJeux # DeathMatch Dust2/Long/2x2=- | css_dust2x2_go |
| 2026-08-06 09:29:52 | Kill | I killed Recoba with grenade. | -=AvJeux # DeathMatch Dust2/Long/2x2=- | css_dust2x2_go |
| 2026-08-06 09:29:51 | Kill | I killed 1010218 with grenade. | -=AvJeux # DeathMatch Dust2/Long/2x2=- | css_dust2x2_go |
| 2026-08-06 09:29:44 | Kill | I killed Recoba with a headshot from ak47. | -=AvJeux # DeathMatch Dust2/Long/2x2=- | css_dust2x2_go |
| 2026-08-06 09:29:44 | Action | I received a points bonus of 1 for triggering "Headshot". | -=AvJeux # DeathMatch Dust2/Long/2x2=- | css_dust2x2_go |
| 2026-08-06 09:29:40 | Kill | I killed Recoba with ak47. | -=AvJeux # DeathMatch Dust2/Long/2x2=- | css_dust2x2_go |
| 2026-08-06 09:29:03 | Kill | I killed 1010218 with ak47. | -=AvJeux # DeathMatch Dust2/Long/2x2=- | css_dust2x2_go |
| 2026-08-06 09:28:42 | Death | 1010218 killed me with ak47. | -=AvJeux # DeathMatch Dust2/Long/2x2=- | css_dust2x2_go |
| 2026-08-06 09:28:17 | Death | 1010218 killed me with ak47. | -=AvJeux # DeathMatch Dust2/Long/2x2=- | css_dust2x2_go |
| 2026-08-06 09:27:15 | Death | Recoba killed me with m4a1. | -=AvJeux # DeathMatch Dust2/Long/2x2=- | css_dust2x2_go |
| 2026-08-06 09:27:15 | Action | I received a points bonus of 3 for triggering "Domination (4 kills)". | -=AvJeux # DeathMatch Dust2/Long/2x2=- | css_dust2x2_go |
| 2026-08-06 09:27:09 | Kill | I killed 1010218 with ak47. | -=AvJeux # DeathMatch Dust2/Long/2x2=- | css_dust2x2_go |
| 2026-08-06 09:26:36 | Kill | I killed 1010218 with ak47. | -=AvJeux # DeathMatch Dust2/Long/2x2=- | css_dust2x2_go |
| 2026-08-06 09:26:34 | Kill | I killed Recoba with a headshot from ak47. | -=AvJeux # DeathMatch Dust2/Long/2x2=- | css_dust2x2_go |
| 2026-08-06 09:26:34 | Action | I received a points bonus of 1 for triggering "Headshot". | -=AvJeux # DeathMatch Dust2/Long/2x2=- | css_dust2x2_go |
| 2026-08-06 09:26:05 | Kill | I killed 1010218 with ak47. | -=AvJeux # DeathMatch Dust2/Long/2x2=- | css_dust2x2_go |
| 2026-08-06 09:25:39 | Death | Recoba killed me with m4a1. | -=AvJeux # DeathMatch Dust2/Long/2x2=- | css_dust2x2_go |
| 2026-08-06 09:25:32 | Death | Recoba killed me with grenade. | -=AvJeux # DeathMatch Dust2/Long/2x2=- | css_dust2x2_go |
| 2026-08-06 09:25:32 | Action | I received a points bonus of 1 for triggering "Double Kill (2 kills)". | -=AvJeux # DeathMatch Dust2/Long/2x2=- | css_dust2x2_go |
| 2026-08-06 09:25:27 | Kill | I killed 1010218 with a headshot from ak47. | -=AvJeux # DeathMatch Dust2/Long/2x2=- | css_dust2x2_go |
| 2026-08-06 09:25:27 | Action | I received a points bonus of 1 for triggering "Headshot". | -=AvJeux # DeathMatch Dust2/Long/2x2=- | css_dust2x2_go |
Page: First page ... 150 151 152 153 154 155 156 157 158 159 160 161 162 163 164 165 166 167 168 169 ... Last page
Go to: DeBenz's Statistics
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.7.0
Executed 28 queries, generated this page in 0.0856 Seconds
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition 1.7.0
Executed 28 queries, generated this page in 0.0856 Seconds
All images are copyrighted by their respective owners.
[Admin]

