Player Event History (Last 28 Days)Date ![]() |
Type | Description | Server | Map |
| 2026-10-13 01:30:02 | Death | Elguardia killed me with m4a1. | -=AvJeux # DeathMatch Dust2/Long/2x2=- | de_csr_2x2 |
| 2026-10-13 01:30:02 | Action | I received a points bonus of 2 for triggering "Triple Kill (3 kills)". | -=AvJeux # DeathMatch Dust2/Long/2x2=- | de_csr_2x2 |
| 2026-10-13 01:29:51 | Kill | I killed Elguardia with ak47. | -=AvJeux # DeathMatch Dust2/Long/2x2=- | de_csr_2x2 |
| 2026-10-13 01:29:27 | Kill | I killed DongDing with a headshot from ak47. | -=AvJeux # DeathMatch Dust2/Long/2x2=- | de_csr_2x2 |
| 2026-10-13 01:29:27 | Action | I received a points bonus of 1 for triggering "Headshot". | -=AvJeux # DeathMatch Dust2/Long/2x2=- | de_csr_2x2 |
| 2026-10-13 01:29:24 | Kill | I killed -=NEMEZ=- with a headshot from ak47. | -=AvJeux # DeathMatch Dust2/Long/2x2=- | de_csr_2x2 |
| 2026-10-13 01:29:24 | Action | I received a points bonus of 1 for triggering "Headshot". | -=AvJeux # DeathMatch Dust2/Long/2x2=- | de_csr_2x2 |
| 2026-10-13 01:29:13 | Death | W@r_D3V!L killed me with m4a1. | -=AvJeux # DeathMatch Dust2/Long/2x2=- | de_csr_2x2 |
| 2026-10-13 01:28:47 | Death | W@r_D3V!L killed me with m4a1. | -=AvJeux # DeathMatch Dust2/Long/2x2=- | de_csr_2x2 |
| 2026-10-13 01:28:47 | Action | I received a points bonus of 2 for triggering "Triple Kill (3 kills)". | -=AvJeux # DeathMatch Dust2/Long/2x2=- | de_csr_2x2 |
| 2026-10-13 01:28:40 | Kill | I killed W@r_D3V!L with a headshot from ak47. | -=AvJeux # DeathMatch Dust2/Long/2x2=- | de_csr_2x2 |
| 2026-10-13 01:28:40 | Action | I received a points bonus of 1 for triggering "Headshot". | -=AvJeux # DeathMatch Dust2/Long/2x2=- | de_csr_2x2 |
| 2026-10-13 01:28:37 | Kill | I killed W@r_D3V!L with ak47. | -=AvJeux # DeathMatch Dust2/Long/2x2=- | de_csr_2x2 |
| 2026-10-13 01:28:35 | Kill | I killed W@r_D3V!L with ak47. | -=AvJeux # DeathMatch Dust2/Long/2x2=- | de_csr_2x2 |
| 2026-10-13 01:27:59 | Death | Tm pacman killed me with ak47. | -=AvJeux # DeathMatch Dust2/Long/2x2=- | de_csr_2x2 |
| 2026-10-13 01:27:44 | Kill | I killed Elguardia with ak47. | -=AvJeux # DeathMatch Dust2/Long/2x2=- | de_csr_2x2 |
| 2026-10-13 01:27:30 | Death | Elguardia killed me with m4a1. | -=AvJeux # DeathMatch Dust2/Long/2x2=- | de_csr_2x2 |
| 2026-10-13 01:27:27 | Death | W@r_D3V!L killed me with m4a1. | -=AvJeux # DeathMatch Dust2/Long/2x2=- | de_csr_2x2 |
| 2026-10-13 01:27:27 | Action | I received a points bonus of 2 for triggering "Triple Kill (3 kills)". | -=AvJeux # DeathMatch Dust2/Long/2x2=- | de_csr_2x2 |
| 2026-10-13 01:27:24 | Kill | I killed DongDing with a headshot from ak47. | -=AvJeux # DeathMatch Dust2/Long/2x2=- | de_csr_2x2 |
| 2026-10-13 01:27:24 | Action | I received a points bonus of 1 for triggering "Headshot". | -=AvJeux # DeathMatch Dust2/Long/2x2=- | de_csr_2x2 |
| 2026-10-13 01:27:21 | Kill | I killed DongDing with a headshot from ak47. | -=AvJeux # DeathMatch Dust2/Long/2x2=- | de_csr_2x2 |
| 2026-10-13 01:27:21 | Action | I received a points bonus of 1 for triggering "Headshot". | -=AvJeux # DeathMatch Dust2/Long/2x2=- | de_csr_2x2 |
| 2026-10-13 01:27:12 | Kill | I killed W@r_D3V!L with ak47. | -=AvJeux # DeathMatch Dust2/Long/2x2=- | de_csr_2x2 |
| 2026-10-13 01:26:41 | Death | W@r_D3V!L killed me with grenade. | -=AvJeux # DeathMatch Dust2/Long/2x2=- | de_csr_2x2 |
| 2026-10-13 01:26:35 | Death | DongDing killed me with ak47. | -=AvJeux # DeathMatch Dust2/Long/2x2=- | de_csr_2x2 |
| 2026-10-13 01:26:35 | Action | I received a points bonus of 1 for triggering "Double Kill (2 kills)". | -=AvJeux # DeathMatch Dust2/Long/2x2=- | de_csr_2x2 |
| 2026-10-13 01:26:34 | Kill | I killed Elguardia with a headshot from ak47. | -=AvJeux # DeathMatch Dust2/Long/2x2=- | de_csr_2x2 |
| 2026-10-13 01:26:34 | Action | I received a points bonus of 1 for triggering "Headshot". | -=AvJeux # DeathMatch Dust2/Long/2x2=- | de_csr_2x2 |
| 2026-10-13 01:26:28 | Kill | I killed Elguardia with a headshot from ak47. | -=AvJeux # DeathMatch Dust2/Long/2x2=- | de_csr_2x2 |
| 2026-10-13 01:26:28 | Action | I received a points bonus of 1 for triggering "Headshot". | -=AvJeux # DeathMatch Dust2/Long/2x2=- | de_csr_2x2 |
| 2026-10-13 01:25:39 | Death | Tm pacman killed me with awp. | -=AvJeux # DeathMatch Dust2/Long/2x2=- | de_csr_2x2 |
| 2026-10-13 01:25:32 | Kill | I killed DongDing with a headshot from ak47. | -=AvJeux # DeathMatch Dust2/Long/2x2=- | de_csr_2x2 |
| 2026-10-13 01:25:32 | Action | I received a points bonus of 1 for triggering "Headshot". | -=AvJeux # DeathMatch Dust2/Long/2x2=- | de_csr_2x2 |
| 2026-10-13 01:25:19 | Death | DongDing killed me with ak47. | -=AvJeux # DeathMatch Dust2/Long/2x2=- | de_csr_2x2 |
| 2026-10-13 01:25:16 | Kill | I killed Elguardia with grenade. | -=AvJeux # DeathMatch Dust2/Long/2x2=- | de_csr_2x2 |
| 2026-10-13 01:25:08 | Death | Tm pacman killed me with awp. | -=AvJeux # DeathMatch Dust2/Long/2x2=- | de_csr_2x2 |
| 2026-10-13 01:25:08 | Action | I received a points bonus of 1 for triggering "Double Kill (2 kills)". | -=AvJeux # DeathMatch Dust2/Long/2x2=- | de_csr_2x2 |
| 2026-10-13 01:25:04 | Kill | I killed Tm pacman with a headshot from ak47. | -=AvJeux # DeathMatch Dust2/Long/2x2=- | de_csr_2x2 |
| 2026-10-13 01:25:04 | Action | I received a points bonus of 1 for triggering "Headshot". | -=AvJeux # DeathMatch Dust2/Long/2x2=- | de_csr_2x2 |
| 2026-10-13 01:25:02 | Kill | I killed W@r_D3V!L with grenade. | -=AvJeux # DeathMatch Dust2/Long/2x2=- | de_csr_2x2 |
| 2026-10-13 01:24:49 | Death | W@r_D3V!L killed me with ak47. | -=AvJeux # DeathMatch Dust2/Long/2x2=- | de_csr_2x2 |
| 2026-10-13 01:24:41 | Death | Zayro killed me with galil. | -=AvJeux # DeathMatch Dust2/Long/2x2=- | de_csr_2x2 |
| 2026-10-13 01:24:41 | Action | I received a points bonus of 4 for triggering "Rampage (5 kills)". | -=AvJeux # DeathMatch Dust2/Long/2x2=- | de_csr_2x2 |
| 2026-10-13 01:24:38 | Kill | I killed Tm pacman with ak47. | -=AvJeux # DeathMatch Dust2/Long/2x2=- | de_csr_2x2 |
| 2026-10-13 01:23:21 | Kill | I killed Elguardia with ak47. | -=AvJeux # DeathMatch Dust2/Long/2x2=- | de_csr_2x2 |
| 2026-10-13 01:23:18 | Kill | I killed DongDing with a headshot from ak47. | -=AvJeux # DeathMatch Dust2/Long/2x2=- | de_csr_2x2 |
| 2026-10-13 01:23:18 | Action | I received a points bonus of 1 for triggering "Headshot". | -=AvJeux # DeathMatch Dust2/Long/2x2=- | de_csr_2x2 |
| 2026-10-13 01:23:00 | Kill | I killed W@r_D3V!L with a headshot from ak47. | -=AvJeux # DeathMatch Dust2/Long/2x2=- | de_csr_2x2 |
| 2026-10-13 01:23:00 | Action | I received a points bonus of 1 for triggering "Headshot". | -=AvJeux # DeathMatch Dust2/Long/2x2=- | de_csr_2x2 |
Go to: [REKT] ndkzz's Statistics
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.7.0
Executed 28 queries, generated this page in 0.0174 Seconds
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition 1.7.0
Executed 28 queries, generated this page in 0.0174 Seconds
All images are copyrighted by their respective owners.
[Admin]

