Player Event History (Last 28 Days)Date ![]() |
Type | Description | Server | Map |
| 2026-02-18 19:30:02 | Kill | I killed / with m4a1. | -=AvJeux # DeathMatch Dust2/Long/2x2=- | de_dust2_cz |
| 2026-02-18 19:29:50 | Kill | I killed Shan with m4a1. | -=AvJeux # DeathMatch Dust2/Long/2x2=- | de_dust2_cz |
| 2026-02-18 19:29:45 | Death | Pacman killed me with ak47. | -=AvJeux # DeathMatch Dust2/Long/2x2=- | de_dust2_cz |
| 2026-02-18 19:29:14 | Kill | I killed Pacman with a headshot from m4a1. | -=AvJeux # DeathMatch Dust2/Long/2x2=- | de_dust2_cz |
| 2026-02-18 19:29:14 | Action | I received a points bonus of 1 for triggering "Headshot". | -=AvJeux # DeathMatch Dust2/Long/2x2=- | de_dust2_cz |
| 2026-02-18 19:28:06 | Death | Chtrk1 killed me with ak47. | -=AvJeux # DeathMatch Dust2/Long/2x2=- | de_dust2_cz |
| 2026-02-18 19:28:01 | Kill | I killed Shan with m4a1. | -=AvJeux # DeathMatch Dust2/Long/2x2=- | de_dust2_cz |
| 2026-02-18 19:27:49 | Death | Chtrk1 killed me with ak47. | -=AvJeux # DeathMatch Dust2/Long/2x2=- | de_dust2_cz |
| 2026-02-18 19:27:37 | Death | snoopy killed me with knife. | -=AvJeux # DeathMatch Dust2/Long/2x2=- | de_dust2_cz |
| 2026-02-18 19:27:35 | Kill | I killed kamoulox with m4a1. | -=AvJeux # DeathMatch Dust2/Long/2x2=- | de_dust2_cz |
| 2026-02-18 19:27:23 | Death | ==RANIS== killed me with ak47. | -=AvJeux # DeathMatch Dust2/Long/2x2=- | de_dust2_cz |
| 2026-02-18 19:27:23 | Action | I received a points bonus of 4 for triggering "Rampage (5 kills)". | -=AvJeux # DeathMatch Dust2/Long/2x2=- | de_dust2_cz |
| 2026-02-18 19:27:20 | Kill | I killed ==RANIS== with m4a1. | -=AvJeux # DeathMatch Dust2/Long/2x2=- | de_dust2_cz |
| 2026-02-18 19:27:17 | Kill | I killed Pacman with grenade. | -=AvJeux # DeathMatch Dust2/Long/2x2=- | de_dust2_cz |
| 2026-02-18 19:26:58 | Kill | I killed Shan with m4a1. | -=AvJeux # DeathMatch Dust2/Long/2x2=- | de_dust2_cz |
| 2026-02-18 19:26:55 | Kill | I killed Shan with m4a1. | -=AvJeux # DeathMatch Dust2/Long/2x2=- | de_dust2_cz |
| 2026-02-18 19:26:46 | Kill | I killed Shan with a headshot from m4a1. | -=AvJeux # DeathMatch Dust2/Long/2x2=- | de_dust2_cz |
| 2026-02-18 19:26:46 | Action | I received a points bonus of 1 for triggering "Headshot". | -=AvJeux # DeathMatch Dust2/Long/2x2=- | de_dust2_cz |
| 2026-02-18 19:26:42 | Death | Chtrk1 killed me with ak47. | -=AvJeux # DeathMatch Dust2/Long/2x2=- | de_dust2_cz |
| 2026-02-18 19:26:39 | Kill | I killed Chtrk1 with m4a1. | -=AvJeux # DeathMatch Dust2/Long/2x2=- | de_dust2_cz |
| 2026-02-18 19:26:31 | Death | ==RANIS== killed me with knife. | -=AvJeux # DeathMatch Dust2/Long/2x2=- | de_dust2_cz |
| 2026-02-18 19:25:43 | Kill | I killed Pacman with m4a1. | -=AvJeux # DeathMatch Dust2/Long/2x2=- | de_dust2_cz |
| 2026-02-18 19:25:36 | Death | Chtrk1 killed me with ak47. | -=AvJeux # DeathMatch Dust2/Long/2x2=- | de_dust2_cz |
| 2026-02-18 19:25:36 | Action | I received a points bonus of 3 for triggering "Domination (4 kills)". | -=AvJeux # DeathMatch Dust2/Long/2x2=- | de_dust2_cz |
| 2026-02-18 19:25:29 | Kill | I killed ==RANIS== with a headshot from m4a1. | -=AvJeux # DeathMatch Dust2/Long/2x2=- | de_dust2_cz |
| 2026-02-18 19:25:29 | Action | I received a points bonus of 1 for triggering "Headshot". | -=AvJeux # DeathMatch Dust2/Long/2x2=- | de_dust2_cz |
| 2026-02-18 19:25:26 | Kill | I killed ==RANIS== with m4a1. | -=AvJeux # DeathMatch Dust2/Long/2x2=- | de_dust2_cz |
| 2026-02-18 19:25:15 | Kill | I killed snoopy with m4a1. | -=AvJeux # DeathMatch Dust2/Long/2x2=- | de_dust2_cz |
| 2026-02-18 19:24:42 | Kill | I killed ==RANIS== with a headshot from deagle. | -=AvJeux # DeathMatch Dust2/Long/2x2=- | de_dust2_cz |
| 2026-02-18 19:24:42 | Action | I received a points bonus of 1 for triggering "Headshot". | -=AvJeux # DeathMatch Dust2/Long/2x2=- | de_dust2_cz |
| 2026-02-18 19:24:17 | Death | ==RANIS== killed me with ak47. | -=AvJeux # DeathMatch Dust2/Long/2x2=- | de_dust2_cz |
| 2026-02-18 19:23:58 | Death | Chtrk1 killed me with ak47. | -=AvJeux # DeathMatch Dust2/Long/2x2=- | de_dust2_cz |
| 2026-02-18 19:23:58 | Action | I received a points bonus of 1 for triggering "Double Kill (2 kills)". | -=AvJeux # DeathMatch Dust2/Long/2x2=- | de_dust2_cz |
| 2026-02-18 19:23:56 | Kill | I killed Shan with a headshot from deagle. | -=AvJeux # DeathMatch Dust2/Long/2x2=- | de_dust2_cz |
| 2026-02-18 19:23:56 | Action | I received a points bonus of 1 for triggering "Headshot". | -=AvJeux # DeathMatch Dust2/Long/2x2=- | de_dust2_cz |
| 2026-02-18 19:23:52 | Kill | I killed ==RANIS== with a headshot from deagle. | -=AvJeux # DeathMatch Dust2/Long/2x2=- | de_dust2_cz |
| 2026-02-18 19:23:52 | Action | I received a points bonus of 1 for triggering "Headshot". | -=AvJeux # DeathMatch Dust2/Long/2x2=- | de_dust2_cz |
| 2026-02-18 19:23:48 | Death | Chtrk1 killed me with grenade. | -=AvJeux # DeathMatch Dust2/Long/2x2=- | de_dust2_cz |
| 2026-02-18 19:23:48 | Action | I received a points bonus of 1 for triggering "Double Kill (2 kills)". | -=AvJeux # DeathMatch Dust2/Long/2x2=- | de_dust2_cz |
| 2026-02-18 19:23:43 | Kill | I killed Chtrk1 with a headshot from deagle. | -=AvJeux # DeathMatch Dust2/Long/2x2=- | de_dust2_cz |
| 2026-02-18 19:23:43 | Action | I received a points bonus of 1 for triggering "Headshot". | -=AvJeux # DeathMatch Dust2/Long/2x2=- | de_dust2_cz |
| 2026-02-18 19:23:29 | Kill | I killed Chtrk1 with deagle. | -=AvJeux # DeathMatch Dust2/Long/2x2=- | de_dust2_cz |
| 2026-02-18 19:23:24 | Death | Chtrk1 killed me with ak47. | -=AvJeux # DeathMatch Dust2/Long/2x2=- | de_dust2_cz |
| 2026-02-18 19:23:12 | Kill | I killed Chtrk1 with a headshot from deagle. | -=AvJeux # DeathMatch Dust2/Long/2x2=- | de_dust2_cz |
| 2026-02-18 19:23:12 | Action | I received a points bonus of 1 for triggering "Headshot". | -=AvJeux # DeathMatch Dust2/Long/2x2=- | de_dust2_cz |
| 2026-02-18 19:23:05 | Death | Shan killed me with ak47. | -=AvJeux # DeathMatch Dust2/Long/2x2=- | de_dust2_cz |
| 2026-02-18 19:22:57 | Kill | I killed Shan with a headshot from m4a1. | -=AvJeux # DeathMatch Dust2/Long/2x2=- | de_dust2_cz |
| 2026-02-18 19:22:57 | Action | I received a points bonus of 1 for triggering "Headshot". | -=AvJeux # DeathMatch Dust2/Long/2x2=- | de_dust2_cz |
| 2026-02-18 19:22:38 | Death | Shan killed me with ak47. | -=AvJeux # DeathMatch Dust2/Long/2x2=- | de_dust2_cz |
| 2026-02-18 19:22:38 | Action | I received a points bonus of 1 for triggering "Double Kill (2 kills)". | -=AvJeux # DeathMatch Dust2/Long/2x2=- | de_dust2_cz |
Go to: gigganinka's Statistics
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.7.0
Executed 28 queries, generated this page in 0.0135 Seconds
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition 1.7.0
Executed 28 queries, generated this page in 0.0135 Seconds
All images are copyrighted by their respective owners.
[Admin]

