Player Event History (Last 28 Days)Date ![]() |
Type | Description | Server | Map |
| 2026-02-02 19:46:29 | Action | I received a points bonus of 1 for triggering "Headshot". | -=AvJeux # DeathMatch Iceworld/Pool-Day-= | fy_pool_day2 |
| 2026-02-02 19:46:16 | Kill | I killed Tyler with m249. | -=AvJeux # DeathMatch Iceworld/Pool-Day-= | fy_pool_day2 |
| 2026-02-02 19:46:09 | Kill | I killed Tyler with knife. | -=AvJeux # DeathMatch Iceworld/Pool-Day-= | fy_pool_day2 |
| 2026-02-02 19:46:01 | Death | Tyler killed me with m4a1. | -=AvJeux # DeathMatch Iceworld/Pool-Day-= | fy_pool_day2 |
| 2026-02-02 19:45:40 | Death | Tyler killed me with m4a1. | -=AvJeux # DeathMatch Iceworld/Pool-Day-= | fy_pool_day2 |
| 2026-02-02 19:45:26 | Kill | I killed JCRF with grenade. | -=AvJeux # DeathMatch Iceworld/Pool-Day-= | fy_pool_day2 |
| 2026-02-02 19:45:23 | Death | Tyler killed me with m4a1. | -=AvJeux # DeathMatch Iceworld/Pool-Day-= | fy_pool_day2 |
| 2026-02-02 19:45:16 | Kill | I killed Tyler with grenade. | -=AvJeux # DeathMatch Iceworld/Pool-Day-= | fy_pool_day2 |
| 2026-02-02 19:45:11 | Death | Tyler killed me with m4a1. | -=AvJeux # DeathMatch Iceworld/Pool-Day-= | fy_pool_day2 |
| 2026-02-02 19:45:11 | Action | I received a points bonus of 2 for triggering "Triple Kill (3 kills)". | -=AvJeux # DeathMatch Iceworld/Pool-Day-= | fy_pool_day2 |
| 2026-02-02 19:45:09 | Kill | I killed Tyler with m249. | -=AvJeux # DeathMatch Iceworld/Pool-Day-= | fy_pool_day2 |
| 2026-02-02 19:45:08 | Kill | I killed JCRF with m249. | -=AvJeux # DeathMatch Iceworld/Pool-Day-= | fy_pool_day2 |
| 2026-02-02 19:44:18 | Kill | I killed JCRF with m249. | -=AvJeux # DeathMatch Iceworld/Pool-Day-= | fy_pool_day2 |
| 2026-02-02 19:43:55 | Death | Tyler killed me with m4a1. | -=AvJeux # DeathMatch Iceworld/Pool-Day-= | fy_pool_day2 |
| 2026-02-02 19:43:55 | Action | I received a points bonus of 2 for triggering "Triple Kill (3 kills)". | -=AvJeux # DeathMatch Iceworld/Pool-Day-= | fy_pool_day2 |
| 2026-02-02 19:43:36 | Kill | I killed JCRF with m249. | -=AvJeux # DeathMatch Iceworld/Pool-Day-= | fy_pool_day2 |
| 2026-02-02 19:43:29 | Kill | I killed HaTeBreeDeR with grenade. | -=AvJeux # DeathMatch Iceworld/Pool-Day-= | fy_pool_day2 |
| 2026-02-02 19:43:14 | Kill | I killed JCRF with knife. | -=AvJeux # DeathMatch Iceworld/Pool-Day-= | fy_pool_day2 |
| 2026-02-02 19:42:58 | Death | HaTeBreeDeR killed me with awp. | -=AvJeux # DeathMatch Iceworld/Pool-Day-= | fy_pool_day2 |
| 2026-02-02 19:42:48 | Death | -Jolly-Jumper- killed me with awp. | -=AvJeux # DeathMatch Iceworld/Pool-Day-= | fy_pool_day2 |
| 2026-02-02 19:42:48 | Action | I received a points bonus of 3 for triggering "Domination (4 kills)". | -=AvJeux # DeathMatch Iceworld/Pool-Day-= | fy_pool_day2 |
| 2026-02-02 19:42:37 | Kill | I killed HaTeBreeDeR with m249. | -=AvJeux # DeathMatch Iceworld/Pool-Day-= | fy_pool_day2 |
| 2026-02-02 19:42:22 | Kill | I killed Tyler with m249. | -=AvJeux # DeathMatch Iceworld/Pool-Day-= | fy_pool_day2 |
| 2026-02-02 19:42:10 | Kill | I killed JCRF with grenade. | -=AvJeux # DeathMatch Iceworld/Pool-Day-= | fy_pool_day2 |
| 2026-02-02 19:41:59 | Kill | I killed HaTeBreeDeR with m249. | -=AvJeux # DeathMatch Iceworld/Pool-Day-= | fy_pool_day2 |
| 2026-02-02 19:41:33 | Death | HaTeBreeDeR killed me with usp. | -=AvJeux # DeathMatch Iceworld/Pool-Day-= | fy_pool_day2 |
| 2026-02-02 19:41:30 | Kill | I killed JCRF with a headshot from m249. | -=AvJeux # DeathMatch Iceworld/Pool-Day-= | fy_pool_day2 |
| 2026-02-02 19:41:30 | Action | I received a points bonus of 1 for triggering "Headshot". | -=AvJeux # DeathMatch Iceworld/Pool-Day-= | fy_pool_day2 |
| 2026-02-02 19:41:17 | Death | -Jolly-Jumper- killed me with m4a1. | -=AvJeux # DeathMatch Iceworld/Pool-Day-= | fy_pool_day2 |
| 2026-02-02 19:41:06 | Death | -Jolly-Jumper- killed me with m4a1. | -=AvJeux # DeathMatch Iceworld/Pool-Day-= | fy_pool_day2 |
| 2026-02-02 19:40:50 | Death | -Jolly-Jumper- killed me with m4a1. | -=AvJeux # DeathMatch Iceworld/Pool-Day-= | fy_pool_day2 |
| 2026-02-02 19:40:50 | Action | I received a points bonus of 4 for triggering "Rampage (5 kills)". | -=AvJeux # DeathMatch Iceworld/Pool-Day-= | fy_pool_day2 |
| 2026-02-02 19:40:41 | Kill | I killed JCRF with deagle. | -=AvJeux # DeathMatch Iceworld/Pool-Day-= | fy_pool_day2 |
| 2026-02-02 19:40:36 | Kill | I killed JCRF with a headshot from m249. | -=AvJeux # DeathMatch Iceworld/Pool-Day-= | fy_pool_day2 |
| 2026-02-02 19:40:36 | Action | I received a points bonus of 1 for triggering "Headshot". | -=AvJeux # DeathMatch Iceworld/Pool-Day-= | fy_pool_day2 |
| 2026-02-02 19:40:31 | Kill | I killed Tyler with m249. | -=AvJeux # DeathMatch Iceworld/Pool-Day-= | fy_pool_day2 |
| 2026-02-02 19:40:21 | Kill | I killed Tyler with grenade. | -=AvJeux # DeathMatch Iceworld/Pool-Day-= | fy_pool_day2 |
| 2026-02-02 19:40:12 | Kill | I killed HaTeBreeDeR with grenade. | -=AvJeux # DeathMatch Iceworld/Pool-Day-= | fy_pool_day2 |
| 2026-02-02 19:40:12 | Death | JCRF killed me with awp. | -=AvJeux # DeathMatch Iceworld/Pool-Day-= | fy_pool_day2 |
| 2026-02-02 19:39:45 | Death | Tyler killed me with m4a1. | -=AvJeux # DeathMatch Iceworld/Pool-Day-= | fy_pool_day2 |
| 2026-02-02 19:39:21 | Death | JCRF killed me with awp. | -=AvJeux # DeathMatch Iceworld/Pool-Day-= | fy_pool_day2 |
| 2026-02-02 19:39:21 | Action | I received a points bonus of 1 for triggering "Double Kill (2 kills)". | -=AvJeux # DeathMatch Iceworld/Pool-Day-= | fy_pool_day2 |
| 2026-02-02 19:39:05 | Kill | I killed -Jolly-Jumper- with m249. | -=AvJeux # DeathMatch Iceworld/Pool-Day-= | fy_pool_day2 |
| 2026-02-02 19:39:05 | Kill | I killed JCRF with m249. | -=AvJeux # DeathMatch Iceworld/Pool-Day-= | fy_pool_day2 |
| 2026-02-02 19:38:41 | Death | -Jolly-Jumper- killed me with m4a1. | -=AvJeux # DeathMatch Iceworld/Pool-Day-= | fy_pool_day2 |
| 2026-02-02 19:38:41 | Action | I received a points bonus of 1 for triggering "Double Kill (2 kills)". | -=AvJeux # DeathMatch Iceworld/Pool-Day-= | fy_pool_day2 |
| 2026-02-02 19:38:22 | Kill | I killed HaTeBreeDeR with m4a1. | -=AvJeux # DeathMatch Iceworld/Pool-Day-= | fy_pool_day2 |
| 2026-02-02 19:38:21 | Kill | I killed -Jolly-Jumper- with grenade. | -=AvJeux # DeathMatch Iceworld/Pool-Day-= | fy_pool_day2 |
| 2026-02-02 19:38:13 | Death | -Jolly-Jumper- killed me with deagle. | -=AvJeux # DeathMatch Iceworld/Pool-Day-= | fy_pool_day2 |
| 2026-02-02 19:37:21 | Kill | I killed Marla with knife. | -=AvJeux # DeathMatch Iceworld/Pool-Day-= | fy_pool_day2 |
Page: First page ... 197 198 199 200 201 202 203 204 205 206 207 208 209 210 211 212 213 214 215 216
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.7.0
Executed 28 queries, generated this page in 0.0912 Seconds
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition 1.7.0
Executed 28 queries, generated this page in 0.0912 Seconds
All images are copyrighted by their respective owners.
[Admin]

