Player Event History (Last 28 Days)Date ![]() |
Type | Description | Server | Map |
| 2026-02-10 15:31:23 | Death | GEO killed me with awp. | -=AvJeux # DeathMatch Dust2/Long/2x2=- | de_dust2x2_unlimited |
| 2026-02-10 15:31:23 | Action | I received a points bonus of 1 for triggering "Double Kill (2 kills)". | -=AvJeux # DeathMatch Dust2/Long/2x2=- | de_dust2x2_unlimited |
| 2026-02-10 15:31:05 | Kill | I killed kenzanken with ak47. | -=AvJeux # DeathMatch Dust2/Long/2x2=- | de_dust2x2_unlimited |
| 2026-02-10 15:31:03 | Kill | I killed sti4 with a headshot from ak47. | -=AvJeux # DeathMatch Dust2/Long/2x2=- | de_dust2x2_unlimited |
| 2026-02-10 15:31:03 | Action | I received a points bonus of 1 for triggering "Headshot". | -=AvJeux # DeathMatch Dust2/Long/2x2=- | de_dust2x2_unlimited |
| 2026-02-10 15:31:00 | Death | sti4 killed me with ak47. | -=AvJeux # DeathMatch Dust2/Long/2x2=- | de_dust2x2_unlimited |
| 2026-02-10 15:30:43 | Death | kenzanken killed me with ak47. | -=AvJeux # DeathMatch Dust2/Long/2x2=- | de_dust2x2_unlimited |
| 2026-02-10 15:30:43 | Action | I received a points bonus of 2 for triggering "Triple Kill (3 kills)". | -=AvJeux # DeathMatch Dust2/Long/2x2=- | de_dust2x2_unlimited |
| 2026-02-10 15:30:28 | Kill | I killed kenzanken with ak47. | -=AvJeux # DeathMatch Dust2/Long/2x2=- | de_dust2x2_unlimited |
| 2026-02-10 15:30:26 | Kill | I killed GEO with a headshot from ak47. | -=AvJeux # DeathMatch Dust2/Long/2x2=- | de_dust2x2_unlimited |
| 2026-02-10 15:30:26 | Action | I received a points bonus of 1 for triggering "Headshot". | -=AvJeux # DeathMatch Dust2/Long/2x2=- | de_dust2x2_unlimited |
| 2026-02-10 15:30:19 | Kill | I killed sti4 with a headshot from ak47. | -=AvJeux # DeathMatch Dust2/Long/2x2=- | de_dust2x2_unlimited |
| 2026-02-10 15:30:19 | Action | I received a points bonus of 1 for triggering "Headshot". | -=AvJeux # DeathMatch Dust2/Long/2x2=- | de_dust2x2_unlimited |
| 2026-02-10 15:30:09 | Death | GEO killed me with awp. | -=AvJeux # DeathMatch Dust2/Long/2x2=- | de_dust2x2_unlimited |
| 2026-02-10 15:30:05 | Kill | I killed sti4 with ak47. | -=AvJeux # DeathMatch Dust2/Long/2x2=- | de_dust2x2_unlimited |
| 2026-02-10 15:29:34 | Death | sti4 killed me with ak47. | -=AvJeux # DeathMatch Dust2/Long/2x2=- | de_dust2x2_unlimited |
| 2026-02-10 15:29:34 | Action | I received a points bonus of 6 for triggering "Ownage (7 kills)". | -=AvJeux # DeathMatch Dust2/Long/2x2=- | de_dust2x2_unlimited |
| 2026-02-10 15:29:21 | Kill | I killed sti4 with a headshot from ak47. | -=AvJeux # DeathMatch Dust2/Long/2x2=- | de_dust2x2_unlimited |
| 2026-02-10 15:29:21 | Action | I received a points bonus of 1 for triggering "Headshot". | -=AvJeux # DeathMatch Dust2/Long/2x2=- | de_dust2x2_unlimited |
| 2026-02-10 15:29:10 | Kill | I killed kenzanken with a headshot from ak47. | -=AvJeux # DeathMatch Dust2/Long/2x2=- | de_dust2x2_unlimited |
| 2026-02-10 15:29:10 | Action | I received a points bonus of 1 for triggering "Headshot". | -=AvJeux # DeathMatch Dust2/Long/2x2=- | de_dust2x2_unlimited |
| 2026-02-10 15:29:03 | Kill | I killed sti4 with ak47. | -=AvJeux # DeathMatch Dust2/Long/2x2=- | de_dust2x2_unlimited |
| 2026-02-10 15:28:02 | Kill | I killed kenzanken with a headshot from ak47. | -=AvJeux # DeathMatch Dust2/Long/2x2=- | de_dust2x2_unlimited |
| 2026-02-10 15:28:02 | Action | I received a points bonus of 1 for triggering "Headshot". | -=AvJeux # DeathMatch Dust2/Long/2x2=- | de_dust2x2_unlimited |
| 2026-02-10 15:27:37 | Kill | I killed GEO with ak47. | -=AvJeux # DeathMatch Dust2/Long/2x2=- | de_dust2x2_unlimited |
| 2026-02-10 15:27:32 | Kill | I killed kenzanken with a headshot from ak47. | -=AvJeux # DeathMatch Dust2/Long/2x2=- | de_dust2x2_unlimited |
| 2026-02-10 15:27:32 | Action | I received a points bonus of 1 for triggering "Headshot". | -=AvJeux # DeathMatch Dust2/Long/2x2=- | de_dust2x2_unlimited |
| 2026-02-10 15:27:18 | Kill | I killed [BO]Bomberpilot with a headshot from ak47. | -=AvJeux # DeathMatch Dust2/Long/2x2=- | de_dust2x2_unlimited |
| 2026-02-10 15:27:18 | Action | I received a points bonus of 1 for triggering "Headshot". | -=AvJeux # DeathMatch Dust2/Long/2x2=- | de_dust2x2_unlimited |
| 2026-02-10 15:27:08 | Death | Night_Cruiser86 killed me with m4a1. | -=AvJeux # DeathMatch Dust2/Long/2x2=- | de_dust2x2_unlimited |
| 2026-02-10 15:27:08 | Action | I received a points bonus of 3 for triggering "Domination (4 kills)". | -=AvJeux # DeathMatch Dust2/Long/2x2=- | de_dust2x2_unlimited |
| 2026-02-10 15:27:02 | Kill | I killed GEO with a headshot from ak47. | -=AvJeux # DeathMatch Dust2/Long/2x2=- | de_dust2x2_unlimited |
| 2026-02-10 15:27:02 | Action | I received a points bonus of 1 for triggering "Headshot". | -=AvJeux # DeathMatch Dust2/Long/2x2=- | de_dust2x2_unlimited |
| 2026-02-10 15:25:58 | Kill | I killed [BO]Bomberpilot with a headshot from ak47. | -=AvJeux # DeathMatch Dust2/Long/2x2=- | de_dust2x2_unlimited |
| 2026-02-10 15:25:58 | Action | I received a points bonus of 1 for triggering "Headshot". | -=AvJeux # DeathMatch Dust2/Long/2x2=- | de_dust2x2_unlimited |
| 2026-02-10 15:25:54 | Kill | I killed GEO with ak47. | -=AvJeux # DeathMatch Dust2/Long/2x2=- | de_dust2x2_unlimited |
| 2026-02-10 15:25:39 | Kill | I killed GEO with ak47. | -=AvJeux # DeathMatch Dust2/Long/2x2=- | de_dust2x2_unlimited |
| 2026-02-10 15:25:12 | Death | [BO]Bomberpilot killed me with aug. | -=AvJeux # DeathMatch Dust2/Long/2x2=- | de_dust2x2_unlimited |
| 2026-02-10 15:24:52 | Death | [BO]Bomberpilot killed me with grenade. | -=AvJeux # DeathMatch Dust2/Long/2x2=- | de_dust2x2_unlimited |
| 2026-02-10 15:24:29 | Death | GEO killed me with awp. | -=AvJeux # DeathMatch Dust2/Long/2x2=- | de_dust2x2_unlimited |
| 2026-02-10 15:24:29 | Action | I received a points bonus of 1 for triggering "Double Kill (2 kills)". | -=AvJeux # DeathMatch Dust2/Long/2x2=- | de_dust2x2_unlimited |
| 2026-02-10 15:24:27 | Kill | I killed [BO]Bomberpilot with m4a1. | -=AvJeux # DeathMatch Dust2/Long/2x2=- | de_dust2x2_unlimited |
| 2026-02-10 15:24:09 | Kill | I killed Night_Cruiser86 with grenade. | -=AvJeux # DeathMatch Dust2/Long/2x2=- | de_dust2x2_unlimited |
| 2026-02-10 15:24:01 | Death | Night_Cruiser86 killed me with m4a1. | -=AvJeux # DeathMatch Dust2/Long/2x2=- | de_dust2x2_unlimited |
| 2026-02-10 15:23:48 | Death | GEO killed me with awp. | -=AvJeux # DeathMatch Dust2/Long/2x2=- | de_dust2x2_unlimited |
| 2026-02-10 15:23:48 | Action | I received a points bonus of 2 for triggering "Triple Kill (3 kills)". | -=AvJeux # DeathMatch Dust2/Long/2x2=- | de_dust2x2_unlimited |
| 2026-02-10 15:23:38 | Kill | I killed BiguinA with a headshot from sg552. | -=AvJeux # DeathMatch Dust2/Long/2x2=- | de_dust2x2_unlimited |
| 2026-02-10 15:23:38 | Action | I received a points bonus of 1 for triggering "Headshot". | -=AvJeux # DeathMatch Dust2/Long/2x2=- | de_dust2x2_unlimited |
| 2026-02-10 15:23:27 | Kill | I killed sti4 with sg552. | -=AvJeux # DeathMatch Dust2/Long/2x2=- | de_dust2x2_unlimited |
| 2026-02-10 15:23:23 | Kill | I killed GEO with sg552. | -=AvJeux # DeathMatch Dust2/Long/2x2=- | de_dust2x2_unlimited |
Go to: l1mon>>>'s Statistics
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.7.0
Executed 28 queries, generated this page in 0.0233 Seconds
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition 1.7.0
Executed 28 queries, generated this page in 0.0233 Seconds
All images are copyrighted by their respective owners.
[Admin]

