Player Event History (Last 28 Days)Date ![]() |
Type | Description | Server | Map |
| 2026-02-20 21:40:15 | Kill | I killed Gohst with awp. | -=AvJeux # DeathMatch Iceworld/Pool-Day-= | fy_pool_day3 |
| 2026-02-20 21:39:55 | Kill | I killed Gohst with awp. | -=AvJeux # DeathMatch Iceworld/Pool-Day-= | fy_pool_day3 |
| 2026-02-20 21:39:50 | Kill | I killed Eisenhower with awp. | -=AvJeux # DeathMatch Iceworld/Pool-Day-= | fy_pool_day3 |
| 2026-02-20 21:39:41 | Death | Gohst killed me with awp. | -=AvJeux # DeathMatch Iceworld/Pool-Day-= | fy_pool_day3 |
| 2026-02-20 21:39:24 | Death | Eisenhower killed me with awp. | -=AvJeux # DeathMatch Iceworld/Pool-Day-= | fy_pool_day3 |
| 2026-02-20 21:39:13 | Death | Eisenhower killed me with awp. | -=AvJeux # DeathMatch Iceworld/Pool-Day-= | fy_pool_day3 |
| 2026-02-20 21:39:11 | Kill | I killed Gohst with awp. | -=AvJeux # DeathMatch Iceworld/Pool-Day-= | fy_pool_day3 |
| 2026-02-20 21:39:02 | Death | Eisenhower killed me with awp. | -=AvJeux # DeathMatch Iceworld/Pool-Day-= | fy_pool_day3 |
| 2026-02-20 21:38:55 | Death | Gohst killed me with awp. | -=AvJeux # DeathMatch Iceworld/Pool-Day-= | fy_pool_day3 |
| 2026-02-20 21:38:55 | Action | I received a points bonus of 1 for triggering "Double Kill (2 kills)". | -=AvJeux # DeathMatch Iceworld/Pool-Day-= | fy_pool_day3 |
| 2026-02-20 21:38:50 | Kill | I killed Eisenhower with awp. | -=AvJeux # DeathMatch Iceworld/Pool-Day-= | fy_pool_day3 |
| 2026-02-20 21:38:44 | Kill | I killed E.E.A with awp. | -=AvJeux # DeathMatch Iceworld/Pool-Day-= | fy_pool_day3 |
| 2026-02-20 21:38:31 | Death | E.E.A killed me with m4a1. | -=AvJeux # DeathMatch Iceworld/Pool-Day-= | fy_pool_day3 |
| 2026-02-20 21:38:31 | Action | I received a points bonus of 2 for triggering "Triple Kill (3 kills)". | -=AvJeux # DeathMatch Iceworld/Pool-Day-= | fy_pool_day3 |
| 2026-02-20 21:38:20 | Kill | I killed E.E.A with awp. | -=AvJeux # DeathMatch Iceworld/Pool-Day-= | fy_pool_day3 |
| 2026-02-20 21:38:03 | Kill | I killed Eisenhower with awp. | -=AvJeux # DeathMatch Iceworld/Pool-Day-= | fy_pool_day3 |
| 2026-02-20 21:37:47 | Kill | I killed Gohst with awp. | -=AvJeux # DeathMatch Iceworld/Pool-Day-= | fy_pool_day3 |
| 2026-02-20 21:37:35 | Death | E.E.A killed me with m4a1. | -=AvJeux # DeathMatch Iceworld/Pool-Day-= | fy_pool_day3 |
| 2026-02-20 21:37:31 | Death | Eisenhower killed me with awp. | -=AvJeux # DeathMatch Iceworld/Pool-Day-= | fy_pool_day3 |
| 2026-02-20 21:37:21 | Death | E.E.A killed me with grenade. | -=AvJeux # DeathMatch Iceworld/Pool-Day-= | fy_pool_day3 |
| 2026-02-20 21:37:17 | Death | E.E.A killed me with grenade. | -=AvJeux # DeathMatch Iceworld/Pool-Day-= | fy_pool_day3 |
| 2026-02-20 21:37:11 | Death | Eisenhower killed me with awp. | -=AvJeux # DeathMatch Iceworld/Pool-Day-= | fy_pool_day3 |
| 2026-02-20 21:37:01 | Death | Gohst killed me with grenade. | -=AvJeux # DeathMatch Iceworld/Pool-Day-= | fy_pool_day3 |
| 2026-02-20 21:36:58 | Death | Eisenhower killed me with awp. | -=AvJeux # DeathMatch Iceworld/Pool-Day-= | fy_pool_day3 |
| 2026-02-20 21:36:52 | Kill | I killed Eisenhower with awp. | -=AvJeux # DeathMatch Iceworld/Pool-Day-= | fy_pool_day3 |
| 2026-02-20 21:36:42 | Death | E.E.A killed me with m4a1. | -=AvJeux # DeathMatch Iceworld/Pool-Day-= | fy_pool_day3 |
| 2026-02-20 21:36:42 | Action | I received a points bonus of 4 for triggering "Rampage (5 kills)". | -=AvJeux # DeathMatch Iceworld/Pool-Day-= | fy_pool_day3 |
| 2026-02-20 21:36:39 | Kill | I killed Eisenhower with awp. | -=AvJeux # DeathMatch Iceworld/Pool-Day-= | fy_pool_day3 |
| 2026-02-20 21:36:22 | Kill | I killed Gohst with awp. | -=AvJeux # DeathMatch Iceworld/Pool-Day-= | fy_pool_day3 |
| 2026-02-20 21:36:19 | Kill | I killed Eisenhower with awp. | -=AvJeux # DeathMatch Iceworld/Pool-Day-= | fy_pool_day3 |
| 2026-02-20 21:36:18 | Kill | I killed Eisenhower with awp. | -=AvJeux # DeathMatch Iceworld/Pool-Day-= | fy_pool_day3 |
| 2026-02-20 21:36:09 | Kill | I killed Eisenhower with awp. | -=AvJeux # DeathMatch Iceworld/Pool-Day-= | fy_pool_day3 |
| 2026-02-20 21:35:55 | Death | E.E.A killed me with m4a1. | -=AvJeux # DeathMatch Iceworld/Pool-Day-= | fy_pool_day3 |
| 2026-02-20 21:35:49 | Kill | I killed Eisenhower with awp. | -=AvJeux # DeathMatch Iceworld/Pool-Day-= | fy_pool_day3 |
| 2026-02-20 21:35:44 | Death | Gohst killed me with awp. | -=AvJeux # DeathMatch Iceworld/Pool-Day-= | fy_pool_day3 |
| 2026-02-20 21:35:31 | Death | E.E.A killed me with grenade. | -=AvJeux # DeathMatch Iceworld/Pool-Day-= | fy_pool_day3 |
| 2026-02-20 21:35:08 | Death | E.E.A killed me with m4a1. | -=AvJeux # DeathMatch Iceworld/Pool-Day-= | fy_pool_day3 |
| 2026-02-20 21:34:50 | Death | Eisenhower killed me with awp. | -=AvJeux # DeathMatch Iceworld/Pool-Day-= | fy_pool_day3 |
| 2026-02-20 21:34:42 | Death | Eisenhower killed me with awp. | -=AvJeux # DeathMatch Iceworld/Pool-Day-= | fy_pool_day3 |
| 2026-02-20 21:34:35 | Death | Gohst killed me with awp. | -=AvJeux # DeathMatch Iceworld/Pool-Day-= | fy_pool_day3 |
| 2026-02-20 21:34:35 | Action | I received a points bonus of 3 for triggering "Domination (4 kills)". | -=AvJeux # DeathMatch Iceworld/Pool-Day-= | fy_pool_day3 |
| 2026-02-20 21:33:50 | Kill | I killed Gohst with awp. | -=AvJeux # DeathMatch Iceworld/Pool-Day-= | fy_pool_day3 |
| 2026-02-20 21:33:38 | Kill | I killed E.E.A with awp. | -=AvJeux # DeathMatch Iceworld/Pool-Day-= | fy_pool_day3 |
| 2026-02-20 21:33:24 | Kill | I killed Gohst with awp. | -=AvJeux # DeathMatch Iceworld/Pool-Day-= | fy_pool_day3 |
| 2026-02-20 21:32:53 | Kill | I killed Gohst with awp. | -=AvJeux # DeathMatch Iceworld/Pool-Day-= | fy_pool_day3 |
| 2026-02-20 21:32:45 | Death | Gohst killed me with awp. | -=AvJeux # DeathMatch Iceworld/Pool-Day-= | fy_pool_day3 |
| 2026-02-20 21:32:18 | Death | E.E.A killed me with m4a1. | -=AvJeux # DeathMatch Iceworld/Pool-Day-= | fy_pool_day3 |
| 2026-02-20 21:32:07 | Kill | I killed Gohst with awp. | -=AvJeux # DeathMatch Iceworld/Pool-Day-= | fy_pool_day3 |
| 2026-02-20 21:31:53 | Death | Eisenhower killed me with awp. | -=AvJeux # DeathMatch Iceworld/Pool-Day-= | fy_pool_day3 |
| 2026-02-20 21:31:35 | Death | Eisenhower killed me with awp. | -=AvJeux # DeathMatch Iceworld/Pool-Day-= | fy_pool_day3 |
Go to: Marsha [Nady]'s Statistics
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.7.0
Executed 28 queries, generated this page in 0.0357 Seconds
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition 1.7.0
Executed 28 queries, generated this page in 0.0357 Seconds
All images are copyrighted by their respective owners.
[Admin]

