Player Event History (Last 28 Days)Date ![]() |
Type | Description | Server | Map |
| 2026-02-21 19:56:21 | Kill | I killed aBu nAz1r with ak47. | -=AvJeux # DeathMatch Dust2/Long/2x2=- | css_train2x2 |
| 2026-02-21 19:56:12 | Kill | I killed aBu nAz1r with a headshot from ak47. | -=AvJeux # DeathMatch Dust2/Long/2x2=- | css_train2x2 |
| 2026-02-21 19:56:12 | Action | I received a points bonus of 1 for triggering "Headshot". | -=AvJeux # DeathMatch Dust2/Long/2x2=- | css_train2x2 |
| 2026-02-21 19:56:02 | Death | aBu nAz1r killed me with ak47. | -=AvJeux # DeathMatch Dust2/Long/2x2=- | css_train2x2 |
| 2026-02-21 19:55:39 | Kill | I killed [Breizh] Breton with a headshot from ak47. | -=AvJeux # DeathMatch Dust2/Long/2x2=- | css_train2x2 |
| 2026-02-21 19:55:39 | Action | I received a points bonus of 1 for triggering "Headshot". | -=AvJeux # DeathMatch Dust2/Long/2x2=- | css_train2x2 |
| 2026-02-21 19:55:04 | Death | aBu nAz1r killed me with m4a1. | -=AvJeux # DeathMatch Dust2/Long/2x2=- | css_train2x2 |
| 2026-02-21 19:54:53 | Death | aBu nAz1r killed me with m4a1. | -=AvJeux # DeathMatch Dust2/Long/2x2=- | css_train2x2 |
| 2026-02-21 19:54:45 | Kill | I killed aBu nAz1r with ak47. | -=AvJeux # DeathMatch Dust2/Long/2x2=- | css_train2x2 |
| 2026-02-21 19:54:34 | Death | P3 killed me with awp. | -=AvJeux # DeathMatch Dust2/Long/2x2=- | css_train2x2 |
| 2026-02-21 19:54:21 | Death | aBu nAz1r killed me with m4a1. | -=AvJeux # DeathMatch Dust2/Long/2x2=- | css_train2x2 |
| 2026-02-21 19:54:12 | Death | aBu nAz1r killed me with m4a1. | -=AvJeux # DeathMatch Dust2/Long/2x2=- | css_train2x2 |
| 2026-02-21 19:53:50 | Kill | I killed Jeet Singh - Dominic! with a headshot from ak47. | -=AvJeux # DeathMatch Dust2/Long/2x2=- | css_train2x2 |
| 2026-02-21 19:53:50 | Action | I received a points bonus of 1 for triggering "Headshot". | -=AvJeux # DeathMatch Dust2/Long/2x2=- | css_train2x2 |
| 2026-02-21 19:53:28 | Death | aBu nAz1r killed me with m4a1. | -=AvJeux # DeathMatch Dust2/Long/2x2=- | css_train2x2 |
| 2026-02-21 19:52:58 | Death | aBu nAz1r killed me with m4a1. | -=AvJeux # DeathMatch Dust2/Long/2x2=- | css_train2x2 |
| 2026-02-21 19:51:58 | Death | aBu nAz1r killed me with m4a1. | -=AvJeux # DeathMatch Dust2/Long/2x2=- | css_train2x2 |
| 2026-02-21 19:51:44 | Kill | I killed aBu nAz1r with ak47. | -=AvJeux # DeathMatch Dust2/Long/2x2=- | css_train2x2 |
| 2026-02-21 19:51:12 | Death | aBu nAz1r killed me with m4a1. | -=AvJeux # DeathMatch Dust2/Long/2x2=- | css_train2x2 |
| 2026-02-21 19:51:00 | Death | aBu nAz1r killed me with m4a1. | -=AvJeux # DeathMatch Dust2/Long/2x2=- | css_train2x2 |
| 2026-02-21 19:51:00 | Action | I received a points bonus of 1 for triggering "Double Kill (2 kills)". | -=AvJeux # DeathMatch Dust2/Long/2x2=- | css_train2x2 |
| 2026-02-21 19:50:54 | Kill | I killed aBu nAz1r with a headshot from ak47. | -=AvJeux # DeathMatch Dust2/Long/2x2=- | css_train2x2 |
| 2026-02-21 19:50:54 | Action | I received a points bonus of 1 for triggering "Headshot". | -=AvJeux # DeathMatch Dust2/Long/2x2=- | css_train2x2 |
| 2026-02-21 19:50:13 | Kill | I killed P3 with ak47. | -=AvJeux # DeathMatch Dust2/Long/2x2=- | css_train2x2 |
| 2026-02-21 19:49:27 | Death | aBu nAz1r killed me with ak47. | -=AvJeux # DeathMatch Dust2/Long/2x2=- | css_train2x2 |
| 2026-02-21 19:49:27 | Action | I received a points bonus of 1 for triggering "Double Kill (2 kills)". | -=AvJeux # DeathMatch Dust2/Long/2x2=- | css_train2x2 |
| 2026-02-21 19:49:15 | Kill | I killed aBu nAz1r with ak47. | -=AvJeux # DeathMatch Dust2/Long/2x2=- | css_train2x2 |
| 2026-02-21 19:48:57 | Kill | I killed aBu nAz1r with a headshot from ak47. | -=AvJeux # DeathMatch Dust2/Long/2x2=- | css_train2x2 |
| 2026-02-21 19:48:57 | Action | I received a points bonus of 1 for triggering "Headshot". | -=AvJeux # DeathMatch Dust2/Long/2x2=- | css_train2x2 |
| 2026-02-21 19:48:17 | Death | aBu nAz1r killed me with ak47. | -=AvJeux # DeathMatch Dust2/Long/2x2=- | css_train2x2 |
| 2026-02-21 19:48:08 | Death | aBu nAz1r killed me with ak47. | -=AvJeux # DeathMatch Dust2/Long/2x2=- | css_train2x2 |
| 2026-02-21 19:47:49 | Death | aBu nAz1r killed me with ak47. | -=AvJeux # DeathMatch Dust2/Long/2x2=- | css_train2x2 |
| 2026-02-21 19:47:39 | Death | aBu nAz1r killed me with ak47. | -=AvJeux # DeathMatch Dust2/Long/2x2=- | css_train2x2 |
| 2026-02-21 19:47:16 | Death | aBu nAz1r killed me with ak47. | -=AvJeux # DeathMatch Dust2/Long/2x2=- | css_train2x2 |
| 2026-02-21 19:46:38 | Death | aBu nAz1r killed me with ak47. | -=AvJeux # DeathMatch Dust2/Long/2x2=- | css_train2x2 |
| 2026-02-21 19:46:13 | Kill | I killed CEGIEŁKA شفرة المحيط with ak47. | -=AvJeux # DeathMatch Dust2/Long/2x2=- | css_train2x2 |
| 2026-02-21 19:46:00 | Death | aBu nAz1r killed me with ak47. | -=AvJeux # DeathMatch Dust2/Long/2x2=- | css_train2x2 |
| 2026-02-21 19:45:47 | Death | P3 killed me with awp. | -=AvJeux # DeathMatch Dust2/Long/2x2=- | css_train2x2 |
| 2026-02-21 19:45:46 | Kill | I killed aBu nAz1r with ak47. | -=AvJeux # DeathMatch Dust2/Long/2x2=- | css_train2x2 |
| 2026-02-21 19:45:23 | Death | aBu nAz1r killed me with ak47. | -=AvJeux # DeathMatch Dust2/Long/2x2=- | css_train2x2 |
| 2026-02-21 19:44:56 | Death | aBu nAz1r killed me with ak47. | -=AvJeux # DeathMatch Dust2/Long/2x2=- | css_train2x2 |
| 2026-02-21 19:44:29 | Death | aBu nAz1r killed me with ak47. | -=AvJeux # DeathMatch Dust2/Long/2x2=- | css_train2x2 |
| 2026-02-21 19:44:05 | Death | aBu nAz1r killed me with ak47. | -=AvJeux # DeathMatch Dust2/Long/2x2=- | css_train2x2 |
| 2026-02-21 19:43:45 | Kill | I killed P3 with a headshot from ak47. | -=AvJeux # DeathMatch Dust2/Long/2x2=- | css_train2x2 |
| 2026-02-21 19:43:45 | Action | I received a points bonus of 1 for triggering "Headshot". | -=AvJeux # DeathMatch Dust2/Long/2x2=- | css_train2x2 |
| 2026-02-21 19:43:27 | Death | mario killed me with ak47. | -=AvJeux # DeathMatch Dust2/Long/2x2=- | css_train2x2 |
| 2026-02-21 19:42:57 | Death | aBu nAz1r killed me with ak47. | -=AvJeux # DeathMatch Dust2/Long/2x2=- | css_train2x2 |
| 2026-02-21 19:42:04 | Death | mario killed me with ak47. | -=AvJeux # DeathMatch Dust2/Long/2x2=- | css_train2x2 |
| 2026-02-21 19:41:52 | Death | mario killed me with ak47. | -=AvJeux # DeathMatch Dust2/Long/2x2=- | css_train2x2 |
| 2026-02-21 19:41:46 | Kill | I killed aBu nAz1r with ak47. | -=AvJeux # DeathMatch Dust2/Long/2x2=- | css_train2x2 |
Go to: Ni10x's Statistics
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.7.0
Executed 28 queries, generated this page in 0.0607 Seconds
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition 1.7.0
Executed 28 queries, generated this page in 0.0607 Seconds
All images are copyrighted by their respective owners.
[Admin]

