
Date ![]() |
Type | Description | Server | Map |
2025-08-10 22:03:49 | Kill | I killed Leer with a headshot from xm1014. | -=AvJeux # DeathMatch Dust2/Long/2x2=- | de_dust2x2 |
2025-08-10 22:03:49 | Action | I received a points bonus of 1 for triggering "Headshot". | -=AvJeux # DeathMatch Dust2/Long/2x2=- | de_dust2x2 |
2025-08-10 22:03:23 | Death | Leer killed me with aug. | -=AvJeux # DeathMatch Dust2/Long/2x2=- | de_dust2x2 |
2025-08-10 22:02:35 | Death | Colonel Mortimer killed me with m4a1. | -=AvJeux # DeathMatch Dust2/Long/2x2=- | de_dust2x2 |
2025-08-10 22:01:31 | Death | VASCOMPS1991 killed me with awp. | -=AvJeux # DeathMatch Dust2/Long/2x2=- | de_dust2x2 |
2025-08-10 22:00:35 | Team | I joined team "TERRORIST" (Terrorist). | -=AvJeux # DeathMatch Dust2/Long/2x2=- | de_dust2x2 |
2025-08-10 22:00:31 | Entry | I entered the game. | -=AvJeux # DeathMatch Dust2/Long/2x2=- | de_dust2x2 |
2025-08-10 22:00:25 | Disconnect | I left the game. | -=AvJeux # DeathMatch Dust2/Long/2x2=- | de_dust2_3x3 |
2025-08-10 22:00:22 | Death | Colonel Mortimer killed me with grenade. | -=AvJeux # DeathMatch Dust2/Long/2x2=- | de_dust2_3x3 |
2025-08-10 21:59:41 | Death | Colonel Mortimer killed me with m4a1. | -=AvJeux # DeathMatch Dust2/Long/2x2=- | de_dust2_3x3 |
2025-08-10 21:59:29 | Death | Colonel Mortimer killed me with m4a1. | -=AvJeux # DeathMatch Dust2/Long/2x2=- | de_dust2_3x3 |
2025-08-10 21:59:16 | Death | Colonel Mortimer killed me with m4a1. | -=AvJeux # DeathMatch Dust2/Long/2x2=- | de_dust2_3x3 |
2025-08-10 21:58:39 | Death | Colonel Mortimer killed me with m4a1. | -=AvJeux # DeathMatch Dust2/Long/2x2=- | de_dust2_3x3 |
2025-08-10 21:58:20 | Death | bro killed me with ak47. | -=AvJeux # DeathMatch Dust2/Long/2x2=- | de_dust2_3x3 |
2025-08-10 21:58:11 | Death | VASCOMPS1991 killed me with m4a1. | -=AvJeux # DeathMatch Dust2/Long/2x2=- | de_dust2_3x3 |
2025-08-10 21:58:01 | Death | WojtasBRD killed me with grenade. | -=AvJeux # DeathMatch Dust2/Long/2x2=- | de_dust2_3x3 |
2025-08-10 21:57:47 | Death | VASCOMPS1991 killed me with m4a1. | -=AvJeux # DeathMatch Dust2/Long/2x2=- | de_dust2_3x3 |
2025-08-10 21:57:47 | Action | I received a points bonus of 1 for triggering "Double Kill (2 kills)". | -=AvJeux # DeathMatch Dust2/Long/2x2=- | de_dust2_3x3 |
2025-08-10 21:57:46 | Kill | I killed Leer with m4a1. | -=AvJeux # DeathMatch Dust2/Long/2x2=- | de_dust2_3x3 |
2025-08-10 21:57:44 | Kill | I killed WojtasBRD with a headshot from m4a1. | -=AvJeux # DeathMatch Dust2/Long/2x2=- | de_dust2_3x3 |
2025-08-10 21:57:44 | Action | I received a points bonus of 1 for triggering "Headshot". | -=AvJeux # DeathMatch Dust2/Long/2x2=- | de_dust2_3x3 |
2025-08-10 21:57:30 | Death | Leer killed me with knife. | -=AvJeux # DeathMatch Dust2/Long/2x2=- | de_dust2_3x3 |
2025-08-10 21:57:07 | Death | Leer killed me with awp. | -=AvJeux # DeathMatch Dust2/Long/2x2=- | de_dust2_3x3 |
2025-08-10 21:56:58 | Kill | I killed VASCOMPS1991 with a headshot from m4a1. | -=AvJeux # DeathMatch Dust2/Long/2x2=- | de_dust2_3x3 |
2025-08-10 21:56:58 | Action | I received a points bonus of 1 for triggering "Headshot". | -=AvJeux # DeathMatch Dust2/Long/2x2=- | de_dust2_3x3 |
2025-08-10 21:56:45 | Death | Leer killed me with awp. | -=AvJeux # DeathMatch Dust2/Long/2x2=- | de_dust2_3x3 |
2025-08-10 21:55:26 | Death | bro killed me with ak47. | -=AvJeux # DeathMatch Dust2/Long/2x2=- | de_dust2_3x3 |
2025-08-10 21:54:29 | Death | bro killed me with ak47. | -=AvJeux # DeathMatch Dust2/Long/2x2=- | de_dust2_3x3 |
2025-08-10 21:54:18 | Death | bro killed me with ak47. | -=AvJeux # DeathMatch Dust2/Long/2x2=- | de_dust2_3x3 |
2025-08-10 21:54:07 | Death | Leer killed me with awp. | -=AvJeux # DeathMatch Dust2/Long/2x2=- | de_dust2_3x3 |
2025-08-10 21:54:02 | Death | Leer killed me with awp. | -=AvJeux # DeathMatch Dust2/Long/2x2=- | de_dust2_3x3 |
2025-08-10 21:53:52 | Death | bro killed me with ak47. | -=AvJeux # DeathMatch Dust2/Long/2x2=- | de_dust2_3x3 |
2025-08-10 21:53:44 | Death | Leer killed me with awp. | -=AvJeux # DeathMatch Dust2/Long/2x2=- | de_dust2_3x3 |
2025-08-10 21:53:31 | Death | bro killed me with ak47. | -=AvJeux # DeathMatch Dust2/Long/2x2=- | de_dust2_3x3 |
2025-08-10 21:53:19 | Death | Leer killed me with awp. | -=AvJeux # DeathMatch Dust2/Long/2x2=- | de_dust2_3x3 |
2025-08-10 21:52:45 | Death | bro killed me with awp. | -=AvJeux # DeathMatch Dust2/Long/2x2=- | de_dust2_3x3 |
2025-08-10 21:52:27 | Death | Colonel Mortimer killed me with m4a1. | -=AvJeux # DeathMatch Dust2/Long/2x2=- | de_dust2_3x3 |
2025-08-10 21:52:15 | Kill | I killed Colonel Mortimer with m4a1. | -=AvJeux # DeathMatch Dust2/Long/2x2=- | de_dust2_3x3 |
2025-08-10 21:51:51 | Death | VASCOMPS1991 killed me with m4a1. | -=AvJeux # DeathMatch Dust2/Long/2x2=- | de_dust2_3x3 |
2025-08-10 21:51:27 | Death | Leer killed me with awp. | -=AvJeux # DeathMatch Dust2/Long/2x2=- | de_dust2_3x3 |
2025-08-10 21:50:53 | Death | Leer killed me with deagle. | -=AvJeux # DeathMatch Dust2/Long/2x2=- | de_dust2_3x3 |
2025-08-10 21:50:53 | Action | I received a points bonus of 1 for triggering "Double Kill (2 kills)". | -=AvJeux # DeathMatch Dust2/Long/2x2=- | de_dust2_3x3 |
2025-08-10 21:50:48 | Kill | I killed Colonel Mortimer with a headshot from m4a1. | -=AvJeux # DeathMatch Dust2/Long/2x2=- | de_dust2_3x3 |
2025-08-10 21:50:48 | Action | I received a points bonus of 1 for triggering "Headshot". | -=AvJeux # DeathMatch Dust2/Long/2x2=- | de_dust2_3x3 |
2025-08-10 21:50:25 | Kill | I killed Leer with m4a1. | -=AvJeux # DeathMatch Dust2/Long/2x2=- | de_dust2_3x3 |
2025-08-10 21:50:03 | Death | bro killed me with m4a1. | -=AvJeux # DeathMatch Dust2/Long/2x2=- | de_dust2_3x3 |
2025-08-10 21:49:35 | Death | bro killed me with m4a1. | -=AvJeux # DeathMatch Dust2/Long/2x2=- | de_dust2_3x3 |
2025-08-10 21:49:26 | Death | Robert Fico killed me with awp. | -=AvJeux # DeathMatch Dust2/Long/2x2=- | de_dust2_3x3 |
2025-08-10 21:49:18 | Death | Leer killed me with awp. | -=AvJeux # DeathMatch Dust2/Long/2x2=- | de_dust2_3x3 |
2025-08-10 21:49:10 | Death | Robert Fico killed me with awp. | -=AvJeux # DeathMatch Dust2/Long/2x2=- | de_dust2_3x3 |
Go to: tomowood's Statistics
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.7.0
Executed 27 queries, generated this page in 0.0299 Seconds
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition 1.7.0
Executed 27 queries, generated this page in 0.0299 Seconds
All images are copyrighted by their respective owners.
[Admin]