Player Event History (Last 28 Days)Date ![]() |
Type | Description | Server | Map |
| 2026-02-18 13:44:34 | Death | Psych'Oz killed me with ak47. | -=AvJeux # DeathMatch Dust2/Long/2x2=- | mini_dust2 |
| 2026-02-18 13:44:21 | Death | asdasd killed me with ak47. | -=AvJeux # DeathMatch Dust2/Long/2x2=- | mini_dust2 |
| 2026-02-18 13:44:18 | Death | asdasd killed me with ak47. | -=AvJeux # DeathMatch Dust2/Long/2x2=- | mini_dust2 |
| 2026-02-18 13:44:18 | Action | I received a points bonus of 1 for triggering "Double Kill (2 kills)". | -=AvJeux # DeathMatch Dust2/Long/2x2=- | mini_dust2 |
| 2026-02-18 13:44:17 | Kill | I killed ACAB with m4a1. | -=AvJeux # DeathMatch Dust2/Long/2x2=- | mini_dust2 |
| 2026-02-18 13:44:10 | Kill | I killed ACAB with m4a1. | -=AvJeux # DeathMatch Dust2/Long/2x2=- | mini_dust2 |
| 2026-02-18 13:44:03 | Death | asdasd killed me with ak47. | -=AvJeux # DeathMatch Dust2/Long/2x2=- | mini_dust2 |
| 2026-02-18 13:44:03 | Action | I received a points bonus of 1 for triggering "Double Kill (2 kills)". | -=AvJeux # DeathMatch Dust2/Long/2x2=- | mini_dust2 |
| 2026-02-18 13:44:02 | Kill | I killed ACAB with m4a1. | -=AvJeux # DeathMatch Dust2/Long/2x2=- | mini_dust2 |
| 2026-02-18 13:43:41 | Kill | I killed ACAB with m4a1. | -=AvJeux # DeathMatch Dust2/Long/2x2=- | mini_dust2 |
| 2026-02-18 13:43:33 | Death | ACAB killed me with grenade. | -=AvJeux # DeathMatch Dust2/Long/2x2=- | mini_dust2 |
| 2026-02-18 13:43:27 | Kill | I killed ACAB with a headshot from m4a1. | -=AvJeux # DeathMatch Dust2/Long/2x2=- | mini_dust2 |
| 2026-02-18 13:43:27 | Action | I received a points bonus of 1 for triggering "Headshot". | -=AvJeux # DeathMatch Dust2/Long/2x2=- | mini_dust2 |
| 2026-02-18 13:43:19 | Death | pipi killed me with m4a1. | -=AvJeux # DeathMatch Dust2/Long/2x2=- | mini_dust2 |
| 2026-02-18 13:42:51 | Death | asdasd killed me with ak47. | -=AvJeux # DeathMatch Dust2/Long/2x2=- | mini_dust2 |
| 2026-02-18 13:42:50 | Kill | I killed ACAB with a headshot from m4a1. | -=AvJeux # DeathMatch Dust2/Long/2x2=- | mini_dust2 |
| 2026-02-18 13:42:50 | Action | I received a points bonus of 1 for triggering "Headshot". | -=AvJeux # DeathMatch Dust2/Long/2x2=- | mini_dust2 |
| 2026-02-18 13:42:46 | Death | pipi killed me with m4a1. | -=AvJeux # DeathMatch Dust2/Long/2x2=- | mini_dust2 |
| 2026-02-18 13:42:40 | Death | ACAB killed me with m4a1. | -=AvJeux # DeathMatch Dust2/Long/2x2=- | mini_dust2 |
| 2026-02-18 13:41:42 | Kill | I killed ACAB with grenade. | -=AvJeux # DeathMatch Dust2/Long/2x2=- | mini_dust2 |
| 2026-02-18 13:41:34 | Death | ACAB killed me with m4a1. | -=AvJeux # DeathMatch Dust2/Long/2x2=- | mini_dust2 |
| 2026-02-18 13:41:34 | Action | I received a points bonus of 1 for triggering "Double Kill (2 kills)". | -=AvJeux # DeathMatch Dust2/Long/2x2=- | mini_dust2 |
| 2026-02-18 13:41:30 | Kill | I killed PINAIS with m4a1. | -=AvJeux # DeathMatch Dust2/Long/2x2=- | mini_dust2 |
| 2026-02-18 13:41:04 | Kill | I killed ACAB with grenade. | -=AvJeux # DeathMatch Dust2/Long/2x2=- | mini_dust2 |
| 2026-02-18 13:40:44 | Death | ACAB killed me with m4a1. | -=AvJeux # DeathMatch Dust2/Long/2x2=- | mini_dust2 |
| 2026-02-18 13:40:44 | Action | I received a points bonus of 3 for triggering "Domination (4 kills)". | -=AvJeux # DeathMatch Dust2/Long/2x2=- | mini_dust2 |
| 2026-02-18 13:40:39 | Kill | I killed ACAB with m4a1. | -=AvJeux # DeathMatch Dust2/Long/2x2=- | mini_dust2 |
| 2026-02-18 13:40:34 | Kill | I killed PINAIS with m4a1. | -=AvJeux # DeathMatch Dust2/Long/2x2=- | mini_dust2 |
| 2026-02-18 13:40:33 | Kill | I killed ACAB with a headshot from m4a1. | -=AvJeux # DeathMatch Dust2/Long/2x2=- | mini_dust2 |
| 2026-02-18 13:40:33 | Action | I received a points bonus of 1 for triggering "Headshot". | -=AvJeux # DeathMatch Dust2/Long/2x2=- | mini_dust2 |
| 2026-02-18 13:40:19 | Kill | I killed pipi with grenade. | -=AvJeux # DeathMatch Dust2/Long/2x2=- | mini_dust2 |
| 2026-02-18 13:39:47 | Death | ACAB killed me with m4a1. | -=AvJeux # DeathMatch Dust2/Long/2x2=- | mini_dust2 |
| 2026-02-18 13:39:38 | Death | ACAB killed me with m4a1. | -=AvJeux # DeathMatch Dust2/Long/2x2=- | mini_dust2 |
| 2026-02-18 13:39:30 | Death | PINAIS killed me with grenade. | -=AvJeux # DeathMatch Dust2/Long/2x2=- | mini_dust2 |
| 2026-02-18 13:38:46 | Kill | I killed ACAB with m4a1. | -=AvJeux # DeathMatch Dust2/Long/2x2=- | mini_dust2 |
| 2026-02-18 13:38:40 | Death | ACAB killed me with m4a1. | -=AvJeux # DeathMatch Dust2/Long/2x2=- | mini_dust2 |
| 2026-02-18 13:38:31 | Kill | I killed ACAB with m4a1. | -=AvJeux # DeathMatch Dust2/Long/2x2=- | mini_dust2 |
| 2026-02-18 13:38:22 | Death | ACAB killed me with m4a1. | -=AvJeux # DeathMatch Dust2/Long/2x2=- | mini_dust2 |
| 2026-02-18 13:38:22 | Action | I received a points bonus of 4 for triggering "Rampage (5 kills)". | -=AvJeux # DeathMatch Dust2/Long/2x2=- | mini_dust2 |
| 2026-02-18 13:38:18 | Kill | I killed ACAB with m4a1. | -=AvJeux # DeathMatch Dust2/Long/2x2=- | mini_dust2 |
| 2026-02-18 13:37:32 | Kill | I killed ACAB with m4a1. | -=AvJeux # DeathMatch Dust2/Long/2x2=- | mini_dust2 |
| 2026-02-18 13:36:33 | Kill | I killed pipi with m4a1. | -=AvJeux # DeathMatch Dust2/Long/2x2=- | mini_dust2 |
| 2026-02-18 13:36:22 | Kill | I killed pipi with deagle. | -=AvJeux # DeathMatch Dust2/Long/2x2=- | mini_dust2 |
| 2026-02-18 13:36:17 | Kill | I killed pipi with m4a1. | -=AvJeux # DeathMatch Dust2/Long/2x2=- | mini_dust2 |
| 2026-02-18 13:35:38 | Death | pipi killed me with m4a1. | -=AvJeux # DeathMatch Dust2/Long/2x2=- | mini_dust2 |
| 2026-02-18 13:35:32 | Kill | I killed pipi with m4a1. | -=AvJeux # DeathMatch Dust2/Long/2x2=- | mini_dust2 |
| 2026-02-18 13:35:25 | Death | PINAIS killed me with m249. | -=AvJeux # DeathMatch Dust2/Long/2x2=- | mini_dust2 |
| 2026-02-18 13:35:25 | Action | I received a points bonus of 4 for triggering "Rampage (5 kills)". | -=AvJeux # DeathMatch Dust2/Long/2x2=- | mini_dust2 |
| 2026-02-18 13:34:50 | Kill | I killed pipi with a headshot from m4a1. | -=AvJeux # DeathMatch Dust2/Long/2x2=- | mini_dust2 |
| 2026-02-18 13:34:50 | Action | I received a points bonus of 1 for triggering "Headshot". | -=AvJeux # DeathMatch Dust2/Long/2x2=- | mini_dust2 |
Go to: kzR_'s Statistics
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.7.0
Executed 28 queries, generated this page in 0.054 Seconds
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition 1.7.0
Executed 28 queries, generated this page in 0.054 Seconds
All images are copyrighted by their respective owners.
[Admin]

