
Date ![]() |
Type | Description | Server | Map |
2025-07-02 22:31:14 | Kill | I killed Colonel Mortimer with knife. | -=AvJeux # DeathMatch Dust2/Long/2x2=- | de_dust2_2x2_heroes |
2025-07-02 22:31:10 | Kill | I killed Koffe with knife. | -=AvJeux # DeathMatch Dust2/Long/2x2=- | de_dust2_2x2_heroes |
2025-07-02 22:31:08 | Kill | I killed Player with knife. | -=AvJeux # DeathMatch Dust2/Long/2x2=- | de_dust2_2x2_heroes |
2025-07-02 22:30:52 | Death | Colonel Mortimer killed me with ak47. | -=AvJeux # DeathMatch Dust2/Long/2x2=- | de_dust2_2x2_heroes |
2025-07-02 22:30:52 | Action | I received a points bonus of 1 for triggering "Double Kill (2 kills)". | -=AvJeux # DeathMatch Dust2/Long/2x2=- | de_dust2_2x2_heroes |
2025-07-02 22:30:50 | Kill | I killed kUR0SAK1 with knife. | -=AvJeux # DeathMatch Dust2/Long/2x2=- | de_dust2_2x2_heroes |
2025-07-02 22:30:44 | Kill | I killed NaYpE^ with knife. | -=AvJeux # DeathMatch Dust2/Long/2x2=- | de_dust2_2x2_heroes |
2025-07-02 22:30:30 | Death | Player killed me with knife. | -=AvJeux # DeathMatch Dust2/Long/2x2=- | de_dust2_2x2_heroes |
2025-07-02 22:30:16 | Death | Player killed me with ak47. | -=AvJeux # DeathMatch Dust2/Long/2x2=- | de_dust2_2x2_heroes |
2025-07-02 22:30:06 | Kill | I killed Player with knife. | -=AvJeux # DeathMatch Dust2/Long/2x2=- | de_dust2_2x2_heroes |
2025-07-02 22:29:28 | Death | Player killed me with ak47. | -=AvJeux # DeathMatch Dust2/Long/2x2=- | de_dust2_2x2_heroes |
2025-07-02 22:29:14 | Death | kUR0SAK1 killed me with awp. | -=AvJeux # DeathMatch Dust2/Long/2x2=- | de_dust2_2x2_heroes |
2025-07-02 22:29:14 | Action | I received a points bonus of 1 for triggering "Double Kill (2 kills)". | -=AvJeux # DeathMatch Dust2/Long/2x2=- | de_dust2_2x2_heroes |
2025-07-02 22:29:12 | Kill | I killed Player with m249. | -=AvJeux # DeathMatch Dust2/Long/2x2=- | de_dust2_2x2_heroes |
2025-07-02 22:29:11 | Kill | I killed Colonel Mortimer with m249. | -=AvJeux # DeathMatch Dust2/Long/2x2=- | de_dust2_2x2_heroes |
2025-07-02 22:28:56 | Death | Colonel Mortimer killed me with ak47. | -=AvJeux # DeathMatch Dust2/Long/2x2=- | de_dust2_2x2_heroes |
2025-07-02 22:28:54 | Kill | I killed Player with m249. | -=AvJeux # DeathMatch Dust2/Long/2x2=- | de_dust2_2x2_heroes |
2025-07-02 22:28:37 | Kill | I killed beniciocornejo51 with a headshot from m249. | -=AvJeux # DeathMatch Dust2/Long/2x2=- | de_dust2_2x2_heroes |
2025-07-02 22:28:37 | Death | Koffe killed me with ak47. | -=AvJeux # DeathMatch Dust2/Long/2x2=- | de_dust2_2x2_heroes |
2025-07-02 22:28:37 | Action | I received a points bonus of 1 for triggering "Headshot". | -=AvJeux # DeathMatch Dust2/Long/2x2=- | de_dust2_2x2_heroes |
2025-07-02 22:28:37 | Action | I received a points bonus of 3 for triggering "Domination (4 kills)". | -=AvJeux # DeathMatch Dust2/Long/2x2=- | de_dust2_2x2_heroes |
2025-07-02 22:28:20 | Kill | I killed Colonel Mortimer with a headshot from m249. | -=AvJeux # DeathMatch Dust2/Long/2x2=- | de_dust2_2x2_heroes |
2025-07-02 22:28:20 | Action | I received a points bonus of 1 for triggering "Headshot". | -=AvJeux # DeathMatch Dust2/Long/2x2=- | de_dust2_2x2_heroes |
2025-07-02 22:28:17 | Kill | I killed Reno with m249. | -=AvJeux # DeathMatch Dust2/Long/2x2=- | de_dust2_2x2_heroes |
2025-07-02 22:28:03 | Kill | I killed kUR0SAK1 with m249. | -=AvJeux # DeathMatch Dust2/Long/2x2=- | de_dust2_2x2_heroes |
2025-07-02 22:27:51 | Kill | I killed kUR0SAK1 with a headshot from m249. | -=AvJeux # DeathMatch Dust2/Long/2x2=- | de_dust2_2x2_heroes |
2025-07-02 22:27:51 | Kill | I killed Reno with a headshot from m249. | -=AvJeux # DeathMatch Dust2/Long/2x2=- | de_dust2_2x2_heroes |
2025-07-02 22:27:51 | Death | Player killed me with ak47. | -=AvJeux # DeathMatch Dust2/Long/2x2=- | de_dust2_2x2_heroes |
2025-07-02 22:27:51 | Action | I received a points bonus of 1 for triggering "Headshot". | -=AvJeux # DeathMatch Dust2/Long/2x2=- | de_dust2_2x2_heroes |
2025-07-02 22:27:51 | Action | I received a points bonus of 1 for triggering "Headshot". | -=AvJeux # DeathMatch Dust2/Long/2x2=- | de_dust2_2x2_heroes |
2025-07-02 22:27:51 | Action | I received a points bonus of 1 for triggering "Double Kill (2 kills)". | -=AvJeux # DeathMatch Dust2/Long/2x2=- | de_dust2_2x2_heroes |
2025-07-02 22:27:16 | Death | Player killed me with ak47. | -=AvJeux # DeathMatch Dust2/Long/2x2=- | de_dust2_2x2_heroes |
2025-07-02 22:27:10 | Death | mixarik killed me with m4a1. | -=AvJeux # DeathMatch Dust2/Long/2x2=- | de_dust2_2x2_heroes |
2025-07-02 22:27:02 | Kill | I killed mixarik with m249. | -=AvJeux # DeathMatch Dust2/Long/2x2=- | de_dust2_2x2_heroes |
2025-07-02 22:26:41 | Death | Colonel Mortimer killed me with ak47. | -=AvJeux # DeathMatch Dust2/Long/2x2=- | de_dust2_2x2_heroes |
2025-07-02 22:26:27 | Death | Reno killed me with ak47. | -=AvJeux # DeathMatch Dust2/Long/2x2=- | de_dust2_2x2_heroes |
2025-07-02 22:26:27 | Action | I received a points bonus of 2 for triggering "Triple Kill (3 kills)". | -=AvJeux # DeathMatch Dust2/Long/2x2=- | de_dust2_2x2_heroes |
2025-07-02 22:26:12 | Kill | I killed Koffe with a headshot from m249. | -=AvJeux # DeathMatch Dust2/Long/2x2=- | de_dust2_2x2_heroes |
2025-07-02 22:26:12 | Action | I received a points bonus of 1 for triggering "Headshot". | -=AvJeux # DeathMatch Dust2/Long/2x2=- | de_dust2_2x2_heroes |
2025-07-02 22:26:09 | Kill | I killed beniciocornejo51 with m249. | -=AvJeux # DeathMatch Dust2/Long/2x2=- | de_dust2_2x2_heroes |
2025-07-02 22:26:06 | Kill | I killed mixarik with m249. | -=AvJeux # DeathMatch Dust2/Long/2x2=- | de_dust2_2x2_heroes |
2025-07-02 22:25:53 | Death | Koffe killed me with ak47. | -=AvJeux # DeathMatch Dust2/Long/2x2=- | de_dust2_2x2_heroes |
2025-07-02 22:25:43 | Death | Colonel Mortimer killed me with ak47. | -=AvJeux # DeathMatch Dust2/Long/2x2=- | de_dust2_2x2_heroes |
2025-07-02 22:25:31 | Death | kUR0SAK1 killed me with awp. | -=AvJeux # DeathMatch Dust2/Long/2x2=- | de_dust2_2x2_heroes |
2025-07-02 22:25:29 | Kill | I killed Koffe with a headshot from m249. | -=AvJeux # DeathMatch Dust2/Long/2x2=- | de_dust2_2x2_heroes |
2025-07-02 22:25:29 | Action | I received a points bonus of 1 for triggering "Headshot". | -=AvJeux # DeathMatch Dust2/Long/2x2=- | de_dust2_2x2_heroes |
2025-07-02 22:25:13 | Death | mixarik killed me with m4a1. | -=AvJeux # DeathMatch Dust2/Long/2x2=- | de_dust2_2x2_heroes |
2025-07-02 22:25:13 | Action | I received a points bonus of 1 for triggering "Double Kill (2 kills)". | -=AvJeux # DeathMatch Dust2/Long/2x2=- | de_dust2_2x2_heroes |
2025-07-02 22:25:05 | Kill | I killed Reno with m249. | -=AvJeux # DeathMatch Dust2/Long/2x2=- | de_dust2_2x2_heroes |
2025-07-02 22:24:54 | Kill | I killed Koffe with m249. | -=AvJeux # DeathMatch Dust2/Long/2x2=- | de_dust2_2x2_heroes |
Go to: BLIDI's Statistics
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.7.0
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition 1.7.0
All images are copyrighted by their respective owners.
[Admin]