Player Event History (Last 28 Days)Date ![]() |
Type | Description | Server | Map |
| 2026-01-10 19:40:29 | Kill | I killed 7en with grenade. | -=AvJeux # DeathMatch Dust2/Long/2x2=- | de_dust2_2x2_heroes |
| 2026-01-10 19:40:28 | Kill | I killed Popeye with grenade. | -=AvJeux # DeathMatch Dust2/Long/2x2=- | de_dust2_2x2_heroes |
| 2026-01-10 19:39:50 | Kill | I killed Popeye with a headshot from m4a1. | -=AvJeux # DeathMatch Dust2/Long/2x2=- | de_dust2_2x2_heroes |
| 2026-01-10 19:39:50 | Action | I received a points bonus of 1 for triggering "Headshot". | -=AvJeux # DeathMatch Dust2/Long/2x2=- | de_dust2_2x2_heroes |
| 2026-01-10 19:39:49 | Kill | I killed 7en with m4a1. | -=AvJeux # DeathMatch Dust2/Long/2x2=- | de_dust2_2x2_heroes |
| 2026-01-10 19:39:40 | Kill | I killed ByteBlich with a headshot from m4a1. | -=AvJeux # DeathMatch Dust2/Long/2x2=- | de_dust2_2x2_heroes |
| 2026-01-10 19:39:40 | Action | I received a points bonus of 1 for triggering "Headshot". | -=AvJeux # DeathMatch Dust2/Long/2x2=- | de_dust2_2x2_heroes |
| 2026-01-10 19:39:38 | Kill | I killed ByteBlich with a headshot from m4a1. | -=AvJeux # DeathMatch Dust2/Long/2x2=- | de_dust2_2x2_heroes |
| 2026-01-10 19:39:38 | Action | I received a points bonus of 1 for triggering "Headshot". | -=AvJeux # DeathMatch Dust2/Long/2x2=- | de_dust2_2x2_heroes |
| 2026-01-10 19:39:05 | Kill | I killed rupdas.das9 with grenade. | -=AvJeux # DeathMatch Dust2/Long/2x2=- | de_dust2_2x2_heroes |
| 2026-01-10 19:39:02 | Kill | I killed Breton with m4a1. | -=AvJeux # DeathMatch Dust2/Long/2x2=- | de_dust2_2x2_heroes |
| 2026-01-10 19:38:55 | Kill | I killed rupdas.das9 with a headshot from m4a1. | -=AvJeux # DeathMatch Dust2/Long/2x2=- | de_dust2_2x2_heroes |
| 2026-01-10 19:38:55 | Action | I received a points bonus of 1 for triggering "Headshot". | -=AvJeux # DeathMatch Dust2/Long/2x2=- | de_dust2_2x2_heroes |
| 2026-01-10 19:38:22 | Team | I joined team "TERRORIST" (Terrorist). | -=AvJeux # DeathMatch Dust2/Long/2x2=- | de_dust2_2x2_heroes |
| 2026-01-10 19:38:22 | Death | ByteBlich killed me with ak47. | -=AvJeux # DeathMatch Dust2/Long/2x2=- | de_dust2_2x2_heroes |
| 2026-01-10 19:38:22 | Action | I received a points bonus of 1 for triggering "Double Kill (2 kills)". | -=AvJeux # DeathMatch Dust2/Long/2x2=- | de_dust2_2x2_heroes |
| 2026-01-10 19:36:55 | Kill | I killed HAu with m4a1. | -=AvJeux # DeathMatch Dust2/Long/2x2=- | de_dust2_2x2_heroes |
| 2026-01-10 19:36:28 | Kill | I killed Winter Witch with knife. | -=AvJeux # DeathMatch Dust2/Long/2x2=- | de_dust2_2x2_heroes |
| 2026-01-10 19:36:12 | Death | HAu killed me with knife. | -=AvJeux # DeathMatch Dust2/Long/2x2=- | de_dust2_2x2_heroes |
| 2026-01-10 19:35:59 | Team | I joined team "CT" (Counter-Terrorist). | -=AvJeux # DeathMatch Dust2/Long/2x2=- | de_dust2_2x2_heroes |
| 2026-01-10 19:35:58 | Entry | I entered the game. | -=AvJeux # DeathMatch Dust2/Long/2x2=- | de_dust2_2x2_heroes |
| 2026-01-10 19:35:52 | Disconnect | I left the game. | -=AvJeux # DeathMatch Dust2/Long/2x2=- | de_dust2x2 |
| 2026-01-10 19:35:52 | Action | I received a points bonus of 2 for triggering "Triple Kill (3 kills)". | -=AvJeux # DeathMatch Dust2/Long/2x2=- | de_dust2x2 |
| 2026-01-10 19:35:41 | Kill | I killed Popeye with m4a1. | -=AvJeux # DeathMatch Dust2/Long/2x2=- | de_dust2x2 |
| 2026-01-10 19:34:36 | Kill | I killed Popeye with m4a1. | -=AvJeux # DeathMatch Dust2/Long/2x2=- | de_dust2x2 |
| 2026-01-10 19:34:21 | Kill | I killed Popeye with m4a1. | -=AvJeux # DeathMatch Dust2/Long/2x2=- | de_dust2x2 |
| 2026-01-10 19:34:11 | Death | rupdas.das9 killed me with awp. | -=AvJeux # DeathMatch Dust2/Long/2x2=- | de_dust2x2 |
| 2026-01-10 19:34:11 | Action | I received a points bonus of 1 for triggering "Double Kill (2 kills)". | -=AvJeux # DeathMatch Dust2/Long/2x2=- | de_dust2x2 |
| 2026-01-10 19:34:09 | Kill | I killed Winter Witch with a headshot from m4a1. | -=AvJeux # DeathMatch Dust2/Long/2x2=- | de_dust2x2 |
| 2026-01-10 19:34:09 | Action | I received a points bonus of 1 for triggering "Headshot". | -=AvJeux # DeathMatch Dust2/Long/2x2=- | de_dust2x2 |
| 2026-01-10 19:34:00 | Kill | I killed Popeye with m4a1. | -=AvJeux # DeathMatch Dust2/Long/2x2=- | de_dust2x2 |
| 2026-01-10 19:33:44 | Team | I joined team "TERRORIST" (Terrorist). | -=AvJeux # DeathMatch Dust2/Long/2x2=- | de_dust2x2 |
| 2026-01-10 19:33:35 | Death | Deagle_May_Cry killed me with deagle. | -=AvJeux # DeathMatch Dust2/Long/2x2=- | de_dust2x2 |
| 2026-01-10 19:33:35 | Action | I received a points bonus of 4 for triggering "Rampage (5 kills)". | -=AvJeux # DeathMatch Dust2/Long/2x2=- | de_dust2x2 |
| 2026-01-10 19:33:34 | Kill | I killed IronS with knife. | -=AvJeux # DeathMatch Dust2/Long/2x2=- | de_dust2x2 |
| 2026-01-10 19:33:08 | Kill | I killed Deagle_May_Cry with m4a1. | -=AvJeux # DeathMatch Dust2/Long/2x2=- | de_dust2x2 |
| 2026-01-10 19:33:04 | Kill | I killed Deagle_May_Cry with a headshot from m4a1. | -=AvJeux # DeathMatch Dust2/Long/2x2=- | de_dust2x2 |
| 2026-01-10 19:33:04 | Action | I received a points bonus of 1 for triggering "Headshot". | -=AvJeux # DeathMatch Dust2/Long/2x2=- | de_dust2x2 |
| 2026-01-10 19:32:40 | Kill | I killed Breton with m4a1. | -=AvJeux # DeathMatch Dust2/Long/2x2=- | de_dust2x2 |
| 2026-01-10 19:32:36 | Kill | I killed Deagle_May_Cry with m4a1. | -=AvJeux # DeathMatch Dust2/Long/2x2=- | de_dust2x2 |
| 2026-01-10 19:32:20 | Death | Deagle_May_Cry killed me with awp. | -=AvJeux # DeathMatch Dust2/Long/2x2=- | de_dust2x2 |
| 2026-01-10 19:32:12 | Kill | I killed Breton with m4a1. | -=AvJeux # DeathMatch Dust2/Long/2x2=- | de_dust2x2 |
| 2026-01-10 19:31:53 | Death | Deagle_May_Cry killed me with awp. | -=AvJeux # DeathMatch Dust2/Long/2x2=- | de_dust2x2 |
| 2026-01-10 19:31:31 | Death | Deagle_May_Cry killed me with grenade. | -=AvJeux # DeathMatch Dust2/Long/2x2=- | de_dust2x2 |
| 2026-01-10 19:31:31 | Action | I received a points bonus of 5 for triggering "Mega Kill (6 kills)". | -=AvJeux # DeathMatch Dust2/Long/2x2=- | de_dust2x2 |
| 2026-01-10 19:31:28 | Kill | I killed IronS with a headshot from m4a1. | -=AvJeux # DeathMatch Dust2/Long/2x2=- | de_dust2x2 |
| 2026-01-10 19:31:28 | Action | I received a points bonus of 1 for triggering "Headshot". | -=AvJeux # DeathMatch Dust2/Long/2x2=- | de_dust2x2 |
| 2026-01-10 19:31:20 | Kill | I killed IronS with m4a1. | -=AvJeux # DeathMatch Dust2/Long/2x2=- | de_dust2x2 |
| 2026-01-10 19:31:16 | Kill | I killed r0. Karma with m4a1. | -=AvJeux # DeathMatch Dust2/Long/2x2=- | de_dust2x2 |
| 2026-01-10 19:30:52 | Kill | I killed IronS with m4a1. | -=AvJeux # DeathMatch Dust2/Long/2x2=- | de_dust2x2 |
Go to: ACAB's Statistics
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.7.0
Executed 27 queries, generated this page in 0.0417 Seconds
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition 1.7.0
Executed 27 queries, generated this page in 0.0417 Seconds
All images are copyrighted by their respective owners.
[Admin]

