Player Event History (Last 28 Days)Date ![]() |
Type | Description | Server | Map |
| 2026-01-06 15:21:10 | Death | Mr.White killed me with m4a1. | -=AvJeux # DeathMatch Iceworld/Pool-Day-= | fy_iceworld2k |
| 2026-01-06 15:21:01 | Death | Mr.White killed me with m4a1. | -=AvJeux # DeathMatch Iceworld/Pool-Day-= | fy_iceworld2k |
| 2026-01-06 15:20:49 | Death | Deagle_May_Cry killed me with famas. | -=AvJeux # DeathMatch Iceworld/Pool-Day-= | fy_iceworld2k |
| 2026-01-06 15:20:34 | Death | Mr.White killed me with m4a1. | -=AvJeux # DeathMatch Iceworld/Pool-Day-= | fy_iceworld2k |
| 2026-01-06 15:20:15 | Death | Deagle_May_Cry killed me with famas. | -=AvJeux # DeathMatch Iceworld/Pool-Day-= | fy_iceworld2k |
| 2026-01-06 15:19:25 | Death | Mr.White killed me with deagle. | -=AvJeux # DeathMatch Iceworld/Pool-Day-= | fy_iceworld2k |
| 2026-01-06 15:19:15 | Death | Mr.White killed me with m4a1. | -=AvJeux # DeathMatch Iceworld/Pool-Day-= | fy_iceworld2k |
| 2026-01-06 15:19:00 | Death | Mr.White killed me with m4a1. | -=AvJeux # DeathMatch Iceworld/Pool-Day-= | fy_iceworld2k |
| 2026-01-06 15:18:50 | Death | Deagle_May_Cry killed me with deagle. | -=AvJeux # DeathMatch Iceworld/Pool-Day-= | fy_iceworld2k |
| 2026-01-06 15:18:39 | Death | Deagle_May_Cry killed me with famas. | -=AvJeux # DeathMatch Iceworld/Pool-Day-= | fy_iceworld2k |
| 2026-01-06 15:18:28 | Death | Mr.White killed me with m4a1. | -=AvJeux # DeathMatch Iceworld/Pool-Day-= | fy_iceworld2k |
| 2026-01-06 15:18:21 | Death | Mr.White killed me with m4a1. | -=AvJeux # DeathMatch Iceworld/Pool-Day-= | fy_iceworld2k |
| 2026-01-06 15:18:05 | Death | Mr.White killed me with m4a1. | -=AvJeux # DeathMatch Iceworld/Pool-Day-= | fy_iceworld2k |
| 2026-01-06 15:17:58 | Death | Mr.White killed me with m4a1. | -=AvJeux # DeathMatch Iceworld/Pool-Day-= | fy_iceworld2k |
| 2026-01-06 15:17:58 | Action | I received a points bonus of 1 for triggering "Double Kill (2 kills)". | -=AvJeux # DeathMatch Iceworld/Pool-Day-= | fy_iceworld2k |
| 2026-01-06 15:17:56 | Kill | I killed Deagle_May_Cry with knife. | -=AvJeux # DeathMatch Iceworld/Pool-Day-= | fy_iceworld2k |
| 2026-01-06 15:17:53 | Kill | I killed Mr.White with ak47. | -=AvJeux # DeathMatch Iceworld/Pool-Day-= | fy_iceworld2k |
| 2026-01-06 15:17:39 | Death | Deagle_May_Cry killed me with famas. | -=AvJeux # DeathMatch Iceworld/Pool-Day-= | fy_iceworld2k |
| 2026-01-06 15:17:03 | Death | Mr.White killed me with m4a1. | -=AvJeux # DeathMatch Iceworld/Pool-Day-= | fy_iceworld2k |
| 2026-01-06 15:16:37 | Death | Deagle_May_Cry killed me with famas. | -=AvJeux # DeathMatch Iceworld/Pool-Day-= | fy_iceworld2k |
| 2026-01-06 15:16:11 | Death | Mr.White killed me with m4a1. | -=AvJeux # DeathMatch Iceworld/Pool-Day-= | fy_iceworld2k |
| 2026-01-06 15:16:03 | Death | Mr.White killed me with m4a1. | -=AvJeux # DeathMatch Iceworld/Pool-Day-= | fy_iceworld2k |
| 2026-01-06 15:15:40 | Death | Deagle_May_Cry killed me with famas. | -=AvJeux # DeathMatch Iceworld/Pool-Day-= | fy_iceworld2k |
| 2026-01-06 15:15:12 | Team | I joined team "TERRORIST" (Terrorist). | -=AvJeux # DeathMatch Iceworld/Pool-Day-= | fy_iceworld2k |
| 2026-01-06 15:15:12 | Death | Mr.White killed me with m4a1. | -=AvJeux # DeathMatch Iceworld/Pool-Day-= | fy_iceworld2k |
| 2026-01-06 15:14:37 | Kill | I killed andrew with grenade. | -=AvJeux # DeathMatch Iceworld/Pool-Day-= | fy_iceworld2k |
| 2026-01-06 15:14:30 | Death | andrew killed me with m4a1. | -=AvJeux # DeathMatch Iceworld/Pool-Day-= | fy_iceworld2k |
| 2026-01-06 15:14:16 | Death | andrew killed me with m4a1. | -=AvJeux # DeathMatch Iceworld/Pool-Day-= | fy_iceworld2k |
| 2026-01-06 15:14:16 | Action | I received a points bonus of 1 for triggering "Double Kill (2 kills)". | -=AvJeux # DeathMatch Iceworld/Pool-Day-= | fy_iceworld2k |
| 2026-01-06 15:14:11 | Kill | I killed andrew with knife. | -=AvJeux # DeathMatch Iceworld/Pool-Day-= | fy_iceworld2k |
| 2026-01-06 15:13:28 | Kill | I killed andrew with knife. | -=AvJeux # DeathMatch Iceworld/Pool-Day-= | fy_iceworld2k |
| 2026-01-06 15:13:02 | Death | Vahlen killed me with famas. | -=AvJeux # DeathMatch Iceworld/Pool-Day-= | fy_iceworld2k |
| 2026-01-06 15:12:46 | Death | andrew killed me with awp. | -=AvJeux # DeathMatch Iceworld/Pool-Day-= | fy_iceworld2k |
| 2026-01-06 15:12:24 | Death | andrew killed me with awp. | -=AvJeux # DeathMatch Iceworld/Pool-Day-= | fy_iceworld2k |
| 2026-01-06 15:12:24 | Action | I received a points bonus of 4 for triggering "Rampage (5 kills)". | -=AvJeux # DeathMatch Iceworld/Pool-Day-= | fy_iceworld2k |
| 2026-01-06 15:12:21 | Kill | I killed andrew with knife. | -=AvJeux # DeathMatch Iceworld/Pool-Day-= | fy_iceworld2k |
| 2026-01-06 15:12:12 | Kill | I killed andrew with grenade. | -=AvJeux # DeathMatch Iceworld/Pool-Day-= | fy_iceworld2k |
| 2026-01-06 15:11:56 | Kill | I killed Vahlen with grenade. | -=AvJeux # DeathMatch Iceworld/Pool-Day-= | fy_iceworld2k |
| 2026-01-06 15:11:55 | Kill | I killed andrew with grenade. | -=AvJeux # DeathMatch Iceworld/Pool-Day-= | fy_iceworld2k |
| 2026-01-06 15:11:35 | Kill | I killed andrew with knife. | -=AvJeux # DeathMatch Iceworld/Pool-Day-= | fy_iceworld2k |
| 2026-01-06 15:11:12 | Death | Vahlen killed me with ak47. | -=AvJeux # DeathMatch Iceworld/Pool-Day-= | fy_iceworld2k |
| 2026-01-06 15:11:05 | Death | andrew killed me with awp. | -=AvJeux # DeathMatch Iceworld/Pool-Day-= | fy_iceworld2k |
| 2026-01-06 15:11:05 | Action | I received a points bonus of 2 for triggering "Triple Kill (3 kills)". | -=AvJeux # DeathMatch Iceworld/Pool-Day-= | fy_iceworld2k |
| 2026-01-06 15:11:04 | Kill | I killed Vahlen with ak47. | -=AvJeux # DeathMatch Iceworld/Pool-Day-= | fy_iceworld2k |
| 2026-01-06 15:10:51 | Kill | I killed andrew with knife. | -=AvJeux # DeathMatch Iceworld/Pool-Day-= | fy_iceworld2k |
| 2026-01-06 15:10:44 | Kill | I killed andrew with grenade. | -=AvJeux # DeathMatch Iceworld/Pool-Day-= | fy_iceworld2k |
| 2026-01-06 15:10:38 | Death | andrew killed me with awp. | -=AvJeux # DeathMatch Iceworld/Pool-Day-= | fy_iceworld2k |
| 2026-01-06 15:10:30 | Death | Vahlen killed me with m3. | -=AvJeux # DeathMatch Iceworld/Pool-Day-= | fy_iceworld2k |
| 2026-01-06 15:10:30 | Action | I received a points bonus of 4 for triggering "Rampage (5 kills)". | -=AvJeux # DeathMatch Iceworld/Pool-Day-= | fy_iceworld2k |
| 2026-01-06 15:10:21 | Kill | I killed andrew with grenade. | -=AvJeux # DeathMatch Iceworld/Pool-Day-= | fy_iceworld2k |
Go to: Zaid's Statistics
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.7.0
Executed 27 queries, generated this page in 0.0914 Seconds
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition 1.7.0
Executed 27 queries, generated this page in 0.0914 Seconds
All images are copyrighted by their respective owners.
[Admin]

