
Date ![]() |
Type | Description | Server | Map |
2025-06-29 19:50:47 | Action | I received a points bonus of 1 for triggering "Headshot". | -=AvJeux # DeathMatch Iceworld/Pool-Day=- | fy_pool_day |
2025-06-29 19:50:39 | Death | H*ttim killed me with aug. | -=AvJeux # DeathMatch Iceworld/Pool-Day=- | fy_pool_day |
2025-06-29 19:50:36 | Kill | I killed Marla with m4a1. | -=AvJeux # DeathMatch Iceworld/Pool-Day=- | fy_pool_day |
2025-06-29 19:50:30 | Death | Suzuka killed me with m4a1. | -=AvJeux # DeathMatch Iceworld/Pool-Day=- | fy_pool_day |
2025-06-29 19:50:17 | Kill | I killed Suzuka with a headshot from m4a1. | -=AvJeux # DeathMatch Iceworld/Pool-Day=- | fy_pool_day |
2025-06-29 19:50:17 | Action | I received a points bonus of 1 for triggering "Headshot". | -=AvJeux # DeathMatch Iceworld/Pool-Day=- | fy_pool_day |
2025-06-29 19:50:13 | Death | H*ttim killed me with aug. | -=AvJeux # DeathMatch Iceworld/Pool-Day=- | fy_pool_day |
2025-06-29 19:50:10 | Death | RAMBO killed me with aug. | -=AvJeux # DeathMatch Iceworld/Pool-Day=- | fy_pool_day |
2025-06-29 19:50:10 | Action | I received a points bonus of 1 for triggering "Double Kill (2 kills)". | -=AvJeux # DeathMatch Iceworld/Pool-Day=- | fy_pool_day |
2025-06-29 19:50:09 | Kill | I killed Suzuka with m4a1. | -=AvJeux # DeathMatch Iceworld/Pool-Day=- | fy_pool_day |
2025-06-29 19:50:04 | Kill | I killed RAMBO with m4a1. | -=AvJeux # DeathMatch Iceworld/Pool-Day=- | fy_pool_day |
2025-06-29 19:50:01 | Death | Blekota killed me with ak47. | -=AvJeux # DeathMatch Iceworld/Pool-Day=- | fy_pool_day |
2025-06-29 19:49:55 | Death | Blekota killed me with ak47. | -=AvJeux # DeathMatch Iceworld/Pool-Day=- | fy_pool_day |
2025-06-29 19:49:55 | Action | I received a points bonus of 1 for triggering "Double Kill (2 kills)". | -=AvJeux # DeathMatch Iceworld/Pool-Day=- | fy_pool_day |
2025-06-29 19:49:54 | Kill | I killed RAMBO with m4a1. | -=AvJeux # DeathMatch Iceworld/Pool-Day=- | fy_pool_day |
2025-06-29 19:49:50 | Kill | I killed Blekota with m4a1. | -=AvJeux # DeathMatch Iceworld/Pool-Day=- | fy_pool_day |
2025-06-29 19:49:45 | Death | Blekota killed me with grenade. | -=AvJeux # DeathMatch Iceworld/Pool-Day=- | fy_pool_day |
2025-06-29 19:49:40 | Death | .::LSF::. |_ /-| |V| |3 |) /-| killed me with awp. | -=AvJeux # DeathMatch Iceworld/Pool-Day=- | fy_pool_day |
2025-06-29 19:49:37 | Kill | I killed RAMBO with a headshot from m4a1. | -=AvJeux # DeathMatch Iceworld/Pool-Day=- | fy_pool_day |
2025-06-29 19:49:37 | Action | I received a points bonus of 1 for triggering "Headshot". | -=AvJeux # DeathMatch Iceworld/Pool-Day=- | fy_pool_day |
2025-06-29 19:49:23 | Kill | I killed Suzuka with m4a1. | -=AvJeux # DeathMatch Iceworld/Pool-Day=- | fy_pool_day |
2025-06-29 19:49:23 | Death | Blekota killed me with ak47. | -=AvJeux # DeathMatch Iceworld/Pool-Day=- | fy_pool_day |
2025-06-29 19:49:20 | Death | Suzuka killed me with m4a1. | -=AvJeux # DeathMatch Iceworld/Pool-Day=- | fy_pool_day |
2025-06-29 19:49:08 | Death | Helsingborgaren killed me with ak47. | -=AvJeux # DeathMatch Iceworld/Pool-Day=- | fy_pool_day |
2025-06-29 19:49:08 | Action | I received a points bonus of 2 for triggering "Triple Kill (3 kills)". | -=AvJeux # DeathMatch Iceworld/Pool-Day=- | fy_pool_day |
2025-06-29 19:49:07 | Kill | I killed RAMBO with m4a1. | -=AvJeux # DeathMatch Iceworld/Pool-Day=- | fy_pool_day |
2025-06-29 19:49:00 | Kill | I killed RAMBO with m4a1. | -=AvJeux # DeathMatch Iceworld/Pool-Day=- | fy_pool_day |
2025-06-29 19:48:58 | Kill | I killed H*ttim with m4a1. | -=AvJeux # DeathMatch Iceworld/Pool-Day=- | fy_pool_day |
2025-06-29 19:48:52 | Death | H*ttim killed me with aug. | -=AvJeux # DeathMatch Iceworld/Pool-Day=- | fy_pool_day |
2025-06-29 19:48:46 | Death | .::LSF::. |_ /-| |V| |3 |) /-| killed me with awp. | -=AvJeux # DeathMatch Iceworld/Pool-Day=- | fy_pool_day |
2025-06-29 19:48:42 | Kill | I killed Suzuka with grenade. | -=AvJeux # DeathMatch Iceworld/Pool-Day=- | fy_pool_day |
2025-06-29 19:48:38 | Death | Helsingborgaren killed me with ak47. | -=AvJeux # DeathMatch Iceworld/Pool-Day=- | fy_pool_day |
2025-06-29 19:48:35 | Kill | I killed Helsingborgaren with grenade. | -=AvJeux # DeathMatch Iceworld/Pool-Day=- | fy_pool_day |
2025-06-29 19:48:31 | Death | RAMBO killed me with aug. | -=AvJeux # DeathMatch Iceworld/Pool-Day=- | fy_pool_day |
2025-06-29 19:48:23 | Death | H*ttim killed me with aug. | -=AvJeux # DeathMatch Iceworld/Pool-Day=- | fy_pool_day |
2025-06-29 19:48:19 | Death | Marla killed me with aug. | -=AvJeux # DeathMatch Iceworld/Pool-Day=- | fy_pool_day |
2025-06-29 19:48:19 | Action | I received a points bonus of 2 for triggering "Triple Kill (3 kills)". | -=AvJeux # DeathMatch Iceworld/Pool-Day=- | fy_pool_day |
2025-06-29 19:48:18 | Kill | I killed H*ttim with m4a1. | -=AvJeux # DeathMatch Iceworld/Pool-Day=- | fy_pool_day |
2025-06-29 19:48:12 | Kill | I killed Suzuka with m4a1. | -=AvJeux # DeathMatch Iceworld/Pool-Day=- | fy_pool_day |
2025-06-29 19:48:10 | Kill | I killed Blekota with grenade. | -=AvJeux # DeathMatch Iceworld/Pool-Day=- | fy_pool_day |
2025-06-29 19:48:06 | Death | RAMBO killed me with aug. | -=AvJeux # DeathMatch Iceworld/Pool-Day=- | fy_pool_day |
2025-06-29 19:48:03 | Kill | I killed Blekota with grenade. | -=AvJeux # DeathMatch Iceworld/Pool-Day=- | fy_pool_day |
2025-06-29 19:47:59 | Death | Suzuka killed me with m4a1. | -=AvJeux # DeathMatch Iceworld/Pool-Day=- | fy_pool_day |
2025-06-29 19:47:55 | Death | RAMBO killed me with aug. | -=AvJeux # DeathMatch Iceworld/Pool-Day=- | fy_pool_day |
2025-06-29 19:47:55 | Action | I received a points bonus of 1 for triggering "Double Kill (2 kills)". | -=AvJeux # DeathMatch Iceworld/Pool-Day=- | fy_pool_day |
2025-06-29 19:47:54 | Kill | I killed Suzuka with m4a1. | -=AvJeux # DeathMatch Iceworld/Pool-Day=- | fy_pool_day |
2025-06-29 19:47:52 | Kill | I killed Marla with grenade. | -=AvJeux # DeathMatch Iceworld/Pool-Day=- | fy_pool_day |
2025-06-29 19:47:47 | Death | Helsingborgaren killed me with ak47. | -=AvJeux # DeathMatch Iceworld/Pool-Day=- | fy_pool_day |
2025-06-29 19:47:47 | Action | I received a points bonus of 6 for triggering "Ownage (7 kills)". | -=AvJeux # DeathMatch Iceworld/Pool-Day=- | fy_pool_day |
2025-06-29 19:47:39 | Kill | I killed Helsingborgaren with m4a1. | -=AvJeux # DeathMatch Iceworld/Pool-Day=- | fy_pool_day |
Page: First page ... 86 87 88 89 90 91 92 93 94 95 96 97 98 99 100 101 102 103 104 105 ... Last page
Go to: Tyler's Statistics
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.7.0
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition 1.7.0
All images are copyrighted by their respective owners.
[Admin]