Player Event History (Last 28 Days)Date ![]() |
Type | Description | Server | Map |
| 2025-12-28 18:43:56 | Action | I received a points bonus of 3 for triggering "Domination (4 kills)". | -=AvJeux # DeathMatch Dust2/Long/2x2=- | de_dust2_long_2012 |
| 2025-12-28 18:43:40 | Kill | I killed d4ms with a headshot from ak47. | -=AvJeux # DeathMatch Dust2/Long/2x2=- | de_dust2_long_2012 |
| 2025-12-28 18:43:40 | Action | I received a points bonus of 1 for triggering "Headshot". | -=AvJeux # DeathMatch Dust2/Long/2x2=- | de_dust2_long_2012 |
| 2025-12-28 18:43:39 | Kill | I killed [Tres amigos] Der-WERWOLF(WRO) with ak47. | -=AvJeux # DeathMatch Dust2/Long/2x2=- | de_dust2_long_2012 |
| 2025-12-28 18:43:30 | Kill | I killed d4ms with a headshot from ak47. | -=AvJeux # DeathMatch Dust2/Long/2x2=- | de_dust2_long_2012 |
| 2025-12-28 18:43:30 | Action | I received a points bonus of 1 for triggering "Headshot". | -=AvJeux # DeathMatch Dust2/Long/2x2=- | de_dust2_long_2012 |
| 2025-12-28 18:42:52 | Kill | I killed Jean-Michel with grenade. | -=AvJeux # DeathMatch Dust2/Long/2x2=- | de_dust2_long_2012 |
| 2025-12-28 18:42:34 | Death | Jean-Michel killed me with awp. | -=AvJeux # DeathMatch Dust2/Long/2x2=- | de_dust2_long_2012 |
| 2025-12-28 18:42:34 | Action | I received a points bonus of 3 for triggering "Domination (4 kills)". | -=AvJeux # DeathMatch Dust2/Long/2x2=- | de_dust2_long_2012 |
| 2025-12-28 18:42:33 | Kill | I killed JK with awp. | -=AvJeux # DeathMatch Dust2/Long/2x2=- | de_dust2_long_2012 |
| 2025-12-28 18:42:16 | Kill | I killed Jean-Michel with awp. | -=AvJeux # DeathMatch Dust2/Long/2x2=- | de_dust2_long_2012 |
| 2025-12-28 18:42:14 | Kill | I killed JK with awp. | -=AvJeux # DeathMatch Dust2/Long/2x2=- | de_dust2_long_2012 |
| 2025-12-28 18:42:12 | Kill | I killed Jean-Michel with awp. | -=AvJeux # DeathMatch Dust2/Long/2x2=- | de_dust2_long_2012 |
| 2025-12-28 18:41:54 | Death | JK killed me with awp. | -=AvJeux # DeathMatch Dust2/Long/2x2=- | de_dust2_long_2012 |
| 2025-12-28 18:41:41 | Kill | I killed [Tres amigos] Der-WERWOLF(WRO) with awp. | -=AvJeux # DeathMatch Dust2/Long/2x2=- | de_dust2_long_2012 |
| 2025-12-28 18:41:29 | Death | JK killed me with awp. | -=AvJeux # DeathMatch Dust2/Long/2x2=- | de_dust2_long_2012 |
| 2025-12-28 18:41:10 | Death | [Tres amigos] Der-WERWOLF(WRO) killed me with m249. | -=AvJeux # DeathMatch Dust2/Long/2x2=- | de_dust2_long_2012 |
| 2025-12-28 18:41:09 | Kill | I killed Jean-Michel with awp. | -=AvJeux # DeathMatch Dust2/Long/2x2=- | de_dust2_long_2012 |
| 2025-12-28 18:40:57 | Death | JK killed me with awp. | -=AvJeux # DeathMatch Dust2/Long/2x2=- | de_dust2_long_2012 |
| 2025-12-28 18:40:44 | Kill | I killed JK with awp. | -=AvJeux # DeathMatch Dust2/Long/2x2=- | de_dust2_long_2012 |
| 2025-12-28 18:40:28 | Death | [Tres amigos] Der-WERWOLF(WRO) killed me with m249. | -=AvJeux # DeathMatch Dust2/Long/2x2=- | de_dust2_long_2012 |
| 2025-12-28 18:40:28 | Action | I received a points bonus of 1 for triggering "Double Kill (2 kills)". | -=AvJeux # DeathMatch Dust2/Long/2x2=- | de_dust2_long_2012 |
| 2025-12-28 18:40:27 | Kill | I killed Jean-Michel with awp. | -=AvJeux # DeathMatch Dust2/Long/2x2=- | de_dust2_long_2012 |
| 2025-12-28 18:40:15 | Kill | I killed JK with a headshot from awp. | -=AvJeux # DeathMatch Dust2/Long/2x2=- | de_dust2_long_2012 |
| 2025-12-28 18:40:15 | Action | I received a points bonus of 1 for triggering "Headshot". | -=AvJeux # DeathMatch Dust2/Long/2x2=- | de_dust2_long_2012 |
| 2025-12-28 18:40:02 | Death | JK killed me with awp. | -=AvJeux # DeathMatch Dust2/Long/2x2=- | de_dust2_long_2012 |
| 2025-12-28 18:40:02 | Action | I received a points bonus of 1 for triggering "Double Kill (2 kills)". | -=AvJeux # DeathMatch Dust2/Long/2x2=- | de_dust2_long_2012 |
| 2025-12-28 18:39:53 | Kill | I killed JK with ak47. | -=AvJeux # DeathMatch Dust2/Long/2x2=- | de_dust2_long_2012 |
| 2025-12-28 18:39:45 | Kill | I killed JK with ak47. | -=AvJeux # DeathMatch Dust2/Long/2x2=- | de_dust2_long_2012 |
| 2025-12-28 18:39:35 | Death | JK killed me with awp. | -=AvJeux # DeathMatch Dust2/Long/2x2=- | de_dust2_long_2012 |
| 2025-12-28 18:39:33 | Kill | I killed NoObY|BaByK!LLeR with grenade. | -=AvJeux # DeathMatch Dust2/Long/2x2=- | de_dust2_long_2012 |
| 2025-12-28 18:39:26 | Death | JK killed me with awp. | -=AvJeux # DeathMatch Dust2/Long/2x2=- | de_dust2_long_2012 |
| 2025-12-28 18:39:15 | Death | JK killed me with awp. | -=AvJeux # DeathMatch Dust2/Long/2x2=- | de_dust2_long_2012 |
| 2025-12-28 18:39:04 | Death | d4ms killed me with ak47. | -=AvJeux # DeathMatch Dust2/Long/2x2=- | de_dust2_long_2012 |
| 2025-12-28 18:39:04 | Action | I received a points bonus of 5 for triggering "Mega Kill (6 kills)". | -=AvJeux # DeathMatch Dust2/Long/2x2=- | de_dust2_long_2012 |
| 2025-12-28 18:38:44 | Kill | I killed [Tres amigos] Der-WERWOLF(WRO) with ak47. | -=AvJeux # DeathMatch Dust2/Long/2x2=- | de_dust2_long_2012 |
| 2025-12-28 18:38:26 | Kill | I killed Trixter84 with ak47. | -=AvJeux # DeathMatch Dust2/Long/2x2=- | de_dust2_long_2012 |
| 2025-12-28 18:38:18 | Kill | I killed Trixter84 with grenade. | -=AvJeux # DeathMatch Dust2/Long/2x2=- | de_dust2_long_2012 |
| 2025-12-28 18:38:07 | Kill | I killed Trixter84 with a headshot from ak47. | -=AvJeux # DeathMatch Dust2/Long/2x2=- | de_dust2_long_2012 |
| 2025-12-28 18:38:07 | Action | I received a points bonus of 1 for triggering "Headshot". | -=AvJeux # DeathMatch Dust2/Long/2x2=- | de_dust2_long_2012 |
| 2025-12-28 18:38:04 | Kill | I killed JK with ak47. | -=AvJeux # DeathMatch Dust2/Long/2x2=- | de_dust2_long_2012 |
| 2025-12-28 18:37:55 | Kill | I killed JK with a headshot from ak47. | -=AvJeux # DeathMatch Dust2/Long/2x2=- | de_dust2_long_2012 |
| 2025-12-28 18:37:55 | Action | I received a points bonus of 1 for triggering "Headshot". | -=AvJeux # DeathMatch Dust2/Long/2x2=- | de_dust2_long_2012 |
| 2025-12-28 18:37:43 | Death | Jean-Michel killed me with awp. | -=AvJeux # DeathMatch Dust2/Long/2x2=- | de_dust2_long_2012 |
| 2025-12-28 18:37:43 | Action | I received a points bonus of 4 for triggering "Rampage (5 kills)". | -=AvJeux # DeathMatch Dust2/Long/2x2=- | de_dust2_long_2012 |
| 2025-12-28 18:37:25 | Kill | I killed Jean-Michel with ak47. | -=AvJeux # DeathMatch Dust2/Long/2x2=- | de_dust2_long_2012 |
| 2025-12-28 18:37:14 | Kill | I killed d4ms with a headshot from ak47. | -=AvJeux # DeathMatch Dust2/Long/2x2=- | de_dust2_long_2012 |
| 2025-12-28 18:37:14 | Action | I received a points bonus of 1 for triggering "Headshot". | -=AvJeux # DeathMatch Dust2/Long/2x2=- | de_dust2_long_2012 |
| 2025-12-28 18:36:42 | Kill | I killed NoObY|BaByK!LLeR with grenade. | -=AvJeux # DeathMatch Dust2/Long/2x2=- | de_dust2_long_2012 |
| 2025-12-28 18:36:33 | Kill | I killed d4ms with a headshot from ak47. | -=AvJeux # DeathMatch Dust2/Long/2x2=- | de_dust2_long_2012 |
Page: First page ... 89 90 91 92 93 94 95 96 97 98 99 100 101 102 103 104 105 106 107 108 ... Last page
Go to: mario's Statistics
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.7.0
Executed 28 queries, generated this page in 0.2206 Seconds
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition 1.7.0
Executed 28 queries, generated this page in 0.2206 Seconds
All images are copyrighted by their respective owners.
[Admin]

