HLstatsX Community Edition
  • Contents
  • Search
  • Help

Banner
  Player Event History (Last 28 Days)

Date sort-descending.gif Type Description Server Map
2025-08-13 04:23:47 Name I changed my name from "Venceslas_Kowitz" to "komat". -=AvJeux # DeathMatch Dust2 24/7=- de_dust2
2025-08-13 04:23:42 Death STRONG | Muito Prazer killed me with ak47. -=AvJeux # DeathMatch Dust2 24/7=- de_dust2
2025-08-13 04:23:02 Death STRONG | Muito Prazer killed me with ak47. -=AvJeux # DeathMatch Dust2 24/7=- de_dust2
2025-08-13 04:22:47 Kill I killed CSDOWN | Original player with ak47. -=AvJeux # DeathMatch Dust2 24/7=- de_dust2
2025-08-13 04:22:42 Death STRONG | Muito Prazer killed me with ak47. -=AvJeux # DeathMatch Dust2 24/7=- de_dust2
2025-08-13 04:22:22 Death STRONG | Muito Prazer killed me with glock18. -=AvJeux # DeathMatch Dust2 24/7=- de_dust2
2025-08-13 04:22:22 Action I received a points bonus of 2 for triggering "Triple Kill (3 kills)". -=AvJeux # DeathMatch Dust2 24/7=- de_dust2
2025-08-13 04:20:55 Kill I killed CSDOWN | Original player with a headshot from ak47. -=AvJeux # DeathMatch Dust2 24/7=- de_dust2
2025-08-13 04:20:55 Action I received a points bonus of 1 for triggering "Headshot". -=AvJeux # DeathMatch Dust2 24/7=- de_dust2
2025-08-13 04:20:51 Kill I killed CSDOWN | Original player with ak47. -=AvJeux # DeathMatch Dust2 24/7=- de_dust2
2025-08-13 04:20:07 Kill I killed STRONG | Muito Prazer with a headshot from ak47. -=AvJeux # DeathMatch Dust2 24/7=- de_dust2
2025-08-13 04:20:07 Action I received a points bonus of 1 for triggering "Headshot". -=AvJeux # DeathMatch Dust2 24/7=- de_dust2
2025-08-13 04:19:52 Death STRONG | Muito Prazer killed me with ak47. -=AvJeux # DeathMatch Dust2 24/7=- de_dust2
2025-08-13 04:19:52 Action I received a points bonus of 2 for triggering "Triple Kill (3 kills)". -=AvJeux # DeathMatch Dust2 24/7=- de_dust2
2025-08-13 04:19:06 Kill I killed STRONG | Muito Prazer with ak47. -=AvJeux # DeathMatch Dust2 24/7=- de_dust2
2025-08-13 04:19:00 Kill I killed STRONG | Muito Prazer with a headshot from ak47. -=AvJeux # DeathMatch Dust2 24/7=- de_dust2
2025-08-13 04:19:00 Action I received a points bonus of 1 for triggering "Headshot". -=AvJeux # DeathMatch Dust2 24/7=- de_dust2
2025-08-13 04:18:20 Kill I killed STRONG | Muito Prazer with ak47. -=AvJeux # DeathMatch Dust2 24/7=- de_dust2
2025-08-13 04:14:54 Death CSDOWN | Original player killed me with m4a1. -=AvJeux # DeathMatch Dust2 24/7=- de_dust2
2025-08-13 04:14:51 Death CSDOWN | Original player killed me with m4a1. -=AvJeux # DeathMatch Dust2 24/7=- de_dust2
2025-08-13 04:14:42 Death CSDOWN | Original player killed me with m4a1. -=AvJeux # DeathMatch Dust2 24/7=- de_dust2
2025-08-13 04:14:13 Kill I killed CSDOWN | Original player with ak47. -=AvJeux # DeathMatch Dust2 24/7=- de_dust2
2025-08-13 04:12:56 Death STRONG | Muito Prazer killed me with ak47. -=AvJeux # DeathMatch Dust2 24/7=- de_dust2
2025-08-13 04:12:43 Kill I killed CSDOWN | Original player with ak47. -=AvJeux # DeathMatch Dust2 24/7=- de_dust2
2025-08-13 04:11:50 Death CSDOWN | Original player killed me with m4a1. -=AvJeux # DeathMatch Dust2 24/7=- de_dust2
2025-08-13 04:11:38 Death STRONG | Muito Prazer killed me with ak47. -=AvJeux # DeathMatch Dust2 24/7=- de_dust2
2025-08-13 04:11:21 Death STRONG | Muito Prazer killed me with ak47. -=AvJeux # DeathMatch Dust2 24/7=- de_dust2
2025-08-13 04:11:07 Death CSDOWN | Original player killed me with ak47. -=AvJeux # DeathMatch Dust2 24/7=- de_dust2
2025-08-13 04:09:52 Death STRONG | Muito Prazer killed me with ak47. -=AvJeux # DeathMatch Dust2 24/7=- de_dust2
2025-08-13 04:09:44 Death STRONG | Muito Prazer killed me with ak47. -=AvJeux # DeathMatch Dust2 24/7=- de_dust2
2025-08-13 04:09:40 Kill I killed STRONG | Muito Prazer with a headshot from ak47. -=AvJeux # DeathMatch Dust2 24/7=- de_dust2
2025-08-13 04:09:40 Action I received a points bonus of 1 for triggering "Headshot". -=AvJeux # DeathMatch Dust2 24/7=- de_dust2
2025-08-13 04:08:37 Death STRONG | Muito Prazer killed me with ak47. -=AvJeux # DeathMatch Dust2 24/7=- de_dust2
2025-08-13 04:07:38 Kill I killed STRONG | Muito Prazer with ak47. -=AvJeux # DeathMatch Dust2 24/7=- de_dust2
2025-08-13 04:07:33 Death STRONG | Muito Prazer killed me with ak47. -=AvJeux # DeathMatch Dust2 24/7=- de_dust2
2025-08-13 04:06:52 Death STRONG | Muito Prazer killed me with ak47. -=AvJeux # DeathMatch Dust2 24/7=- de_dust2
2025-08-13 04:06:33 Death STRONG | Muito Prazer killed me with ak47. -=AvJeux # DeathMatch Dust2 24/7=- de_dust2
2025-08-13 04:06:19 Death STRONG | Muito Prazer killed me with ak47. -=AvJeux # DeathMatch Dust2 24/7=- de_dust2
2025-08-13 04:05:02 Kill I killed STRONG | Muito Prazer with ak47. -=AvJeux # DeathMatch Dust2 24/7=- de_dust2
2025-08-13 04:04:58 Death STRONG | Muito Prazer killed me with ak47. -=AvJeux # DeathMatch Dust2 24/7=- de_dust2
2025-08-13 04:04:42 Death STRONG | Muito Prazer killed me with ak47. -=AvJeux # DeathMatch Dust2 24/7=- de_dust2
2025-08-13 04:04:42 Action I received a points bonus of 4 for triggering "Rampage (5 kills)". -=AvJeux # DeathMatch Dust2 24/7=- de_dust2
2025-08-13 04:04:30 Kill I killed STRONG | Muito Prazer with a headshot from ak47. -=AvJeux # DeathMatch Dust2 24/7=- de_dust2
2025-08-13 04:04:30 Action I received a points bonus of 1 for triggering "Headshot". -=AvJeux # DeathMatch Dust2 24/7=- de_dust2
2025-08-13 04:04:27 Kill I killed STRONG | Muito Prazer with a headshot from ak47. -=AvJeux # DeathMatch Dust2 24/7=- de_dust2
2025-08-13 04:04:27 Action I received a points bonus of 1 for triggering "Headshot". -=AvJeux # DeathMatch Dust2 24/7=- de_dust2
2025-08-13 04:04:09 Kill I killed STRONG | Muito Prazer with a headshot from ak47. -=AvJeux # DeathMatch Dust2 24/7=- de_dust2
2025-08-13 04:04:09 Action I received a points bonus of 1 for triggering "Headshot". -=AvJeux # DeathMatch Dust2 24/7=- de_dust2
2025-08-13 04:00:29 Kill I killed STRONG | Muito Prazer with ak47. -=AvJeux # DeathMatch Dust2 24/7=- de_dust2
2025-08-13 04:00:14 Kill I killed STRONG | Muito Prazer with a headshot from ak47. -=AvJeux # DeathMatch Dust2 24/7=- de_dust2


Page: 1 2 3 4 5 6 7 8 9 10 11 12 13 14







You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.7.0
Executed 27 queries, generated this page in 0.0173 Seconds
All images are copyrighted by their respective owners.

[Admin]