Deprecated: Function get_magic_quotes_gpc() is deprecated in /data/www/default/hlstats/includes/functions.php on line 97
Avjeux just 4 fun - -=AvJeux # DeathMatch Iceworld/Pool-Day=- - Player Details - -=( PAPILLON)*)(*(GERMANY)=-
HLstatsX Community Edition
  • Contents
  • Search
  • Help

Banner
  Player Information

Player Profile

Steam Community Avatar
Germany -=( PAPILLON)*)(*(GERMANY)=-
Location: Germany
Steam: -=( PAPILLON)*)(*(GERMANY)=-
Status: Unknown
Click here to add as friend
Karma: In good standing
Member of Clan: (None)
Real Name: (Not Specified)
E-mail Address: (Not Specified)
Home Page: (Not Specified)
MM Rank: rank
Last Connect:* Mon. May. 25th, 2026 @ 19:38:52
Total Connection Time: 0d 17:46:42h
Average Ping:* 57 ms (Latency: 29 ms)
Favorite Server:* -=AvJeux # DeathMatch Iceworld/Pool-Day-=
Favorite Map:* fy_iceworld_cso
Favorite Weapon:* Arctic Warfare Magnum (Police)

Statistics Summary

Activity: 81%
Points: 3,503
Rank: 57
Kills per Minute: 2.29
Kills per Death: 1.0498 (1.11*)
Headshots per Kill: 0.1682 (0.1532*)
Shots per Kill: 5.17
Weapon Accuracy: 46.5% (47%*)
Headshots: 411 (189*)
Kills: 2,443 (1,234*)
Deaths: 2,327 (1,113*)
Longest Kill Streak: 15
Longest Death Streak: 10
Suicides: 0
Teammate Kills: 0 (0*)

  History -=( PAPILLON)*)(*(GERMANY)=-'s History:
  Events | Sessions | Awards (2) | Chat
  Search Find other players with the same name


  Miscellaneous Statistics

Player Trend
Player Trend Graph
Forum Signature


forum sig image

bbCode 1 (phpBB, SMF) | bbCode 2 (IPB) | Direct Image


  Ranks

Current rank: Group Captain
Group Captain
Kills needed: 57 (77%)
Rank history
Recruit Private Private First Class Lance Corporal Corporal Sergeant Staff Sergeant Gunnery Sergeant Master Sergeant First Sergeant Master Chief Sergeant Major Ensign Third Lieutenant Second Lieutenant First Lieutenant Captain


  Awards (hover over image to see name)

Ribbons
Supreme AK47 Supreme Top Assassin Award of AWP Sniper Supremef Desert Eagle Supreme Bomb Defuser Supreme Dual Beretta Elites Supreme Fusil Automatique Supreme Galil Supreme Glock Supreme Grenade Supreme Combat Knife Supreme Lowpinger Supreme M3 Super Supreme Colt M4A1 Supremef P90 Supreme Bomb Planter Supreme Hostage Rescuer Supreme Scout Elite Supreme USP
Global Awards


  Player Actions *

Rank Action Earned sort-descending.gif Accumulated Points
1 Headshot 189 times 189
2 Double Kill (2 kills) 145 times 145
3 Triple Kill (3 kills) 65 times 130
4 Domination (4 kills) 42 times 126
5 Rampage (5 kills) 18 times 72
6 Mega Kill (6 kills) 13 times 65
7 Ownage (7 kills) 6 times 36
8 Ultra Kill (8 kills) 5 times 35
9 Monster Kill (10 kills) 2 times 18
10 Killing Spree (9 kills) 1 times 8




  Team Selection *

Rank Team Joined sort-descending.gif % Ratio
1 Counter-Terrorist 21 times 53.85%
2 Terrorist 18 times 46.15%




  Weapon Usage *

Rank Weapon Modifier Kills sort-descending.gif % Ratio Headshots % Ratio HS:K
1 Arctic Warfare Magnum (Police) 1.40 780 63.21% 71 37.57% 0.09
2 Kalashnikov AK-47 1.00 263 21.31% 102 53.97% 0.39
3 Desert Eagle .50AE 1.50 98 7.94% 10 5.29% 0.10
4 High Explosive Grenade 1.80 62 5.02% 0 0.00% 0.00
5 Bundeswehr Advanced Combat Knife 1.80 31 2.51% 6 3.17% 0.19




  Weapon Statistics *

Rank Weapon Shots Hits Damage Headshots Kills sort-descending.gif K:D Accuracy Damage per Hit Shots per Kill
1 Arctic Warfare Magnum (Police) 4,345 2,978 393,063 283 2,612 4.1859 68.5% 132.0 1.7
2 Kalashnikov AK-47 13,780 4,338 144,988 400 1,189 2.9504 31.5% 33.4 11.6
3 High Explosive Grenade 2,192 2,264 58,794 0 213 2.6962 103.3% 26.0 10.3
4 Desert Eagle .50AE 1,608 683 27,077 23 207 1.4786 42.5% 39.6 7.8
5 Bundeswehr Advanced Combat Knife 276 144 11,988 14 75 1.7045 52.2% 83.3 3.7
6 Steyr Aug 17 10 213 0 2 2.0000 58.8% 21.3 8.5




  Weapon Targets *

Rank Weapon Hits sort-descending.gif Left Middle Right
1 Kalashnikov AK-47 4,338 40.2% 40.2% 19.6%
2 Arctic Warfare Magnum (Police) 2,978 47.5% 37.2% 15.3%
3 Desert Eagle .50AE 683 43.9% 31.5% 24.6%
4 Bundeswehr Advanced Combat Knife 62 17.7% 67.7% 14.5%
5 Steyr Aug 10 90.0% 0.0% 10.0%
6 High Explosive Grenade 1 0.0% 0.0% 100.0%


Targets
The hitbox display requires Adobe Flash Player to view.
Show total target statistics


  Map Performance *

Rank Map Kills % Ratio Deaths % Ratio K:D sort-descending.gif Headshots % Ratio HS:K
1 fy_poolday_cz 88 7.13% 57 5.12% 1.54 6 3.17% 0.07
2 fy_iceworld_cso 355 28.77% 273 24.53% 1.30 29 15.34% 0.08
3 fy_pool_day3 161 13.05% 124 11.14% 1.30 18 9.52% 0.11
4 fy_pool_day_hd 5 0.41% 4 0.36% 1.25 2 1.06% 0.40
5 fy_pool_day 152 12.32% 133 11.95% 1.14 48 25.40% 0.32
6 fy_iceworld_real 203 16.45% 194 17.43% 1.05 19 10.05% 0.09
7 fy_pool_day2 129 10.45% 147 13.21% 0.88 11 5.82% 0.09
8 fy_iceworld2k 141 11.43% 181 16.26% 0.78 56 29.63% 0.40




  Server Activity *

Rank Server Kills sort-descending.gif % Ratio Deaths K:D Headshots Percentage of Headshots % HS:K
1 -=AvJeux # DeathMatch Iceworld/Pool-Day-= 1,234 100.00% 1,113 1.1087 189 100.00% 0.1532




  Player Kill Statistics *

Rank Victim Kills sort-descending.gif % Ratio Deaths % Ratio K:D Headshots % Ratio HS:K
1  GermanyUuuiii 66 5.35% 70 6.29% 0.94 12 6.78% 0.18
2  TurkeyBLACK JACK 50 4.05% 38 3.41% 1.32 5 2.82% 0.10
3  RomaniaAnuBis 50 4.05% 37 3.32% 1.35 2 1.13% 0.04
4  IndiaI am a Linux Gamer 48 3.89% 36 3.23% 1.33 9 5.08% 0.19
5  BrazilIGBO | Reptor ︻芫=一 46 3.73% 51 4.58% 0.90 4 2.26% 0.09
6  SpainNewato 37 3.00% 20 1.80% 1.85 4 2.26% 0.11
7  ThailandMomonosuke 32 2.59% 7 0.63% 4.57 12 6.78% 0.38
8  SpainSev 31 2.51% 52 4.67% 0.60 14 7.91% 0.45
9  NetherlandsThe Mechanic 30 2.43% 14 1.26% 2.14 3 1.69% 0.10
10  SpainEmece18 30 2.43% 13 1.17% 2.31 6 3.39% 0.20
11  Austriabro 29 2.35% 66 5.93% 0.44 2 1.13% 0.07
12  CanadaMiMi 29 2.35% 34 3.05% 0.85 2 1.13% 0.07
13  United statesMarsha [Nady] 28 2.27% 16 1.44% 1.75 0 0.00% 0.00
14  IrelandOP 28 2.27% 10 0.90% 2.80 3 1.69% 0.11
15  Portugal黑黑黑PACKMAN黑黑黑黑PT 27 2.19% 46 4.13% 0.59 1 0.56% 0.04
16  United kingdomn0rberT 27 2.19% 28 2.52% 0.96 4 2.26% 0.15
17  United statesWurd 27 2.19% 14 1.26% 1.93 2 1.13% 0.07
18  Turkeyterrorist israel 27 2.19% 13 1.17% 2.08 8 4.52% 0.30
19  United statesMoscow [NO SOUND] 25 2.03% 7 0.63% 3.57 1 0.56% 0.04
20  United statesWARRIOR SYX (OG) 20 1.62% 36 3.23% 0.56 5 2.82% 0.25
21  IndiaDrax 20 1.62% 34 3.05% 0.59 8 4.52% 0.40
22  Turkeymauw 19 1.54% 12 1.08% 1.58 3 1.69% 0.16
23  Algeriailanterras01 18 1.46% 12 1.08% 1.50 3 1.69% 0.17
24  United statesVasya 17 1.38% 10 0.90% 1.70 1 0.56% 0.06
25  RussiaCLAUSTROPHOBIA 17 1.38% 10 0.90% 1.70 2 1.13% 0.12
26  Braziluser 17 1.38% 9 0.81% 1.89 2 1.13% 0.12
27  RussiaLeer 15 1.22% 31 2.79% 0.48 3 1.69% 0.20
28  United kingdom`RTB | Suge 15 1.22% 3 0.27% 5.00 2 1.13% 0.13
29  Spainjulioiglesias 14 1.13% 17 1.53% 0.82 2 1.13% 0.14
30  RussiaTyler 14 1.13% 15 1.35% 0.93 2 1.13% 0.14
31  TurkeyEMO988 13 1.05% 8 0.72% 1.63 6 3.39% 0.46
32  FranceBOSS 13 1.05% 0 0.00% 13.00 1 0.56% 0.08
33  MalaysiaBiltema 12 0.97% 21 1.89% 0.57 4 2.26% 0.33
34  Czechia[B]lekot[A] 12 0.97% 19 1.71% 0.63 0 0.00% 0.00
35  United kingdom`RTB | whyyoumaD 12 0.97% 7 0.63% 1.71 1 0.56% 0.08
36  NetherlandsSaint69 goodfellas 070 12 0.97% 5 0.45% 2.40 1 0.56% 0.08
37  Poland[TDO] Cervantes 11 0.89% 27 2.43% 0.41 3 1.69% 0.27
38  Netherlandso_KASPER_o 11 0.89% 7 0.63% 1.57 3 1.69% 0.27
39  United statesGeorgica 11 0.89% 6 0.54% 1.83 1 0.56% 0.09
40  Turkeypolat7 10 0.81% 17 1.53% 0.59 4 2.26% 0.40
41  GermanyIdial Jo 10 0.81% 11 0.99% 0.91 1 0.56% 0.10
42  Franceisma6752 10 0.81% 9 0.81% 1.11 1 0.56% 0.10
43  BraziloJr. 10 0.81% 8 0.72% 1.25 0 0.00% 0.00
44  ColombiaCabelyou 10 0.81% 7 0.63% 1.43 2 1.13% 0.20
45  RomaniaSerIf SteLar 10 0.81% 6 0.54% 1.67 1 0.56% 0.10
46  Austriaoliver15 10 0.81% 5 0.45% 2.00 1 0.56% 0.10
47  DenmarkE.E.A 10 0.81% 5 0.45% 2.00 1 0.56% 0.10
48  DenmarkD E S P E R A D O 9 0.73% 10 0.90% 0.90 2 1.13% 0.22
49  Greecealex-spyr 9 0.73% 7 0.63% 1.29 1 0.56% 0.11
50  Macao周星驰 9 0.73% 3 0.27% 3.00 1 0.56% 0.11


Page: 1 2




Show only victims this person has killed or more times


Items marked "*" above are generated from the last 28 days.
Go to: Player Rankings



You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.7.0
Executed 62 queries, generated this page in 0.2815 Seconds
All images are copyrighted by their respective owners.

[Admin]