Player Information| Player Profile |
|
Enigma ~ |
|
| Location: Riyadh, Saudi Arabia | |
| Steam: Enigma ~ | |
| Status: Unknown | |
| Click here to add as friend | |
| Karma: In good standing | |
| Member of Clan: | (None) |
| Real Name: | (Not Specified) |
| E-mail Address: | (Not Specified) |
| Home Page: | (Not Specified) |
| MM Rank: |
|
| Last Connect:* | Tue. Aug. 25th, 2026 @ 23:27:54 |
| Total Connection Time: | 1d 06:43:55h |
| Average Ping:* | 98 ms (Latency: 49 ms) |
| Favorite Server:* | -=AvJeux # DeathMatch Dust2/Long/2x2=- |
| Favorite Map:* | de_fallout_2x2 |
| Favorite Weapon:* | |
| Statistics Summary |
||
| Activity: |
|
99% |
| Points: | 4,208 | |
| Rank: | 40 | |
| Kills per Minute: | 2.22 | |
| Kills per Death: | 1.2373 (1.60*) | |
| Headshots per Kill: | 0.4666 (0.3838*) | |
| Shots per Kill: | 10.79 | |
| Weapon Accuracy: | 22.9% (24%*) | |
| Headshots: | 1,912 (317*) | |
| Kills: | 4,098 (826*) | |
| Deaths: | 3,312 (516*) | |
| Longest Kill Streak: | 13 | |
| Longest Death Streak: | 14 | |
| Suicides: | 0 | |
| Teammate Kills: | 0 (0*) | |
Enigma ~'s History:Events | Sessions | Awards (4) | Chat
Find other players with the same name
Miscellaneous Statistics| Player Trend |
|
|
| Forum Signature | |
|
bbCode 1 (phpBB, SMF) | bbCode 2 (IPB) | Direct Image |
|
Ranks| Current rank: Lieutenant Commander | |
|
|
|
|
Kills needed: 402 (20%) |
| Rank history |
|
Awards (hover over image to see name)| Ribbons |
|
| Global Awards | |
Player Actions *| Rank | Action | Earned ![]() |
Accumulated Points |
| 1 | Headshot | 317 times | 317 |
| 2 | Double Kill (2 kills) | 85 times | 85 |
| 3 | Triple Kill (3 kills) | 53 times | 106 |
| 4 | Domination (4 kills) | 34 times | 102 |
| 5 | Rampage (5 kills) | 17 times | 68 |
| 6 | Ultra Kill (8 kills) | 5 times | 35 |
| 7 | Ownage (7 kills) | 5 times | 30 |
| 8 | Mega Kill (6 kills) | 5 times | 25 |
| 9 | Killing Spree (9 kills) | 3 times | 24 |
| 10 | Unstoppable (11 kills) | 1 times | 10 |
| 11 | God Like (12+ kills) | 1 times | 11 |
Team Selection *
Weapon Usage *| Rank | Weapon | Modifier | Kills ![]() |
% | Ratio | Headshots | % | Ratio | HS:K |
| 1 | 1.40 | 378 | 45.76% | 60 | 18.93% | 0.16 | |||
| 2 | 1.00 | 376 | 45.52% | 239 | 75.39% | 0.64 | |||
| 3 | 1.80 | 30 | 3.63% | 7 | 2.21% | 0.23 | |||
| 4 | 1.80 | 25 | 3.03% | 0 | 0.00% | 0.00 | |||
| 5 | 1.50 | 16 | 1.94% | 11 | 3.47% | 0.69 | |||
| 6 | 1.00 | 1 | 0.12% | 0 | 0.00% | 0.00 |
Weapon Statistics *| Rank | Weapon | Shots | Hits | Damage | Headshots | Kills ![]() |
K:D | Accuracy | Damage per Hit | Shots per Kill |
| 1 | 12,915 | 2,579 | 105,688 | 544 | 834 | 2.6561 | 20.0% | 41.0 | 15.5 | |
| 2 | 1,237 | 680 | 94,872 | 86 | 583 | 4.1348 | 55.0% | 139.5 | 2.1 | |
| 3 | 1,019 | 544 | 13,211 | 0 | 48 | 2.0870 | 53.4% | 24.3 | 21.2 | |
| 4 | 1,348 | 83 | 8,283 | 9 | 46 | 0.6053 | 6.2% | 99.8 | 29.3 | |
| 5 | 263 | 109 | 6,899 | 31 | 44 | 2.0952 | 41.4% | 63.3 | 6.0 | |
| 6 | 46 | 16 | 443 | 1 | 4 | 2.0000 | 34.8% | 27.7 | 11.5 |
Weapon Targets *| Rank | Weapon | Hits ![]() |
Left | Middle | Right |
| 1 | 2,575 | 37.5% | 45.0% | 17.6% | |
| 2 | 676 | 42.8% | 38.9% | 18.3% | |
| 3 | 109 | 37.6% | 45.9% | 16.5% | |
| 4 | 43 | 20.9% | 67.4% | 11.6% | |
| 5 | 16 | 37.5% | 37.5% | 25.0% | |
| 6 | 2 | 100.0% | 0.0% | 0.0% |
| Targets |
| Show total target statistics |
Map Performance *| Rank | Map | Kills | % | Ratio | Deaths | % | Ratio | K:D ![]() |
Headshots | % | Ratio | HS:K |
| 1 | de_dust2 | 10 | 1.21% | 3 | 0.58% | 3.33 | 7 | 2.21% | 0.70 | |||
| 2 | css_dust2 | 47 | 5.69% | 19 | 3.68% | 2.47 | 27 | 8.52% | 0.57 | |||
| 3 | de_dust2_a | 55 | 6.66% | 25 | 4.84% | 2.20 | 9 | 2.84% | 0.16 | |||
| 4 | de_dust2_india | 67 | 8.11% | 31 | 6.01% | 2.16 | 43 | 13.56% | 0.64 | |||
| 5 | de_dust2_long_2012 | 97 | 11.74% | 47 | 9.11% | 2.06 | 17 | 5.36% | 0.18 | |||
| 6 | de_dust2_long | 83 | 10.05% | 47 | 9.11% | 1.77 | 13 | 4.10% | 0.16 | |||
| 7 | css_inferno2x2 | 31 | 3.75% | 18 | 3.49% | 1.72 | 20 | 6.31% | 0.65 | |||
| 8 | de_fallout_2x2 | 182 | 22.03% | 109 | 21.12% | 1.67 | 49 | 15.46% | 0.27 | |||
| 9 | de_dust2x2 | 66 | 7.99% | 44 | 8.53% | 1.50 | 24 | 7.57% | 0.36 | |||
| 10 | de_dust2_3x3 | 124 | 15.01% | 91 | 17.64% | 1.36 | 70 | 22.08% | 0.56 | |||
| 11 | css_nuke2x2 | 40 | 4.84% | 44 | 8.53% | 0.91 | 26 | 8.20% | 0.65 | |||
| 12 | css_train2x2 | 24 | 2.91% | 36 | 6.98% | 0.67 | 12 | 3.79% | 0.50 | |||
| 13 | de_aztec2x2 | 0 | 0.00% | 2 | 0.39% | 0.00 | 0 | 0.00% | - |
Server Activity *| Rank | Server | Kills ![]() |
% | Ratio | Deaths | K:D | Headshots | Percentage of Headshots | % | HS:K |
| 1 | -=AvJeux # DeathMatch Dust2/Long/2x2=- | 826 | 100.00% | 516 | 1.6008 | 317 | 100.00% | 0.3838 |
Items marked "*" above are generated from the last 28 days.
Go to: Player Rankings
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.7.0
Executed 62 queries, generated this page in 0.2452 Seconds
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition 1.7.0
Executed 62 queries, generated this page in 0.2452 Seconds
All images are copyrighted by their respective owners.
[Admin]
Enigma ~


batm1
MOSHIE MOSHIE
HET