HLstatsX Community Edition
  • Contents
  • Search
  • Help

Banner
  Player Information

Player Profile

Steam Community Avatar
Romania ChtrK1
Location: Ploieşti, Romania
Steam: ChtrK1
Status: Unknown
Click here to add as friend
Karma: In good standing
Member of Clan: (None)
Real Name: (Not Specified)
E-mail Address: (Not Specified)
Home Page: (Not Specified)
MM Rank: rank
Last Connect:* Fri. Jul. 11th, 2025 @ 13:07:33
Total Connection Time: 16d 14:19:06h
Average Ping:* 60 ms (Latency: 30 ms)
Favorite Server:* -=AvJeux # DeathMatch Dust2/Long/2x2=-
Favorite Map:* de_dust2
Favorite Weapon:* Kalashnikov AK-47

Statistics Summary

Activity: 100%
Points: 3,350
Rank: 177
Kills per Minute: 2.60
Kills per Death: 1.4230 (1.40*)
Headshots per Kill: 0.4274 (0.4786*)
Shots per Kill: 19.55
Weapon Accuracy: 19.4% (20%*)
Headshots: 26,569 (5,212*)
Kills: 62,159 (10,889*)
Deaths: 43,681 (7,797*)
Longest Kill Streak: 46
Longest Death Streak: 148
Suicides: 0
Teammate Kills: 0 (0*)

  History ChtrK1's History:
  Events | Sessions | Awards (92) | Chat
  Search Find other players with the same name


  Miscellaneous Statistics

Player Trend
Player Trend Graph
Forum Signature


forum sig image

bbCode 1 (phpBB, SMF) | bbCode 2 (IPB) | Direct Image


  Ranks

Current rank: Terminator
Terminator
Kills needed: 0 (0%)
Rank history
Recruit Private Private First Class Lance Corporal Corporal Sergeant Staff Sergeant Gunnery Sergeant Master Sergeant First Sergeant Master Chief Sergeant Major Ensign Third Lieutenant Second Lieutenant First Lieutenant Captain Group Captain Senior Captain Lieutenant Major Major Group Major Lieutenant Commander Commander Group Commander Lieutenant Colonel Colonel Brigadier Brigadier General Major General Lieutenant General General Commander General Field Vice Marshal Field Marshal Vice Commander of the Army Commander of the Army High Commander Supreme Commander


  Awards (hover over image to see name)

Ribbons
Platinum AK47 Supreme Top Assassin Supreme AWP Sniper Silver Desert Eagle Supreme Bomb Defuser Supreme Dual Beretta Elites Supreme Fusil Automatique Supreme Galil Supreme Glock Award of Grenade Supreme Combat Knife Supreme Lowpinger Supreme M3 Super Supreme Colt M4A1 Supremef P90 Supreme Bomb Planter Supreme Hostage Rescuer Supreme Scout Elite Supreme USP
Global Awards
Desert Eagle


  Player Actions *

Rank Action Earned sort-descending.gif Accumulated Points
1 Headshot 6,383 times 6,383
2 Double Kill (2 kills) 1,342 times 1,342
3 Triple Kill (3 kills) 717 times 1,434
4 Domination (4 kills) 385 times 1,155
5 Rampage (5 kills) 278 times 1,112
6 Mega Kill (6 kills) 153 times 765
7 Ownage (7 kills) 80 times 480
8 Ultra Kill (8 kills) 68 times 476
9 Killing Spree (9 kills) 37 times 296
10 God Like (12+ kills) 37 times 407
11 Monster Kill (10 kills) 21 times 189
12 Unstoppable (11 kills) 17 times 170
13 Drop the Bomb 5 times -10
14 Spawn with the Bomb 3 times 6
15 Pick up the Bomb 3 times 6




  Team Selection *

Rank Team Joined sort-descending.gif % Ratio
1 Terrorist 303 times 49.11%
2 Counter-Terrorist 296 times 47.97%




  Weapon Usage *

Rank Weapon Modifier Kills sort-descending.gif % Ratio Headshots % Ratio HS:K
1 Kalashnikov AK-47 1.00 8,690 79.81% 4,413 84.67% 0.51
2 Desert Eagle .50AE 1.50 1,053 9.67% 698 13.39% 0.66
3 High Explosive Grenade 1.80 726 6.67% 0 0.00% 0.00
4 Bundeswehr Advanced Combat Knife 1.80 234 2.15% 26 0.50% 0.11
5 Arctic Warfare Magnum (Police) 1.40 62 0.57% 18 0.35% 0.29
6 Colt M4A1 Carbine 1.00 59 0.54% 20 0.38% 0.34
7 M249 PARA Light Machine Gun 0.80 55 0.51% 32 0.61% 0.58
8 Steyr Aug 1.00 7 0.06% 3 0.06% 0.43
9 Glock 18 Select Fire 1.50 2 0.02% 2 0.04% 1.00
10 H&K USP .45 Tactical 1.50 1 0.01% 0 0.00% 0.00




  Weapon Statistics *

Rank Weapon Shots Hits Damage Headshots Kills sort-descending.gif K:D Accuracy Damage per Hit Shots per Kill
1 Kalashnikov AK-47 561,690 96,446 3,357,141 13,308 26,139 2.8992 17.2% 34.8 21.5
2 Desert Eagle .50AE 18,894 5,911 346,052 1,562 2,388 1.5446 31.3% 58.5 7.9
3 High Explosive Grenade 20,679 16,475 441,797 1 1,955 3.2261 79.7% 26.8 10.6
4 Bundeswehr Advanced Combat Knife 1,972 767 60,708 54 338 0.7207 38.9% 79.1 5.8
5 Arctic Warfare Magnum (Police) 561 331 49,171 57 269 7.4722 59.0% 148.6 2.1
6 M249 PARA Light Machine Gun 4,599 721 19,235 70 141 2.1692 15.7% 26.7 32.6
7 Colt M4A1 Carbine 4,377 706 17,919 40 130 2.3636 16.1% 25.4 33.7
8 Steyr Aug 791 106 2,861 9 20 1.8182 13.4% 27.0 39.6
9 Sig Sauer SG-552 Commando 87 24 599 1 6 6.0000 27.6% 25.0 14.5
10 Glock 18 Select Fire 84 21 487 2 2 1.0000 25.0% 23.2 42.0
11 H&K USP .45 Tactical 55 9 204 0 1 0.2500 16.4% 22.7 55.0




  Weapon Targets *

Rank Weapon Hits sort-descending.gif Left Middle Right
1 Kalashnikov AK-47 96,410 40.4% 39.9% 19.6%
2 Desert Eagle .50AE 5,911 33.9% 49.5% 16.6%
3 M249 PARA Light Machine Gun 721 40.4% 40.5% 19.1%
4 Colt M4A1 Carbine 706 41.8% 35.0% 23.2%
5 Arctic Warfare Magnum (Police) 331 42.6% 38.4% 19.0%
6 Bundeswehr Advanced Combat Knife 325 21.8% 62.2% 16.0%
7 Steyr Aug 106 43.4% 41.5% 15.1%
8 Sig Sauer SG-552 Commando 24 50.0% 33.3% 16.7%
9 Glock 18 Select Fire 21 23.8% 66.7% 9.5%
10 High Explosive Grenade 15 33.3% 46.7% 20.0%
11 H&K USP .45 Tactical 9 44.4% 44.4% 11.1%


Targets
The hitbox display requires Adobe Flash Player to view.
Show total target statistics


  Map Performance *

Rank Map Kills % Ratio Deaths % Ratio K:D sort-descending.gif Headshots % Ratio HS:K
1 de_dust2_2x2_heroes 77 0.71% 19 0.24% 4.05 35 0.67% 0.45
2 aim_map 41 0.38% 13 0.17% 3.15 25 0.48% 0.61
3 css_kabul2x2 215 1.97% 99 1.27% 2.17 114 2.19% 0.53
4 de_dust2_unlimited 33 0.30% 16 0.21% 2.06 20 0.38% 0.61
5 fy_snow_orange 2 0.02% 0 0.00% 2.00 2 0.04% 1.00
6 de_dust2_cz 84 0.77% 45 0.58% 1.87 53 1.02% 0.63
7 de_dust2x2_unlimited 172 1.58% 93 1.19% 1.85 90 1.73% 0.52
8 de_dust_b 11 0.10% 6 0.08% 1.83 6 0.12% 0.55
9 de_dust2_1337 95 0.87% 53 0.68% 1.79 55 1.06% 0.58
10 de_csr_2x2 385 3.54% 218 2.80% 1.77 170 3.26% 0.44
11 de_aztec_a 95 0.87% 57 0.73% 1.67 53 1.02% 0.56
12 css_mirage2x2_go 637 5.85% 394 5.05% 1.62 311 5.97% 0.49
13 css_nuke2x2 492 4.52% 305 3.91% 1.61 224 4.30% 0.46
14 css_cache2x2 164 1.51% 104 1.33% 1.58 78 1.50% 0.48
15 de_dust2_3x3 635 5.83% 411 5.27% 1.55 318 6.10% 0.50
16 css_dust2_go 371 3.41% 239 3.07% 1.55 221 4.24% 0.60
17 aim_map2 190 1.74% 126 1.62% 1.51 91 1.75% 0.48
18 he_dodgeball 3 0.03% 2 0.03% 1.50 1 0.02% 0.33
19 mini_dust2 1,036 9.51% 701 8.99% 1.48 480 9.21% 0.46
20 css_inferno2x2 876 8.04% 600 7.70% 1.46 389 7.46% 0.44
21 css_train2x2 801 7.36% 553 7.09% 1.45 385 7.39% 0.48
22 de_dust2 281 2.58% 200 2.57% 1.41 175 3.36% 0.62
23 de_russia_2x2 144 1.32% 105 1.35% 1.37 54 1.04% 0.38
24 de_dust2x2 721 6.62% 537 6.89% 1.34 317 6.08% 0.44
25 de_clan1_mill_2x2 607 5.57% 453 5.81% 1.34 320 6.14% 0.53
26 de_aztec2x2 475 4.36% 355 4.55% 1.34 219 4.20% 0.46
27 css_dust2x2_go 206 1.89% 156 2.00% 1.32 120 2.30% 0.58
28 de_fallout_2x2 516 4.74% 412 5.28% 1.25 244 4.68% 0.47
29 de_dust2_long_2012 306 2.81% 251 3.22% 1.22 147 2.82% 0.48
30 de_dust2_2x2_css 333 3.06% 286 3.67% 1.16 139 2.67% 0.42
31 aim_ak-colt 55 0.51% 49 0.63% 1.12 29 0.56% 0.53
32 awp_city 22 0.20% 21 0.27% 1.05 14 0.27% 0.64
33 scoutzknivez 33 0.30% 32 0.41% 1.03 14 0.27% 0.42
34 de_dust2_china 61 0.56% 61 0.78% 1.00 40 0.77% 0.66
35 fy_pool_day 1 0.01% 0 0.00% 1.00 1 0.02% 1.00
36 de_dust2_long 575 5.28% 625 8.02% 0.92 221 4.24% 0.38
37 css_dust2 131 1.20% 162 2.08% 0.81 34 0.65% 0.26
38 fy_iceworld_cz 2 0.02% 3 0.04% 0.67 1 0.02% 0.50
39 awp_india 3 0.03% 7 0.09% 0.43 2 0.04% 0.67
40 aim_aztec 2 0.02% 9 0.12% 0.22 0 0.00% 0.00
41 awp_zigzag 0 0.00% 15 0.19% 0.00 0 0.00% -
42 de_dust_a 0 0.00% 1 0.01% 0.00 0 0.00% -
43 awp_map 0 0.00% 3 0.04% 0.00 0 0.00% -




  Server Activity *

Rank Server Kills sort-descending.gif % Ratio Deaths K:D Headshots Percentage of Headshots % HS:K
1 -=AvJeux # DeathMatch Dust2/Long/2x2=- 10,535 96.75% 7,517 1.4015 5,032 96.55% 0.4776
2 -=AvJeux # DeathMatch Fy/Aim/Wap=- 352 3.23% 277 1.2708 179 3.43% 0.5085
3 -=AvJeux # DeathMatch Iceworld/Pool-Day=- 2 0.02% 3 0.6667 1 0.02% 0.5000




  Player Kill Statistics *

Rank Victim Kills sort-descending.gif % Ratio Deaths % Ratio K:D Headshots % Ratio HS:K
101  Morocconis2006nis 26 0.24% 15 0.19% 1.73 13 0.26% 0.50
102  IndiaJeet Singh - BAKA 26 0.24% 8 0.10% 3.25 12 0.24% 0.46
103  United kingdom[DoGs] $hilo 26 0.24% 8 0.10% 3.25 16 0.33% 0.62
104  CanadaDoozy 26 0.24% 4 0.05% 6.50 12 0.24% 0.46
105  GermanyAlenka!? 25 0.23% 20 0.26% 1.25 16 0.33% 0.64
106  RomaniaAnuBis 25 0.23% 17 0.22% 1.47 9 0.18% 0.36
107  GermanyNotSequisha 25 0.23% 15 0.19% 1.67 12 0.24% 0.48
108  Brazillucielton 25 0.23% 1 0.01% 25.00 10 0.20% 0.40
109  No CountryMegATr0N 24 0.22% 34 0.44% 0.71 10 0.20% 0.42
110  IndiaLLLLLuuullllllLLL 24 0.22% 25 0.32% 0.96 11 0.22% 0.46
111  IndiaSPY 24 0.22% 25 0.32% 0.96 12 0.24% 0.50
112  United arab emiratesSergiiEEE 24 0.22% 8 0.10% 3.00 11 0.22% 0.46
113  BrazilRocky 23 0.21% 33 0.42% 0.70 9 0.18% 0.39
114  IndonesiaW13 23 0.21% 28 0.36% 0.82 15 0.30% 0.65
115  RussiaБАЛАГУР 23 0.21% 25 0.32% 0.92 9 0.18% 0.39
116  Italyandry2050 23 0.21% 22 0.28% 1.05 7 0.14% 0.30
117  KazakhstanImpact? 23 0.21% 19 0.24% 1.21 9 0.18% 0.39
118  AustraliaGoJo 23 0.21% 11 0.14% 2.09 7 0.14% 0.30
119  United kingdomOrinoco 23 0.21% 5 0.06% 4.60 12 0.24% 0.52
120  BrazilIGBO | REPTOR ︻芫=一 22 0.20% 23 0.29% 0.96 12 0.24% 0.55
121  SwedenRoman^ 22 0.20% 16 0.21% 1.38 13 0.26% 0.59
122  PhilippinesGioboy 22 0.20% 11 0.14% 2.00 10 0.20% 0.45
123  Montenegroshljivo 22 0.20% 10 0.13% 2.20 13 0.26% 0.59
124  FranceAikominatori 22 0.20% 10 0.13% 2.20 14 0.28% 0.64
125  UkraineAizen 22 0.20% 7 0.09% 3.14 8 0.16% 0.36
126  Indiaabhay.hamigi 22 0.20% 7 0.09% 3.14 14 0.28% 0.64
127  RussiaКiтлiтка по кiевск 22 0.20% 7 0.09% 3.14 8 0.16% 0.36
128  UkraineB 6organe c HOYTA 21 0.19% 22 0.28% 0.95 11 0.22% 0.52
129  SwitzerlandDragon 21 0.19% 18 0.23% 1.17 12 0.24% 0.57
130  SlovakiaMammut 21 0.19% 16 0.21% 1.31 12 0.24% 0.57
131  GermanyFLOY 21 0.19% 12 0.15% 1.75 9 0.18% 0.43
132  Israelitamar363689 21 0.19% 7 0.09% 3.00 7 0.14% 0.33
133  CyprusCoflex 21 0.19% 5 0.06% 4.20 11 0.22% 0.52
134  Portugal+$$_K474M!N4_$$+ 21 0.19% 5 0.06% 4.20 6 0.12% 0.29
135  Brazildani.dietrich76 21 0.19% 4 0.05% 5.25 13 0.26% 0.62
136  AustriaM4Rul 20 0.18% 33 0.42% 0.61 6 0.12% 0.30
137  BulgariaIronS 20 0.18% 27 0.35% 0.74 9 0.18% 0.45
138  United kingdomWOW_INDIA 20 0.18% 24 0.31% 0.83 10 0.20% 0.50
139  AustraliabravoDelts 20 0.18% 20 0.26% 1.00 8 0.16% 0.40
140  Turkeyfeda. 20 0.18% 16 0.21% 1.25 10 0.20% 0.50
141  Saudi arabiaEnigma 20 0.18% 16 0.21% 1.25 5 0.10% 0.25
142  United statesAMP-ENERGY 20 0.18% 12 0.15% 1.67 14 0.28% 0.70
143  RussiaḾǾḾ ựᙡҿℍҜᎯ 20 0.18% 5 0.06% 4.00 13 0.26% 0.65
144  IndiaAnkur_G@hl@w@T^!^ 19 0.17% 26 0.33% 0.73 10 0.20% 0.53
145  France²THE nEAR ツ 19 0.17% 16 0.21% 1.19 9 0.18% 0.47
146  GermanyDamzi 19 0.17% 15 0.19% 1.27 9 0.18% 0.47
147  FranceLynX* 19 0.17% 13 0.17% 1.46 11 0.22% 0.58
148  GermanyMadcat 19 0.17% 13 0.17% 1.46 8 0.16% 0.42
149  RomaniaRENGOKSU 19 0.17% 11 0.14% 1.73 13 0.26% 0.68
150  Ukrainenedrier 19 0.17% 10 0.13% 1.90 6 0.12% 0.32


Page: 1 2 3 4 5 6 7 8 9




Show only victims this person has killed or more times


Items marked "*" above are generated from the last 28 days.
Go to: Player Rankings



You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.7.0
All images are copyrighted by their respective owners.

[Admin]