HLstatsX Community Edition
  • Contents
  • Search
  • Help

Banner
  Player Information

Player Profile

Steam Community Avatar
Romania ChtrK1
Location: Ploieşti, Romania
Steam: ChtrK1
Status: Unknown
Click here to add as friend
Karma: In good standing
Member of Clan: (None)
Real Name: (Not Specified)
E-mail Address: (Not Specified)
Home Page: (Not Specified)
MM Rank: rank
Last Connect:* Fri. Jul. 11th, 2025 @ 13:07:33
Total Connection Time: 16d 14:24:06h
Average Ping:* 60 ms (Latency: 30 ms)
Favorite Server:* -=AvJeux # DeathMatch Dust2/Long/2x2=-
Favorite Map:* de_dust2
Favorite Weapon:* Kalashnikov AK-47

Statistics Summary

Activity: 100%
Points: 3,348
Rank: 179
Kills per Minute: 2.60
Kills per Death: 1.4230 (1.40*)
Headshots per Kill: 0.4275 (0.4790*)
Shots per Kill: 19.56
Weapon Accuracy: 19.4% (20%*)
Headshots: 26,579 (5,222*)
Kills: 62,173 (10,903*)
Deaths: 43,691 (7,807*)
Longest Kill Streak: 46
Longest Death Streak: 148
Suicides: 0
Teammate Kills: 0 (0*)

  History ChtrK1's History:
  Events | Sessions | Awards (92) | Chat
  Search Find other players with the same name


  Miscellaneous Statistics

Player Trend
Player Trend Graph
Forum Signature


forum sig image

bbCode 1 (phpBB, SMF) | bbCode 2 (IPB) | Direct Image


  Ranks

Current rank: Terminator
Terminator
Kills needed: 0 (0%)
Rank history
Recruit Private Private First Class Lance Corporal Corporal Sergeant Staff Sergeant Gunnery Sergeant Master Sergeant First Sergeant Master Chief Sergeant Major Ensign Third Lieutenant Second Lieutenant First Lieutenant Captain Group Captain Senior Captain Lieutenant Major Major Group Major Lieutenant Commander Commander Group Commander Lieutenant Colonel Colonel Brigadier Brigadier General Major General Lieutenant General General Commander General Field Vice Marshal Field Marshal Vice Commander of the Army Commander of the Army High Commander Supreme Commander


  Awards (hover over image to see name)

Ribbons
Platinum AK47 Supreme Top Assassin Supreme AWP Sniper Silver Desert Eagle Supreme Bomb Defuser Supreme Dual Beretta Elites Supreme Fusil Automatique Supreme Galil Supreme Glock Award of Grenade Supreme Combat Knife Supreme Lowpinger Supreme M3 Super Supreme Colt M4A1 Supremef P90 Supreme Bomb Planter Supreme Hostage Rescuer Supreme Scout Elite Supreme USP
Global Awards
Desert Eagle


  Player Actions *

Rank Action Earned sort-descending.gif Accumulated Points
1 Headshot 6,393 times 6,393
2 Double Kill (2 kills) 1,344 times 1,344
3 Triple Kill (3 kills) 719 times 1,438
4 Domination (4 kills) 386 times 1,158
5 Rampage (5 kills) 278 times 1,112
6 Mega Kill (6 kills) 153 times 765
7 Ownage (7 kills) 80 times 480
8 Ultra Kill (8 kills) 68 times 476
9 Killing Spree (9 kills) 37 times 296
10 God Like (12+ kills) 37 times 407
11 Monster Kill (10 kills) 21 times 189
12 Unstoppable (11 kills) 17 times 170
13 Drop the Bomb 5 times -10
14 Spawn with the Bomb 3 times 6
15 Pick up the Bomb 3 times 6




  Team Selection *

Rank Team Joined sort-descending.gif % Ratio
1 Terrorist 304 times 49.19%
2 Counter-Terrorist 296 times 47.90%




  Weapon Usage *

Rank Weapon Modifier Kills sort-descending.gif % Ratio Headshots % Ratio HS:K
1 Kalashnikov AK-47 1.00 8,704 79.83% 4,423 84.70% 0.51
2 Desert Eagle .50AE 1.50 1,053 9.66% 698 13.37% 0.66
3 High Explosive Grenade 1.80 726 6.66% 0 0.00% 0.00
4 Bundeswehr Advanced Combat Knife 1.80 234 2.15% 26 0.50% 0.11
5 Arctic Warfare Magnum (Police) 1.40 62 0.57% 18 0.34% 0.29
6 Colt M4A1 Carbine 1.00 59 0.54% 20 0.38% 0.34
7 M249 PARA Light Machine Gun 0.80 55 0.50% 32 0.61% 0.58
8 Steyr Aug 1.00 7 0.06% 3 0.06% 0.43
9 Glock 18 Select Fire 1.50 2 0.02% 2 0.04% 1.00
10 H&K USP .45 Tactical 1.50 1 0.01% 0 0.00% 0.00




  Weapon Statistics *

Rank Weapon Shots Hits Damage Headshots Kills sort-descending.gif K:D Accuracy Damage per Hit Shots per Kill
1 Kalashnikov AK-47 562,089 96,510 3,359,556 13,320 26,157 2.8976 17.2% 34.8 21.5
2 Desert Eagle .50AE 18,899 5,911 346,052 1,562 2,388 1.5436 31.3% 58.5 7.9
3 High Explosive Grenade 20,696 16,480 442,004 1 1,956 3.2277 79.6% 26.8 10.6
4 Bundeswehr Advanced Combat Knife 1,974 767 60,708 54 338 0.7191 38.9% 79.1 5.8
5 Arctic Warfare Magnum (Police) 561 331 49,171 57 269 7.4722 59.0% 148.6 2.1
6 M249 PARA Light Machine Gun 4,599 721 19,235 70 141 2.1692 15.7% 26.7 32.6
7 Colt M4A1 Carbine 4,377 706 17,919 40 130 2.3636 16.1% 25.4 33.7
8 Steyr Aug 791 106 2,861 9 20 1.8182 13.4% 27.0 39.6
9 Sig Sauer SG-552 Commando 87 24 599 1 6 6.0000 27.6% 25.0 14.5
10 Glock 18 Select Fire 84 21 487 2 2 1.0000 25.0% 23.2 42.0
11 H&K USP .45 Tactical 55 9 204 0 1 0.2500 16.4% 22.7 55.0




  Weapon Targets *

Rank Weapon Hits sort-descending.gif Left Middle Right
1 Kalashnikov AK-47 96,474 40.4% 39.9% 19.6%
2 Desert Eagle .50AE 5,911 33.9% 49.5% 16.6%
3 M249 PARA Light Machine Gun 721 40.4% 40.5% 19.1%
4 Colt M4A1 Carbine 706 41.8% 35.0% 23.2%
5 Arctic Warfare Magnum (Police) 331 42.6% 38.4% 19.0%
6 Bundeswehr Advanced Combat Knife 325 21.8% 62.2% 16.0%
7 Steyr Aug 106 43.4% 41.5% 15.1%
8 Sig Sauer SG-552 Commando 24 50.0% 33.3% 16.7%
9 Glock 18 Select Fire 21 23.8% 66.7% 9.5%
10 High Explosive Grenade 15 33.3% 46.7% 20.0%
11 H&K USP .45 Tactical 9 44.4% 44.4% 11.1%


Targets
The hitbox display requires Adobe Flash Player to view.
Show total target statistics


  Map Performance *

Rank Map Kills % Ratio Deaths % Ratio K:D sort-descending.gif Headshots % Ratio HS:K
1 de_dust2_2x2_heroes 77 0.71% 19 0.24% 4.05 35 0.67% 0.45
2 aim_map 41 0.38% 13 0.17% 3.15 25 0.48% 0.61
3 css_kabul2x2 215 1.97% 99 1.27% 2.17 114 2.18% 0.53
4 de_dust2_unlimited 33 0.30% 16 0.20% 2.06 20 0.38% 0.61
5 fy_snow_orange 2 0.02% 0 0.00% 2.00 2 0.04% 1.00
6 de_dust2_cz 84 0.77% 45 0.58% 1.87 53 1.01% 0.63
7 de_dust2x2_unlimited 172 1.58% 93 1.19% 1.85 90 1.72% 0.52
8 de_dust_b 11 0.10% 6 0.08% 1.83 6 0.11% 0.55
9 de_dust2_1337 95 0.87% 53 0.68% 1.79 55 1.05% 0.58
10 de_csr_2x2 385 3.53% 218 2.79% 1.77 170 3.26% 0.44
11 de_aztec_a 95 0.87% 57 0.73% 1.67 53 1.01% 0.56
12 css_mirage2x2_go 637 5.84% 394 5.05% 1.62 311 5.96% 0.49
13 css_nuke2x2 496 4.55% 310 3.97% 1.60 226 4.33% 0.46
14 css_cache2x2 164 1.50% 104 1.33% 1.58 78 1.49% 0.48
15 de_dust2_3x3 645 5.92% 416 5.33% 1.55 326 6.24% 0.51
16 css_dust2_go 371 3.40% 239 3.06% 1.55 221 4.23% 0.60
17 aim_map2 190 1.74% 126 1.61% 1.51 91 1.74% 0.48
18 he_dodgeball 3 0.03% 2 0.03% 1.50 1 0.02% 0.33
19 mini_dust2 1,036 9.50% 701 8.98% 1.48 480 9.19% 0.46
20 css_inferno2x2 876 8.03% 600 7.69% 1.46 389 7.45% 0.44
21 css_train2x2 801 7.35% 553 7.08% 1.45 385 7.37% 0.48
22 de_dust2 281 2.58% 200 2.56% 1.41 175 3.35% 0.62
23 de_russia_2x2 144 1.32% 105 1.34% 1.37 54 1.03% 0.38
24 de_dust2x2 721 6.61% 537 6.88% 1.34 317 6.07% 0.44
25 de_clan1_mill_2x2 607 5.57% 453 5.80% 1.34 320 6.13% 0.53
26 de_aztec2x2 475 4.36% 355 4.55% 1.34 219 4.19% 0.46
27 css_dust2x2_go 206 1.89% 156 2.00% 1.32 120 2.30% 0.58
28 de_fallout_2x2 516 4.73% 412 5.28% 1.25 244 4.67% 0.47
29 de_dust2_long_2012 306 2.81% 251 3.22% 1.22 147 2.82% 0.48
30 de_dust2_2x2_css 333 3.05% 286 3.66% 1.16 139 2.66% 0.42
31 aim_ak-colt 55 0.50% 49 0.63% 1.12 29 0.56% 0.53
32 awp_city 22 0.20% 21 0.27% 1.05 14 0.27% 0.64
33 scoutzknivez 33 0.30% 32 0.41% 1.03 14 0.27% 0.42
34 de_dust2_china 61 0.56% 61 0.78% 1.00 40 0.77% 0.66
35 fy_pool_day 1 0.01% 0 0.00% 1.00 1 0.02% 1.00
36 de_dust2_long 575 5.27% 625 8.01% 0.92 221 4.23% 0.38
37 css_dust2 131 1.20% 162 2.08% 0.81 34 0.65% 0.26
38 fy_iceworld_cz 2 0.02% 3 0.04% 0.67 1 0.02% 0.50
39 awp_india 3 0.03% 7 0.09% 0.43 2 0.04% 0.67
40 aim_aztec 2 0.02% 9 0.12% 0.22 0 0.00% 0.00
41 de_dust_a 0 0.00% 1 0.01% 0.00 0 0.00% -
42 awp_map 0 0.00% 3 0.04% 0.00 0 0.00% -
43 awp_zigzag 0 0.00% 15 0.19% 0.00 0 0.00% -




  Server Activity *

Rank Server Kills sort-descending.gif % Ratio Deaths K:D Headshots Percentage of Headshots % HS:K
1 -=AvJeux # DeathMatch Dust2/Long/2x2=- 10,549 96.75% 7,527 1.4015 5,042 96.55% 0.4780
2 -=AvJeux # DeathMatch Fy/Aim/Wap=- 352 3.23% 277 1.2708 179 3.43% 0.5085
3 -=AvJeux # DeathMatch Iceworld/Pool-Day=- 2 0.02% 3 0.6667 1 0.02% 0.5000




  Player Kill Statistics *

Rank Victim Kills sort-descending.gif % Ratio Deaths % Ratio K:D Headshots % Ratio HS:K
251  BelgiumSu 10 0.09% 9 0.12% 1.11 4 0.08% 0.40
252  South africapotatoscreen 10 0.09% 9 0.12% 1.11 6 0.12% 0.60
253  United states[GIFTED] Ruffian FATBOY 10 0.09% 8 0.10% 1.25 4 0.08% 0.40
254  Turkeybayysawyer 10 0.09% 7 0.09% 1.43 5 0.10% 0.50
255  GermanyOmron 10 0.09% 7 0.09% 1.43 5 0.10% 0.50
256  RussiaCoco|Cola 10 0.09% 6 0.08% 1.67 6 0.12% 0.60
257  GermanyDeda 10 0.09% 6 0.08% 1.67 5 0.10% 0.50
258  Philippinestsupaeng 10 0.09% 6 0.08% 1.67 4 0.08% 0.40
259  IndiaacE - brij pandu 10 0.09% 5 0.06% 2.00 2 0.04% 0.20
260  RussiaDaGsis 10 0.09% 5 0.06% 2.00 8 0.16% 0.80
261  UkraineBaXmut 10 0.09% 5 0.06% 2.00 5 0.10% 0.50
262  TurkeyGoldPunk 10 0.09% 4 0.05% 2.50 7 0.14% 0.70
263  SwedenPeanut Comp 10 0.09% 4 0.05% 2.50 3 0.06% 0.30
264  Ukrainec-o-l-o-n-e-l 10 0.09% 4 0.05% 2.50 7 0.14% 0.70
265  FranceZerOFrag 10 0.09% 3 0.04% 3.33 3 0.06% 0.30
266  Sweden(RBL) FlakZ 10 0.09% 3 0.04% 3.33 5 0.10% 0.50
267  United statessauloalzamora 10 0.09% 2 0.03% 5.00 4 0.08% 0.40
268  United states-[420]- Damaskinos -|eO|- 10 0.09% 2 0.03% 5.00 3 0.06% 0.30
269  Belgiumbassam 10 0.09% 1 0.01% 10.00 3 0.06% 0.30
270  PolandHecker 10 0.09% 0 0.00% 10.00 3 0.06% 0.30
271  Australia*@~MADDY~@* 10 0.09% 0 0.00% 10.00 6 0.12% 0.60
272  Sweden[Alimoon](SWEDEN) 9 0.08% 12 0.15% 0.75 5 0.10% 0.56
273  Germany:* HOT PUSSY `kejzziii <3 9 0.08% 11 0.14% 0.82 5 0.10% 0.56
274  TurkeyVETO 9 0.08% 11 0.14% 0.82 7 0.14% 0.78
275  GermanyRobert Fico 9 0.08% 11 0.14% 0.82 4 0.08% 0.44
276  Germanyschwierig1 9 0.08% 8 0.10% 1.13 5 0.10% 0.56
277  FranceBurzum 9 0.08% 8 0.10% 1.13 2 0.04% 0.22
278  Trinidad and tobagozer0xp 9 0.08% 7 0.09% 1.29 4 0.08% 0.44
279  MalaysiaCS 1.6 9 0.08% 7 0.09% 1.29 5 0.10% 0.56
280  Hashemite kingdom of jordanabdghaith 9 0.08% 6 0.08% 1.50 4 0.08% 0.44
281  IndiaTommy Vercetti 9 0.08% 6 0.08% 1.50 3 0.06% 0.33
282  Portugalcatmaniac99 9 0.08% 6 0.08% 1.50 6 0.12% 0.67
283  RussiaPyrodrom 9 0.08% 6 0.08% 1.50 1 0.02% 0.11
284  Indiarainman 9 0.08% 5 0.06% 1.80 3 0.06% 0.33
285  United arab emiratesPegasus 9 0.08% 5 0.06% 1.80 3 0.06% 0.33
286  Franceunborn 9 0.08% 5 0.06% 1.80 5 0.10% 0.56
287  Israeldanielkahalani 9 0.08% 5 0.06% 1.80 6 0.12% 0.67
288  SpainM0DEcompeticion-ShArA_pRo0o 9 0.08% 5 0.06% 1.80 7 0.14% 0.78
289  BelarusWinZ 9 0.08% 4 0.05% 2.25 3 0.06% 0.33
290  TurkeyFIORITURA 9 0.08% 4 0.05% 2.25 4 0.08% 0.44
291  RomaniaCozmin 9 0.08% 4 0.05% 2.25 5 0.10% 0.56
292  IndiaOwnageDevil 9 0.08% 4 0.05% 2.25 5 0.10% 0.56
293  FranceMiss France 9 0.08% 4 0.05% 2.25 4 0.08% 0.44
294  Polandmleko 9 0.08% 4 0.05% 2.25 4 0.08% 0.44
295  United kingdomScorpionSolos09 9 0.08% 3 0.04% 3.00 4 0.08% 0.44
296  FinlandP_E_R_U_N_A 9 0.08% 2 0.03% 4.50 4 0.08% 0.44
297  United statesEV1L 9 0.08% 2 0.03% 4.50 6 0.12% 0.67
298  Lebanonzabreyski 9 0.08% 2 0.03% 4.50 3 0.06% 0.33
299  BrazilDFhamiltonmarciano d3l3gad0' 9 0.08% 2 0.03% 4.50 3 0.06% 0.33
300  TurkeyFerguden 9 0.08% 1 0.01% 9.00 4 0.08% 0.44


Page: 1 2 3 4 5 6 7 8 9




Show only victims this person has killed or more times


Items marked "*" above are generated from the last 28 days.
Go to: Player Rankings



You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.7.0
All images are copyrighted by their respective owners.

[Admin]