HLstatsX Community Edition
  • Contents
  • Search
  • Help

Banner
  Player Information

Player Profile

Steam Community Avatar
Taiwan Mr.CHAN
Location: Taiwan
Steam: Mr.CHAN
Status: Unknown
Click here to add as friend
Karma: In good standing
Member of Clan: (None)
Real Name: (Not Specified)
E-mail Address: (Not Specified)
Home Page: (Not Specified)
MM Rank: rank
Last Connect:* Wed. Jul. 9th, 2025 @ 07:42:01
Total Connection Time: 11d 14:41:48h
Average Ping:* 301 ms (Latency: 151 ms)
Favorite Server:* -=AvJeux # gungame=-
Favorite Map:* scoutzknivez
Favorite Weapon:* Kalashnikov AK-47

Statistics Summary

Activity: 100%
Points: 2,038
Rank: 1,112
Kills per Minute: 0.39
Kills per Death: 0.5462 (0.59*)
Headshots per Kill: 0.4290 (0.3288*)
Shots per Kill: 11.57
Weapon Accuracy: 29.2% (31%*)
Headshots: 2,827 (192*)
Kills: 6,589 (584*)
Deaths: 12,064 (992*)
Longest Kill Streak: 12
Longest Death Streak: 30
Suicides: 0
Teammate Kills: 12 (0*)

  History Mr.CHAN's History:
  Events | Sessions | Awards (1) | Chat
  Search Find other players with the same name


  Miscellaneous Statistics

Player Trend
Player Trend Graph
Forum Signature


forum sig image

bbCode 1 (phpBB, SMF) | bbCode 2 (IPB) | Direct Image


  Ranks

Current rank: Colonel
Colonel
Kills needed: 661 (12%)
Rank history
Recruit Private Private First Class Lance Corporal Corporal Sergeant Staff Sergeant Gunnery Sergeant Master Sergeant First Sergeant Master Chief Sergeant Major Ensign Third Lieutenant Second Lieutenant First Lieutenant Captain Group Captain Senior Captain Lieutenant Major Major Group Major Lieutenant Commander Commander Group Commander Lieutenant Colonel


  Awards (hover over image to see name)

Ribbons
Supreme AK47 Supreme Top Assassin Supreme AWP Sniper Supremef Desert Eagle Supreme Bomb Defuser Supreme Dual Beretta Elites Supreme Fusil Automatique Supreme Galil Award of Glock Supreme Grenade Supreme Combat Knife Supreme Lowpinger Supreme M3 Super Supreme Colt M4A1 Supremef P90 Supreme Bomb Planter Supreme Hostage Rescuer Supreme Scout Elite Supreme USP
Global Awards


  Player Actions *

Rank Action Earned sort-descending.gif Accumulated Points
1 Headshot 214 times 214
2 Double Kill (2 kills) 91 times 91
3 Triple Kill (3 kills) 38 times 76
4 Domination (4 kills) 11 times 33
5 Rampage (5 kills) 3 times 12
6 Mega Kill (6 kills) 2 times 10
7 Ownage (7 kills) 1 times 6




  Team Selection *

Rank Team Joined sort-descending.gif % Ratio
1 Terrorist 97 times 53.01%
2 Counter-Terrorist 80 times 43.72%




  Weapon Usage *

Rank Weapon Modifier Kills sort-descending.gif % Ratio Headshots % Ratio HS:K
1 Kalashnikov AK-47 1.00 327 55.99% 138 71.88% 0.42
2 Arctic Warfare Magnum (Police) 1.40 104 17.81% 19 9.90% 0.18
3 H&K USP .45 Tactical 1.50 12 2.05% 1 0.52% 0.08
4 Sig Sauer P-228 1.50 11 1.88% 5 2.60% 0.45
5 High Explosive Grenade 1.80 11 1.88% 0 0.00% 0.00
6 Benelli/H&K M4 Super 90 XM1014 1.40 10 1.71% 1 0.52% 0.10
7 Benelli M3 Super 90 Combat 1.40 10 1.71% 2 1.04% 0.20
8 Glock 18 Select Fire 1.50 10 1.71% 6 3.13% 0.60
9 H&K UMP45 1.25 9 1.54% 2 1.04% 0.22
10 Desert Eagle .50AE 1.50 9 1.54% 0 0.00% 0.00
11 Steyr Scout 1.60 7 1.20% 1 0.52% 0.14
12 FN P90 1.25 7 1.20% 3 1.56% 0.43
13 Bundeswehr Advanced Combat Knife 1.80 7 1.20% 1 0.52% 0.14
14 Steyr Tactical Machine Pistol 1.25 6 1.03% 2 1.04% 0.33
15 Galil 1.00 6 1.03% 1 0.52% 0.17
16 Dual Beretta 96G Elite 1.50 6 1.03% 1 0.52% 0.17
17 Steyr Aug 1.00 6 1.03% 3 1.56% 0.50
18 M249 PARA Light Machine Gun 0.80 5 0.86% 3 1.56% 0.60
19 Ingram MAC-10 1.25 4 0.68% 2 1.04% 0.50
20 Colt M4A1 Carbine 1.00 4 0.68% 1 0.52% 0.25
21 Fusil Automatique 1.00 4 0.68% 0 0.00% 0.00
22 Sig Sauer SG-552 Commando 1.00 3 0.51% 0 0.00% 0.00
23 H&K MP5-Navy 1.25 3 0.51% 0 0.00% 0.00
24 FN Five-Seven 1.50 3 0.51% 0 0.00% 0.00




  Weapon Statistics *

Rank Weapon Shots Hits Damage Headshots Kills sort-descending.gif K:D Accuracy Damage per Hit Shots per Kill
1 Kalashnikov AK-47 57,425 16,280 552,159 1,822 4,253 2.8971 28.4% 33.9 13.5
2 Arctic Warfare Magnum (Police) 3,145 2,228 375,965 468 1,985 6.4448 70.8% 168.7 1.6
3 H&K USP .45 Tactical 2,041 738 12,270 26 110 1.7742 36.2% 16.6 18.6
4 Sig Sauer P-228 1,860 580 11,591 25 105 1.8750 31.2% 20.0 17.7
5 High Explosive Grenade 2,228 548 19,157 0 105 1.8750 24.6% 35.0 21.2
6 Desert Eagle .50AE 1,014 389 13,116 10 105 1.5909 38.4% 33.7 9.7
7 FN Five-Seven 2,014 819 12,143 6 99 1.3944 40.7% 14.8 20.3
8 Dual Beretta 96G Elite 1,652 479 9,057 6 94 1.5161 29.0% 18.9 17.6
9 Glock 18 Select Fire 2,656 1,008 11,943 26 90 1.6981 38.0% 11.8 29.5
10 Benelli M3 Super 90 Combat 354 299 10,963 6 86 1.8298 84.5% 36.7 4.1
11 Benelli/H&K M4 Super 90 XM1014 545 374 11,524 5 85 2.1795 68.6% 30.8 6.4
12 Ingram MAC-10 2,148 529 7,863 27 77 2.4063 24.6% 14.9 27.9
13 H&K UMP45 1,317 449 6,998 22 76 3.4545 34.1% 15.6 17.3
14 Steyr Tactical Machine Pistol 2,513 746 9,160 25 74 1.4800 29.7% 12.3 34.0
15 H&K MP5-Navy 1,738 561 7,687 25 70 2.3333 32.3% 13.7 24.8
16 FN P90 1,913 477 8,027 26 69 3.1364 24.9% 16.8 27.7
17 Fusil Automatique 1,285 333 8,079 26 69 3.2857 25.9% 24.3 18.6
18 Galil 881 268 7,124 24 63 3.1500 30.4% 26.6 14.0
19 M249 PARA Light Machine Gun 796 242 6,960 23 59 3.1053 30.4% 28.8 13.5
20 Colt M4A1 Carbine 545 220 6,686 17 56 9.3333 40.4% 30.4 9.7
21 Steyr Aug 719 241 6,178 19 55 3.2353 33.5% 25.6 13.1
22 Sig Sauer SG-552 Commando 667 208 5,956 21 49 3.7692 31.2% 28.6 13.6
23 Steyr Scout 119 101 7,755 13 47 2.4737 84.9% 76.8 2.5
24 Bundeswehr Advanced Combat Knife 1,979 294 7,418 15 34 0.3505 14.9% 25.2 58.2




  Weapon Targets *

Rank Weapon Hits sort-descending.gif Left Middle Right
1 Kalashnikov AK-47 16,280 45.0% 36.3% 18.7%
2 Arctic Warfare Magnum (Police) 2,228 46.2% 42.2% 11.6%
3 Glock 18 Select Fire 1,008 36.6% 38.8% 24.6%
4 FN Five-Seven 819 40.2% 30.8% 29.1%
5 Steyr Tactical Machine Pistol 746 37.0% 40.3% 22.7%
6 H&K USP .45 Tactical 738 38.6% 40.1% 21.3%
7 Sig Sauer P-228 580 37.1% 43.6% 19.3%
8 H&K MP5-Navy 561 38.3% 39.9% 21.7%
9 Ingram MAC-10 529 36.3% 41.4% 22.3%
10 Dual Beretta 96G Elite 479 37.8% 30.9% 31.3%
11 FN P90 477 35.4% 42.6% 22.0%
12 H&K UMP45 449 40.8% 43.9% 15.4%
13 Desert Eagle .50AE 389 41.9% 38.0% 20.1%
14 Benelli/H&K M4 Super 90 XM1014 374 39.8% 27.5% 32.6%
15 Fusil Automatique 333 34.5% 41.7% 23.7%
16 Benelli M3 Super 90 Combat 299 41.1% 27.1% 31.8%
17 Galil 268 40.3% 39.6% 20.1%
18 Bundeswehr Advanced Combat Knife 265 29.1% 48.3% 22.6%
19 M249 PARA Light Machine Gun 242 38.0% 43.8% 18.2%
20 Steyr Aug 241 41.1% 39.4% 19.5%
21 Colt M4A1 Carbine 220 36.8% 45.9% 17.3%
22 Sig Sauer SG-552 Commando 208 38.0% 44.2% 17.8%
23 Steyr Scout 101 27.7% 48.5% 23.8%
24 High Explosive Grenade 15 46.7% 26.7% 26.7%


Targets
The hitbox display requires Adobe Flash Player to view.
Show total target statistics


  Map Performance *

Rank Map Kills % Ratio Deaths % Ratio K:D sort-descending.gif Headshots % Ratio HS:K
1 gg_ashlar 4 0.68% 1 0.10% 4.00 0 0.00% 0.00
2 gg_lighttower 3 0.51% 1 0.10% 3.00 1 0.52% 0.33
3 gg_mapcreative_final 10 1.71% 4 0.40% 2.50 3 1.56% 0.30
4 aim_map2 2 0.34% 1 0.10% 2.00 2 1.04% 1.00
5 gg_aim_mahitto 2 0.34% 0 0.00% 2.00 1 0.52% 0.50
6 gg_rapidfire_s 8 1.37% 7 0.71% 1.14 1 0.52% 0.13
7 gg_fy_snow_deluxe 16 2.74% 16 1.61% 1.00 5 2.60% 0.31
8 gg_dev_platform 1 0.17% 1 0.10% 1.00 0 0.00% 0.00
9 aim_ak-colt2k3 1 0.17% 0 0.00% 1.00 0 0.00% 0.00
10 gg_mapcreative2 1 0.17% 1 0.10% 1.00 1 0.52% 1.00
11 fy_pool_day2 1 0.17% 0 0.00% 1.00 1 0.52% 1.00
12 gg_minecraft_gopro 1 0.17% 0 0.00% 1.00 0 0.00% 0.00
13 awp_city 26 4.45% 27 2.72% 0.96 6 3.12% 0.23
14 he_dodgeball 16 2.74% 18 1.81% 0.89 1 0.52% 0.06
15 gg_2minaretz 8 1.37% 9 0.91% 0.89 2 1.04% 0.25
16 scoutzknivez 29 4.97% 34 3.43% 0.85 12 6.25% 0.41
17 $2000$ 28 4.79% 33 3.33% 0.85 6 3.12% 0.21
18 fy_iceworld_real 8 1.37% 10 1.01% 0.80 3 1.56% 0.38
19 awp_bycastor 15 2.57% 19 1.92% 0.79 1 0.52% 0.07
20 aim_ak-colt 39 6.68% 52 5.24% 0.75 11 5.73% 0.28
21 aim_headshot 18 3.08% 24 2.42% 0.75 9 4.69% 0.50
22 de_dust2_cz 15 2.57% 20 2.02% 0.75 5 2.60% 0.33
23 de_dust2 12 2.05% 16 1.61% 0.75 3 1.56% 0.25
24 fy_pool_day 9 1.54% 12 1.21% 0.75 8 4.17% 0.89
25 gg_aim_deathmatch 5 0.86% 7 0.71% 0.71 1 0.52% 0.20
26 gg_csr 6 1.03% 9 0.91% 0.67 3 1.56% 0.50
27 gg_pool_day 2 0.34% 3 0.30% 0.67 1 0.52% 0.50
28 aim_map 31 5.31% 47 4.74% 0.66 14 7.29% 0.45
29 fy_pool_day_hd 32 5.48% 50 5.04% 0.64 19 9.90% 0.59
30 gg_cropp 12 2.05% 19 1.92% 0.63 1 0.52% 0.08
31 gg_dusty_fortress 9 1.54% 15 1.51% 0.60 2 1.04% 0.22
32 awp_india 32 5.48% 58 5.85% 0.55 9 4.69% 0.28
33 mini_dust2 17 2.91% 31 3.12% 0.55 4 2.08% 0.24
34 fy_wintercz 9 1.54% 17 1.71% 0.53 2 1.04% 0.22
35 awp_map 14 2.40% 28 2.82% 0.50 1 0.52% 0.07
36 gg_fy_iceworld_1337 4 0.68% 8 0.81% 0.50 2 1.04% 0.50
37 css_train2x2 2 0.34% 4 0.40% 0.50 1 0.52% 0.50
38 de_dust2_2x2_css 1 0.17% 2 0.20% 0.50 0 0.00% 0.00
39 gg_texas 1 0.17% 2 0.20% 0.50 0 0.00% 0.00
40 css_dust2_go 24 4.11% 49 4.94% 0.49 12 6.25% 0.50
41 gg_dustworld_cz 12 2.05% 25 2.52% 0.48 2 1.04% 0.17
42 fy_iceworld_cz 5 0.86% 11 1.11% 0.45 3 1.56% 0.60
43 fy_buzzkill 7 1.20% 16 1.61% 0.44 3 1.56% 0.43
44 fy_snow 13 2.23% 30 3.02% 0.43 5 2.60% 0.38
45 gg_nix 2 0.34% 5 0.50% 0.40 2 1.04% 1.00
46 gg_akcoltyard 2 0.34% 5 0.50% 0.40 0 0.00% 0.00
47 gg_33_mario 4 0.68% 11 1.11% 0.36 1 0.52% 0.25
48 fy_snow_orange 4 0.68% 11 1.11% 0.36 3 1.56% 0.75
49 css_dust2 8 1.37% 24 2.42% 0.33 4 2.08% 0.50
50 gg_rogerthat 1 0.17% 3 0.30% 0.33 0 0.00% 0.00
51 fy_pool_day3 17 2.91% 53 5.34% 0.32 2 1.04% 0.12
52 gg_fy_simpsons 7 1.20% 22 2.22% 0.32 3 1.56% 0.43
53 fy_iceworld_hd 11 1.88% 35 3.53% 0.31 7 3.65% 0.64
54 gg_yhea 4 0.68% 13 1.31% 0.31 0 0.00% 0.00
55 gg_ak_fun 3 0.51% 10 1.01% 0.30 0 0.00% 0.00
56 gg_strange_assault 2 0.34% 7 0.71% 0.29 0 0.00% 0.00
57 gg_tx_complex_v1_cs16 1 0.17% 4 0.40% 0.25 1 0.52% 1.00
58 de_dust2_long_2012 1 0.17% 4 0.40% 0.25 0 0.00% 0.00
59 gg_carshow 3 0.51% 13 1.31% 0.23 0 0.00% 0.00
60 gg_iceworld_x 1 0.17% 5 0.50% 0.20 1 0.52% 1.00
61 gg_blue_magic 1 0.17% 6 0.60% 0.17 0 0.00% 0.00
62 fy_new_pool_day2 1 0.17% 11 1.11% 0.09 1 0.52% 1.00
63 gg_a2remake_area18 0 0.00% 2 0.20% 0.00 0 0.00% -
64 cs_deagle5 0 0.00% 2 0.20% 0.00 0 0.00% -
65 gf_jungel 0 0.00% 2 0.20% 0.00 0 0.00% -
66 de_dust2x2 0 0.00% 1 0.10% 0.00 0 0.00% -
67 gg_dusty_maze 0 0.00% 2 0.20% 0.00 0 0.00% -
68 gg_mini_cbble 0 0.00% 2 0.20% 0.00 0 0.00% -
69 de_dust2_2x2_heroes 0 0.00% 1 0.10% 0.00 0 0.00% -
70 fy_iceworld 0 0.00% 1 0.10% 0.00 0 0.00% -




  Server Activity *

Rank Server Kills sort-descending.gif % Ratio Deaths K:D Headshots Percentage of Headshots % HS:K
1 -=AvJeux # DeathMatch Fy/Aim/Wap=- 281 48.12% 411 0.6837 87 45.31% 0.3096
2 -=AvJeux # gungame=- 141 24.14% 248 0.5685 34 17.71% 0.2411
3 -=AvJeux # DeathMatch Iceworld/Pool-Day=- 82 14.04% 181 0.4530 42 21.88% 0.5122
4 -=AvJeux # DeathMatch Dust2/Long/2x2=- 80 13.70% 152 0.5263 29 15.10% 0.3625




  Player Kill Statistics *

Rank Victim Kills sort-descending.gif % Ratio Deaths % Ratio K:D Headshots % Ratio HS:K
1  GermanyKolporteur 48 8.22% 64 6.45% 0.75 9 7.09% 0.19
2  NetherlandskzR_ 18 3.08% 16 1.61% 1.13 6 4.72% 0.33
3  Spain---ARGUELLES--- 18 3.08% 9 0.91% 2.00 5 3.94% 0.28
4  IndiaNARESH 18 3.08% 8 0.81% 2.25 2 1.57% 0.11
5  FranceAlcrane31 16 2.74% 26 2.62% 0.62 4 3.15% 0.25
6  IndonesiaHiro 16 2.74% 19 1.92% 0.84 11 8.66% 0.69
7  QatarBlack Death 16 2.74% 17 1.71% 0.94 6 4.72% 0.38
8  Poland19PACO20 15 2.57% 17 1.71% 0.88 5 3.94% 0.33
9  Russiazeniks.jk 14 2.40% 23 2.32% 0.61 2 1.57% 0.14
10  SpainClayshor 14 2.40% 21 2.12% 0.67 4 3.15% 0.29
11  PolandShOOt 14 2.40% 10 1.01% 1.40 3 2.36% 0.21
12  GermanyHonda Civic 13 2.23% 34 3.43% 0.38 5 3.94% 0.38
13  United statesSBC NiTsUaH 0-~ 13 2.23% 17 1.71% 0.76 3 2.36% 0.23
14  MalaysiaJohn7777 13 2.23% 12 1.21% 1.08 3 2.36% 0.23
15  RussiaSpimmRaid #MyRust 11 1.88% 15 1.51% 0.73 2 1.57% 0.18
16  United states[510] ashton 10 1.71% 8 0.81% 1.25 7 5.51% 0.70
17  United stateskaNgbyTez 10 1.71% 4 0.40% 2.50 3 2.36% 0.30
18  Ukraine«М@ktrа•xeр» 10 1.71% 2 0.20% 5.00 4 3.15% 0.40
19  United statesSWICK 9 1.54% 4 0.40% 2.25 1 0.79% 0.11
20  United states-/sNg/-Wurd 8 1.37% 26 2.62% 0.31 3 2.36% 0.38
21  Russiaкалька малялька 8 1.37% 12 1.21% 0.67 5 3.94% 0.63
22  RussiaAPELSINO 7 1.20% 17 1.71% 0.41 1 0.79% 0.14
23  RomaniaxMethalxs 7 1.20% 17 1.71% 0.41 3 2.36% 0.43
24  United statesCS Cyberjunkie 7 1.20% 17 1.71% 0.41 3 2.36% 0.43
25  ItalySonny 7 1.20% 11 1.11% 0.64 2 1.57% 0.29
26  United arab emiratesAN-TALYANOOO 7 1.20% 7 0.71% 1.00 2 1.57% 0.29
27  United statesCATTURD 7 1.20% 7 0.71% 1.00 1 0.79% 0.14
28  ChinaPobovski 6 1.03% 27 2.72% 0.22 5 3.94% 0.83
29  GermanyDingsBums123 6 1.03% 22 2.22% 0.27 1 0.79% 0.17
30  RomaniaIceEyes 6 1.03% 11 1.11% 0.55 2 1.57% 0.33
31  Republic of moldovaWoah 6 1.03% 5 0.50% 1.20 3 2.36% 0.50
32  Francechiken 6 1.03% 3 0.30% 2.00 3 2.36% 0.50
33  Switzerlandbleitzi44 5 0.86% 17 1.71% 0.29 0 0.00% 0.00
34  RussiaLeo 5 0.86% 15 1.51% 0.33 3 2.36% 0.60
35  SwedenDev1l* 5 0.86% 13 1.31% 0.38 2 1.57% 0.40
36  BelgiumAlljane&loMP 5 0.86% 8 0.81% 0.63 1 0.79% 0.20
37  IsraelNoobsky 5 0.86% 8 0.81% 0.63 0 0.00% 0.00
38  Russiablank 5 0.86% 7 0.71% 0.71 0 0.00% 0.00
39  United statesHxrlzzz 5 0.86% 5 0.50% 1.00 0 0.00% 0.00
40  IsraelNoobsky - nosound 5 0.86% 4 0.40% 1.25 2 1.57% 0.40




Show only victims this person has killed or more times


Items marked "*" above are generated from the last 28 days.
Go to: Player Rankings



You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.7.0
All images are copyrighted by their respective owners.

[Admin]