HLstatsX Community Edition
  • Contents
  • Search
  • Help

Banner
  Player Information

Player Profile

Steam Community Avatar
United States CS Cyberjunkie
Location: Mulberry, United States
Steam: CS Cyberjunkie
Status: Unknown
Click here to add as friend
Karma: In good standing
Member of Clan: (None)
Real Name: (Not Specified)
E-mail Address: (Not Specified)
Home Page: (Not Specified)
MM Rank: rank
Last Connect:* Wed. Jul. 9th, 2025 @ 04:34:13
Total Connection Time: 1d 04:34:21h
Average Ping:* 149 ms (Latency: 75 ms)
Favorite Server:* -=AvJeux # DeathMatch Fy/Aim/Wap=-
Favorite Map:* fy_iceworld2k
Favorite Weapon:* Steyr Aug

Statistics Summary

Activity: 100%
Points: 2,461
Rank: 685
Kills per Minute: 0.64
Kills per Death: 1.0454 (1.02*)
Headshots per Kill: 0.1919 (0.2022*)
Shots per Kill: 10.39
Weapon Accuracy: 41.6% (42%*)
Headshots: 212 (167*)
Kills: 1,105 (826*)
Deaths: 1,057 (806*)
Longest Kill Streak: 8
Longest Death Streak: 10
Suicides: 0
Teammate Kills: 0 (0*)

  History CS Cyberjunkie's History:
  Events | Sessions | Awards (0) | Chat
  Search Find other players with the same name


  Miscellaneous Statistics

Player Trend
Player Trend Graph
Forum Signature


forum sig image

bbCode 1 (phpBB, SMF) | bbCode 2 (IPB) | Direct Image


  Ranks

Current rank: Sergeant Major
Sergeant Major
Kills needed: 95 (53%)
Rank history
Recruit Private Private First Class Lance Corporal Corporal Sergeant Staff Sergeant Gunnery Sergeant Master Sergeant First Sergeant Master Chief


  Awards (hover over image to see name)

Ribbons
Supreme AK47 Supreme Top Assassin Supreme AWP Sniper Supremef Desert Eagle Supreme Bomb Defuser Supreme Dual Beretta Elites Supreme Fusil Automatique Supreme Galil Supreme Glock Supreme Grenade Supreme Combat Knife Supreme Lowpinger Supreme M3 Super Supreme Colt M4A1 Supremef P90 Supreme Bomb Planter Supreme Hostage Rescuer Supreme Scout Elite Supreme USP
Global Awards


  Player Actions *

Rank Action Earned sort-descending.gif Accumulated Points
1 Headshot 212 times 212
2 Double Kill (2 kills) 144 times 144
3 Triple Kill (3 kills) 65 times 130
4 Domination (4 kills) 35 times 105
5 Rampage (5 kills) 15 times 60
6 Mega Kill (6 kills) 9 times 45
7 Ownage (7 kills) 3 times 18
8 Ultra Kill (8 kills) 2 times 14




  Team Selection *

Rank Team Joined sort-descending.gif % Ratio
1 Terrorist 81 times 56.64%
2 Counter-Terrorist 62 times 43.36%




  Weapon Usage *

Rank Weapon Modifier Kills sort-descending.gif % Ratio Headshots % Ratio HS:K
1 Steyr Aug 1.00 669 80.99% 154 92.22% 0.23
2 Arctic Warfare Magnum (Police) 1.40 82 9.93% 8 4.79% 0.10
3 High Explosive Grenade 1.80 44 5.33% 0 0.00% 0.00
4 Bundeswehr Advanced Combat Knife 1.80 12 1.45% 1 0.60% 0.08
5 H&K USP .45 Tactical 1.50 10 1.21% 3 1.80% 0.30
6 FN Five-Seven 1.50 9 1.09% 1 0.60% 0.11




  Weapon Statistics *

Rank Weapon Shots Hits Damage Headshots Kills sort-descending.gif K:D Accuracy Damage per Hit Shots per Kill
1 Steyr Aug 100,322 36,272 839,442 1,354 6,929 3.1887 36.2% 23.1 14.5
2 Arctic Warfare Magnum (Police) 4,316 3,325 443,466 296 2,936 13.0489 77.0% 133.4 1.5
3 High Explosive Grenade 4,705 5,881 155,092 0 697 5.9573 125.0% 26.4 6.8
4 Bundeswehr Advanced Combat Knife 719 347 20,885 19 129 1.4333 48.3% 60.2 5.6
5 FN Five-Seven 1,925 733 11,605 24 95 0.9048 38.1% 15.8 20.3
6 H&K USP .45 Tactical 568 206 4,028 8 30 1.5000 36.3% 19.6 18.9
7 Steyr Scout 74 54 5,294 12 28 14.0000 73.0% 98.0 2.6




  Weapon Targets *

Rank Weapon Hits sort-descending.gif Left Middle Right
1 Steyr Aug 36,272 43.4% 34.6% 22.1%
2 Arctic Warfare Magnum (Police) 3,325 49.1% 37.1% 13.8%
3 FN Five-Seven 733 42.8% 32.5% 24.7%
4 H&K USP .45 Tactical 206 45.1% 34.0% 20.9%
5 Bundeswehr Advanced Combat Knife 177 19.2% 59.9% 20.9%
6 Steyr Scout 54 31.5% 51.9% 16.7%


Targets
The hitbox display requires Adobe Flash Player to view.
Show total target statistics


  Map Performance *

Rank Map Kills % Ratio Deaths % Ratio K:D sort-descending.gif Headshots % Ratio HS:K
1 fy_poolday_cz 15 1.82% 6 0.74% 2.50 3 1.80% 0.20
2 aim_map 51 6.17% 24 2.98% 2.13 12 7.19% 0.24
3 de_clan1_mill_2x2 8 0.97% 4 0.50% 2.00 1 0.60% 0.13
4 aim_map2 8 0.97% 4 0.50% 2.00 1 0.60% 0.13
5 fy_snow 13 1.57% 7 0.87% 1.86 2 1.20% 0.15
6 fy_pool_day3 58 7.02% 36 4.47% 1.61 6 3.59% 0.10
7 aim_aka_rambo 27 3.27% 18 2.23% 1.50 6 3.59% 0.22
8 fy_iceworld2k 55 6.66% 43 5.33% 1.28 11 6.59% 0.20
9 fy_new_pool_day2 21 2.54% 18 2.23% 1.17 7 4.19% 0.33
10 fy_iceworld_hd 37 4.48% 32 3.97% 1.16 11 6.59% 0.30
11 fy_pool_day2 123 14.89% 112 13.90% 1.10 21 12.57% 0.17
12 fy_pool_day_hd 19 2.30% 18 2.23% 1.06 5 2.99% 0.26
13 fy_buzzkill 98 11.86% 93 11.54% 1.05 20 11.98% 0.20
14 awp_india 50 6.05% 50 6.20% 1.00 7 4.19% 0.14
15 aim_ak-colt2k3 1 0.12% 0 0.00% 1.00 0 0.00% 0.00
16 fy_snow_orange 25 3.03% 26 3.23% 0.96 10 5.99% 0.40
17 fy_iceworld 19 2.30% 22 2.73% 0.86 8 4.79% 0.42
18 fy_pool_day 76 9.20% 92 11.41% 0.83 10 5.99% 0.13
19 de_csr_2x2 5 0.61% 6 0.74% 0.83 1 0.60% 0.20
20 aim_ak-colt 52 6.30% 64 7.94% 0.81 12 7.19% 0.23
21 de_dust2_2x2_css 5 0.61% 7 0.87% 0.71 1 0.60% 0.20
22 scoutzknivez 16 1.94% 25 3.10% 0.64 5 2.99% 0.31
23 de_dust2_cz 3 0.36% 5 0.62% 0.60 0 0.00% 0.00
24 awp_bycastor 18 2.18% 32 3.97% 0.56 2 1.20% 0.11
25 aim_headshot 11 1.33% 20 2.48% 0.55 2 1.20% 0.18
26 cs_deagle5 8 0.97% 18 2.23% 0.44 2 1.20% 0.25
27 $2000$ 2 0.24% 9 1.12% 0.22 1 0.60% 0.50
28 aim_aztec 2 0.24% 13 1.61% 0.15 0 0.00% 0.00
29 fy_wintercz 0 0.00% 2 0.25% 0.00 0 0.00% -




  Server Activity *

Rank Server Kills sort-descending.gif % Ratio Deaths K:D Headshots Percentage of Headshots % HS:K
1 -=AvJeux # DeathMatch Fy/Aim/Wap=- 426 51.57% 454 0.9383 86 51.50% 0.2019
2 -=AvJeux # DeathMatch Iceworld/Pool-Day=- 379 45.88% 330 1.1485 78 46.71% 0.2058
3 -=AvJeux # DeathMatch Dust2/Long/2x2=- 21 2.54% 22 0.9545 3 1.80% 0.1429




  Player Kill Statistics *

Rank Victim Kills sort-descending.gif % Ratio Deaths % Ratio K:D Headshots % Ratio HS:K
1  United statesWS6 75 9.08% 66 8.19% 1.14 25 17.86% 0.33
2  United states-/sNg/-Wurd 43 5.21% 36 4.47% 1.19 9 6.43% 0.21
3  QatarBlack Death 31 3.75% 21 2.61% 1.48 7 5.00% 0.23
4  RussiaRaven24PLII 25 3.03% 16 1.99% 1.56 6 4.29% 0.24
5  United states^][aKu][$][PaPPa][^ 23 2.78% 26 3.23% 0.88 0 0.00% 0.00
6  BrazilIGBO | REPTOR ︻芫=一 20 2.42% 30 3.72% 0.67 3 2.14% 0.15
7  IsraelNoobsky 20 2.42% 20 2.48% 1.00 4 2.86% 0.20
8  United statesHxrlzzz 20 2.42% 16 1.99% 1.25 3 2.14% 0.15
9  Colombiagabo spriny$$$ 20 2.42% 10 1.24% 2.00 2 1.43% 0.10
10  ArgentinaCheroti29 19 2.30% 15 1.86% 1.27 6 4.29% 0.32
11  Canadad 0 n 't d i E 17 2.06% 25 3.10% 0.68 6 4.29% 0.35
12  TaiwanMr.CHAN 17 2.06% 7 0.87% 2.43 3 2.14% 0.18
13  United statesGiord 17 2.06% 2 0.25% 8.50 3 2.14% 0.18
14  Russia- 16 1.94% 15 1.86% 1.07 5 3.57% 0.31
15  United statesDeagle May Cry 15 1.82% 14 1.74% 1.07 3 2.14% 0.20
16  BrazilLord_Andr3 14 1.69% 17 2.11% 0.82 5 3.57% 0.36
17  ArgentinaN e o 14 1.69% 6 0.74% 2.33 1 0.71% 0.07
18  Portugal.::Repusweald::. 13 1.57% 15 1.86% 0.87 2 1.43% 0.15
19  Spain---ARGUELLES--- 13 1.57% 8 0.99% 1.63 2 1.43% 0.15
20  Germanyminnnzzz 12 1.45% 21 2.61% 0.57 2 1.43% 0.17
21  United kingdom`RTB | whyyoumaD 12 1.45% 4 0.50% 3.00 1 0.71% 0.08
22  Romaniariver_7_2009 11 1.33% 14 1.74% 0.79 1 0.71% 0.09
23  PeruDe@th 11 1.33% 10 1.24% 1.10 2 1.43% 0.18
24  PortugalKamikaze 11 1.33% 8 0.99% 1.38 4 2.86% 0.36
25  ChileDickson 10 1.21% 11 1.36% 0.91 2 1.43% 0.20
26  United statesCATTURD 10 1.21% 10 1.24% 1.00 0 0.00% 0.00
27  GermanyDingsBums4324 10 1.21% 5 0.62% 2.00 2 1.43% 0.20
28  Peruangeleduardoaguirre_17 10 1.21% 4 0.50% 2.50 1 0.71% 0.10
29  PeruGxb 10 1.21% 4 0.50% 2.50 2 1.43% 0.20
30  Lebanonzabreyski 9 1.09% 12 1.49% 0.75 1 0.71% 0.11
31  IndiaChadarModd 9 1.09% 12 1.49% 0.75 1 0.71% 0.11
32  RomaniaDamian 9 1.09% 11 1.36% 0.82 1 0.71% 0.11
33  ArgentinaPepe Le Peuu 9 1.09% 11 1.36% 0.82 1 0.71% 0.11
34  Spain---MADRID--- 9 1.09% 8 0.99% 1.13 1 0.71% 0.11
35  BrazilBATATÃO- LZG 9 1.09% 0 0.00% 9.00 2 1.43% 0.22
36  IndiaKilling Spree 8 0.97% 6 0.74% 1.33 0 0.00% 0.00
37  Malaysiad4link 8 0.97% 5 0.62% 1.60 5 3.57% 0.63
38  ArgentinaCAZOTEVELOZ 8 0.97% 3 0.37% 2.67 2 1.43% 0.25
39  TurkeyAbuziş 7 0.85% 5 0.62% 1.40 0 0.00% 0.00
40  BrazilBIN LADEN 7 0.85% 3 0.37% 2.33 2 1.43% 0.29
41  PortugalPeter 79 7 0.85% 3 0.37% 2.33 0 0.00% 0.00
42  Brazil††† Whyskey 6 0.73% 16 1.99% 0.38 1 0.71% 0.17
43  PeruLEANDROTEKKEN7 6 0.73% 6 0.74% 1.00 0 0.00% 0.00
44  United statesSultanSalahuddin 6 0.73% 4 0.50% 1.50 2 1.43% 0.33
45  ArgentinaJoniws 6 0.73% 3 0.37% 2.00 5 3.57% 0.83
46  United statesWARRIOR SYX (OG) 5 0.61% 12 1.49% 0.42 1 0.71% 0.20
47  GermanyLUKAS- 5 0.61% 12 1.49% 0.42 0 0.00% 0.00
48  United statesStick 5 0.61% 9 1.12% 0.56 2 1.43% 0.40
49  BrazilBourne 5 0.61% 4 0.50% 1.25 0 0.00% 0.00
50  Perupenesito 3000 5 0.61% 2 0.25% 2.50 1 0.71% 0.20




Show only victims this person has killed or more times


Items marked "*" above are generated from the last 28 days.
Go to: Player Rankings



You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.7.0
All images are copyrighted by their respective owners.

[Admin]