HLstatsX Community Edition
  • Contents
  • Search
  • Help

Banner
  Player Information

Player Profile

Steam Community Avatar
Romania piele32
Location: Bucharest, Romania
Steam: piele32
Status: Unknown
Click here to add as friend
Karma: In good standing
Member of Clan: (None)
Real Name: (Not Specified)
E-mail Address: (Not Specified)
Home Page: (Not Specified)
MM Rank: rank
Last Connect:* Sun. Jun. 22nd, 2025 @ 17:40:03
Total Connection Time: 0d 06:08:32h
Average Ping:* 37 ms (Latency: 19 ms)
Favorite Server:* -=AvJeux # DeathMatch Dust2/Long/2x2=-
Favorite Map:* de_csr_2x2
Favorite Weapon:* Kalashnikov AK-47

Statistics Summary

Activity: 42%
Points: 3,026
Rank: 306
Kills per Minute: 2.24
Kills per Death: 1.1755 (1.20*)
Headshots per Kill: 0.4721 (0.4704*)
Shots per Kill: 14.97
Weapon Accuracy: 23.1% (23%*)
Headshots: 389 (381*)
Kills: 824 (810*)
Deaths: 701 (677*)
Longest Kill Streak: 11
Longest Death Streak: 9
Suicides: 0
Teammate Kills: 0 (0*)

  History piele32's History:
  Events | Sessions | Awards (0) | Chat
  Search Find other players with the same name


  Miscellaneous Statistics

Player Trend
Player Trend Graph
Forum Signature


forum sig image

bbCode 1 (phpBB, SMF) | bbCode 2 (IPB) | Direct Image


  Ranks

Current rank: First Sergeant
First Sergeant
Kills needed: 76 (24%)
Rank history
Recruit Private Private First Class Lance Corporal Corporal Sergeant Staff Sergeant Gunnery Sergeant Master Sergeant


  Awards (hover over image to see name)

Ribbons
Supreme AK47 Supreme Top Assassin Supreme AWP Sniper Supremef Desert Eagle Supreme Bomb Defuser Supreme Dual Beretta Elites Supreme Fusil Automatique Supreme Galil Supreme Glock Supreme Grenade Supreme Combat Knife Supreme Lowpinger Supreme M3 Super Supreme Colt M4A1 Supremef P90 Supreme Bomb Planter Supreme Hostage Rescuer Supreme Scout Elite Supreme USP
Global Awards


  Player Actions *

Rank Action Earned sort-descending.gif Accumulated Points
1 Headshot 389 times 389
2 Double Kill (2 kills) 89 times 89
3 Triple Kill (3 kills) 39 times 78
4 Domination (4 kills) 28 times 84
5 Rampage (5 kills) 18 times 72
6 Ownage (7 kills) 7 times 42
7 Spawn with the Bomb 6 times 12
8 Drop the Bomb 5 times -10
9 Ultra Kill (8 kills) 4 times 28
10 Killing Spree (9 kills) 4 times 32
11 Mega Kill (6 kills) 3 times 15
12 Unstoppable (11 kills) 1 times 10




  Team Selection *

Rank Team Joined sort-descending.gif % Ratio
1 Counter-Terrorist 38 times 57.58%
2 Terrorist 27 times 40.91%




  Weapon Usage *

Rank Weapon Modifier Kills sort-descending.gif % Ratio Headshots % Ratio HS:K
1 Kalashnikov AK-47 1.00 596 73.58% 324 85.04% 0.54
2 Colt M4A1 Carbine 1.00 75 9.26% 42 11.02% 0.56
3 High Explosive Grenade 1.80 67 8.27% 0 0.00% 0.00
4 Arctic Warfare Magnum (Police) 1.40 30 3.70% 2 0.52% 0.07
5 Bundeswehr Advanced Combat Knife 1.80 18 2.22% 1 0.26% 0.06
6 Desert Eagle .50AE 1.50 15 1.85% 7 1.84% 0.47
7 Sig Sauer P-228 1.50 5 0.62% 3 0.79% 0.60
8 H&K USP .45 Tactical 1.50 2 0.25% 2 0.52% 1.00
9 Sig Sauer SG-552 Commando 1.00 1 0.12% 0 0.00% 0.00
10 FN Five-Seven 1.50 1 0.12% 0 0.00% 0.00




  Weapon Statistics *

Rank Weapon Shots Hits Damage Headshots Kills sort-descending.gif K:D Accuracy Damage per Hit Shots per Kill
1 Kalashnikov AK-47 18,502 4,102 164,908 797 1,351 2.3455 22.2% 40.2 13.7
2 Colt M4A1 Carbine 2,173 543 18,489 76 140 2.0000 25.0% 34.0 15.5
3 High Explosive Grenade 1,380 1,089 29,713 0 117 2.7857 78.9% 27.3 11.8
4 Arctic Warfare Magnum (Police) 97 58 6,702 3 49 3.0625 59.8% 115.6 2.0
5 Desert Eagle .50AE 244 75 4,120 20 31 1.1071 30.7% 54.9 7.9
6 Bundeswehr Advanced Combat Knife 3,309 62 4,482 1 29 0.3919 1.9% 72.3 114.1
7 Sig Sauer P-228 66 23 723 3 6 3.0000 34.8% 31.4 11.0
8 H&K USP .45 Tactical 36 11 398 3 3 1.5000 30.6% 36.2 12.0
9 FN Five-Seven 34 15 274 0 2 0.5000 44.1% 18.3 17.0
10 Sig Sauer SG-552 Commando 12 5 105 0 1 1.0000 41.7% 21.0 12.0
11 Glock 18 Select Fire 45 8 206 1 1 1.0000 17.8% 25.8 45.0
12 Steyr Aug 6 0 0 0 0 0.0000 0.0% 0.0 0.0




  Weapon Targets *

Rank Weapon Hits sort-descending.gif Left Middle Right
1 Kalashnikov AK-47 4,102 39.6% 43.1% 17.3%
2 Colt M4A1 Carbine 543 36.5% 45.9% 17.7%
3 Desert Eagle .50AE 75 41.3% 44.0% 14.7%
4 Arctic Warfare Magnum (Police) 58 46.6% 32.8% 20.7%
5 Bundeswehr Advanced Combat Knife 27 11.1% 70.4% 18.5%
6 Sig Sauer P-228 23 30.4% 65.2% 4.3%
7 FN Five-Seven 15 60.0% 26.7% 13.3%
8 H&K USP .45 Tactical 11 27.3% 63.6% 9.1%
9 Glock 18 Select Fire 8 25.0% 62.5% 12.5%
10 Sig Sauer SG-552 Commando 5 20.0% 60.0% 20.0%
11 High Explosive Grenade 1 100.0% 0.0% 0.0%


Targets
The hitbox display requires Adobe Flash Player to view.
Show total target statistics


  Map Performance *

Rank Map Kills % Ratio Deaths % Ratio K:D sort-descending.gif Headshots % Ratio HS:K
1 css_nuke2x2 4 0.49% 1 0.15% 4.00 2 0.52% 0.50
2 de_dust2_3x3 32 3.95% 16 2.36% 2.00 22 5.77% 0.69
3 mini_dust2 148 18.27% 99 14.62% 1.49 56 14.70% 0.38
4 css_dust2_go 34 4.20% 23 3.40% 1.48 23 6.04% 0.68
5 de_dust2 48 5.93% 33 4.87% 1.45 29 7.61% 0.60
6 css_mirage2x2_go 74 9.14% 56 8.27% 1.32 46 12.07% 0.62
7 de_dust2_china 49 6.05% 38 5.61% 1.29 24 6.30% 0.49
8 de_dust2_2x2_css 67 8.27% 53 7.83% 1.26 29 7.61% 0.43
9 de_csr_2x2 192 23.70% 158 23.34% 1.22 91 23.88% 0.47
10 css_kabul2x2 29 3.58% 25 3.69% 1.16 8 2.10% 0.28
11 de_dust2_2x2_heroes 49 6.05% 51 7.53% 0.96 21 5.51% 0.43
12 de_russia_2x2 21 2.59% 22 3.25% 0.95 10 2.62% 0.48
13 css_dust2x2_go 27 3.33% 33 4.87% 0.82 11 2.89% 0.41
14 de_dust_a 7 0.86% 11 1.62% 0.64 1 0.26% 0.14
15 de_dust2_long 6 0.74% 10 1.48% 0.60 3 0.79% 0.50
16 de_dust2_long_2012 22 2.72% 40 5.91% 0.55 5 1.31% 0.23
17 de_dust2_1337 1 0.12% 8 1.18% 0.13 0 0.00% 0.00




  Server Activity *

Rank Server Kills sort-descending.gif % Ratio Deaths K:D Headshots Percentage of Headshots % HS:K
1 -=AvJeux # DeathMatch Dust2/Long/2x2=- 810 100.00% 677 1.1965 381 100.00% 0.4704




  Player Kill Statistics *

Rank Victim Kills sort-descending.gif % Ratio Deaths % Ratio K:D Headshots % Ratio HS:K
1  IndiaHunK 26 3.21% 10 1.48% 2.60 11 3.78% 0.42
2  United kingdomOminous 24 2.96% 27 3.99% 0.89 7 2.41% 0.29
3  Polandmario 24 2.96% 20 2.95% 1.20 11 3.78% 0.46
4  NetherlandsSaint69 goodfellas 070 23 2.84% 8 1.18% 2.88 5 1.72% 0.22
5  Singapore( . )( . ) 22 2.72% 21 3.10% 1.05 8 2.75% 0.36
6  RussiaLeer 22 2.72% 14 2.07% 1.57 11 3.78% 0.50
7  TaiwanGEO 22 2.72% 8 1.18% 2.75 16 5.50% 0.73
8  UkraineOxiS 19 2.35% 40 5.91% 0.48 7 2.41% 0.37
9  BulgariaIronS 18 2.22% 10 1.48% 1.80 9 3.09% 0.50
10  FranceZerOFrag 17 2.10% 7 1.03% 2.43 7 2.41% 0.41
11  MalaysiaG7 15 1.85% 11 1.62% 1.36 6 2.06% 0.40
12  Bosnia and herzegovinaNeda 15 1.85% 8 1.18% 1.88 7 2.41% 0.47
13  IndiaShan 15 1.85% 7 1.03% 2.14 11 3.78% 0.73
14  Canadathesushiking 15 1.85% 2 0.30% 7.50 5 1.72% 0.33
15  GermanySam.Crum-City 14 1.73% 15 2.22% 0.93 9 3.09% 0.64
16  Francenetkool 13 1.60% 10 1.48% 1.30 7 2.41% 0.54
17  BelgiumKARA 13 1.60% 10 1.48% 1.30 7 2.41% 0.54
18  Japantakex 13 1.60% 2 0.30% 6.50 4 1.37% 0.31
19  Indiaabhay.hamigi 12 1.48% 5 0.74% 2.40 6 2.06% 0.50
20  ChileSPIDERMAN negro 12 1.48% 1 0.15% 12.00 8 2.75% 0.67
21  SwitzerlandDragon 11 1.36% 7 1.03% 1.57 6 2.06% 0.55
22  RussiaDED 68 11 1.36% 2 0.30% 5.50 4 1.37% 0.36
23  RomaniaAdyytZa 10 1.23% 11 1.62% 0.91 6 2.06% 0.60
24  Perucirojhefrig 10 1.23% 6 0.89% 1.67 9 3.09% 0.90
25  IndonesiaBom Panci 10 1.23% 4 0.59% 2.50 6 2.06% 0.60
26  PortugalBrainseater 10 1.23% 4 0.59% 2.50 4 1.37% 0.40
27  United arab emirates1st2die 9 1.11% 9 1.33% 1.00 3 1.03% 0.33
28  FranceMONSIEUR J 9 1.11% 5 0.74% 1.80 2 0.69% 0.22
29  UkraineHOLLYWOOD 9 1.11% 5 0.74% 1.80 6 2.06% 0.67
30  Portugalsaturado 8 0.99% 17 2.51% 0.47 4 1.37% 0.50
31  Polandkniejak 8 0.99% 7 1.03% 1.14 5 1.72% 0.63
32  Italyandry2050 8 0.99% 4 0.59% 2.00 3 1.03% 0.38
33  United statesthisisshik 8 0.99% 1 0.15% 8.00 2 0.69% 0.25
34  FranceBouts83 8 0.99% 0 0.00% 8.00 3 1.03% 0.38
35  United statesLt.EpYoN 41 7 0.86% 12 1.77% 0.58 4 1.37% 0.57
36  BelgiumGreek 7 0.86% 8 1.18% 0.88 4 1.37% 0.57
37  PolandDSB 7 0.86% 6 0.89% 1.17 3 1.03% 0.43
38  IndiaOffender 7 0.86% 4 0.59% 1.75 2 0.69% 0.29
39  PakistanBazil 7 0.86% 1 0.15% 7.00 1 0.34% 0.14
40  RussiaKoŃ‚ 7 0.86% 0 0.00% 7.00 5 1.72% 0.71
41  RomaniaAnuBis 6 0.74% 18 2.66% 0.33 1 0.34% 0.17
42  RussiaBy_Prosti 6 0.74% 13 1.92% 0.46 5 1.72% 0.83
43  Czechiaspeedy211 6 0.74% 9 1.33% 0.67 3 1.03% 0.50
44  PolandKrzychu 6 0.74% 7 1.03% 0.86 3 1.03% 0.50
45  Turkeyatmaca 6 0.74% 7 1.03% 0.86 4 1.37% 0.67
46  IndiaFlash 6 0.74% 2 0.30% 3.00 4 1.37% 0.67
47  TurkeyManos Parriba 5 0.62% 7 1.03% 0.71 2 0.69% 0.40
48  Germany*n4L'-)*TaSCHenTuCH 5 0.62% 6 0.89% 0.83 3 1.03% 0.60
49  United kingdomA$APKaizoku 5 0.62% 5 0.74% 1.00 3 1.03% 0.60
50  Norwaykillbill20151 5 0.62% 5 0.74% 1.00 3 1.03% 0.60


Page: 1 2




Show only victims this person has killed or more times


Items marked "*" above are generated from the last 28 days.
Go to: Player Rankings



You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.7.0
All images are copyrighted by their respective owners.

[Admin]