
Player Profile |
![]() |
![]() |
|
Location: Duluth, United States | |
Steam: Chuck Norris#Norway | |
Status: Unknown | |
Click here to add as friend | |
Karma: In good standing | |
Member of Clan: | (None) |
Real Name: | (Not Specified) |
E-mail Address: | (Not Specified) |
Home Page: | (Not Specified) |
MM Rank: |
![]() |
Last Connect:* | Mon. Jul. 7th, 2025 @ 22:32:09 |
Total Connection Time: | 0d 01:13:18h |
Average Ping:* | 59 ms (Latency: 30 ms) |
Favorite Server:* | -=AvJeux # DeathMatch Iceworld/Pool-Day=- |
Favorite Map:* | aim_map |
Favorite Weapon:* | ![]() |
Statistics Summary |
||
Activity: |
|
96% |
Points: | 1,141 | |
Rank: | 2,239 | |
Kills per Minute: | 0.86 | |
Kills per Death: | 0.8873 (0.89*) | |
Headshots per Kill: | 0.4127 (0.4127*) | |
Shots per Kill: | 16.67 | |
Weapon Accuracy: | 24.5% (24%*) | |
Headshots: | 26 (26*) | |
Kills: | 63 (63*) | |
Deaths: | 71 (71*) | |
Longest Kill Streak: | 9 | |
Longest Death Streak: | 6 | |
Suicides: | 0 | |
Teammate Kills: | 0 (0*) |

Events | Sessions | Awards (0) | Chat


Player Trend |
|
Forum Signature | |
bbCode 1 (phpBB, SMF) | bbCode 2 (IPB) | Direct Image |

Current rank: Private | |
![]() |
|
|
Kills needed: 37 (26%) |
Rank history |
![]() |

Ribbons |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
Global Awards | |

Rank | Action | Earned ![]() |
Accumulated Points |
1 | Headshot | 26 times | 26 |
2 | Double Kill (2 kills) | 5 times | 5 |
3 | Triple Kill (3 kills) | 2 times | 4 |
4 | Domination (4 kills) | 2 times | 6 |
5 | Mega Kill (6 kills) | 1 times | 5 |
6 | Killing Spree (9 kills) | 1 times | 8 |


Rank | Weapon | Modifier | Kills ![]() |
% | Ratio | Headshots | % | Ratio | HS:K |
1 | ![]() |
1.00 | 53 | 84.13% | 22 | 84.62% | 0.42 | ||
2 | ![]() |
1.50 | 6 | 9.52% | 4 | 15.38% | 0.67 | ||
3 | ![]() |
1.80 | 4 | 6.35% | 0 | 0.00% | 0.00 |

Rank | Weapon | Shots | Hits | Damage | Headshots | Kills ![]() |
K:D | Accuracy | Damage per Hit | Shots per Kill |
1 | ![]() |
4,134 | 933 | 30,784 | 119 | 224 | 3.0685 | 22.6% | 33.0 | 18.5 |
2 | ![]() |
265 | 82 | 3,923 | 16 | 26 | 1.1818 | 30.9% | 47.8 | 10.2 |
3 | ![]() |
136 | 86 | 2,170 | 0 | 13 | 3.2500 | 63.2% | 25.2 | 10.5 |
4 | ![]() |
13 | 10 | 987 | 0 | 9 | 9.0000 | 76.9% | 98.7 | 1.4 |
5 | ![]() |
6 | 4 | 220 | 0 | 3 | 1.5000 | 66.7% | 55.0 | 2.0 |
6 | ![]() |
29 | 6 | 98 | 0 | 0 | 0.0000 | 20.7% | 16.3 | 0.0 |

Rank | Weapon | Hits ![]() |
Left | Middle | Right |
1 | ![]() |
933 | 42.7% | 38.5% | 18.9% |
2 | ![]() |
82 | 47.6% | 42.7% | 9.8% |
3 | ![]() |
10 | 80.0% | 20.0% | 0.0% |
4 | ![]() |
6 | 50.0% | 16.7% | 33.3% |
Targets |
Show total target statistics |

Rank | Map | Kills | % | Ratio | Deaths | % | Ratio | K:D ![]() |
Headshots | % | Ratio | HS:K |
1 | fy_pool_day | 6 | 9.52% | 0 | 0.00% | 6.00 | 2 | 7.69% | 0.33 | |||
2 | fy_new_pool_day2 | 14 | 22.22% | 8 | 11.27% | 1.75 | 5 | 19.23% | 0.36 | |||
3 | fy_iceworld2k | 3 | 4.76% | 2 | 2.82% | 1.50 | 0 | 0.00% | 0.00 | |||
4 | aim_aka_rambo | 5 | 7.94% | 4 | 5.63% | 1.25 | 1 | 3.85% | 0.20 | |||
5 | fy_pool_day3 | 7 | 11.11% | 7 | 9.86% | 1.00 | 4 | 15.38% | 0.57 | |||
6 | de_clan1_mill_2x2 | 4 | 6.35% | 4 | 5.63% | 1.00 | 1 | 3.85% | 0.25 | |||
7 | fy_iceworld_hd | 13 | 20.63% | 16 | 22.54% | 0.81 | 5 | 19.23% | 0.38 | |||
8 | aim_map | 7 | 11.11% | 12 | 16.90% | 0.58 | 5 | 19.23% | 0.71 | |||
9 | aim_ak-colt2k3 | 2 | 3.17% | 4 | 5.63% | 0.50 | 2 | 7.69% | 1.00 | |||
10 | fy_iceworld_real | 1 | 1.59% | 3 | 4.23% | 0.33 | 1 | 3.85% | 1.00 | |||
11 | fy_iceworld_cz | 1 | 1.59% | 6 | 8.45% | 0.17 | 0 | 0.00% | 0.00 | |||
12 | awp_map | 0 | 0.00% | 3 | 4.23% | 0.00 | 0 | 0.00% | - | |||
13 | fy_iceworld | 0 | 0.00% | 2 | 2.82% | 0.00 | 0 | 0.00% | - |

Rank | Server | Kills ![]() |
% | Ratio | Deaths | K:D | Headshots | Percentage of Headshots | % | HS:K |
1 | -=AvJeux # DeathMatch Iceworld/Pool-Day=- | 42 | 66.67% | 42 | 1.0000 | 17 | 65.38% | 0.4048 | ||
2 | -=AvJeux # DeathMatch Fy/Aim/Wap=- | 17 | 26.98% | 25 | 0.6800 | 8 | 30.77% | 0.4706 | ||
3 | -=AvJeux # DeathMatch Dust2/Long/2x2=- | 4 | 6.35% | 4 | 1.0000 | 1 | 3.85% | 0.2500 |
Items marked "*" above are generated from the last 28 days.
Go to: Player Rankings
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.7.0
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition 1.7.0
All images are copyrighted by their respective owners.
[Admin]