Deprecated: Function get_magic_quotes_gpc() is deprecated in /data/www/default/hlstats/includes/functions.php on line 97
Avjeux just 4 fun - -=AvJeux # DeathMatch Dust2/Long/2x2=- - Player Details - ChickenDrunk Wtf
HLstatsX Community Edition
  • Contents
  • Search
  • Help

Banner
  Player Information

Player Profile

Steam Community Avatar
Slovakia ChickenDrunk Wtf
Location: Bratislava, Slovakia
Steam: ChickenDrunk Wtf
Status: Unknown
Click here to add as friend
Karma: In good standing
Member of Clan: (None)
Real Name: (Not Specified)
E-mail Address: (Not Specified)
Home Page: (Not Specified)
MM Rank: rank
Last Connect:* Sat. Feb. 21st, 2026 @ 23:31:18
Total Connection Time: 7d 11:06:09h
Average Ping:* 36 ms (Latency: 18 ms)
Favorite Server:* -=AvJeux # DeathMatch Dust2/Long/2x2=-
Favorite Map:* de_dust2_2x2_css
Favorite Weapon:* Kalashnikov AK-47

Statistics Summary

Activity: 81%
Points: 3,642
Rank: 34
Kills per Minute: 1.37
Kills per Death: 1.4023 (1.46*)
Headshots per Kill: 0.2769 (0.2726*)
Shots per Kill: 17.90
Weapon Accuracy: 22.4% (23%*)
Headshots: 4,089 (638*)
Kills: 14,768 (2,340*)
Deaths: 10,531 (1,603*)
Longest Kill Streak: 16
Longest Death Streak: 9
Suicides: 0
Teammate Kills: 0 (0*)

  History ChickenDrunk Wtf's History:
  Events | Sessions | Awards (2) | Chat
  Search Find other players with the same name


  Miscellaneous Statistics

Player Trend
Player Trend Graph
Forum Signature


forum sig image

bbCode 1 (phpBB, SMF) | bbCode 2 (IPB) | Direct Image


  Ranks

Current rank: General
General
Kills needed: 232 (91%)
Rank history
Recruit Private Private First Class Lance Corporal Corporal Sergeant Staff Sergeant Gunnery Sergeant Master Sergeant First Sergeant Master Chief Sergeant Major Ensign Third Lieutenant Second Lieutenant First Lieutenant Captain Group Captain Senior Captain Lieutenant Major Major Group Major Lieutenant Commander Commander Group Commander Lieutenant Colonel Colonel Brigadier Brigadier General Major General Lieutenant General


  Awards (hover over image to see name)

Ribbons
Supreme AK47 Supreme Top Assassin Supreme AWP Sniper Supremef Desert Eagle Supreme Bomb Defuser Supreme Dual Beretta Elites Supreme Fusil Automatique Award of Galil Supreme Glock Supreme Grenade Supreme Combat Knife Supreme Lowpinger Award of M3 Super Supreme Colt M4A1 Supremef P90 Supreme Bomb Planter Supreme Hostage Rescuer Supreme Scout Elite Supreme USP
Global Awards


  Player Actions *

Rank Action Earned sort-descending.gif Accumulated Points
1 Headshot 638 times 638
2 Double Kill (2 kills) 255 times 255
3 Triple Kill (3 kills) 133 times 266
4 Domination (4 kills) 60 times 180
5 Rampage (5 kills) 49 times 196
6 Mega Kill (6 kills) 26 times 130
7 Ultra Kill (8 kills) 11 times 77
8 Killing Spree (9 kills) 8 times 64
9 Ownage (7 kills) 7 times 42
10 God Like (12+ kills) 5 times 55
11 Unstoppable (11 kills) 3 times 30
12 Monster Kill (10 kills) 3 times 27
13 Spawn with the Bomb 2 times 4
14 Drop the Bomb 1 times -2




  Team Selection *

Rank Team Joined sort-descending.gif % Ratio
1 Terrorist 85 times 52.15%
2 Counter-Terrorist 78 times 47.85%




  Weapon Usage *

Rank Weapon Modifier Kills sort-descending.gif % Ratio Headshots % Ratio HS:K
1 Kalashnikov AK-47 1.00 1,337 57.14% 495 77.59% 0.37
2 High Explosive Grenade 1.80 295 12.61% 0 0.00% 0.00
3 Arctic Warfare Magnum (Police) 1.40 242 10.34% 25 3.92% 0.10
4 M249 PARA Light Machine Gun 0.80 149 6.37% 44 6.90% 0.30
5 Colt M4A1 Carbine 1.00 117 5.00% 33 5.17% 0.28
6 Bundeswehr Advanced Combat Knife 1.80 116 4.96% 8 1.25% 0.07
7 Desert Eagle .50AE 1.50 35 1.50% 18 2.82% 0.51
8 Galil 1.00 23 0.98% 6 0.94% 0.26
9 Steyr Aug 1.00 22 0.94% 6 0.94% 0.27
10 Benelli/H&K M4 Super 90 XM1014 1.40 3 0.13% 2 0.31% 0.67
11 Benelli M3 Super 90 Combat 1.40 1 0.04% 1 0.16% 1.00




  Weapon Statistics *

Rank Weapon Shots Hits Damage Headshots Kills sort-descending.gif K:D Accuracy Damage per Hit Shots per Kill
1 Kalashnikov AK-47 76,327 14,103 450,525 1,343 3,715 3.1644 18.5% 31.9 20.5
2 Arctic Warfare Magnum (Police) 2,093 910 113,257 75 772 5.6765 43.5% 124.5 2.7
3 High Explosive Grenade 6,506 5,917 150,442 0 626 4.2297 90.9% 25.4 10.4
4 M249 PARA Light Machine Gun 11,699 1,404 34,367 78 284 2.1353 12.0% 24.5 41.2
5 Colt M4A1 Carbine 6,407 1,259 32,797 84 266 2.0000 19.7% 26.1 24.1
6 Bundeswehr Advanced Combat Knife 975 452 35,756 21 228 1.5000 46.4% 79.1 4.3
7 Galil 2,604 482 11,691 28 107 5.0952 18.5% 24.3 24.3
8 Desert Eagle .50AE 1,183 281 13,234 45 90 1.2857 23.8% 47.1 13.1
9 Steyr Aug 2,608 478 10,317 28 79 2.1351 18.3% 21.6 33.0
10 Benelli/H&K M4 Super 90 XM1014 67 23 726 2 5 5.0000 34.3% 31.6 13.4
11 Benelli M3 Super 90 Combat 18 11 290 1 2 0.6667 61.1% 26.4 9.0
12 H&K USP .45 Tactical 21 4 73 0 0 0.0000 19.0% 18.3 0.0
13 H&K UMP45 5 1 11 0 0 0.0000 20.0% 11.0 0.0




  Weapon Targets *

Rank Weapon Hits sort-descending.gif Left Middle Right
1 Kalashnikov AK-47 14,098 42.7% 37.0% 20.4%
2 M249 PARA Light Machine Gun 1,373 42.0% 35.8% 22.2%
3 Colt M4A1 Carbine 1,259 43.8% 34.6% 21.6%
4 Arctic Warfare Magnum (Police) 910 52.2% 32.0% 15.8%
5 Galil 482 42.3% 36.9% 20.7%
6 Steyr Aug 478 45.2% 34.7% 20.1%
7 Desert Eagle .50AE 281 37.0% 46.3% 16.7%
8 Bundeswehr Advanced Combat Knife 184 28.3% 48.9% 22.8%
9 Benelli/H&K M4 Super 90 XM1014 23 39.1% 30.4% 30.4%
10 Benelli M3 Super 90 Combat 11 63.6% 18.2% 18.2%
11 H&K USP .45 Tactical 4 25.0% 25.0% 50.0%
12 H&K UMP45 1 0.0% 100.0% 0.0%


Targets
The hitbox display requires Adobe Flash Player to view.
Show total target statistics


  Map Performance *

Rank Map Kills % Ratio Deaths % Ratio K:D sort-descending.gif Headshots % Ratio HS:K
1 de_dust2_india 6 0.26% 1 0.06% 6.00 1 0.16% 0.17
2 de_dust2_2020 4 0.17% 1 0.06% 4.00 1 0.16% 0.25
3 de_dust2_a 129 5.51% 50 3.12% 2.58 36 5.64% 0.28
4 css_cache2x2 93 3.97% 51 3.18% 1.82 28 4.39% 0.30
5 gg_mini_dust2_rmk 65 2.78% 36 2.25% 1.81 21 3.29% 0.32
6 de_winterdust2 59 2.52% 34 2.12% 1.74 13 2.04% 0.22
7 de_dust2_2x2_heroes 84 3.59% 49 3.06% 1.71 22 3.45% 0.26
8 de_dust2_1337 17 0.73% 10 0.62% 1.70 5 0.78% 0.29
9 css_nuke2x2 115 4.91% 69 4.30% 1.67 36 5.64% 0.31
10 css_dust2_remake 68 2.91% 42 2.62% 1.62 17 2.66% 0.25
11 de_dust2_long 138 5.90% 89 5.55% 1.55 15 2.35% 0.11
12 de_dust2_3x3 125 5.34% 81 5.05% 1.54 33 5.17% 0.26
13 de_csr_2x2 276 11.79% 182 11.35% 1.52 77 12.07% 0.28
14 css_dust2_go 15 0.64% 10 0.62% 1.50 4 0.63% 0.27
15 de_dust2_2x2_css 179 7.65% 124 7.74% 1.44 42 6.58% 0.23
16 css_train2x2 87 3.72% 61 3.81% 1.43 25 3.92% 0.29
17 de_dust2 75 3.21% 53 3.31% 1.42 21 3.29% 0.28
18 css_inferno2x2 90 3.85% 64 3.99% 1.41 22 3.45% 0.24
19 de_dust2x2 103 4.40% 74 4.62% 1.39 27 4.23% 0.26
20 de_dust2_long_2012 44 1.88% 32 2.00% 1.38 6 0.94% 0.14
21 de_dust2_unlimited 79 3.38% 58 3.62% 1.36 27 4.23% 0.34
22 de_dust2_cz 79 3.38% 60 3.74% 1.32 31 4.86% 0.39
23 de_aztec2x2 35 1.50% 27 1.68% 1.30 7 1.10% 0.20
24 de_clan1_mill_2x2 85 3.63% 66 4.12% 1.29 34 5.33% 0.40
25 de_dust2_china 9 0.38% 7 0.44% 1.29 3 0.47% 0.33
26 css_dust2 45 1.92% 36 2.25% 1.25 16 2.51% 0.36
27 mini_dust2 105 4.49% 88 5.49% 1.19 25 3.92% 0.24
28 de_fallout_2x2 19 0.81% 16 1.00% 1.19 5 0.78% 0.26
29 de_dust_b 9 0.38% 8 0.50% 1.13 4 0.63% 0.44
30 css_mirage2x2_go 39 1.67% 40 2.50% 0.98 12 1.88% 0.31
31 de_dust_a 16 0.68% 19 1.19% 0.84 4 0.63% 0.25
32 de_dust2x2_unlimited 38 1.62% 49 3.06% 0.78 14 2.19% 0.37
33 csg_dust2 9 0.38% 14 0.87% 0.64 4 0.63% 0.44
34 de_dust2-fun 1 0.04% 2 0.12% 0.50 0 0.00% 0.00




  Server Activity *

Rank Server Kills sort-descending.gif % Ratio Deaths K:D Headshots Percentage of Headshots % HS:K
1 -=AvJeux # DeathMatch Dust2/Long/2x2=- 2,340 100.00% 1,603 1.4598 638 100.00% 0.2726




  Player Kill Statistics *

Rank Victim Kills sort-descending.gif % Ratio Deaths % Ratio K:D Headshots % Ratio HS:K
1  IndiaAnkur_G@hl@w@T^!^ 110 4.70% 45 2.81% 2.44 32 5.62% 0.29
2  Bulgariachknull 70 2.99% 31 1.93% 2.26 21 3.69% 0.30
3  Norway__RC__ 61 2.61% 37 2.31% 1.65 20 3.51% 0.33
4  RussiaLeer 59 2.52% 32 2.00% 1.84 19 3.34% 0.32
5  Turkeyatmaca 50 2.14% 59 3.68% 0.85 17 2.99% 0.34
6  RomaniaChtrk1 43 1.84% 54 3.37% 0.80 12 2.11% 0.28
7  TaiwanGEO 35 1.50% 34 2.12% 1.03 8 1.41% 0.23
8  PolandDSB 33 1.41% 27 1.68% 1.22 8 1.41% 0.24
9  Japankenzanken 32 1.37% 13 0.81% 2.46 10 1.76% 0.31
10  UkraineOxiS 31 1.32% 40 2.50% 0.78 8 1.41% 0.26
11  Czechiachilling_2025 30 1.28% 26 1.62% 1.15 8 1.41% 0.27
12  RussiaRanis 29 1.24% 19 1.19% 1.53 7 1.23% 0.24
13  United statesSlickRick 29 1.24% 15 0.94% 1.93 10 1.76% 0.34
14  Polandxyz0606 28 1.20% 13 0.81% 2.15 5 0.88% 0.18
15  United statesDeZeRtEr 27 1.15% 9 0.56% 3.00 8 1.41% 0.30
16  FranceBaZiNgA 25 1.07% 17 1.06% 1.47 7 1.23% 0.28
17  United statesredthreat 25 1.07% 5 0.31% 5.00 8 1.41% 0.32
18  Russia/ 23 0.98% 14 0.87% 1.64 6 1.05% 0.26
19  BelgiumPsych'Oz 22 0.94% 14 0.87% 1.57 4 0.70% 0.18
20  FrancePaRaDiGm 22 0.94% 11 0.69% 2.00 4 0.70% 0.18
21  RussiaVaSaYa PuPkIn 21 0.90% 33 2.06% 0.64 9 1.58% 0.43
22  IndonesiaCutm4N 21 0.90% 17 1.06% 1.24 3 0.53% 0.14
23  Turkeyzirlayan 21 0.90% 10 0.62% 2.10 3 0.53% 0.14
24  TurkeyALVİNVESİNCAPLARIYEÇ 21 0.90% 6 0.37% 3.50 5 0.88% 0.24
25  Indiaplaer592 21 0.90% 5 0.31% 4.20 4 0.70% 0.19
26  NetherlandskzR_ 20 0.85% 14 0.87% 1.43 6 1.05% 0.30
27  IndiaMOku 20 0.85% 14 0.87% 1.43 2 0.35% 0.10
28  Singaporedddd 20 0.85% 12 0.75% 1.67 4 0.70% 0.20
29  GermanyDirty Killer 19 0.81% 9 0.56% 2.11 5 0.88% 0.26
30  IndiaDayum Son 17 0.73% 12 0.75% 1.42 4 0.70% 0.24
31  Spainmadrid 17 0.73% 6 0.37% 2.83 4 0.70% 0.24
32  FranceTrahorn 17 0.73% 5 0.31% 3.40 4 0.70% 0.24
33  Spainkuruman 17 0.73% 4 0.25% 4.25 7 1.23% 0.41
34  Polandmario 16 0.68% 15 0.94% 1.07 7 1.23% 0.44
35  United kingdomdssss 16 0.68% 15 0.94% 1.07 4 0.70% 0.25
36  United kingdomXhUnTeR90 16 0.68% 10 0.62% 1.60 6 1.05% 0.38
37  Russiasti4 16 0.68% 8 0.50% 2.00 4 0.70% 0.25
38  FranceOrel 15 0.64% 16 1.00% 0.94 3 0.53% 0.20
39  IsraelNoobsky 15 0.64% 11 0.69% 1.36 1 0.18% 0.07
40  PortugalKrennic 15 0.64% 9 0.56% 1.67 5 0.88% 0.33
41  RomaniaPandemicum 14 0.60% 26 1.62% 0.54 7 1.23% 0.50
42  TurkeyErsa 14 0.60% 20 1.25% 0.70 5 0.88% 0.36
43  SpainBiguinA 14 0.60% 19 1.19% 0.74 6 1.05% 0.43
44  United statesslugger.ivxx 14 0.60% 12 0.75% 1.17 4 0.70% 0.29
45  Philippinessay my name 14 0.60% 12 0.75% 1.17 5 0.88% 0.36
46  JapanHeisenberg 14 0.60% 9 0.56% 1.56 2 0.35% 0.14
47  GermanyMadcat 14 0.60% 8 0.50% 1.75 3 0.53% 0.21
48  United kingdomOminous 14 0.60% 7 0.44% 2.00 2 0.35% 0.14
49  PortugalHacker 14 0.60% 3 0.19% 4.67 3 0.53% 0.21
50  United kingdom:D 13 0.56% 10 0.62% 1.30 2 0.35% 0.15


Page: 1 2 3




Show only victims this person has killed or more times


Items marked "*" above are generated from the last 28 days.
Go to: Player Rankings



You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.7.0
Executed 62 queries, generated this page in 0.3815 Seconds
All images are copyrighted by their respective owners.

[Admin]