HLstatsX Community Edition
  • Contents
  • Search
  • Help

Banner
  Player Information

Player Profile

Steam Community Avatar
France le vieux kiko
Location: Orgerus, France
Steam: le vieux kiko
Status: Unknown
Click here to add as friend
Karma: In good standing
Member of Clan: (None)
Real Name: (Not Specified)
E-mail Address: (Not Specified)
Home Page: (Not Specified)
MM Rank: rank
Last Connect:* Tue. Oct. 14th, 2025 @ 19:24:12
Total Connection Time: 0d 13:48:30h
Average Ping:* 14 ms (Latency: 7 ms)
Favorite Server:* -=AvJeux # DeathMatch Dust2/Long/2x2=-
Favorite Map:* de_csr_2x2
Favorite Weapon:* Kalashnikov AK-47

Statistics Summary

Activity: 98%
Points: 4,151
Rank: 4
Kills per Minute: 2.49
Kills per Death: 2.4607 (2.78*)
Headshots per Kill: 0.3358 (0.2754*)
Shots per Kill: 6.81
Weapon Accuracy: 40.7% (42%*)
Headshots: 694 (230*)
Kills: 2,067 (835*)
Deaths: 840 (300*)
Longest Kill Streak: 69
Longest Death Streak: 7
Suicides: 0
Teammate Kills: 0 (0*)

  History le vieux kiko's History:
  Events | Sessions | Awards (1) | Chat
  Search Find other players with the same name


  Miscellaneous Statistics

Player Trend
Player Trend Graph
Forum Signature


forum sig image

bbCode 1 (phpBB, SMF) | bbCode 2 (IPB) | Direct Image


  Ranks

Current rank: Captain
Captain
Kills needed: 183 (27%)
Rank history
Recruit Private Private First Class Lance Corporal Corporal Sergeant Staff Sergeant Gunnery Sergeant Master Sergeant First Sergeant Master Chief Sergeant Major Ensign Third Lieutenant Second Lieutenant First Lieutenant


  Awards (hover over image to see name)

Ribbons
Supreme AK47 Supreme Top Assassin Award of AWP Sniper Supremef Desert Eagle Supreme Bomb Defuser Supreme Dual Beretta Elites Supreme Fusil Automatique Supreme Galil Supreme Glock Supreme Grenade Supreme Combat Knife Supreme Lowpinger Supreme M3 Super Supreme Colt M4A1 Supremef P90 Supreme Bomb Planter Supreme Hostage Rescuer Supreme Scout Elite Supreme USP
Global Awards


  Player Actions *

Rank Action Earned sort-descending.gif Accumulated Points
1 Headshot 230 times 230
2 Double Kill (2 kills) 44 times 44
3 Triple Kill (3 kills) 33 times 66
4 Rampage (5 kills) 15 times 60
5 Domination (4 kills) 13 times 39
6 God Like (12+ kills) 11 times 121
7 Ownage (7 kills) 6 times 36
8 Killing Spree (9 kills) 6 times 48
9 Ultra Kill (8 kills) 5 times 35
10 Mega Kill (6 kills) 5 times 25
11 Unstoppable (11 kills) 2 times 20
12 Monster Kill (10 kills) 2 times 18




  Team Selection *

Rank Team Joined sort-descending.gif % Ratio
1 Terrorist 16 times 51.61%
2 Counter-Terrorist 15 times 48.39%




  Weapon Usage *

Rank Weapon Modifier Kills sort-descending.gif % Ratio Headshots % Ratio HS:K
1 Kalashnikov AK-47 1.00 462 55.33% 188 81.74% 0.41
2 Arctic Warfare Magnum (Police) 1.40 315 37.72% 42 18.26% 0.13
3 High Explosive Grenade 1.80 58 6.95% 0 0.00% 0.00




  Weapon Statistics *

Rank Weapon Shots Hits Damage Headshots Kills sort-descending.gif K:D Accuracy Damage per Hit Shots per Kill
1 Kalashnikov AK-47 12,323 4,285 163,281 645 1,366 4.6149 34.8% 38.1 9.0
2 Arctic Warfare Magnum (Police) 974 700 97,299 89 636 7.8519 71.9% 139.0 1.5
3 High Explosive Grenade 1,053 1,033 26,585 0 105 6.1765 98.1% 25.7 10.0
4 Bundeswehr Advanced Combat Knife 23 6 340 0 4 4.0000 26.1% 56.7 5.8
5 Desert Eagle .50AE 25 11 358 0 2 0.6667 44.0% 32.5 12.5




  Weapon Targets *

Rank Weapon Hits sort-descending.gif Left Middle Right
1 Kalashnikov AK-47 4,285 42.5% 40.7% 16.8%
2 Arctic Warfare Magnum (Police) 700 55.7% 32.0% 12.3%
3 Desert Eagle .50AE 11 27.3% 45.5% 27.3%


Targets
The hitbox display requires Adobe Flash Player to view.
Show total target statistics


  Map Performance *

Rank Map Kills % Ratio Deaths % Ratio K:D sort-descending.gif Headshots % Ratio HS:K
1 gg_mini_dust2_rmk 153 18.32% 17 5.67% 9.00 22 9.57% 0.14
2 css_cache2x2 45 5.39% 7 2.33% 6.43 14 6.09% 0.31
3 de_clan1_mill_2x2 9 1.08% 2 0.67% 4.50 3 1.30% 0.33
4 de_dust2_china 56 6.71% 16 5.33% 3.50 27 11.74% 0.48
5 mini_dust2 58 6.95% 19 6.33% 3.05 25 10.87% 0.43
6 de_dust2_long 184 22.04% 61 20.33% 3.02 25 10.87% 0.14
7 de_dust2x2_unlimited 12 1.44% 4 1.33% 3.00 4 1.74% 0.33
8 de_aztec2x2 11 1.32% 4 1.33% 2.75 5 2.17% 0.45
9 de_winterdust2 60 7.19% 25 8.33% 2.40 13 5.65% 0.22
10 de_dust2_unlimited 55 6.59% 23 7.67% 2.39 23 10.00% 0.42
11 de_dust_b 11 1.32% 5 1.67% 2.20 4 1.74% 0.36
12 css_mirage2x2_go 34 4.07% 20 6.67% 1.70 16 6.96% 0.47
13 de_csr_2x2 81 9.70% 51 17.00% 1.59 30 13.04% 0.37
14 de_dust_a 31 3.71% 21 7.00% 1.48 6 2.61% 0.19
15 csg_dust2 28 3.35% 20 6.67% 1.40 12 5.22% 0.43
16 css_train2x2 7 0.84% 5 1.67% 1.40 1 0.43% 0.14




  Server Activity *

Rank Server Kills sort-descending.gif % Ratio Deaths K:D Headshots Percentage of Headshots % HS:K
1 -=AvJeux # DeathMatch Dust2/Long/2x2=- 835 100.00% 300 2.7833 230 100.00% 0.2754




  Player Kill Statistics *

Rank Victim Kills sort-descending.gif % Ratio Deaths % Ratio K:D Headshots % Ratio HS:K
1  RomaniaChtrk1 50 5.99% 34 11.33% 1.47 8 4.08% 0.16
2  Polandmario 48 5.75% 16 5.33% 3.00 11 5.61% 0.23
3  PolandHerman Goering 40 4.79% 1 0.33% 40.00 4 2.04% 0.10
4  Turkeyatmaca 39 4.67% 10 3.33% 3.90 18 9.18% 0.46
5  Turkey12 banana 31 3.71% 0 0.00% 31.00 0 0.00% 0.00
6  Singaporedddd 29 3.47% 2 0.67% 14.50 6 3.06% 0.21
7  SlovakiaChickenDrunk Wtf 27 3.23% 11 3.67% 2.45 5 2.55% 0.19
8  Spainkuruman 27 3.23% 6 2.00% 4.50 7 3.57% 0.26
9  Algeriadjg7087 26 3.11% 2 0.67% 13.00 11 5.61% 0.42
10  BrazilRocky 23 2.75% 16 5.33% 1.44 7 3.57% 0.30
11  IrelandQR 21 2.51% 0 0.00% 21.00 4 2.04% 0.19
12  GermanyMayday 20 2.40% 6 2.00% 3.33 11 5.61% 0.55
13  RomaniaPirs Circumspect 16 1.92% 8 2.67% 2.00 1 0.51% 0.06
14  Swedenavjeux || BRUNO 16 1.92% 7 2.33% 2.29 3 1.53% 0.19
15  PolandMatt PL 15 1.80% 13 4.33% 1.15 6 3.06% 0.40
16  United kingdomXhUnTeR90 15 1.80% 7 2.33% 2.14 3 1.53% 0.20
17  Russiacs_COBA 15 1.80% 7 2.33% 2.14 2 1.02% 0.13
18  FranceKaroman|Balls 14 1.68% 0 0.00% 14.00 4 2.04% 0.29
19  Spainkufurcu 13 1.56% 5 1.67% 2.60 6 3.06% 0.46
20  Finlandniketsi 12 1.44% 0 0.00% 12.00 0 0.00% 0.00
21  GreeceJohnnyVR6 11 1.32% 0 0.00% 11.00 6 3.06% 0.55
22  RussiaHELLO FROM RUSSIA 11 1.32% 0 0.00% 11.00 4 2.04% 0.36
23  GermanyDirty Killer 10 1.20% 2 0.67% 5.00 5 2.55% 0.50
24  GermanyMuCcA mE!!!Pera E Sports 10 1.20% 1 0.33% 10.00 3 1.53% 0.30
25  Germanypekingente 9 1.08% 9 3.00% 1.00 3 1.53% 0.33
26  Serbia7 9 1.08% 2 0.67% 4.50 6 3.06% 0.67
27  IsraelNoobsky 9 1.08% 2 0.67% 4.50 2 1.02% 0.22
28  BulgariaIronS 8 0.96% 4 1.33% 2.00 2 1.02% 0.25
29  United statesYumfunky 8 0.96% 4 1.33% 2.00 3 1.53% 0.38
30  FranceYannlosc 8 0.96% 3 1.00% 2.67 0 0.00% 0.00
31  Germanysilverblood 8 0.96% 2 0.67% 4.00 5 2.55% 0.63
32  Portugal<3 ººººººº <3 8 0.96% 2 0.67% 4.00 2 1.02% 0.25
33  Indiazirlayan 8 0.96% 2 0.67% 4.00 5 2.55% 0.63
34  Switzerlandhaox 8 0.96% 1 0.33% 8.00 0 0.00% 0.00
35  PeruBabaYagá 8 0.96% 0 0.00% 8.00 0 0.00% 0.00
36  RomaniaPandemicum 7 0.84% 10 3.33% 0.70 2 1.02% 0.29
37  United kingdomOminous 7 0.84% 6 2.00% 1.17 4 2.04% 0.57
38  PortugalKrennic 7 0.84% 4 1.33% 1.75 2 1.02% 0.29
39  GermanyE m r o 7 0.84% 4 1.33% 1.75 3 1.53% 0.43
40  TaiwanGEO 7 0.84% 3 1.00% 2.33 2 1.02% 0.29
41  PolandDexter 7 0.84% 2 0.67% 3.50 2 1.02% 0.29
42  United statesHannibal 7 0.84% 1 0.33% 7.00 1 0.51% 0.14
43  FranceZer0Fr4G 7 0.84% 0 0.00% 7.00 0 0.00% 0.00
44  Francecokinou 6 0.72% 8 2.67% 0.75 0 0.00% 0.00
45  TurkeyxXx 6 0.72% 2 0.67% 3.00 4 2.04% 0.67
46  No CountryLoopfighter_TP 6 0.72% 0 0.00% 6.00 2 1.02% 0.33
47  FranceBadKarm@ 5 0.60% 12 4.00% 0.42 2 1.02% 0.40
48  PortugalSagan 5 0.60% 4 1.33% 1.25 0 0.00% 0.00
49  UkraineПартизан 5 0.60% 4 1.33% 1.25 3 1.53% 0.60
50  SwitzerlandDragon 5 0.60% 3 1.00% 1.67 1 0.51% 0.20


Page: 1 2




Show only victims this person has killed or more times


Items marked "*" above are generated from the last 28 days.
Go to: Player Rankings



You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.7.0
Executed 61 queries, generated this page in 0.1006 Seconds
All images are copyrighted by their respective owners.

[Admin]