Deprecated: Function get_magic_quotes_gpc() is deprecated in /data/www/default/hlstats/includes/functions.php on line 97
Avjeux just 4 fun - -=AvJeux # DeathMatch Dust2/Long/2x2=- - Player Details - Dragon
HLstatsX Community Edition
  • Contents
  • Search
  • Help

Banner
  Player Information

Player Profile

Steam Community Avatar
Switzerland Dragon
Location: Reinach, Switzerland
Steam: Dragon
Status: Unknown
Click here to add as friend
Karma: In good standing
Member of Clan: (None)
Real Name: (Not Specified)
E-mail Address: (Not Specified)
Home Page: (Not Specified)
MM Rank: rank
Last Connect:* Mon. Oct. 12th, 2026 @ 14:04:04
Total Connection Time: 16d 17:25:49h
Average Ping:* 22 ms (Latency: 11 ms)
Favorite Server:* -=AvJeux # DeathMatch Dust2/Long/2x2=-
Favorite Map:* de_dust2_2x2_css
Favorite Weapon:* Kalashnikov AK-47

Statistics Summary

Activity: 98%
Points: 4,227
Rank: 65
Kills per Minute: 1.10
Kills per Death: 1.3014 (1.30*)
Headshots per Kill: 0.4058 (0.4149*)
Shots per Kill: 10.65
Weapon Accuracy: 26.2% (29%*)
Headshots: 10,787 (848*)
Kills: 26,579 (2,044*)
Deaths: 20,424 (1,568*)
Longest Kill Streak: 24
Longest Death Streak: 19
Suicides: 0
Teammate Kills: 0 (0*)

  History Dragon's History:
  Events | Sessions | Awards (15) | Chat
  Search Find other players with the same name


  Miscellaneous Statistics

Player Trend
Player Trend Graph
Forum Signature


forum sig image

bbCode 1 (phpBB, SMF) | bbCode 2 (IPB) | Direct Image


  Ranks

Current rank: Commander of the Army
Commander of the Army
Kills needed: 921 (63%)
Rank history
Recruit Private Private First Class Lance Corporal Corporal Sergeant Staff Sergeant Gunnery Sergeant Master Sergeant First Sergeant Master Chief Sergeant Major Ensign Third Lieutenant Second Lieutenant First Lieutenant Captain Group Captain Senior Captain Lieutenant Major Major Group Major Lieutenant Commander Commander Group Commander Lieutenant Colonel Colonel Brigadier Brigadier General Major General Lieutenant General General Commander General Field Vice Marshal Field Marshal Vice Commander of the Army


  Awards (hover over image to see name)

Ribbons
Award of AK47 Supreme Top Assassin Supreme AWP Sniper Supremef Desert Eagle Supreme Bomb Defuser Supreme Dual Beretta Elites Supreme Fusil Automatique Supreme Galil Supreme Glock Supreme Grenade Award of Combat Knife Award of Lowpinger Supreme M3 Super Supreme Colt M4A1 Award of P90 Supreme Bomb Planter Supreme Hostage Rescuer Supreme Scout Elite Supreme USP
Global Awards


  Player Actions *

Rank Action Earned sort-descending.gif Accumulated Points
1 Headshot 848 times 848
2 Double Kill (2 kills) 238 times 238
3 Triple Kill (3 kills) 124 times 248
4 Domination (4 kills) 68 times 204
5 Rampage (5 kills) 32 times 128
6 Mega Kill (6 kills) 21 times 105
7 Ownage (7 kills) 13 times 78
8 Ultra Kill (8 kills) 10 times 70
9 Killing Spree (9 kills) 3 times 24
10 Monster Kill (10 kills) 2 times 18
11 Spawn with the Bomb 1 times 2
12 God Like (12+ kills) 1 times 11
13 Drop the Bomb 1 times -2




  Team Selection *

Rank Team Joined sort-descending.gif % Ratio
1 Terrorist 56 times 51.85%
2 Counter-Terrorist 51 times 47.22%




  Weapon Usage *

Rank Weapon Modifier Kills sort-descending.gif % Ratio Headshots % Ratio HS:K
1 Kalashnikov AK-47 1.00 1,285 62.87% 734 86.56% 0.57
2 Bundeswehr Advanced Combat Knife 1.80 299 14.63% 28 3.30% 0.09
3 Arctic Warfare Magnum (Police) 1.40 206 10.08% 34 4.01% 0.17
4 High Explosive Grenade 1.80 148 7.24% 0 0.00% 0.00
5 Steyr Aug 1.00 80 3.91% 43 5.07% 0.54
6 Ingram MAC-10 1.25 10 0.49% 1 0.12% 0.10
7 Desert Eagle .50AE 1.50 10 0.49% 6 0.71% 0.60
8 Sig Sauer SG-552 Commando 1.00 3 0.15% 1 0.12% 0.33
9 Sig SG-550 Sniper 1.70 2 0.10% 1 0.12% 0.50
10 Galil 1.00 1 0.05% 0 0.00% 0.00




  Weapon Statistics *

Rank Weapon Shots Hits Damage Headshots Kills sort-descending.gif K:D Accuracy Damage per Hit Shots per Kill
1 Kalashnikov AK-47 31,822 8,817 369,822 1,826 3,031 3.0159 27.7% 41.9 10.5
2 Arctic Warfare Magnum (Police) 927 516 72,752 64 436 5.8919 55.7% 141.0 2.1
3 Bundeswehr Advanced Combat Knife 6,012 920 69,187 41 424 0.6463 15.3% 75.2 14.2
4 High Explosive Grenade 4,797 2,195 57,055 0 266 3.3671 45.8% 26.0 18.0
5 Steyr Aug 3,320 1,099 32,792 127 260 2.5243 33.1% 29.8 12.8
6 Desert Eagle .50AE 245 93 4,449 16 31 1.8235 38.0% 47.8 7.9
7 Sig Sauer SG-552 Commando 73 36 1,250 6 11 11.0000 49.3% 34.7 6.6
8 Ingram MAC-10 333 48 657 0 9 1.5000 14.4% 13.7 37.0
9 Sig SG-550 Sniper 35 8 460 1 3 3.0000 22.9% 57.5 11.7
10 Galil 22 9 393 1 3 3.0000 40.9% 43.7 7.3
11 Colt M4A1 Carbine 65 13 538 1 2 0.6667 20.0% 41.4 32.5
12 H&K G3/SG1 Sniper Rifle 1 0 0 0 0 0.0000 0.0% 0.0 0.0
13 Dual Beretta 96G Elite 3 2 43 0 0 0.0000 66.7% 21.5 0.0




  Weapon Targets *

Rank Weapon Hits sort-descending.gif Left Middle Right
1 Kalashnikov AK-47 8,807 40.8% 45.0% 14.2%
2 Steyr Aug 1,099 41.9% 42.8% 15.3%
3 Arctic Warfare Magnum (Police) 516 49.0% 38.6% 12.4%
4 Bundeswehr Advanced Combat Knife 395 21.8% 60.3% 18.0%
5 Desert Eagle .50AE 92 38.0% 44.6% 17.4%
6 Ingram MAC-10 48 50.0% 31.3% 18.8%
7 Sig Sauer SG-552 Commando 36 41.7% 36.1% 22.2%
8 Colt M4A1 Carbine 13 23.1% 76.9% 0.0%
9 Galil 9 55.6% 44.4% 0.0%
10 Sig SG-550 Sniper 8 62.5% 37.5% 0.0%
11 Dual Beretta 96G Elite 2 0.0% 50.0% 50.0%


Targets
The hitbox display requires Adobe Flash Player to view.
Show total target statistics


  Map Performance *

Rank Map Kills % Ratio Deaths % Ratio K:D sort-descending.gif Headshots % Ratio HS:K
1 de_dust2_long_2012 28 1.37% 11 0.70% 2.55 9 1.06% 0.32
2 de_dust2_a 60 2.94% 25 1.59% 2.40 30 3.54% 0.50
3 de_aztec2x2 67 3.28% 38 2.42% 1.76 24 2.83% 0.36
4 de_dust2_long 57 2.79% 34 2.17% 1.68 10 1.18% 0.18
5 mini_dust2 244 11.94% 156 9.95% 1.56 122 14.39% 0.50
6 css_nuke2x2 89 4.35% 57 3.64% 1.56 51 6.01% 0.57
7 de_dust2_1337 46 2.25% 31 1.98% 1.48 22 2.59% 0.48
8 de_csr_2x2 22 1.08% 15 0.96% 1.47 8 0.94% 0.36
9 css_dust2 180 8.81% 123 7.84% 1.46 98 11.56% 0.54
10 de_dust2x2 151 7.39% 106 6.76% 1.42 36 4.25% 0.24
11 csg_dust2 49 2.40% 35 2.23% 1.40 29 3.42% 0.59
12 de_dust2x2_unlimited 19 0.93% 14 0.89% 1.36 8 0.94% 0.42
13 css_dust2x2_go 109 5.33% 81 5.17% 1.35 47 5.54% 0.43
14 de_dust2_2x2_css 181 8.86% 137 8.74% 1.32 68 8.02% 0.38
15 de_dust2_china 45 2.20% 34 2.17% 1.32 17 2.00% 0.38
16 de_dust2_unlimited 45 2.20% 35 2.23% 1.29 13 1.53% 0.29
17 css_mirage2x2_go 52 2.54% 41 2.61% 1.27 22 2.59% 0.42
18 css_inferno2x2 112 5.48% 92 5.87% 1.22 32 3.77% 0.29
19 de_dust2_3x3 35 1.71% 29 1.85% 1.21 17 2.00% 0.49
20 de_dust2_india 59 2.89% 50 3.19% 1.18 29 3.42% 0.49
21 de_dust2 59 2.89% 51 3.25% 1.16 22 2.59% 0.37
22 gg_mini_dust2_rmk 134 6.56% 124 7.91% 1.08 55 6.49% 0.41
23 css_train2x2 75 3.67% 75 4.78% 1.00 36 4.25% 0.48
24 de_dust2-fun 9 0.44% 9 0.57% 1.00 0 0.00% 0.00
25 de_dust_b 1 0.05% 1 0.06% 1.00 0 0.00% 0.00
26 de_clan1_mill_2x2 26 1.27% 27 1.72% 0.96 9 1.06% 0.35
27 de_fallout_2x2 31 1.52% 33 2.10% 0.94 14 1.65% 0.45
28 de_dust2_2x2_heroes 25 1.22% 27 1.72% 0.93 10 1.18% 0.40
29 css_cache2x2 7 0.34% 8 0.51% 0.88 4 0.47% 0.57
30 de_dust2_cz 27 1.32% 69 4.40% 0.39 6 0.71% 0.22




  Server Activity *

Rank Server Kills sort-descending.gif % Ratio Deaths K:D Headshots Percentage of Headshots % HS:K
1 -=AvJeux # DeathMatch Dust2/Long/2x2=- 2,044 100.00% 1,568 1.3036 848 100.00% 0.4149




  Player Kill Statistics *

Rank Victim Kills sort-descending.gif % Ratio Deaths % Ratio K:D Headshots % Ratio HS:K
51  GermanyMaRk0 12 0.59% 11 0.70% 1.09 3 0.39% 0.25
52  FranceEMOTIONAL DAMAGE 12 0.59% 5 0.32% 2.40 6 0.79% 0.50
53  PortugalADP uiui 12 0.59% 2 0.13% 6.00 2 0.26% 0.17
54  United statesZin 11 0.54% 6 0.38% 1.83 7 0.92% 0.64
55  IndiaJeet Singh - Dominic! 11 0.54% 3 0.19% 3.67 3 0.39% 0.27
56  RomaniaFGO 10 0.49% 20 1.28% 0.50 3 0.39% 0.30
57  United statesDeZeRtEr[VIPSLaYerR]YSoSeRiOuS 10 0.49% 18 1.15% 0.56 2 0.26% 0.20
58  SwedenACAB 10 0.49% 15 0.96% 0.67 2 0.26% 0.20
59  Germanynonameplayer 10 0.49% 6 0.38% 1.67 3 0.39% 0.30
60  SwedenYellow Bongo 10 0.49% 0 0.00% 10.00 8 1.05% 0.80
61  SwedenRehex 9 0.44% 7 0.45% 1.29 5 0.66% 0.56
62  GermanySLY 9 0.44% 6 0.38% 1.50 4 0.53% 0.44
63  TurkeyTaciz Gundogdu 9 0.44% 5 0.32% 1.80 1 0.13% 0.11
64  United statesDeZeRtEr 9 0.44% 5 0.32% 1.80 4 0.53% 0.44
65  United statesMOSHIE MOSHIE 9 0.44% 5 0.32% 1.80 4 0.53% 0.44
66  GreeceJohnnyVR6 9 0.44% 4 0.26% 2.25 3 0.39% 0.33
67  RomaniaJustMatei 9 0.44% 3 0.19% 3.00 3 0.39% 0.33
68  Indiaaki 9 0.44% 1 0.06% 9.00 1 0.13% 0.11
69  Franceali rat 8 0.39% 14 0.89% 0.57 5 0.66% 0.63
70  Romania$YupIkaiYee HP 8 0.39% 9 0.57% 0.89 2 0.26% 0.25
71  United statesNi10x 8 0.39% 7 0.45% 1.14 5 0.66% 0.63
72  PolandSweetu_PL 8 0.39% 7 0.45% 1.14 5 0.66% 0.63
73  GermanyAbu 8 0.39% 5 0.32% 1.60 2 0.26% 0.25
74  Romaniaʟᴏɢɪᴄ 8 0.39% 2 0.13% 4.00 3 0.39% 0.38
75  United states*.0 7 0.34% 10 0.64% 0.70 0 0.00% 0.00
76  IndiaVicks 7 0.34% 9 0.57% 0.78 3 0.39% 0.43
77  Denmarksmadsere 7 0.34% 7 0.45% 1.00 4 0.53% 0.57
78  Germanysebestyend56 7 0.34% 6 0.38% 1.17 3 0.39% 0.43
79  Belgium----RED DR@gon.be 7 0.34% 5 0.32% 1.40 4 0.53% 0.57
80  United kingdomHAu 7 0.34% 5 0.32% 1.40 1 0.13% 0.14
81  Netherlandssoweird? 7 0.34% 4 0.26% 1.75 3 0.39% 0.43
82  RomaniaNephilym 7 0.34% 4 0.26% 1.75 4 0.53% 0.57
83  Australiakamiyab 150 7 0.34% 4 0.26% 1.75 2 0.26% 0.29
84  Indiarupdas.das9 7 0.34% 3 0.19% 2.33 2 0.26% 0.29
85  SpainManuBruum 7 0.34% 2 0.13% 3.50 3 0.39% 0.43
86  NetherlandsWingBlade | kzR_ 7 0.34% 1 0.06% 7.00 1 0.13% 0.14
87  Ukrainecrazy panda 7 0.34% 0 0.00% 7.00 4 0.53% 0.57
88  GermanyKamori 7 0.34% 0 0.00% 7.00 2 0.26% 0.29
89  Turkeymauw 6 0.29% 8 0.51% 0.75 1 0.13% 0.17
90  RomaniaPandemicum 6 0.29% 7 0.45% 0.86 1 0.13% 0.17
91  Franceadv nb 6 0.29% 1 0.06% 6.00 4 0.53% 0.67
92  Saudi arabiaEnigma ~ 6 0.29% 1 0.06% 6.00 4 0.53% 0.67
93  DenmarkJOESK 6 0.29% 1 0.06% 6.00 2 0.26% 0.33
94  United states*-*-*-SONER-*-*-* 5 0.24% 16 1.02% 0.31 1 0.13% 0.20
95  IsraelNoobsky 5 0.24% 8 0.51% 0.63 2 0.26% 0.40
96  GermanyWalterWhite. 5 0.24% 8 0.51% 0.63 2 0.26% 0.40
97  PolandBad ek` 5 0.24% 7 0.45% 0.71 4 0.53% 0.80
98  GreeceDahaka_show 5 0.24% 7 0.45% 0.71 1 0.13% 0.20
99  FranceWiexpert93 5 0.24% 3 0.19% 1.67 4 0.53% 0.80
100  BelgiumAll-Jane 5 0.24% 3 0.19% 1.67 2 0.26% 0.40


Page: 1 2 3




• Show only victims this person has killed or more times


Items marked "*" above are generated from the last 28 days.
Go to: Player Rankings



You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.7.0
Executed 62 queries, generated this page in 0.482 Seconds
All images are copyrighted by their respective owners.

[Admin]